Tarik Skubal LHP - Detroit Tigers
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 102 | 0.10 | 33 | 0.059 | 0.008 | 0.314 | 0.324 | ||||
vs RH | 898 | 0.90 | 83 | 0.047 | 0.004 | 0.455 | 0.298 | ||||
4-Seam | 342 | 0.34 | 60 | 0.052 | 0.006 | 0.471 | 0.240 | ||||
Sinker | 125 | 0.12 | 80 | 0.052 | 0.000 | 0.440 | 0.288 | ||||
Slider | 200 | 0.20 | 24 | 0.050 | 0.010 | 0.355 | 0.370 | ||||
Kn-Curve | 75 | 0.08 | 42 | 0.032 | 0.002 | 0.347 | 0.493 | ||||
Change | 258 | 0.26 | 86 | 0.046 | 0.000 | 0.496 | 0.279 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/4 | OAK | 30 | 29.41 | -1 | 20 | 15.57 | -5 | 0 | 2.51 | 2.51 | 0 | 4.94 | 4.94 | 0 | 0.63 | 0.63 | 6 | 5.31 | -0.69 | 0 | 2.09 | 2.09 | 13 | 23.67 | 10.67 | 12 | 17.14 | 5.14 | 0 | 0.33 | 0.33 | 0 | 0.26 | 0.26 | 704 |
7/9 | TOR | 27 | 24.85 | -2 | 17 | 12.46 | -4 | 0 | 2.84 | 2.84 | 2 | 5.57 | 3.57 | 0 | 0.62 | 0.62 | 5 | 4.65 | -0.35 | 2 | 1.91 | -0.09 | 15 | 23.09 | 8.09 | 12 | 16.07 | 4.07 | 0 | 0.32 | 0.32 | 0 | 0.25 | 0.25 | 709 |
7/18 | KC | 0 | 30.97 | 31 | -4 | 16.69 | 21 | 7 | 2.62 | -4.38 | 8 | 5.07 | -2.93 | 0 | 0.57 | 0.57 | 3 | 6.32 | 3.32 | 1 | 2.10 | 1.10 | 20 | 22.80 | 2.80 | 12 | 16.08 | 4.08 | 0 | 0.38 | 0.38 | 1 | 0.25 | -0.75 | 718 |
7/24 | SF | 48 | 27.98 | -20 | 32 | 14.86 | -17 | 0 | 2.62 | 2.62 | 2 | 4.98 | 2.98 | 0 | 0.74 | 0.74 | 9 | 5.50 | -3.50 | 0 | 1.98 | 1.98 | 17 | 22.62 | 5.62 | 15 | 16.10 | 1.10 | 1 | 0.30 | -0.71 | 0 | 0.29 | 0.29 | 724 |
7/30 | MIA | 12 | 28.60 | 17 | 5 | 15.27 | 10 | 4 | 2.42 | -1.58 | 6 | 5.06 | -0.94 | 0 | 0.52 | 0.52 | 4 | 5.38 | 1.38 | 0 | 1.79 | 1.79 | 19 | 22.73 | 3.73 | 14 | 16.26 | 2.26 | 0 | 0.31 | 0.31 | 0 | 0.30 | 0.30 | 730 |
8/5 | TB | 36 | 35.13 | -1 | 21 | 20.02 | -1 | 1 | 1.99 | 0.99 | 6 | 4.49 | -1.51 | 0 | 0.51 | 0.51 | 6 | 6.82 | 0.82 | 1 | 1.51 | 0.51 | 22 | 22.41 | 0.41 | 16 | 16.74 | 0.74 | 1 | 0.35 | -0.65 | 0 | 0.22 | 0.22 | 805 |
8/11 | BOS | 9 | 28.26 | 19 | 2 | 15.12 | 13 | 5 | 2.74 | -2.26 | 7 | 5.13 | -1.87 | 1 | 0.79 | -0.21 | 3 | 5.93 | 2.93 | 2 | 1.74 | -0.26 | 24 | 22.08 | -1.92 | 16 | 15.62 | -0.39 | 0 | 0.28 | 0.28 | 1 | 0.29 | -0.71 | 811 |
8/18 | CLE | 46 | 32.49 | -14 | 27 | 18.09 | -9 | 1 | 2.21 | 1.21 | 3 | 4.73 | 1.73 | 0 | 0.53 | 0.53 | 7 | 6.43 | -0.57 | 1 | 1.67 | 0.67 | 22 | 22.20 | 0.20 | 18 | 16.23 | -1.77 | 1 | 0.32 | -0.68 | 0 | 0.26 | 0.26 | 818 |
8/23 | CHC | 27 | 29.71 | 3 | 15 | 16.29 | 1 | 4 | 2.30 | -1.70 | 6 | 4.73 | -1.27 | 0 | 0.55 | 0.55 | 7 | 5.70 | -1.30 | 1 | 1.71 | 0.71 | 25 | 22.16 | -2.84 | 18 | 16.06 | -1.94 | 0 | 0.33 | 0.33 | 0 | 0.25 | 0.25 | 823 |
8/29 | NYY | 40 | 34.45 | -6 | 21 | 19.47 | -2 | 3 | 2.30 | -0.70 | 4 | 4.62 | 0.62 | 2 | 0.70 | -1.30 | 9 | 7.12 | -1.88 | 2 | 1.67 | -0.33 | 24 | 22.41 | -1.59 | 18 | 16.44 | -1.56 | 0 | 0.31 | 0.31 | 1 | 0.27 | -0.73 | 829 |
9/3 | CHW | 46 | 35.34 | -11 | 26 | 20.16 | -5 | 2 | 2.09 | 0.09 | 5 | 4.49 | -0.51 | 0 | 0.69 | 0.69 | 7 | 6.64 | -0.36 | 2 | 1.50 | -0.50 | 28 | 22.48 | -5.52 | 21 | 16.86 | -4.14 | 1 | 0.50 | -0.51 | 0 | 0.15 | 0.15 | 903 |
9/9 | CHW | 48 | 32.80 | -15 | 31 | 18.29 | -13 | 0 | 2.22 | 2.22 | 2 | 5.02 | 3.02 | 0 | 0.53 | 0.53 | 9 | 6.06 | -2.94 | 1 | 1.33 | 0.33 | 19 | 22.75 | 3.75 | 15 | 16.79 | 1.79 | 1 | 0.45 | -0.55 | 0 | 0.18 | 0.18 | 909 |
9/15 | LAA | 55 | 39.41 | -16 | 33 | 22.97 | -10 | 1 | 1.92 | 0.92 | 3 | 4.21 | 1.21 | 1 | 0.68 | -0.32 | 9 | 7.75 | -1.25 | 0 | 1.42 | 1.42 | 26 | 22.65 | -3.35 | 21 | 17.32 | -3.68 | 1 | 0.42 | -0.58 | 0 | 0.22 | 0.22 | 915 |
9/21 | OAK | 61 | 32.82 | -28 | 38 | 18.36 | -20 | 0 | 2.21 | 2.21 | 2 | 4.72 | 2.72 | 0 | 0.63 | 0.63 | 10 | 6.13 | -3.87 | 1 | 1.55 | 0.55 | 22 | 22.74 | 0.74 | 21 | 16.87 | -4.13 | 1 | 0.40 | -0.60 | 0 | 0.24 | 0.24 | 921 |
9/27 | KC | 36 | 33.83 | -2 | 24 | 19.11 | -5 | 0 | 2.13 | 2.13 | 2 | 4.74 | 2.74 | 0 | 0.52 | 0.52 | 8 | 6.42 | -1.58 | 0 | 1.32 | 1.32 | 14 | 22.50 | 8.50 | 12 | 16.80 | 4.80 | 0 | 0.38 | 0.38 | 0 | 0.20 | 0.20 | 927 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
837 | TEX | M. Semien | R | 17 | -3 | 20.4 | 43.9 | 28.7 | 7.3 | 3.3 | 4.5 | 12.6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3 | 2 | 0.9 | 0.1 | 0.8 | 0.1 | 1 | 0 | .475 | .650 | .991 |
796 | TEX | N. Lowe | L | 40 | -6 | 19.1 | 37.1 | 35.4 | 8.5 | 2.3 | 4.4 | 12.5 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | .400 | .400 | .600 | 5 | 5 | 1.1 | 0.0 | 0.5 | 0.6 | 0 | 1 | .221 | .221 | .338 |
777 | PHI | K. Schwarber | L | 48 | -7 | 15.2 | 28.3 | 44.4 | 11.5 | 4.1 | 3.3 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
773 | HOU | A. Bregman | R | 25 | -4 | 20.6 | 46.6 | 26.6 | 6.7 | 2.0 | 5.6 | 13.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 3 | 3 | 1.0 | 0.0 | 0.5 | 0.4 | 0 | 1 | .319 | .319 | .517 |
751 | ATL | R. Acuna Jr. | R | 8 | 1 | 24.0 | 41.3 | 28.6 | 6.2 | 3.1 | 4.2 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
746 | PHI | T. Turner | R | 14 | -2 | 20.8 | 41.1 | 31.4 | 6.4 | 4.4 | 4.2 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
744 | LAD | F. Freeman | L | 9 | 0 | 22.8 | 44.8 | 26.9 | 5.5 | 3.5 | 5.1 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
736 | ARI | C. Walker | R | 26 | -4 | 18.9 | 40.7 | 32.8 | 7.6 | 4.0 | 4.0 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
735 | ATL | M. Olson | L | 19 | -3 | 19.8 | 41.4 | 30.7 | 8.1 | 3.4 | 4.2 | 12.2 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .600 | .750 | 5 | 4 | 1.7 | 0.2 | 0.7 | 0.8 | 1 | 0 | .416 | .533 | .757 |
731 | ATL | A. Riley | R | 32 | -5 | 18.7 | 35.1 | 38.3 | 7.4 | 4.5 | 3.8 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
729 | ARI | K. Marte | S | 28 | -4 | 19.9 | 43.8 | 29.9 | 6.6 | 3.1 | 4.3 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
726 | PHI | N. Castellanos | R | 23 | -4 | 20.1 | 38.8 | 34.8 | 5.9 | 4.5 | 4.5 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
725 | ARI | C. Carroll | L | 20 | -3 | 23.0 | 44.9 | 26.9 | 5.6 | 2.0 | 4.6 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
724 | HOU | K. Tucker | L | 9 | -1 | 20.8 | 40.2 | 30.7 | 8.1 | 3.7 | 5.1 | 12.1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 5 | 5 | 1.5 | 0.0 | 0.2 | 1.3 | 0 | 1 | .295 | .295 | .337 |
718 | CLE | S. Kwan | L | 5 | 2 | 24.9 | 48.1 | 20.9 | 6.9 | 1.3 | 4.9 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
716 | SEA | J. Rodriguez | R | 22 | -4 | 21.9 | 37.1 | 35.8 | 4.8 | 4.4 | 4.2 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
711 | SD | J. Soto | L | 12 | -2 | 20.2 | 37.0 | 33.5 | 9.0 | 3.7 | 4.6 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
707 | LAD | M. Betts | R | 1 | 6 | 22.9 | 44.5 | 23.2 | 9.5 | 3.3 | 4.9 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
702 | TEX | A. Garcia | R | 69 | -8 | 16.0 | 33.3 | 43.1 | 7.4 | 3.6 | 3.3 | 9.2 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .500 | 6 | 6 | 1.3 | 0.1 | 0.6 | 0.6 | 0 | 0 | .213 | .213 | .352 |
701 | BAL | A. Rutschman | S | 1 | 6 | 23.0 | 43.7 | 23.7 | 9.6 | 3.1 | 5.1 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
694 | KC | B. Witt Jr. | R | 4 | 3 | 22.4 | 46.7 | 24.5 | 6.5 | 3.7 | 5.3 | 13.5 | 13 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | .077 | .077 | .077 | 13 | 13 | 1.4 | 0.1 | 0.1 | 1.2 | 0 | 2 | .111 | .111 | .151 |
694 | SEA | E. Suarez | R | 52 | -7 | 16.6 | 34.4 | 39.2 | 9.8 | 2.5 | 4.6 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
693 | CLE | J. Ramirez | S | 2 | 4 | 23.2 | 51.8 | 18.7 | 6.9 | 2.6 | 5.1 | 15.5 | 16 | 15 | 6 | 0 | 3 | 3 | 1 | 1 | .400 | .438 | .667 | 16 | 15 | 6.4 | 0.1 | 2.6 | 3.7 | 1 | 1 | .428 | .464 | .638 |
692 | TOR | V. Guerrero Jr. | R | 7 | 1 | 21.5 | 48.4 | 22.2 | 8.4 | 2.3 | 4.8 | 14.5 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 4 | 3 | 1.4 | 0.9 | 0.1 | 0.4 | 1 | 0 | .474 | .606 | 1.431 |
692 | TOR | G. Springer | R | 9 | -1 | 22.0 | 44.3 | 26.2 | 7.8 | 2.8 | 4.5 | 14.7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 1 | .112 | .112 | .133 |
691 | CHC | I. Happ | S | 7 | 1 | 22.0 | 41.3 | 28.8 | 7.9 | 3.5 | 4.3 | 14.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 1 | .077 | .077 | .080 |
691 | PHI | B. Stott | L | 21 | -3 | 20.3 | 43.6 | 29.0 | 7.4 | 2.9 | 4.7 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
688 | CHC | N. Hoerner | R | 6 | 1 | 24.3 | 54.0 | 17.8 | 4.8 | 2.1 | 4.8 | 17.3 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 6 | 6 | 1.9 | 0.0 | 0.0 | 1.8 | 0 | 0 | .308 | .308 | .312 |
687 | STL | P. Goldschmidt | R | 19 | -3 | 19.1 | 32.8 | 38.5 | 9.0 | 4.7 | 4.0 | 10.4 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 6 | 6 | 3.9 | 2.8 | 0.9 | 0.1 | 0 | 0 | .644 | .644 | 2.207 |
684 | DET | S. Torkelson | R | 25 | -4 | 18.4 | 38.0 | 34.0 | 9.6 | 3.5 | 3.9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
682 | WAS | L. Thomas | R | 29 | -4 | 20.9 | 39.3 | 33.6 | 6.1 | 3.2 | 4.5 | 13.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
682 | NYM | F. Lindor | S | 22 | -4 | 19.3 | 46.2 | 27.8 | 6.8 | 3.6 | 4.4 | 11.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.1 | 0.1 | 0 | 0 | .065 | .065 | .099 |
678 | SEA | T. Hernandez | R | 65 | -8 | 18.3 | 34.5 | 41.5 | 5.5 | 3.0 | 4.5 | 10.8 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2 | 2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 0 | .206 | .206 | .300 |
677 | ATL | O. Albies | S | 7 | 1 | 21.5 | 44.0 | 27.1 | 7.4 | 3.2 | 5.6 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
677 | NYM | B. Nimmo | L | 14 | -2 | 20.2 | 37.2 | 33.5 | 8.9 | 3.5 | 4.7 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
676 | HOU | J. Pena | R | 17 | -3 | 22.2 | 46.8 | 25.5 | 6.0 | 2.2 | 5.0 | 15.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2 | 2 | 0.9 | 0.9 | 0.1 | 0.0 | 0 | 1 | .470 | .470 | 1.825 |
672 | NYY | G. Torres | R | 1 | 6 | 22.0 | 45.9 | 22.5 | 9.8 | 3.4 | 4.9 | 13.7 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | .667 | 8 | 6 | 2.7 | 1.8 | 0.7 | 0.3 | 2 | 0 | .450 | .587 | 1.455 |
669 | BAL | A. Santander | S | 44 | -6 | 17.6 | 41.1 | 33.2 | 8.3 | 2.6 | 4.5 | 10.5 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | .222 | .222 | .222 | 9 | 9 | 2.5 | 0.2 | 0.1 | 2.2 | 0 | 4 | .279 | .279 | .356 |
665 | SD | X. Bogaerts | R | 4 | 3 | 24.3 | 47.4 | 21.8 | 7.0 | 2.1 | 5.1 | 17.0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 5 | 4 | 1.3 | 0.1 | 0.6 | 0.6 | 1 | 1 | .321 | .457 | .582 |
665 | SEA | T. France | R | 12 | -2 | 21.9 | 42.7 | 29.3 | 6.0 | 3.4 | 5.1 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | CIN | S. Steer | R | 39 | -6 | 19.1 | 39.6 | 34.9 | 6.3 | 3.7 | 4.2 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | ARI | L. Gurriel Jr. | R | 5 | 2 | 23.4 | 44.5 | 25.9 | 6.3 | 3.3 | 4.9 | 15.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 2 | 2 | 1.1 | 0.6 | 0.3 | 0.2 | 0 | 0 | .554 | .554 | 1.670 |
664 | PHI | A. Bohm | R | 6 | 2 | 23.3 | 43.3 | 27.2 | 6.1 | 3.5 | 4.9 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | TB | R. Arozarena | R | 18 | -3 | 20.7 | 40.5 | 31.5 | 7.3 | 3.5 | 4.3 | 12.9 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | .333 | .429 | .333 | 7 | 6 | 1.6 | 0.0 | 0.1 | 1.5 | 1 | 2 | .259 | .365 | .277 |
657 | WAS | J. Meneses | R | 26 | -4 | 20.1 | 40.8 | 32.1 | 7.0 | 3.1 | 4.8 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
654 | NYM | P. Alonso | R | 27 | -4 | 18.0 | 35.6 | 37.9 | 7.9 | 5.1 | 3.8 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
653 | BOS | R. Devers | L | 14 | -2 | 19.3 | 43.4 | 28.6 | 8.9 | 3.3 | 4.4 | 11.6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 6 | 6 | 1.2 | 0.0 | 0.6 | 0.6 | 0 | 0 | .196 | .196 | .302 |
646 | MIL | W. Adames | R | 36 | -5 | 19.4 | 36.9 | 36.6 | 6.8 | 3.4 | 4.9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
646 | NYM | J. McNeil | L | 8 | 0 | 23.1 | 49.7 | 21.5 | 6.5 | 2.2 | 4.6 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | MIL | C. Yelich | L | 61 | -8 | 17.7 | 36.7 | 38.3 | 7.4 | 2.5 | 4.1 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | HOU | J. Abreu | R | 19 | -3 | 20.6 | 38.2 | 34.5 | 6.3 | 4.3 | 4.6 | 11.7 | 15 | 15 | 5 | 0 | 3 | 2 | 0 | 4 | .333 | .333 | .533 | 15 | 15 | 5.4 | 0.8 | 1.8 | 2.9 | 0 | 4 | .362 | .362 | .645 |
640 | PIT | B. Reynolds | S | 39 | -6 | 19.6 | 35.4 | 37.0 | 7.9 | 2.8 | 3.9 | 12.9 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | .167 | .286 | .167 | 7 | 6 | 1.3 | 0.0 | 0.3 | 1.0 | 1 | 2 | .214 | .326 | .269 |
638 | CHC | D. Swanson | R | 6 | 2 | 21.1 | 39.5 | 30.3 | 8.9 | 3.9 | 4.4 | 12.8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 3 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | .000 | .000 | .000 |
638 | SEA | J. Crawford | L | 34 | -5 | 19.0 | 39.8 | 33.0 | 8.4 | 2.5 | 4.6 | 12.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2 | 2 | 0.9 | 0.0 | 0.5 | 0.3 | 0 | 0 | .440 | .440 | .744 |
635 | SD | F. Tatis Jr. | R | 27 | -4 | 20.7 | 38.7 | 33.7 | 6.9 | 3.3 | 4.0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
635 | BAL | G. Henderson | L | 46 | -6 | 18.5 | 37.5 | 36.6 | 7.4 | 3.1 | 3.9 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
630 | MIA | B. De La Cruz | R | 18 | -3 | 21.6 | 46.1 | 27.3 | 5.3 | 3.3 | 4.5 | 13.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | .000 | .000 | .000 |
628 | MIL | C. Santana | S | 6 | 1 | 20.5 | 40.2 | 29.2 | 10.1 | 3.3 | 4.4 | 12.9 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | .300 | .300 | .300 | 10 | 10 | 2.0 | 0.0 | 0.0 | 2.0 | 0 | 2 | .199 | .199 | .203 |
627 | COL | R. McMahon | L | 70 | -9 | 17.0 | 28.9 | 46.2 | 7.5 | 3.1 | 3.7 | 10.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .002 | .002 | .003 |
627 | MIA | L. Arraez | L | 1 | 5 | 26.4 | 52.2 | 17.3 | 4.8 | 2.1 | 5.4 | 18.8 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | 10 | 10 | 1.8 | 0.1 | 0.4 | 1.3 | 0 | 0 | .178 | .178 | .239 |
626 | SD | H. Kim | R | 43 | -6 | 18.7 | 42.1 | 31.5 | 8.2 | 2.0 | 4.2 | 12.5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 2 | 2 | 0.8 | 0.0 | 0.2 | 0.7 | 0 | 1 | .412 | .412 | .506 |
623 | BOS | J. Turner | R | 24 | -4 | 19.5 | 44.3 | 29.5 | 6.9 | 3.7 | 4.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
