Cristopher Sanchez LHP - Philadelphia Phillies
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 190 | 0.19 | 36 | 0.038 | 0.003 | 0.505 | 0.284 | ||||
vs RH | 810 | 0.81 | 34 | 0.069 | 0.010 | 0.402 | 0.327 | ||||
Sinker | 438 | 0.44 | 36 | 0.082 | 0.013 | 0.459 | 0.267 | ||||
Slider | 214 | 0.21 | 31 | 0.050 | 0.006 | 0.411 | 0.360 | ||||
Change | 348 | 0.35 | 100 | 0.047 | 0.005 | 0.382 | 0.359 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/22 | COL | 18 | 24.83 | 7 | 9 | 13.08 | 4 | 3 | 1.84 | -1.16 | 5 | 4.79 | -0.21 | 0 | 0.59 | 0.59 | 5 | 3.98 | -1.02 | 2 | 1.80 | -0.20 | 20 | 21.18 | 1.18 | 13 | 15.14 | 2.14 | 0 | 0.35 | 0.35 | 0 | 0.21 | 0.21 | 422 |
6/17 | OAK | 27 | 23.99 | -3 | 18 | 12.50 | -5 | 0 | 2.23 | 2.23 | 1 | 4.73 | 3.73 | 0 | 0.39 | 0.39 | 5 | 4.03 | -0.97 | 1 | 1.91 | 0.91 | 14 | 21.16 | 7.16 | 12 | 15.12 | 3.12 | 0 | 0.38 | 0.38 | 0 | 0.22 | 0.22 | 617 |
6/24 | NYM | 18 | 22.46 | 4 | 10 | 11.60 | 1 | 3 | 2.49 | -0.51 | 5 | 4.85 | -0.15 | 1 | 0.65 | -0.35 | 4 | 3.96 | -0.04 | 0 | 1.66 | 1.66 | 19 | 21.03 | 2.03 | 15 | 15.07 | 0.07 | 0 | 0.31 | 0.31 | 1 | 0.23 | -0.77 | 624 |
6/30 | WAS | 34 | 22.57 | -11 | 17 | 11.61 | -5 | 2 | 2.44 | 0.44 | 7 | 5.19 | -1.81 | 1 | 0.57 | -0.43 | 6 | 3.48 | -2.52 | 1 | 1.35 | 0.35 | 25 | 21.62 | -3.38 | 18 | 15.68 | -2.32 | 0 | 0.42 | 0.42 | 1 | 0.17 | -0.83 | 630 |
7/6 | TB | 25 | 27.15 | 2 | 13 | 14.57 | 1 | 1 | 2.23 | 1.23 | 4 | 5.11 | 1.11 | 1 | 0.41 | -0.59 | 2 | 4.75 | 2.75 | 0 | 1.37 | 1.37 | 21 | 22.02 | 1.02 | 18 | 16.08 | -1.92 | 0 | 0.33 | 0.33 | 0 | 0.27 | 0.27 | 706 |
7/14 | SD | 21 | 26.75 | 6 | 13 | 14.32 | 1 | 3 | 2.50 | -0.50 | 3 | 5.03 | 2.03 | 2 | 0.67 | -1.34 | 5 | 5.01 | 0.01 | 1 | 1.55 | 0.55 | 19 | 21.71 | 2.71 | 15 | 15.61 | 0.61 | 0 | 0.39 | 0.39 | 1 | 0.18 | -0.82 | 714 |
7/19 | MIL | 15 | 30.14 | 15 | 7 | 16.78 | 10 | 3 | 2.16 | -0.84 | 6 | 4.63 | -1.37 | 0 | 0.65 | 0.65 | 3 | 5.38 | 2.38 | 1 | 1.41 | 0.41 | 22 | 21.96 | -0.04 | 15 | 16.37 | 1.37 | 0 | 0.42 | 0.42 | 0 | 0.18 | 0.18 | 719 |
7/24 | BAL | 43 | 28.02 | -15 | 25 | 15.15 | -10 | 2 | 2.28 | 0.28 | 4 | 4.92 | 0.92 | 2 | 0.61 | -1.39 | 8 | 4.91 | -3.09 | 0 | 1.44 | 1.44 | 26 | 22.27 | -3.74 | 21 | 16.44 | -4.56 | 0 | 0.34 | 0.34 | 0 | 0.23 | 0.23 | 724 |
7/30 | PIT | 24 | 31.28 | 7 | 14 | 17.40 | 3 | 0 | 1.97 | 1.97 | 0 | 4.79 | 4.79 | 0 | 0.43 | 0.43 | 3 | 5.25 | 2.25 | 2 | 1.30 | -0.70 | 18 | 22.42 | 4.42 | 15 | 16.83 | 1.83 | 0 | 0.46 | 0.46 | 0 | 0.18 | 0.18 | 730 |
8/5 | KC | 18 | 29.17 | 11 | 9 | 15.94 | 7 | 6 | 2.28 | -3.73 | 6 | 4.97 | -1.03 | 2 | 0.67 | -1.33 | 7 | 4.87 | -2.13 | 1 | 1.24 | 0.24 | 22 | 22.61 | 0.61 | 15 | 16.95 | 1.95 | 0 | 0.44 | 0.44 | 0 | 0.17 | 0.17 | 805 |
8/11 | MIN | 37 | 30.97 | -6 | 18 | 17.23 | -1 | 2 | 2.30 | 0.30 | 6 | 4.59 | -1.41 | 2 | 0.78 | -1.23 | 5 | 5.69 | 0.69 | 3 | 1.55 | -1.45 | 25 | 22.33 | -2.67 | 18 | 16.60 | -1.40 | 1 | 0.42 | -0.58 | 0 | 0.19 | 0.19 | 811 |
8/19 | WAS | 28 | 24.91 | -3 | 13 | 12.84 | 0 | 3 | 2.61 | -0.39 | 7 | 5.34 | -1.66 | 0 | 0.69 | 0.69 | 5 | 4.17 | -0.83 | 0 | 1.47 | 1.47 | 25 | 23.01 | -1.99 | 18 | 16.73 | -1.27 | 0 | 0.31 | 0.31 | 0 | 0.30 | 0.30 | 819 |
8/25 | STL | 40 | 28.23 | -12 | 23 | 15.07 | -7 | 2 | 2.69 | 0.69 | 5 | 5.22 | 0.22 | 1 | 0.91 | -0.09 | 6 | 5.17 | -0.83 | 0 | 1.55 | 1.55 | 23 | 23.13 | 0.13 | 18 | 16.87 | -1.13 | 1 | 0.37 | -0.63 | 0 | 0.23 | 0.23 | 825 |
8/30 | LAA | 12 | 31.73 | 20 | 5 | 17.42 | 13 | 5 | 2.54 | -2.46 | 7 | 5.07 | -1.93 | 1 | 0.90 | -0.11 | 5 | 5.93 | 0.93 | 0 | 1.53 | 1.53 | 21 | 23.45 | 2.45 | 14 | 17.27 | 3.27 | 0 | 0.41 | 0.41 | 0 | 0.21 | 0.21 | 830 |
9/8 | MIA | 27 | 27.51 | 1 | 16 | 14.57 | -2 | 0 | 2.72 | 2.72 | 4 | 5.34 | 1.34 | 0 | 0.91 | 0.91 | 4 | 5.07 | 1.07 | 1 | 1.41 | 0.41 | 20 | 23.45 | 3.45 | 15 | 17.18 | 2.18 | 0 | 0.25 | 0.25 | 0 | 0.34 | 0.34 | 908 |
9/13 | ATL | 39 | 24.45 | -15 | 22 | 12.48 | -10 | 4 | 2.99 | -1.01 | 8 | 5.52 | -2.48 | 1 | 1.00 | -0.01 | 10 | 4.76 | -5.24 | 1 | 1.54 | 0.54 | 31 | 22.70 | -8.30 | 22 | 16.11 | -5.89 | 0 | 0.27 | 0.27 | 1 | 0.32 | -0.68 | 913 |
9/19 | ATL | 9 | 24.43 | 15 | 2 | 12.43 | 10 | 3 | 2.84 | -0.16 | 7 | 5.39 | -1.61 | 1 | 0.82 | -0.18 | 2 | 4.44 | 2.44 | 1 | 1.66 | 0.66 | 18 | 22.98 | 4.98 | 12 | 16.40 | 4.40 | 0 | 0.29 | 0.29 | 1 | 0.33 | -0.67 | 919 |
9/24 | NYM | 55 | 30.47 | -25 | 33 | 16.61 | -17 | 2 | 2.54 | 0.54 | 3 | 5.12 | 2.12 | 1 | 0.96 | -0.04 | 10 | 5.67 | -4.33 | 1 | 1.42 | 0.42 | 24 | 23.40 | -0.60 | 21 | 17.27 | -3.73 | 1 | 0.32 | -0.68 | 0 | 0.27 | 0.27 | 924 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
733 | TEX | M. Semien | R | 9 | 5 | 23.9 | 47.5 | 21.8 | 6.9 | 3.0 | 5.5 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
717 | ATL | R. Acuna Jr. | R | 1 | 10 | 27.4 | 46.1 | 19.4 | 6.9 | 4.6 | 5.1 | 17.7 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | .500 | .500 | 1.000 | 6 | 6 | 3.2 | 1.0 | 0.2 | 2.0 | 0 | 1 | .532 | .532 | 1.079 |
711 | LAD | F. Freeman | L | 4 | 7 | 25.3 | 49.3 | 19.9 | 5.6 | 3.4 | 6.0 | 15.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .018 | .018 | .018 |
707 | HOU | A. Bregman | R | 11 | 4 | 23.8 | 49.9 | 19.6 | 7.2 | 2.7 | 4.5 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
705 | PHI | K. Schwarber | L | 50 | -4 | 16.5 | 35.5 | 35.3 | 12.6 | 3.7 | 3.5 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
703 | TEX | N. Lowe | L | 41 | -2 | 21.8 | 43.4 | 27.6 | 7.6 | 2.6 | 4.5 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
703 | ATL | M. Olson | L | 1 | 10 | 24.3 | 44.6 | 21.5 | 9.2 | 5.2 | 5.5 | 13.6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 6 | 6 | 1.6 | 0.0 | 0.1 | 1.5 | 0 | 1 | .265 | .265 | .288 |
700 | CLE | S. Kwan | L | 23 | 2 | 24.5 | 51.6 | 18.6 | 6.3 | 1.2 | 5.4 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
696 | SEA | J. Rodriguez | R | 7 | 5 | 24.8 | 41.5 | 28.2 | 4.8 | 5.0 | 5.2 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
696 | SD | J. Soto | L | 4 | 7 | 25.0 | 43.2 | 25.0 | 6.5 | 3.9 | 5.6 | 15.4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .250 | .250 | .250 | 4 | 4 | 0.8 | 0.0 | 0.0 | 0.8 | 0 | 3 | .190 | .190 | .190 |
690 | ATL | A. Riley | R | 2 | 8 | 24.7 | 41.6 | 26.0 | 7.0 | 4.9 | 5.5 | 14.3 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | .429 | .429 | .857 | 7 | 7 | 1.9 | 1.0 | 0.3 | 0.6 | 0 | 1 | .276 | .276 | .746 |
683 | PHI | T. Turner | R | 17 | 3 | 23.6 | 42.8 | 27.6 | 5.8 | 4.0 | 4.6 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
681 | STL | P. Goldschmidt | R | 5 | 6 | 22.5 | 41.0 | 27.7 | 8.4 | 4.8 | 4.6 | 13.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 3 | 3 | 0.8 | 0.2 | 0.5 | 0.1 | 0 | 1 | .264 | .264 | .659 |
676 | CHC | N. Hoerner | R | 14 | 3 | 25.9 | 54.1 | 16.6 | 4.2 | 2.0 | 4.9 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
676 | LAD | M. Betts | R | 6 | 6 | 23.1 | 46.6 | 22.3 | 8.2 | 3.7 | 4.7 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
675 | CLE | J. Ramirez | S | 4 | 7 | 25.6 | 52.4 | 16.5 | 6.0 | 3.0 | 4.6 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
674 | SEA | E. Suarez | R | 71 | -6 | 18.7 | 36.0 | 37.2 | 8.1 | 3.0 | 4.0 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
673 | CHC | I. Happ | S | 34 | -1 | 22.3 | 45.2 | 26.0 | 6.7 | 2.3 | 5.6 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
672 | BAL | A. Rutschman | S | 11 | 4 | 23.2 | 49.4 | 20.6 | 7.3 | 3.1 | 4.7 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
672 | KC | B. Witt Jr. | R | 6 | 6 | 26.1 | 50.7 | 19.3 | 4.2 | 3.2 | 5.7 | 17.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .027 | .027 | .036 |
668 | NYM | B. Nimmo | L | 11 | 4 | 22.3 | 44.9 | 24.3 | 8.5 | 3.2 | 5.5 | 13.6 | 7 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | .500 | .571 | .500 | 7 | 6 | 1.3 | 0.0 | 0.0 | 1.3 | 1 | 1 | .214 | .327 | .216 |
666 | TOR | V. Guerrero Jr. | R | 22 | 2 | 23.0 | 50.4 | 20.3 | 6.9 | 2.3 | 4.9 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | TOR | G. Springer | R | 30 | -1 | 22.7 | 43.9 | 26.3 | 7.5 | 2.3 | 4.7 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
663 | PHI | N. Castellanos | R | 54 | -4 | 21.6 | 40.7 | 32.4 | 5.2 | 3.7 | 4.2 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
662 | WAS | L. Thomas | R | 20 | 2 | 22.9 | 45.4 | 25.8 | 5.9 | 3.8 | 5.0 | 14.1 | 11 | 10 | 5 | 0 | 2 | 3 | 1 | 0 | .500 | .545 | .700 | 11 | 10 | 3.4 | 0.0 | 1.2 | 2.2 | 1 | 0 | .336 | .396 | .473 |
662 | NYM | F. Lindor | S | 3 | 7 | 23.2 | 50.3 | 20.0 | 6.4 | 4.8 | 5.4 | 12.9 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | .286 | .375 | .286 | 8 | 7 | 2.4 | 0.3 | 0.3 | 1.8 | 1 | 0 | .346 | .428 | .532 |
662 | DET | S. Torkelson | R | 30 | -1 | 20.9 | 39.1 | 31.7 | 8.0 | 4.1 | 4.4 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
662 | SEA | T. Hernandez | R | 54 | -4 | 21.1 | 39.4 | 34.0 | 5.1 | 4.2 | 4.4 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
658 | HOU | K. Tucker | L | 5 | 7 | 22.5 | 46.8 | 21.5 | 9.3 | 3.5 | 5.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
654 | NYY | G. Torres | R | 13 | 4 | 22.4 | 48.0 | 22.3 | 7.5 | 3.4 | 4.7 | 14.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 1 | 1 | 0.8 | 0.7 | 0.1 | 0.0 | 0 | 0 | .784 | .784 | 2.941 |
652 | CIN | S. Steer | R | 27 | 1 | 23.2 | 43.1 | 28.0 | 5.6 | 3.5 | 5.1 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
648 | SD | X. Bogaerts | R | 5 | 6 | 25.5 | 52.0 | 17.1 | 6.0 | 2.6 | 5.4 | 17.5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 0.8 | 0.0 | 0.4 | 0.4 | 0 | 1 | .256 | .256 | .395 |
645 | SEA | T. France | R | 19 | 2 | 24.7 | 47.8 | 23.4 | 4.2 | 2.8 | 6.3 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
645 | ARI | C. Walker | R | 29 | -1 | 21.7 | 45.4 | 26.3 | 6.8 | 3.5 | 4.5 | 13.7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 2 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 1 | 0 | .083 | .541 | .084 |
642 | NYM | J. McNeil | L | 4 | 7 | 26.0 | 54.2 | 14.9 | 5.5 | 2.7 | 5.1 | 18.2 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .333 | 6 | 6 | 0.9 | 0.0 | 0.5 | 0.3 | 0 | 1 | .147 | .147 | .247 |
642 | TB | R. Arozarena | R | 43 | -2 | 20.8 | 44.1 | 27.6 | 7.7 | 3.0 | 4.6 | 13.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .061 | .061 | .061 |
639 | BAL | A. Santander | S | 25 | 1 | 21.2 | 49.3 | 23.0 | 6.8 | 3.9 | 4.2 | 13.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .006 | .006 | .013 |
638 | BOS | R. Devers | L | 44 | -3 | 22.0 | 43.2 | 28.3 | 6.7 | 3.0 | 3.9 | 15.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 0.6 | 0.0 | 0.0 | 0.6 | 0 | 0 | .279 | .279 | .280 |
638 | WAS | J. Meneses | R | 7 | 5 | 24.6 | 46.9 | 22.4 | 6.1 | 3.3 | 5.6 | 15.6 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | .300 | .300 | .300 | 10 | 10 | 0.8 | 0.0 | 0.1 | 0.8 | 0 | 2 | .084 | .084 | .089 |
635 | ATL | O. Albies | S | 12 | 4 | 23.8 | 48.5 | 22.6 | 5.1 | 4.0 | 5.3 | 14.6 | 7 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | .500 | .571 | .667 | 7 | 6 | 2.3 | 0.0 | 0.9 | 1.4 | 1 | 0 | .384 | .472 | .544 |
634 | ARI | K. Marte | S | 11 | 4 | 22.4 | 47.2 | 22.5 | 8.1 | 3.4 | 4.8 | 14.3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 0 | .298 | .298 | .452 |
632 | NYM | P. Alonso | R | 21 | 2 | 20.9 | 42.5 | 29.1 | 7.1 | 5.1 | 4.3 | 11.5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | .125 | .125 | .500 | 8 | 8 | 2.0 | 1.0 | 0.6 | 0.5 | 0 | 4 | .256 | .256 | .713 |
630 | ARI | C. Carroll | L | 25 | 1 | 23.2 | 47.3 | 23.8 | 6.0 | 2.6 | 5.6 | 15.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0.7 | 0.0 | 0.4 | 0.4 | 0 | 0 | .724 | .724 | 1.129 |
627 | PHI | B. Stott | L | 17 | 3 | 22.9 | 46.7 | 23.3 | 7.4 | 2.4 | 5.8 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
622 | MIL | W. Adames | R | 15 | 3 | 22.3 | 44.6 | 25.3 | 7.9 | 3.6 | 4.5 | 14.2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | 4 | 3 | 1.0 | 0.1 | 0.0 | 0.9 | 1 | 1 | .327 | .495 | .393 |
621 | CHC | D. Swanson | R | 37 | -2 | 21.5 | 41.6 | 29.7 | 7.3 | 3.6 | 3.9 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | .000 | .000 | .000 |
620 | MIL | C. Yelich | L | 54 | -4 | 21.1 | 41.7 | 30.2 | 7.3 | 2.6 | 4.1 | 14.4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .500 | 4 | 4 | 0.7 | 0.0 | 0.1 | 0.7 | 0 | 2 | .185 | .185 | .204 |
620 | SD | F. Tatis Jr. | R | 5 | 6 | 24.9 | 45.5 | 23.0 | 6.6 | 3.8 | 4.4 | 16.7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2 | 2 | 1.2 | 1.0 | 0.0 | 0.2 | 0 | 0 | .603 | .603 | 2.100 |
620 | PIT | B. Reynolds | S | 12 | 4 | 24.9 | 41.2 | 27.5 | 6.4 | 3.8 | 4.0 | 17.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .043 | .043 | .043 |
619 | HOU | J. Pena | R | 23 | 2 | 24.2 | 50.6 | 19.8 | 6.2 | 1.9 | 4.7 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
618 | MIA | L. Arraez | L | 7 | 5 | 26.6 | 56.7 | 13.3 | 4.4 | 2.0 | 5.0 | 19.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.2 | 0.0 | 0.0 | 0.1 | 0 | 1 | .057 | .057 | .069 |
617 | SEA | J. Crawford | L | 33 | -1 | 21.9 | 45.5 | 25.3 | 7.6 | 2.4 | 4.8 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
615 | COL | R. McMahon | L | 43 | -2 | 19.9 | 39.2 | 31.6 | 9.2 | 3.3 | 4.2 | 12.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 0 | .110 | .110 | .111 |
614 | STL | N. Arenado | R | 2 | 8 | 26.9 | 54.1 | 14.6 | 4.7 | 3.3 | 5.7 | 17.9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 4 | 1.1 | 0.0 | 0.0 | 1.1 | 0 | 0 | .273 | .273 | .275 |
614 | TEX | A. Garcia | R | 51 | -4 | 19.6 | 40.7 | 32.4 | 7.1 | 4.2 | 3.9 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
609 | BOS | J. Turner | R | 5 | 6 | 23.0 | 47.2 | 22.3 | 7.5 | 4.2 | 5.0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
607 | CLE | A. Gimenez | L | 34 | -1 | 23.5 | 47.9 | 23.7 | 5.4 | 2.5 | 4.5 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
607 | BAL | G. Henderson | L | 17 | 3 | 23.3 | 44.6 | 25.8 | 6.4 | 4.0 | 3.9 | 15.3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 0 | .148 | .148 | .153 |
606 | CHW | A. Benintendi | L | 33 | -1 | 23.7 | 52.1 | 19.9 | 5.0 | 1.8 | 5.1 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
