Graham Ashcraft RHP - Cincinnati Reds
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 533 | 0.53 | 100 | 0.058 | 0.007 | 0.400 | 0.321 | ||||
vs RH | 467 | 0.47 | 81 | 0.070 | 0.012 | 0.373 | 0.323 | ||||
Cutter | 571 | 0.57 | 109 | 0.075 | 0.005 | 0.378 | 0.308 | ||||
Slider | 353 | 0.35 | 125 | 0.045 | 0.015 | 0.439 | 0.309 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2 | PIT | 46 | 35.85 | -10 | 27 | 19.23 | -8 | 1 | 1.92 | 0.92 | 4 | 5.42 | 1.42 | 1 | 0.56 | -0.44 | 6 | 6.18 | 0.18 | 1 | 2.19 | 1.19 | 26 | 25.80 | -0.20 | 21 | 18.74 | -2.26 | 1 | 0.30 | -0.71 | 0 | 0.34 | 0.34 | 402 |
4/10 | ATL | 37 | 28.96 | -8 | 18 | 14.16 | -4 | 2 | 2.42 | 0.42 | 6 | 6.00 | 0.00 | 0 | 0.61 | 0.61 | 7 | 5.29 | -1.72 | 3 | 2.81 | -0.19 | 25 | 25.23 | 0.23 | 18 | 17.04 | -0.96 | 0 | 0.23 | 0.23 | 0 | 0.45 | 0.45 | 410 |
4/15 | PHI | 40 | 27.26 | -13 | 21 | 13.30 | -7 | 0 | 2.62 | 2.62 | 4 | 6.06 | 2.06 | 0 | 0.94 | 0.94 | 4 | 4.77 | 0.77 | 4 | 2.39 | -1.61 | 25 | 25.11 | 0.11 | 18 | 17.20 | -0.80 | 1 | 0.28 | -0.72 | 0 | 0.35 | 0.35 | 415 |
4/21 | PIT | 21 | 27.07 | 6 | 12 | 12.87 | 1 | 2 | 2.46 | 0.46 | 3 | 6.02 | 3.02 | 0 | 0.62 | 0.62 | 4 | 4.64 | 0.64 | 3 | 2.96 | -0.04 | 21 | 25.19 | 4.19 | 15 | 16.83 | 1.83 | 0 | 0.31 | 0.31 | 0 | 0.34 | 0.34 | 421 |
4/26 | TEX | 25 | 31.35 | 6 | 11 | 16.08 | 5 | 2 | 1.97 | -0.03 | 3 | 5.30 | 2.30 | 0 | 0.56 | 0.56 | 3 | 5.01 | 2.01 | 4 | 2.67 | -1.33 | 26 | 25.46 | -0.54 | 18 | 18.02 | 0.02 | 0 | 0.31 | 0.31 | 0 | 0.32 | 0.32 | 426 |
5/2 | SD | 28 | 27.61 | 0 | 13 | 13.40 | 0 | 1 | 2.04 | 1.04 | 6 | 5.26 | -0.74 | 0 | 0.56 | 0.56 | 3 | 4.48 | 1.48 | 1 | 3.29 | 2.29 | 25 | 24.90 | -0.10 | 18 | 16.99 | -1.01 | 0 | 0.22 | 0.22 | 0 | 0.44 | 0.44 | 502 |
5/7 | CHW | -12 | 24.94 | 37 | -13 | 11.64 | 24 | 8 | 2.72 | -5.28 | 6 | 6.22 | 0.22 | 1 | 0.84 | -0.16 | 3 | 4.18 | 1.18 | 2 | 2.48 | 0.48 | 13 | 25.01 | 12.01 | 5 | 16.91 | 11.91 | 0 | 0.31 | 0.31 | 1 | 0.29 | -0.71 | 507 |
5/12 | MIA | 12 | 21.17 | 9 | 4 | 9.40 | 5 | 4 | 3.23 | -0.77 | 6 | 5.85 | -0.15 | 2 | 0.58 | -1.42 | 3 | 3.79 | 0.79 | 2 | 2.68 | 0.68 | 26 | 24.41 | -1.59 | 17 | 16.47 | -0.53 | 0 | 0.26 | 0.26 | 0 | 0.41 | 0.41 | 512 |
5/17 | COL | 3 | 20.86 | 18 | -3 | 9.27 | 13 | 7 | 3.61 | -3.39 | 10 | 6.28 | -3.72 | 0 | 0.82 | 0.82 | 3 | 4.17 | 1.17 | 1 | 2.24 | 1.24 | 25 | 24.06 | -0.94 | 15 | 16.12 | 1.12 | 0 | 0.29 | 0.29 | 1 | 0.33 | -0.67 | 517 |
5/23 | STL | 9 | 18.91 | 10 | 1 | 8.00 | 7 | 7 | 3.71 | -3.29 | 10 | 6.09 | -3.91 | 2 | 0.97 | -1.03 | 5 | 3.83 | -1.18 | 0 | 2.54 | 2.54 | 24 | 23.80 | -0.20 | 15 | 15.70 | 0.70 | 0 | 0.29 | 0.29 | 1 | 0.31 | -0.69 | 523 |
5/28 | CHC | 30 | 22.16 | -8 | 16 | 10.30 | -6 | 3 | 2.87 | -0.13 | 5 | 5.26 | 0.26 | 1 | 0.49 | -0.51 | 6 | 4.12 | -1.88 | 3 | 2.87 | -0.13 | 22 | 23.39 | 1.39 | 15 | 15.83 | 0.83 | 1 | 0.20 | -0.80 | 0 | 0.46 | 0.46 | 528 |
6/3 | MIL | -12 | 22.82 | 35 | -15 | 10.75 | 26 | 10 | 3.31 | -6.69 | 9 | 5.86 | -3.14 | 2 | 0.71 | -1.29 | 2 | 4.91 | 2.91 | 4 | 2.45 | -1.56 | 25 | 23.11 | -1.89 | 12 | 15.32 | 3.32 | 0 | 0.26 | 0.26 | 1 | 0.35 | -0.65 | 603 |
6/8 | LAD | 0 | 19.60 | 20 | -4 | 8.69 | 12 | 3 | 3.47 | 0.47 | 3 | 5.71 | 2.71 | 0 | 0.88 | 0.88 | 1 | 4.33 | 3.33 | 2 | 2.49 | 0.49 | 14 | 22.74 | 8.74 | 8 | 15.00 | 7.00 | 0 | 0.16 | 0.16 | 1 | 0.46 | -0.54 | 608 |
6/24 | ATL | 0 | 14.29 | 14 | -6 | 5.07 | 11 | 6 | 3.84 | -2.16 | 10 | 6.13 | -3.87 | 3 | 0.91 | -2.09 | 2 | 3.30 | 1.30 | 0 | 2.49 | 2.49 | 24 | 22.04 | -1.96 | 12 | 14.00 | 2.00 | 0 | 0.21 | 0.21 | 1 | 0.36 | -0.64 | 624 |
6/30 | SD | 40 | 15.27 | -25 | 23 | 5.75 | -17 | 1 | 3.70 | 2.70 | 3 | 6.02 | 3.02 | 1 | 0.83 | -0.17 | 7 | 3.41 | -3.59 | 2 | 2.54 | 0.54 | 25 | 22.06 | -2.94 | 20 | 14.08 | -5.92 | 0 | 0.23 | 0.23 | 0 | 0.37 | 0.37 | 630 |
7/5 | WAS | 31 | 16.93 | -14 | 13 | 6.76 | -6 | 1 | 3.47 | 2.47 | 7 | 6.39 | -0.61 | 0 | 0.65 | 0.65 | 2 | 3.25 | 1.25 | 3 | 2.14 | -0.86 | 27 | 22.85 | -4.15 | 18 | 15.02 | -2.99 | 1 | 0.27 | -0.74 | 0 | 0.37 | 0.37 | 705 |
7/14 | MIL | 25 | 15.26 | -10 | 11 | 5.69 | -6 | 1 | 3.76 | 2.76 | 5 | 6.18 | 1.18 | 0 | 0.84 | 0.84 | 2 | 3.40 | 1.40 | 2 | 2.40 | 0.40 | 22 | 22.34 | 0.34 | 18 | 14.32 | -3.68 | 0 | 0.20 | 0.20 | 1 | 0.39 | -0.61 | 714 |
7/19 | SF | 31 | 18.17 | -13 | 15 | 7.81 | -7 | 2 | 3.41 | 1.41 | 5 | 5.75 | 0.75 | 1 | 0.86 | -0.14 | 3 | 3.88 | 0.88 | 2 | 2.46 | 0.46 | 24 | 22.17 | -1.83 | 18 | 14.48 | -3.52 | 1 | 0.23 | -0.77 | 0 | 0.35 | 0.35 | 719 |
7/24 | MIL | 33 | 18.70 | -14 | 18 | 7.98 | -10 | 2 | 3.31 | 1.31 | 5 | 5.44 | 0.44 | 1 | 0.74 | -0.27 | 8 | 3.63 | -4.37 | 4 | 2.95 | -1.05 | 23 | 22.94 | -0.06 | 16 | 15.14 | -0.86 | 0 | 0.25 | 0.25 | 0 | 0.36 | 0.36 | 724 |
7/30 | LAD | 34 | 16.86 | -17 | 18 | 6.77 | -11 | 0 | 3.62 | 3.62 | 5 | 5.63 | 0.63 | 0 | 0.91 | 0.91 | 2 | 3.57 | 1.57 | 0 | 2.81 | 2.81 | 22 | 22.66 | 0.66 | 18 | 14.75 | -3.25 | 1 | 0.22 | -0.78 | 0 | 0.41 | 0.41 | 730 |
8/4 | WAS | 34 | 20.32 | -14 | 17 | 9.09 | -8 | 3 | 3.25 | 0.25 | 5 | 6.23 | 1.23 | 2 | 0.67 | -1.33 | 5 | 3.47 | -1.53 | 2 | 1.95 | -0.05 | 31 | 23.53 | -7.47 | 24 | 15.93 | -8.07 | 0 | 0.40 | 0.40 | 0 | 0.21 | 0.21 | 804 |
8/9 | MIA | 43 | 19.11 | -24 | 25 | 8.25 | -17 | 1 | 3.59 | 2.59 | 3 | 6.18 | 3.18 | 1 | 0.97 | -0.03 | 7 | 3.85 | -3.15 | 1 | 2.15 | 1.15 | 25 | 23.42 | -1.58 | 21 | 15.63 | -5.37 | 0 | 0.25 | 0.25 | 0 | 0.36 | 0.36 | 809 |
8/15 | CLE | 22 | 25.12 | 3 | 8 | 12.30 | 5 | 3 | 3.00 | -0.01 | 7 | 5.76 | -1.24 | 0 | 0.76 | 0.76 | 2 | 4.65 | 2.65 | 2 | 2.14 | 0.14 | 30 | 24.18 | -5.82 | 21 | 16.86 | -4.14 | 0 | 0.27 | 0.27 | 1 | 0.32 | -0.68 | 815 |
8/22 | LAA | 52 | 28.43 | -24 | 30 | 14.55 | -15 | 3 | 2.83 | -0.17 | 5 | 5.45 | 0.45 | 3 | 0.73 | -2.27 | 10 | 5.23 | -4.77 | 2 | 2.27 | 0.27 | 27 | 24.51 | -2.49 | 21 | 17.38 | -3.62 | 1 | 0.33 | -0.67 | 0 | 0.34 | 0.34 | 822 |
8/27 | ARI | 31 | 25.69 | -5 | 15 | 12.52 | -2 | 2 | 3.07 | 1.07 | 7 | 5.65 | -1.35 | 1 | 0.69 | -0.31 | 5 | 4.60 | -0.40 | 1 | 2.48 | 1.48 | 26 | 25.00 | -1.00 | 20 | 17.42 | -2.58 | 0 | 0.31 | 0.31 | 0 | 0.33 | 0.33 | 827 |
9/1 | CHC | 24 | 24.88 | 1 | 13 | 12.05 | -1 | 3 | 3.06 | 0.06 | 6 | 5.77 | -0.23 | 1 | 0.70 | -0.30 | 6 | 4.45 | -1.55 | 1 | 2.25 | 1.25 | 21 | 24.71 | 3.71 | 15 | 17.26 | 2.26 | 0 | 0.28 | 0.28 | 1 | 0.35 | -0.65 | 901 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
837 | TEX | M. Semien | R | 3 | 8 | 23.0 | 50.8 | 17.9 | 8.6 | 3.9 | 4.6 | 14.6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 3 | 2 | 0.6 | 0.0 | 0.2 | 0.4 | 1 | 0 | .278 | .519 | .371 |
796 | TEX | N. Lowe | L | 2 | 8 | 22.8 | 45.2 | 21.0 | 11.2 | 3.0 | 4.9 | 14.9 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 3 | 2 | 1.3 | 0.0 | 0.9 | 0.4 | 1 | 0 | .630 | .754 | 1.120 |
777 | PHI | K. Schwarber | L | 27 | 2 | 18.2 | 38.7 | 29.9 | 13.3 | 3.7 | 3.3 | 11.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 0 | .101 | .101 | .156 |
773 | HOU | A. Bregman | R | 24 | 2 | 22.0 | 50.2 | 20.1 | 8.4 | 2.2 | 4.7 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
751 | ATL | R. Acuna Jr. | R | 1 | 9 | 26.4 | 48.8 | 17.6 | 7.5 | 3.3 | 4.6 | 18.6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 6 | 6 | 2.1 | 0.4 | 0.1 | 1.7 | 0 | 0 | .355 | .355 | .551 |
746 | PHI | T. Turner | R | 4 | 7 | 24.0 | 48.1 | 21.1 | 6.9 | 4.8 | 4.0 | 15.2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 3 | 2 | 0.8 | 0.0 | 0.0 | 0.7 | 1 | 0 | .382 | .588 | .392 |
744 | LAD | F. Freeman | L | 7 | 6 | 24.1 | 53.1 | 16.3 | 7.1 | 2.9 | 4.7 | 16.6 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | .750 | .800 | .750 | 5 | 4 | 2.0 | 0.0 | 0.1 | 2.0 | 1 | 0 | .509 | .607 | .524 |
736 | ARI | C. Walker | R | 11 | 5 | 22.7 | 47.7 | 22.3 | 7.5 | 4.4 | 3.5 | 14.8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 5 | 5 | 0.7 | 0.0 | 0.3 | 0.4 | 0 | 1 | .134 | .134 | .194 |
735 | ATL | M. Olson | L | 5 | 7 | 22.9 | 46.9 | 20.9 | 9.5 | 3.7 | 4.2 | 15.1 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | .400 | .500 | 1.200 | 6 | 5 | 1.7 | 0.6 | 0.6 | 0.5 | 1 | 1 | .332 | .444 | .814 |
731 | ATL | A. Riley | R | 20 | 3 | 21.2 | 44.7 | 25.4 | 8.8 | 3.9 | 4.1 | 13.2 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .500 | 6 | 6 | 2.9 | 0.0 | 0.8 | 2.1 | 0 | 1 | .480 | .480 | .627 |
729 | ARI | K. Marte | S | 21 | 3 | 21.8 | 51.6 | 18.9 | 8.5 | 2.6 | 4.0 | 15.2 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .600 | 5 | 5 | 1.7 | 0.0 | 0.8 | 0.9 | 0 | 0 | .341 | .341 | .515 |
726 | PHI | N. Castellanos | R | 6 | 7 | 22.4 | 43.2 | 26.3 | 7.6 | 5.6 | 4.2 | 12.6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 1 | .129 | .129 | .131 |
725 | ARI | C. Carroll | L | 3 | 8 | 26.1 | 50.6 | 16.9 | 6.9 | 2.8 | 4.4 | 18.8 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .667 | .667 | 1.333 | 3 | 3 | 1.4 | 0.4 | 0.1 | 0.9 | 0 | 1 | .457 | .457 | .897 |
724 | HOU | K. Tucker | L | 14 | 4 | 22.2 | 46.4 | 23.0 | 8.7 | 3.2 | 4.6 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
718 | CLE | S. Kwan | L | 6 | 7 | 26.6 | 52.5 | 14.5 | 7.5 | 1.2 | 4.5 | 20.9 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 4 | 4 | 2.5 | 0.0 | 0.0 | 2.5 | 0 | 0 | .621 | .621 | .629 |
716 | SEA | J. Rodriguez | R | 13 | 5 | 24.4 | 43.5 | 26.1 | 5.8 | 4.2 | 4.7 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
711 | SD | J. Soto | L | 1 | 10 | 23.3 | 46.2 | 19.2 | 11.4 | 4.0 | 4.4 | 14.8 | 9 | 9 | 3 | 0 | 2 | 1 | 0 | 1 | .333 | .333 | .556 | 9 | 9 | 2.0 | 0.0 | 0.8 | 1.2 | 0 | 1 | .225 | .225 | .332 |
707 | LAD | M. Betts | R | 1 | 9 | 24.6 | 49.5 | 16.3 | 9.9 | 3.4 | 4.5 | 16.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .016 | .016 | .016 |
702 | TEX | A. Garcia | R | 10 | 5 | 21.3 | 41.6 | 27.7 | 9.0 | 5.1 | 4.3 | 11.9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3 | 2 | 0.9 | 0.0 | 0.1 | 0.8 | 1 | 0 | .435 | .623 | .499 |
701 | BAL | A. Rutschman | S | 4 | 7 | 23.1 | 48.7 | 18.3 | 10.4 | 2.8 | 3.9 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
694 | SEA | E. Suarez | R | 43 | -2 | 19.7 | 40.8 | 29.3 | 10.4 | 2.8 | 4.2 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
694 | KC | B. Witt Jr. | R | 16 | 4 | 21.4 | 50.2 | 20.1 | 8.8 | 3.3 | 4.0 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
693 | CLE | J. Ramirez | S | 10 | 5 | 24.1 | 54.8 | 14.9 | 7.2 | 2.7 | 3.6 | 17.8 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 4 | 4 | 0.8 | 0.0 | 0.1 | 0.7 | 0 | 0 | .195 | .195 | .225 |
692 | TOR | V. Guerrero Jr. | R | 15 | 4 | 22.4 | 51.5 | 18.1 | 8.7 | 2.4 | 4.4 | 15.6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 3 | 2 | 0.2 | 0.1 | 0.0 | 0.1 | 1 | 0 | .113 | .408 | .264 |
692 | TOR | G. Springer | R | 4 | 7 | 23.9 | 48.4 | 19.3 | 8.9 | 3.0 | 4.7 | 16.2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 0 | .127 | .127 | .129 |
691 | PHI | B. Stott | L | 15 | 4 | 22.2 | 51.2 | 18.9 | 8.2 | 2.7 | 5.0 | 14.5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 3 | 3 | 1.0 | 0.0 | 0.1 | 0.9 | 0 | 1 | .317 | .317 | .340 |
691 | CHC | I. Happ | S | 6 | 6 | 23.6 | 47.5 | 19.9 | 9.5 | 2.8 | 4.1 | 16.7 | 14 | 11 | 4 | 0 | 1 | 3 | 3 | 4 | .364 | .500 | .455 | 14 | 11 | 2.8 | 0.0 | 0.4 | 2.4 | 3 | 4 | .250 | .411 | .291 |
688 | CHC | N. Hoerner | R | 26 | 2 | 24.6 | 58.6 | 13.3 | 4.8 | 1.8 | 4.1 | 18.7 | 15 | 13 | 4 | 0 | 1 | 3 | 2 | 1 | .308 | .400 | .385 | 15 | 13 | 3.9 | 0.1 | 1.0 | 2.7 | 2 | 1 | .298 | .392 | .408 |
687 | STL | P. Goldschmidt | R | 8 | 6 | 21.2 | 42.2 | 25.2 | 11.3 | 3.7 | 3.8 | 13.7 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 1 | .667 | .667 | 2.167 | 6 | 6 | 2.4 | 2.2 | 0.1 | 0.1 | 0 | 1 | .405 | .405 | 1.510 |
684 | DET | S. Torkelson | R | 17 | 3 | 20.8 | 43.4 | 25.5 | 10.5 | 3.6 | 3.4 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
682 | WAS | L. Thomas | R | 20 | 3 | 23.2 | 46.3 | 23.3 | 7.6 | 3.3 | 3.4 | 16.6 | 7 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | .500 | .571 | 1.000 | 7 | 6 | 2.7 | 1.0 | 0.0 | 1.7 | 1 | 1 | .455 | .533 | .955 |
682 | NYM | F. Lindor | S | 40 | -1 | 20.1 | 51.7 | 20.7 | 8.3 | 3.0 | 3.4 | 13.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 0 | .064 | .064 | .072 |
678 | SEA | T. Hernandez | R | 63 | -4 | 21.7 | 41.0 | 31.0 | 6.5 | 2.6 | 4.1 | 15.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 2 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 1 | 0 | .086 | .543 | .088 |
677 | NYM | B. Nimmo | L | 1 | 9 | 23.6 | 41.0 | 24.2 | 10.9 | 4.2 | 4.8 | 14.6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 4 | 4 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 1 | .041 | .041 | .041 |
677 | ATL | O. Albies | S | 5 | 7 | 22.3 | 50.4 | 18.2 | 9.5 | 3.4 | 4.7 | 14.2 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | .333 | .333 | .833 | 6 | 6 | 1.2 | 1.0 | 0.0 | 0.2 | 0 | 2 | .195 | .195 | .690 |
676 | HOU | J. Pena | R | 43 | -2 | 23.6 | 51.6 | 19.9 | 6.0 | 1.7 | 3.6 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
672 | NYY | G. Torres | R | 30 | 1 | 20.8 | 49.3 | 21.4 | 9.2 | 2.6 | 3.8 | 14.3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.500 | 3 | 2 | 0.5 | 0.0 | 0.4 | 0.2 | 1 | 0 | .274 | .516 | .478 |
669 | BAL | A. Santander | S | 47 | -2 | 19.3 | 46.4 | 25.8 | 8.8 | 3.2 | 4.1 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | CIN | S. Steer | R | 42 | -1 | 20.9 | 46.0 | 26.1 | 7.2 | 3.2 | 4.8 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | SEA | T. France | R | 23 | 2 | 22.4 | 48.7 | 22.2 | 7.0 | 3.1 | 4.6 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | SD | X. Bogaerts | R | 7 | 6 | 25.6 | 52.9 | 15.0 | 7.4 | 2.0 | 4.1 | 19.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 3 | 3 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 2 | .093 | .093 | .098 |
664 | PHI | A. Bohm | R | 10 | 5 | 25.0 | 50.9 | 18.0 | 6.8 | 2.6 | 4.4 | 18.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 3 | 1 | 0.9 | 0.0 | 0.0 | 0.9 | 2 | 0 | .875 | .958 | .888 |
664 | TB | R. Arozarena | R | 33 | 0 | 20.6 | 45.2 | 25.2 | 9.5 | 2.9 | 3.7 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | ARI | L. Gurriel Jr. | R | 1 | 9 | 26.3 | 47.3 | 19.1 | 7.5 | 3.3 | 4.8 | 18.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 3 | 3 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | .333 | .333 | 1.301 |
657 | WAS | J. Meneses | R | 5 | 7 | 23.8 | 48.5 | 19.5 | 8.4 | 3.2 | 4.6 | 16.0 | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | .600 | .714 | 1.200 | 7 | 5 | 3.1 | 1.0 | 0.6 | 1.5 | 2 | 0 | .619 | .728 | 1.346 |
654 | NYM | P. Alonso | R | 49 | -2 | 18.8 | 42.4 | 30.4 | 8.5 | 4.5 | 3.5 | 10.7 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 3 | 3 | 2.1 | 0.2 | 0.7 | 1.2 | 0 | 0 | .683 | .683 | 1.133 |
653 | BOS | R. Devers | L | 22 | 2 | 20.2 | 45.3 | 24.9 | 9.8 | 3.6 | 4.1 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
646 | MIL | W. Adames | R | 6 | 7 | 23.5 | 45.6 | 23.0 | 7.8 | 4.1 | 4.6 | 14.7 | 14 | 14 | 3 | 2 | 1 | 0 | 0 | 4 | .214 | .214 | .714 | 14 | 14 | 2.8 | 2.2 | 0.4 | 0.2 | 0 | 4 | .200 | .200 | .696 |
646 | NYM | J. McNeil | L | 25 | 2 | 23.8 | 54.5 | 16.9 | 5.8 | 2.3 | 4.0 | 17.5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.1 | 0.0 | 0.0 | 1.1 | 0 | 0 | .366 | .366 | .382 |
642 | HOU | J. Abreu | R | 21 | 3 | 22.4 | 46.4 | 24.2 | 7.0 | 3.5 | 4.8 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | MIL | C. Yelich | L | 39 | -1 | 20.6 | 46.0 | 24.9 | 9.1 | 2.6 | 4.0 | 14.0 | 18 | 15 | 3 | 0 | 0 | 3 | 3 | 3 | .200 | .333 | .200 | 18 | 15 | 4.7 | 0.0 | 0.3 | 4.4 | 3 | 3 | .313 | .428 | .337 |
