Today's game between the Guardians and Royals in Kansas City has a 59.0% chance to produce a run in the first inning, which is the highest on Saturday's slate. The Athletics / Mariners game at T-Mobile Park has the lowest probability (37.5%)
Park | Teams | YRFI | YRFI | Away | YRFI | YRFI | Home | YRFI | YRFI | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kauffman Stadium | 59.7% | -148 | 34.7% | +188 | 38.7% | +158 | Williams | 3/5 | 4/10 | 8/25 | 3/10 | 8/25 | 16/50 | Lugo | 0/5 | 0/10 | 4/25 | 2/10 | 5/25 | 9/50 | ||||||||||
Nationals Park | 56.5% | -130 | 36.6% | +173 | 30.7% | +226 | Luzardo | 2/5 | 2/10 | 5/25 | 4/10 | 9/25 | 17/50 | Irvin | 2/5 | 3/10 | 8/25 | 4/10 | 8/25 | 14/50 | ||||||||||
LoanDepot Park | 54.8% | -121 | 35.1% | +185 | 31.0% | +222 | Falter | 2/5 | 5/10 | 8/25 | 1/10 | 7/25 | 12/50 | Bellozo | 1/5 | 2/10 | 3/13 | 7/10 | 10/25 | 16/50 | ||||||||||
Chase Field | 54.6% | -120 | 30.4% | +228 | 34.7% | +188 | Imanaga | 0/5 | 1/10 | 4/25 | 3/10 | 10/25 | 18/50 | Pfaadt | 1/5 | 1/10 | 4/25 | 5/10 | 14/25 | 25/50 | ||||||||||
Petco Park | 53.7% | -115 | 30.9% | +223 | 32.1% | +211 | Schwellenbach | 0/5 | 1/10 | 2/21 | 2/10 | 6/25 | 15/50 | Vasquez | 1/5 | 2/10 | 8/25 | 4/10 | 7/25 | 17/50 | ||||||||||
Daikin Park | 52.4% | -109 | 27.1% | +269 | 34.0% | +193 | Canning | 0/5 | 2/10 | 9/25 | 4/10 | 8/25 | 15/50 | Arrighetti | 3/5 | 3/10 | 10/25 | 4/10 | 5/25 | 13/50 | ||||||||||
Great American BP | 52.0% | -108 | 28.9% | +245 | 32.8% | +204 | Verlander | 3/5 | 5/10 | 9/25 | 3/10 | 9/25 | 17/50 | Lodolo | 1/5 | 2/10 | 8/25 | 1/10 | 4/25 | 9/50 | ||||||||||
Steinbrenner Field | 51.3% | -105 | 24.8% | +302 | 35.0% | +185 | Senzatela | 1/5 | 1/5 | 1/5 | 5/10 | 5/25 | 11/50 | Littell | 2/5 | 3/10 | 8/25 | 0/10 | 2/25 | 8/50 | ||||||||||
Rate Field | 51.0% | -104 | 32.0% | +212 | 27.7% | +261 | Soriano | 1/5 | 2/10 | 5/20 | 2/10 | 7/25 | 11/50 | Cannon | 1/5 | 1/10 | 4/21 | 0/10 | 5/25 | 12/50 | ||||||||||
Rogers Centre | 49.8% | +100 | 27.1% | +268 | 31.3% | +219 | Kremer | 1/5 | 2/10 | 4/25 | 2/10 | 7/25 | 14/50 | Scherzer | 1/5 | 1/10 | 7/25 | 1/10 | 6/25 | 14/50 | ||||||||||
Yankee Stadium | 49.4% | +102 | 23.0% | +334 | 34.1% | +192 | Cortes Jr. | 0/5 | 2/10 | 6/25 | 3/10 | 7/25 | 12/50 | Fried | 1/5 | 2/10 | 3/25 | 3/10 | 6/25 | 12/50 | ||||||||||
Globe Life Field | 49.2% | +103 | 28.3% | +253 | 29.4% | +240 | Buehler | 1/5 | 2/10 | 6/18 | 2/10 | 4/25 | 15/50 | Mahle | 1/5 | 1/8 | 1/8 | 3/10 | 7/25 | 12/50 | ||||||||||
Busch Stadium | 46.1% | +116 | 29.1% | +243 | 24.0% | +317 | Ryan | 3/5 | 4/10 | 9/25 | 0/10 | 3/25 | 12/50 | Fedde | 0/5 | 2/10 | 4/25 | 3/10 | 6/25 | 11/50 | ||||||||||
Dodger Stadium | 45.9% | +118 | 21.8% | +358 | 30.5% | +227 | Olson | 1/5 | 1/10 | 1/25 | 1/10 | 6/25 | 11/50 | Sasaki | 0/1 | 0/1 | 0/1 | 4/10 | 10/25 | 16/50 | ||||||||||
T-Mobile Park | 37.9% | +163 | 19.2% | +420 | 23.1% | +332 | Bido | 1/5 | 2/10 | 4/18 | 2/10 | 6/25 | 17/50 | Miller | 1/5 | 2/10 | 5/25 | 2/10 | 8/25 | 13/50 |
@
1:05
Among Milwaukee's first 5 batters, Christian Yelich is most likely to reach base (33% chance) while Rhys Hoskins is least likely (29%). Aaron Judge has the best chance for New York (36%) while Jazz Chisholm has the worst (30%).