March 29th | 2:10 | Rate Field
HomeAngels
White Sox
5.04
Runs
3.64
(-165) 62.3%
Win
37.7% (+165)
Angels win by:
3+ | 2+ | 1+ |
---|---|---|
36.2% | 47.7% | 62.3% |
+176 | +110 | -165 |
White Sox win by:
1+ | 2+ | 3+ |
---|---|---|
37.7% | 22.9% | 14.5% |
+165 | +337 | +590 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Soriano | 27.9 | 15.0 | 21.1 | 4.99 | 2.15 | 4.34 | 5.28 | 2.38 | 0.39 | 0.21 | 0.30 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Cannon | 23.5 | 11.7 | 22.1 | 5.09 | 2.63 | 4.80 | 4.52 | 2.47 | 0.21 | 0.38 | 0.34 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | T. Ward | 11.6 | 8.8 | 1.08 | 0.69 | .51 | .63 | 1.01 | .72 | .19 | .01 | .17 | .06 |
2 | 4.9 | N. Schanuel | 11.7 | 9.0 | 1.21 | 0.65 | .52 | .60 | .66 | .88 | .20 | .00 | .12 | .10 |
3 | 4.7 | M. Trout | 11.3 | 8.4 | 0.86 | 0.57 | .58 | .72 | 1.25 | .55 | .12 | .02 | .17 | .12 |
4 | 4.6 | J. Soler | 11.4 | 8.5 | 0.99 | 0.59 | .66 | .63 | 1.12 | .63 | .16 | .00 | .19 | .02 |
5 | 4.5 | Y. Moncada | 9.4 | 7.1 | 0.92 | 0.50 | .54 | .48 | 1.17 | .65 | .14 | .01 | .11 | .04 |
6 | 4.4 | L. O'Hoppe | 10.6 | 8.0 | 0.97 | 0.55 | .60 | .42 | 1.14 | .61 | .16 | .01 | .20 | .04 |
7 | 4.3 | L. Rengifo | 9.4 | 7.3 | 1.06 | 0.49 | .47 | .32 | .66 | .82 | .12 | .02 | .10 | .12 |
8 | 4.2 | J. Adell | 9.6 | 7.3 | 0.85 | 0.48 | .50 | .40 | 1.15 | .54 | .14 | .01 | .15 | .12 |
9 | 4.1 | K. Newman | 8.7 | 6.8 | 1.05 | 0.47 | .41 | .26 | .59 | .80 | .16 | .02 | .07 | .10 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | M. Vargas | 9.0 | 6.8 | 0.80 | 0.53 | .33 | .66 | 1.29 | .57 | .11 | .01 | .11 | .06 |
2 | 4.5 | L. Robert | 8.8 | 6.9 | 0.99 | 0.47 | .37 | .37 | 1.35 | .73 | .16 | .00 | .10 | .09 |
3 | 4.4 | A. Benintendi | 9.5 | 7.3 | 0.97 | 0.47 | .47 | .49 | .86 | .69 | .13 | .01 | .13 | .05 |
4 | 4.3 | A. Vaughn | 8.9 | 6.9 | 0.98 | 0.43 | .52 | .34 | .97 | .69 | .15 | .01 | .13 | .02 |
5 | 4.2 | N. Maton | 7.5 | 5.6 | 0.70 | 0.37 | .35 | .60 | 1.19 | .52 | .10 | .00 | .08 | .02 |
6 | 4.1 | L. Sosa | 7.1 | 5.5 | 0.89 | 0.33 | .40 | .26 | .93 | .69 | .13 | .00 | .07 | .02 |
7 | 4.0 | M. Thaiss | 8.0 | 6.0 | 0.71 | 0.38 | .38 | .64 | 1.22 | .50 | .10 | .00 | .11 | .02 |
8 | 3.9 | J. Amaya | 5.5 | 4.2 | 0.58 | 0.27 | .24 | .36 | 1.38 | .46 | .08 | .00 | .03 | .07 |
9 | 3.7 | B. Baldwin | 7.2 | 5.6 | 0.79 | 0.36 | .37 | .23 | .93 | .58 | .12 | .00 | .10 | .08 |
Total Runs Scored
Over | -289 | -197 | -123 | +109 | +165 | +219 | +318 | +426 | +619 | +862 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +289 | +197 | +123 | -109 | -165 | -219 | -318 | -426 | -619 | -862 |
Angels Runs
Under | Runs | Over |
---|---|---|
+1983 | 0.5 | -1983 |
+658 | 1.5 | -658 |
+318 | 2.5 | -318 |
+178 | 3.5 | -178 |
+104 | 4.5 | -104 |
-159 | 5.5 | +159 |
-247 | 6.5 | +247 |
-378 | 7.5 | +378 |
-585 | 8.5 | +585 |
-964 | 9.5 | +964 |
White Sox Runs
Under | Runs | Over |
---|---|---|
+1076 | 0.5 | -1076 |
+359 | 1.5 | -359 |
+160 | 2.5 | -160 |
-122 | 3.5 | +122 |
-213 | 4.5 | +213 |
-357 | 5.5 | +357 |
-609 | 6.5 | +609 |
-1036 | 7.5 | +1036 |
-1752 | 8.5 | +1752 |
-3604 | 9.5 | +3604 |
Runs By Inning
YRFI: 50.7% (-103) | NRFI: 49.3% (+103)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
LAA | .59 | .47 | .52 | .51 | .53 | .54 | .56 | .55 | .55 | .100 |
CHW | .47 | .40 | .45 | .41 | .43 | .41 | .35 | .35 | .22 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.67 | (+112) 47.2% | 15.9% | 36.9% (+171) | 2.22 |
Projected Team Stats
Angels | Category | White Sox | ||
---|---|---|---|---|
⭐⭐⭐ | 5.04 | Runs | 3.64 | |
⭐⭐ | 8.99 | Hits | 7.41 | |
⭐⭐⭐ | 1.28 | Home Runs | 0.87 | |
⭐⭐⭐ | 0.10 | Triples | 0.04 | |
⭐⭐ | 1.40 | Doubles | 1.09 | |
⭐ | 6.21 | Singles | 5.42 | |
⭐ | 4.45 | Walks | 3.95 | |
⭐ | 8.74 | Strikeouts | 10.10 |