March 29th | 4:10 | Kauffman Stadium
HomeGuardians
Royals
5.29
Runs
5.27
(+111) 47.4%
Win
52.6% (-111)
Guardians win by:
3+ | 2+ | 1+ |
---|---|---|
27.6% | 36.6% | 47.4% |
+262 | +173 | +111 |
Royals win by:
1+ | 2+ | 3+ |
---|---|---|
52.6% | 36.3% | 26.3% |
-111 | +175 | +280 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Williams | 17.9 | 8.3 | 20.2 | 4.49 | 2.95 | 5.24 | 3.65 | 1.94 | 0.27 | 0.30 | 0.17 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Lugo | 22.8 | 11.3 | 21.9 | 5.02 | 2.85 | 5.54 | 4.46 | 1.79 | 0.29 | 0.28 | 0.30 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | S. Kwan | 12.2 | 9.5 | 1.36 | 0.78 | .47 | .53 | .52 | 1.02 | .21 | .04 | .09 | .14 |
2 | 4.8 | J. Ramirez | 13.5 | 10.4 | 1.33 | 0.74 | .69 | .37 | .58 | .86 | .26 | .03 | .18 | .18 |
3 | 4.7 | K. Manzardo | 11.2 | 8.5 | 1.16 | 0.60 | .67 | .39 | 1.07 | .76 | .25 | .01 | .15 | .02 |
4 | 4.6 | C. Santana | 11.0 | 8.3 | 1.14 | 0.58 | .62 | .53 | .84 | .81 | .19 | .01 | .13 | .03 |
5 | 4.5 | N. Jones | 10.4 | 8.0 | 1.08 | 0.55 | .54 | .47 | 1.14 | .79 | .17 | .03 | .10 | .10 |
6 | 4.4 | L. Thomas | 10.5 | 8.0 | 1.06 | 0.54 | .58 | .42 | 1.03 | .71 | .23 | .02 | .11 | .09 |
7 | 4.3 | B. Naylor | 9.6 | 7.3 | 1.00 | 0.49 | .54 | .37 | 1.15 | .66 | .21 | .00 | .12 | .05 |
8 | 4.2 | D. Schneemann | 8.3 | 6.3 | 0.86 | 0.46 | .46 | .35 | 1.28 | .59 | .17 | .02 | .09 | .04 |
9 | 4.1 | B. Rocchio | 8.6 | 6.6 | 1.00 | 0.50 | .42 | .28 | .89 | .71 | .21 | .01 | .07 | .06 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. India | 12.7 | 9.6 | 1.14 | 0.80 | .50 | .73 | .87 | .78 | .23 | .01 | .12 | .14 |
2 | 4.6 | B. Witt Jr. | 14.2 | 11.0 | 1.36 | 0.77 | .71 | .31 | .71 | .83 | .27 | .07 | .20 | .21 |
3 | 4.5 | V. Pasquantino | 10.9 | 8.3 | 1.20 | 0.59 | .69 | .33 | .64 | .80 | .26 | .02 | .12 | .02 |
4 | 4.4 | S. Perez | 11.1 | 8.5 | 1.22 | 0.58 | .71 | .19 | 1.02 | .76 | .29 | .01 | .17 | .02 |
5 | 4.3 | M. Massey | 10.1 | 7.8 | 1.14 | 0.54 | .56 | .25 | .69 | .75 | .23 | .02 | .14 | .04 |
6 | 4.2 | M. Melendez | 10.2 | 7.7 | 0.97 | 0.53 | .56 | .38 | 1.07 | .60 | .18 | .02 | .17 | .05 |
7 | 4.1 | M. Garcia | 9.8 | 7.7 | 1.09 | 0.48 | .42 | .34 | .59 | .79 | .24 | .03 | .04 | .22 |
8 | 4.0 | C. Biggio | 7.6 | 5.8 | 0.77 | 0.42 | .38 | .41 | 1.19 | .54 | .15 | .01 | .06 | .05 |
9 | 3.9 | K. Isbel | 9.1 | 7.1 | 0.97 | 0.51 | .45 | .30 | .78 | .69 | .16 | .04 | .08 | .11 |
Total Runs Scored
Over | -646 | -438 | -258 | -179 | 116 | +112 | +164 | +217 | +322 | +421 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +646 | +438 | +258 | +179 | +116 | -112 | -164 | -217 | -322 | -421 |
Guardians Runs
Under | Runs | Over |
---|---|---|
+2400 | 0.5 | -2400 |
+801 | 1.5 | -801 |
+357 | 2.5 | -357 |
+196 | 3.5 | -196 |
+118 | 4.5 | -118 |
-139 | 5.5 | +139 |
-218 | 6.5 | +218 |
-341 | 7.5 | +341 |
-510 | 8.5 | +510 |
-770 | 9.5 | +770 |
Royals Runs
Under | Runs | Over |
---|---|---|
+3348 | 0.5 | -3348 |
+964 | 1.5 | -964 |
+441 | 2.5 | -441 |
+225 | 3.5 | -225 |
+124 | 4.5 | -124 |
-137 | 5.5 | +137 |
-218 | 6.5 | +218 |
-359 | 7.5 | +359 |
-604 | 8.5 | +604 |
-987 | 9.5 | +987 |
Runs By Inning
YRFI: 59.0% (-144) | NRFI: 41.0% (+144)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CLE | .65 | .55 | .55 | .53 | .57 | .56 | .57 | .56 | .52 | .100 |
KC | .74 | .58 | .65 | .64 | .55 | .55 | .53 | .53 | .28 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.93 | (+158) 38.7% | 13.5% | 47.8% (+109) | 3.25 |
Projected Team Stats
Guardians | Category | Royals | ||
---|---|---|---|---|
5.29 | Runs | 5.27 | ||
9.98 | Hits | 9.86 | ||
1.03 | Home Runs | 1.09 | ||
0.15 | Triples | 0.22 | ⭐⭐⭐ | |
1.88 | Doubles | 2.01 | ||
6.92 | Singles | 6.53 | ||
⭐ | 3.71 | Walks | 3.23 | |
8.51 | Strikeouts | 7.56 | ⭐ |