March 29th | 2:15 | Busch Stadium
HomeTwins
Cardinals
4.28
Runs
3.23
(-150) 60.0%
Win
40.0% (+150)
Twins win by:
3+ | 2+ | 1+ |
---|---|---|
33.3% | 45.0% | 60.1% |
+200 | +122 | -151 |
Cardinals win by:
1+ | 2+ | 3+ |
---|---|---|
40.0% | 24.1% | 14.8% |
+150 | +315 | +576 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | M. Wallner | 10.2 | 7.7 | 0.90 | 0.59 | .43 | .57 | 1.56 | .54 | .21 | .01 | .16 | .05 |
2 | 4.7 | C. Correa | 10.4 | 8.2 | 1.26 | 0.58 | .45 | .38 | .79 | .94 | .22 | .01 | .10 | .08 |
3 | 4.6 | B. Buxton | 11.0 | 8.4 | 0.98 | 0.51 | .56 | .37 | 1.15 | .62 | .18 | .03 | .16 | .20 |
4 | 4.5 | T. Larnach | 9.8 | 7.5 | 1.01 | 0.49 | .51 | .49 | .97 | .67 | .22 | .01 | .11 | .04 |
5 | 4.4 | T. France | 9.2 | 7.1 | 1.03 | 0.45 | .53 | .32 | .79 | .73 | .18 | .01 | .11 | .03 |
6 | 4.3 | M. Gasper | 6.8 | 5.3 | 0.82 | 0.35 | .33 | .33 | 1.33 | .64 | .14 | .00 | .04 | .06 |
7 | 4.2 | W. Castro | 9.3 | 7.2 | 0.97 | 0.45 | .42 | .32 | .89 | .68 | .17 | .03 | .09 | .16 |
8 | 4.1 | J. Miranda | 7.7 | 6.0 | 0.94 | 0.39 | .42 | .24 | .62 | .67 | .20 | .01 | .06 | .03 |
9 | 3.9 | C. Vazquez | 7.7 | 6.0 | 0.93 | 0.40 | .39 | .24 | .71 | .67 | .19 | .01 | .07 | .06 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | L. Nootbaar | 8.4 | 6.5 | 0.90 | 0.47 | .30 | .43 | 1.09 | .61 | .18 | .02 | .09 | .06 |
2 | 4.4 | W. Contreras | 8.2 | 6.3 | 0.87 | 0.45 | .36 | .32 | 1.35 | .57 | .17 | .01 | .12 | .05 |
3 | 4.3 | B. Donovan | 7.8 | 6.1 | 0.98 | 0.38 | .36 | .27 | .62 | .68 | .21 | .02 | .07 | .04 |
4 | 4.2 | N. Arenado | 7.6 | 5.9 | 0.91 | 0.36 | .41 | .27 | .69 | .65 | .16 | .01 | .08 | .03 |
5 | 4.1 | A. Burleson | 7.3 | 5.8 | 0.96 | 0.35 | .35 | .19 | .69 | .70 | .20 | .00 | .06 | .06 |
6 | 4.0 | I. Herrera | 7.3 | 5.7 | 0.83 | 0.33 | .36 | .30 | 1.01 | .60 | .15 | .00 | .08 | .07 |
7 | 3.8 | J. Walker | 6.6 | 5.2 | 0.73 | 0.29 | .37 | .16 | 1.12 | .48 | .15 | .01 | .09 | .07 |
8 | 3.7 | V. Scott II | 6.0 | 4.7 | 0.63 | 0.26 | .25 | .20 | 1.13 | .45 | .13 | .00 | .05 | .15 |
9 | 3.6 | M. Winn | 6.3 | 5.0 | 0.75 | 0.31 | .27 | .22 | .74 | .53 | .16 | .02 | .05 | .07 |
Total Runs Scored
Over | -186 | -127 | +128 | +182 | +289 | +388 | +571 | +801 | +1233 | +1686 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +186 | +127 | -128 | -182 | -289 | -388 | -571 | -801 | -1233 | -1686 |
Twins Runs
Under | Runs | Over |
---|---|---|
+1487 | 0.5 | -1487 |
+475 | 1.5 | -475 |
+233 | 2.5 | -233 |
+127 | 3.5 | -127 |
-143 | 4.5 | +143 |
-237 | 5.5 | +237 |
-385 | 6.5 | +385 |
-646 | 7.5 | +646 |
-1120 | 8.5 | +1120 |
-1752 | 9.5 | +1752 |
Cardinals Runs
Under | Runs | Over |
---|---|---|
+801 | 0.5 | -801 |
+277 | 1.5 | -277 |
+124 | 2.5 | -124 |
-158 | 3.5 | +158 |
-288 | 4.5 | +288 |
-521 | 5.5 | +521 |
-910 | 6.5 | +910 |
-1595 | 7.5 | +1595 |
-2841 | 8.5 | +2841 |
-4662 | 9.5 | +4662 |
Runs By Inning
YRFI: 45.8% (+118) | NRFI: 54.2% (-118)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIN | .49 | .48 | .48 | .45 | .47 | .44 | .47 | .43 | .36 | .100 |
STL | .39 | .33 | .38 | .36 | .35 | .35 | .34 | .37 | .22 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.44 | (+100) 49.9% | 17.4% | 32.7% (+206) | 1.85 |
Projected Team Stats
Twins | Category | Cardinals | ||
---|---|---|---|---|
⭐⭐⭐ | 4.28 | Runs | 3.23 | |
⭐ | 8.85 | Hits | 7.56 | |
⭐⭐ | 0.90 | Home Runs | 0.70 | |
⭐⭐ | 0.11 | Triples | 0.09 | |
⭐ | 1.69 | Doubles | 1.50 | |
⭐ | 6.15 | Singles | 5.27 | |
⭐⭐⭐ | 3.26 | Walks | 2.35 | |
8.82 | Strikeouts | 8.43 |