Tonight's game between the Red Sox and Rangers in Texas has a 54.8% chance to produce a run in the first inning, which is the highest on Friday's slate. The Athletics / Mariners game at T-Mobile Park has the lowest probability (43.1%)
Park | Teams | YRFI | YRFI | Away | YRFI | YRFI | Home | YRFI | YRFI | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 55.2% | -123 | 32.5% | +207 | 33.8% | +195 | Houck | 1/5 | 3/10 | 4/25 | 2/10 | 4/25 | 15/50 | Leiter | 2/5 | 2/6 | 2/6 | 3/10 | 7/25 | 12/50 | ||||||||||
Chase Field | 52.7% | -111 | 31.0% | +222 | 30.9% | +223 | Taillon | 0/5 | 1/10 | 4/25 | 3/10 | 10/25 | 18/50 | Kelly | 1/5 | 4/10 | 8/25 | 5/10 | 14/25 | 25/50 | ||||||||||
Rogers Centre | 52.3% | -109 | 27.8% | +259 | 33.3% | +200 | Morton | 2/5 | 3/10 | 8/25 | 2/10 | 7/25 | 14/50 | Gausman | 1/5 | 2/10 | 6/25 | 1/10 | 6/25 | 14/50 | ||||||||||
Dodger Stadium | 49.8% | +100 | 23.0% | +335 | 35.5% | +181 | Flaherty | 3/5 | 4/10 | 5/25 | 1/10 | 6/25 | 11/50 | Yamamoto | 2/5 | 4/10 | 7/23 | 4/10 | 10/25 | 16/50 | ||||||||||
LoanDepot Park | 49.2% | +103 | 29.8% | +235 | 26.7% | +274 | Keller | 3/5 | 5/10 | 6/25 | 1/10 | 7/25 | 12/50 | Gillispie | 7/10 | 10/25 | 16/50 | |||||||||||||
Steinbrenner Field | 48.4% | +106 | 23.5% | +326 | 32.5% | +207 | Freeland | 3/5 | 4/10 | 10/25 | 5/10 | 5/25 | 11/50 | Pepiot | 1/5 | 3/10 | 8/25 | 0/10 | 2/25 | 8/50 | ||||||||||
Petco Park | 45.8% | +118 | 25.1% | +298 | 28.0% | +256 | Lopez | 1/5 | 2/10 | 2/25 | 2/10 | 6/25 | 15/50 | Cease | 2/5 | 4/10 | 10/25 | 4/10 | 7/25 | 17/50 | ||||||||||
Daikin Park | 45.5% | +119 | 25.2% | +296 | 27.3% | +265 | Megill | 1/5 | 4/10 | 7/25 | 4/10 | 8/25 | 15/50 | Brown | 0/5 | 1/10 | 5/25 | 4/10 | 5/25 | 13/50 | ||||||||||
T-Mobile Park | 43.5% | +130 | 26.6% | +275 | 23.4% | +326 | Springs | 0/5 | 2/10 | 2/10 | 2/10 | 6/25 | 17/50 | Castillo | 3/5 | 3/10 | 9/25 | 2/10 | 8/25 | 13/50 |
@
4:10
Among Colorado's first 5 batters, Michael Toglia is most likely to reach base (32% chance) while Ezequiel Tovar is least likely (26%). Yandy Diaz has the best chance for Tampa Bay (38%) while Junior Caminero has the worst (28%).