March 28th | 8:10 | Daikin Park
HomeMets
Astros
4.07
Runs
3.86
(+105) 48.7%
Win
51.3% (-105)
Mets win by:
3+ | 2+ | 1+ |
---|---|---|
27.1% | 36.7% | 48.7% |
+269 | +172 | +105 |
Astros win by:
1+ | 2+ | 3+ |
---|---|---|
51.3% | 35.2% | 23.8% |
-105 | +184 | +320 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | F. Lindor | 11.8 | 9.0 | 1.00 | 0.61 | .49 | .53 | 1.27 | .60 | .19 | .01 | .20 | .19 |
2 | 4.7 | J. Soto | 11.7 | 8.7 | 0.90 | 0.61 | .48 | .89 | 1.08 | .55 | .16 | .01 | .17 | .09 |
3 | 4.6 | P. Alonso | 9.2 | 6.9 | 0.78 | 0.44 | .48 | .60 | 1.52 | .48 | .16 | .01 | .14 | .03 |
4 | 4.5 | B. Nimmo | 8.8 | 6.7 | 0.87 | 0.41 | .47 | .49 | 1.23 | .61 | .15 | .02 | .10 | .06 |
5 | 4.4 | M. Vientos | 8.0 | 6.0 | 0.77 | 0.40 | .46 | .33 | 1.64 | .48 | .15 | .00 | .13 | .02 |
6 | 4.2 | J. Winker | 8.8 | 6.7 | 0.81 | 0.43 | .39 | .62 | 1.06 | .54 | .16 | .01 | .11 | .05 |
7 | 4.1 | T. Taylor | 8.2 | 6.3 | 0.82 | 0.38 | .41 | .32 | 1.17 | .55 | .15 | .02 | .10 | .12 |
8 | 4.0 | B. Baty | 6.8 | 5.2 | 0.73 | 0.36 | .36 | .30 | 1.32 | .50 | .15 | .00 | .08 | .02 |
9 | 3.9 | L. Torrens | 7.2 | 5.6 | 0.79 | 0.40 | .33 | .33 | 1.13 | .57 | .13 | .00 | .08 | .05 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | J. Altuve | 9.5 | 7.3 | 0.96 | 0.52 | .40 | .43 | 1.06 | .65 | .18 | .01 | .12 | .10 |
2 | 4.5 | I. Paredes | 8.6 | 6.4 | 0.77 | 0.51 | .33 | .67 | .97 | .50 | .18 | .00 | .09 | .02 |
3 | 4.4 | Y. Alvarez | 10.7 | 8.0 | 0.94 | 0.54 | .55 | .59 | .90 | .53 | .23 | .01 | .17 | .02 |
4 | 4.3 | C. Walker | 9.8 | 7.3 | 0.83 | 0.47 | .53 | .62 | 1.35 | .51 | .16 | .01 | .15 | .03 |
5 | 4.2 | Y. Diaz | 8.1 | 6.3 | 0.99 | 0.37 | .47 | .27 | 1.11 | .72 | .17 | .01 | .09 | .02 |
6 | 4.1 | J. Pena | 8.8 | 6.8 | 0.97 | 0.39 | .48 | .27 | 1.05 | .66 | .17 | .01 | .12 | .08 |
7 | 3.9 | C. Smith | 6.0 | 4.5 | 0.59 | 0.29 | .29 | .36 | 1.59 | .41 | .12 | .00 | .06 | .03 |
8 | 3.8 | B. Rodgers | 6.9 | 5.2 | 0.68 | 0.36 | .32 | .44 | 1.25 | .48 | .11 | .01 | .09 | .02 |
9 | 3.7 | J. Meyers | 7.1 | 5.4 | 0.69 | 0.36 | .29 | .42 | 1.05 | .46 | .15 | .01 | .06 | .09 |
Total Runs Scored
Over | -216 | -153 | +106 | +147 | +228 | +312 | +485 | +669 | +1011 | +1393 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +216 | +153 | -106 | -147 | -228 | -312 | -485 | -669 | -1011 | -1393 |
Mets Runs
Under | Runs | Over |
---|---|---|
+1036 | 0.5 | -1036 |
+355 | 1.5 | -355 |
+182 | 2.5 | -182 |
-101 | 3.5 | +101 |
-162 | 4.5 | +162 |
-270 | 5.5 | +270 |
-424 | 6.5 | +424 |
-658 | 7.5 | +658 |
-1049 | 8.5 | +1049 |
-1654 | 9.5 | +1654 |
Astros Runs
Under | Runs | Over |
---|---|---|
+1270 | 0.5 | -1270 |
+405 | 1.5 | -405 |
+180 | 2.5 | -180 |
-103 | 3.5 | +103 |
-185 | 4.5 | +185 |
-322 | 5.5 | +322 |
-558 | 6.5 | +558 |
-890 | 7.5 | +890 |
-1487 | 8.5 | +1487 |
-2464 | 9.5 | +2464 |
Runs By Inning
YRFI: 45.2% (+121) | NRFI: 54.8% (-121)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
NYM | .41 | .34 | .37 | .35 | .40 | .46 | .47 | .54 | .49 | .100 |
HOU | .47 | .40 | .44 | .41 | .46 | .45 | .42 | .44 | .20 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
1.92 | (+184) 35.2% | 19.3% | 45.5% (+120) | 2.23 |
Projected Team Stats
Mets | Category | Astros | ||
---|---|---|---|---|
4.07 | Runs | 3.86 | ||
7.46 | Hits | 7.41 | ||
⭐ | 1.11 | Home Runs | 0.95 | |
0.07 | Triples | 0.07 | ||
1.40 | Doubles | 1.47 | ||
4.88 | Singles | 4.92 | ||
4.40 | Walks | 4.06 | ||
11.43 | Strikeouts | 10.32 | ⭐ |