March 28th | 7:10 | LoanDepot Park
HomePirates
Marlins
4.83
Runs
3.54
(-154) 60.6%
Win
39.4% (+154)
Pirates win by:
3+ | 2+ | 1+ |
---|---|---|
36.2% | 47.3% | 60.6% |
+176 | +111 | -154 |
Marlins win by:
1+ | 2+ | 3+ |
---|---|---|
39.4% | 24.2% | 15.9% |
+154 | +313 | +529 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Keller | 30.6 | 17.2 | 20.6 | 5.00 | 2.02 | 4.50 | 5.99 | 1.42 | 0.39 | 0.21 | 0.34 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Gillispie | 17.4 | 9.4 | 15.6 | 3.59 | 1.87 | 3.21 | 3.75 | 1.86 | 0.15 | 0.32 | 0.01 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | T. Pham | 12.1 | 9.3 | 1.13 | 0.66 | .49 | .53 | 1.14 | .73 | .27 | .03 | .10 | .24 |
2 | 4.8 | B. Reynolds | 11.8 | 9.0 | 1.09 | 0.63 | .56 | .60 | 1.22 | .69 | .24 | .04 | .13 | .11 |
3 | 4.7 | O. Cruz | 12.2 | 9.3 | 0.97 | 0.56 | .58 | .60 | 1.38 | .61 | .20 | .03 | .13 | .30 |
4 | 4.6 | J. Bart | 10.0 | 7.5 | 0.97 | 0.51 | .58 | .47 | 1.37 | .60 | .24 | .02 | .11 | .03 |
5 | 4.5 | A. McCutchen | 10.1 | 7.5 | 0.81 | 0.51 | .49 | .73 | 1.25 | .50 | .20 | .01 | .10 | .10 |
6 | 4.4 | K. Hayes | 9.7 | 7.5 | 1.05 | 0.47 | .47 | .32 | .98 | .75 | .21 | .03 | .06 | .18 |
7 | 4.3 | E. Rodriguez | 8.5 | 6.4 | 0.81 | 0.47 | .45 | .46 | 1.08 | .52 | .20 | .01 | .08 | .04 |
8 | 4.2 | A. Frazier | 10.0 | 7.7 | 0.98 | 0.50 | .50 | .40 | .92 | .65 | .21 | .03 | .09 | .14 |
9 | 4.0 | I. Kiner-Falefa | 9.2 | 7.2 | 1.04 | 0.47 | .42 | .28 | .77 | .78 | .20 | .02 | .05 | .17 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | X. Edwards | 11.0 | 8.7 | 1.11 | 0.54 | .32 | .43 | .87 | .80 | .18 | .05 | .07 | .34 |
2 | 4.4 | K. Stowers | 8.0 | 6.1 | 0.86 | 0.42 | .39 | .34 | 1.59 | .56 | .20 | .01 | .10 | .02 |
3 | 4.3 | J. Bride | 8.7 | 6.7 | 0.94 | 0.43 | .41 | .49 | .91 | .64 | .22 | .00 | .08 | .03 |
4 | 4.2 | M. Mervis | 8.0 | 6.1 | 0.82 | 0.39 | .45 | .31 | 1.41 | .54 | .17 | .00 | .12 | .04 |
5 | 4.1 | O. Lopez | 8.9 | 7.0 | 1.10 | 0.39 | .40 | .26 | .77 | .83 | .19 | .01 | .06 | .16 |
6 | 4.0 | G. Conine | 7.1 | 5.5 | 0.79 | 0.33 | .39 | .27 | 1.16 | .55 | .14 | .01 | .09 | .03 |
7 | 3.9 | L. Hicks | 6.4 | 5.0 | 0.72 | 0.31 | .32 | .26 | 1.34 | .52 | .13 | .00 | .07 | .06 |
8 | 3.8 | D. Hill | 8.2 | 6.5 | 0.87 | 0.36 | .35 | .23 | 1.21 | .59 | .16 | .04 | .08 | .18 |
9 | 3.6 | G. Pauley | 6.4 | 4.9 | 0.64 | 0.31 | .31 | .30 | 1.30 | .43 | .14 | .00 | .07 | .06 |
Total Runs Scored
Over | -272 | -191 | -116 | +119 | +179 | +255 | +385 | +537 | +852 | +1308 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +272 | +191 | +116 | -119 | -179 | -255 | -385 | -537 | -852 | -1308 |
Pirates Runs
Under | Runs | Over |
---|---|---|
+2028 | 0.5 | -2028 |
+669 | 1.5 | -669 |
+295 | 2.5 | -295 |
+161 | 3.5 | -161 |
-108 | 4.5 | +108 |
-170 | 5.5 | +170 |
-275 | 6.5 | +275 |
-452 | 7.5 | +452 |
-669 | 8.5 | +669 |
-1036 | 9.5 | +1036 |
Marlins Runs
Under | Runs | Over |
---|---|---|
+1049 | 0.5 | -1049 |
+350 | 1.5 | -350 |
+159 | 2.5 | -159 |
-127 | 3.5 | +127 |
-228 | 4.5 | +228 |
-390 | 5.5 | +390 |
-694 | 6.5 | +694 |
-1233 | 7.5 | +1233 |
-2339 | 8.5 | +2339 |
-4248 | 9.5 | +4248 |
Runs By Inning
YRFI: 48.7% (+105) | NRFI: 51.3% (-105)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PIT | .53 | .53 | .47 | .51 | .55 | .52 | .50 | .48 | .48 | .100 |
MIA | .45 | .37 | .41 | .38 | .39 | .39 | .38 | .37 | .25 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.66 | (+104) 48.9% | 17.3% | 33.8% (+196) | 2.05 |
Projected Team Stats
Pirates | Category | Marlins | ||
---|---|---|---|---|
⭐⭐⭐ | 4.83 | Runs | 3.54 | |
⭐ | 8.85 | Hits | 7.85 | |
⭐ | 0.85 | Home Runs | 0.74 | |
⭐⭐⭐ | 0.22 | Triples | 0.13 | |
⭐⭐ | 1.97 | Doubles | 1.53 | |
5.81 | Singles | 5.45 | ||
⭐⭐⭐ | 4.38 | Walks | 2.89 | |
10.11 | Strikeouts | 10.56 |