March 29th | 4:05 | Nationals Park
HomePhillies
Nationals
5.82
Runs
4.66
(-140) 58.4%
Win
41.6% (+140)
Phillies win by:
3+ | 2+ | 1+ |
---|---|---|
36.2% | 46.7% | 58.4% |
+176 | +114 | -140 |
Nationals win by:
1+ | 2+ | 3+ |
---|---|---|
41.6% | 26.9% | 18.8% |
+140 | +272 | +432 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Luzardo | 22.7 | 11.3 | 21.5 | 4.99 | 2.69 | 5.44 | 4.08 | 1.63 | 0.38 | 0.22 | 0.30 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Irvin | 19.3 | 8.7 | 22.1 | 4.96 | 3.22 | 5.75 | 3.88 | 2.00 | 0.21 | 0.38 | 0.29 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | K. Schwarber | 13.9 | 10.4 | 1.15 | 0.82 | .66 | .67 | 1.29 | .63 | .26 | .02 | .25 | .06 |
2 | 4.9 | T. Turner | 13.1 | 10.2 | 1.31 | 0.71 | .63 | .36 | .81 | .89 | .23 | .03 | .16 | .23 |
3 | 4.8 | B. Harper | 13.6 | 10.3 | 1.21 | 0.71 | .75 | .56 | 1.06 | .68 | .29 | .01 | .23 | .08 |
4 | 4.7 | A. Bohm | 10.6 | 8.2 | 1.27 | 0.57 | .63 | .25 | .64 | .91 | .23 | .02 | .11 | .04 |
5 | 4.6 | M. Kepler | 11.1 | 8.5 | 1.18 | 0.62 | .59 | .39 | .88 | .78 | .26 | .02 | .12 | .05 |
6 | 4.5 | J. Realmuto | 10.4 | 8.0 | 1.05 | 0.57 | .52 | .42 | 1.06 | .66 | .24 | .02 | .12 | .07 |
7 | 4.4 | N. Castellanos | 11.5 | 8.8 | 1.21 | 0.59 | .68 | .25 | .86 | .71 | .30 | .03 | .17 | .05 |
8 | 4.3 | B. Stott | 10.4 | 8.0 | 1.03 | 0.56 | .51 | .41 | .64 | .73 | .18 | .01 | .10 | .17 |
9 | 4.1 | B. Marsh | 10.9 | 8.3 | 0.97 | 0.61 | .57 | .47 | 1.13 | .60 | .19 | .03 | .15 | .09 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | C. Abrams | 11.3 | 8.8 | 1.11 | 0.60 | .46 | .35 | 1.06 | .72 | .24 | .04 | .12 | .22 |
2 | 4.6 | D. Crews | 11.2 | 8.7 | 1.04 | 0.56 | .48 | .38 | .96 | .72 | .18 | .01 | .13 | .27 |
3 | 4.5 | J. Wood | 10.6 | 8.1 | 1.06 | 0.54 | .48 | .47 | 1.13 | .71 | .21 | .03 | .11 | .13 |
4 | 4.3 | J. Bell | 10.6 | 8.2 | 1.16 | 0.57 | .58 | .38 | .88 | .80 | .20 | .02 | .14 | .03 |
5 | 4.3 | A. Rosario | 9.7 | 7.7 | 1.18 | 0.50 | .51 | .18 | .83 | .83 | .21 | .05 | .09 | .09 |
6 | 4.1 | N. Lowe | 9.6 | 7.3 | 0.94 | 0.52 | .50 | .54 | .98 | .63 | .18 | .01 | .12 | .02 |
7 | 4.1 | K. Ruiz | 9.2 | 7.1 | 1.07 | 0.47 | .53 | .20 | .43 | .71 | .24 | .00 | .12 | .03 |
8 | 3.9 | P. DeJong | 8.3 | 6.3 | 0.81 | 0.42 | .49 | .22 | 1.40 | .47 | .20 | .01 | .14 | .04 |
9 | 3.8 | J. Young | 9.1 | 7.1 | 0.99 | 0.44 | .37 | .30 | .69 | .71 | .21 | .01 | .06 | .21 |
Total Runs Scored
Over | -652 | -426 | -255 | -174 | 114 | +117 | +169 | +221 | +320 | +429 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +652 | +426 | +255 | +174 | +114 | -117 | -169 | -221 | -320 | -429 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+3126 | 0.5 | -3126 |
+1090 | 1.5 | -1090 |
+478 | 2.5 | -478 |
+256 | 3.5 | -256 |
+153 | 4.5 | -153 |
-105 | 5.5 | +105 |
-161 | 6.5 | +161 |
-252 | 7.5 | +252 |
-374 | 8.5 | +374 |
-558 | 9.5 | +558 |
Nationals Runs
Under | Runs | Over |
---|---|---|
+2074 | 0.5 | -2074 |
+687 | 1.5 | -687 |
+297 | 2.5 | -297 |
+158 | 3.5 | -158 |
-113 | 4.5 | +113 |
-197 | 5.5 | +197 |
-320 | 6.5 | +320 |
-499 | 7.5 | +499 |
-880 | 8.5 | +880 |
-1487 | 9.5 | +1487 |
Runs By Inning
YRFI: 56.3% (-129) | NRFI: 43.7% (+129)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PHI | .69 | .63 | .67 | .62 | .63 | .58 | .57 | .56 | .63 | .100 |
WAS | .53 | .52 | .53 | .56 | .53 | .53 | .47 | .49 | .33 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
3.32 | (+101) 49.8% | 12.9% | 37.3% (+168) | 2.74 |
Projected Team Stats
Phillies | Category | Nationals | ||
---|---|---|---|---|
⭐⭐ | 5.82 | Runs | 4.66 | |
⭐ | 10.37 | Hits | 9.36 | |
⭐⭐⭐ | 1.41 | Home Runs | 1.03 | |
0.19 | Triples | 0.18 | ||
⭐ | 2.17 | Doubles | 1.86 | |
6.60 | Singles | 6.29 | ||
⭐⭐ | 3.78 | Walks | 3.03 | |
8.38 | Strikeouts | 8.37 |