Today's game between the Guardians and Royals in Kansas City has a 58.6% chance to produce a run in the first inning, which is the highest on Thursday's slate. The Tigers / Dodgers game at Dodger Stadium has the lowest probability (32.2%)
Park | Teams | YRFI | Away | YRFI | Home | YRFI | ||||
---|---|---|---|---|---|---|---|---|---|---|
Kauffman Stadium | 59.1% | 30.5% | 41.4% | |||||||
Chase Field | 51.9% | 30.0% | 30.8% | |||||||
Rogers Centre | 49.6% | 27.0% | 31.5% | |||||||
Yankee Stadium | 46.3% | 24.2% | 29.6% | |||||||
Daikin Park | 46.0% | 26.6% | 27.2% | |||||||
Globe Life Field | 45.4% | 27.2% | 24.8% | |||||||
Nationals Park | 44.4% | 29.3% | 21.4% | |||||||
Petco Park | 44.3% | 23.7% | 27.1% | |||||||
Great American BP | 43.1% | 21.3% | 27.4% | |||||||
Busch Stadium | 42.6% | 23.0% | 26.0% | |||||||
Guaranteed Rate Fld | 41.6% | 27.6% | 18.6% | |||||||
T-Mobile Park | 40.3% | 21.5% | 24.2% | |||||||
LoanDepot Park | 37.1% | 23.4% | 17.8% | |||||||
Dodger Stadium | 32.3% | 13.2% | 21.7% |
@
3:07
Among Baltimore's first 5 batters, Adley Rutschman is most likely to reach base (34% chance) while Ryan O'Hearn is least likely (30%). Vladimir Guerrero Jr. has the best chance for Toronto (38%) while Daulton Varsho has the worst (29%).
|
Jose Berrios
vs Orioles |
|
Zach Eflin
vs Blue Jays |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
H | Batter | OB | HR | H | Batter | OB | HR | |||
L | Gunnar Henderson | 37% | 3% | 1 | R | Bo Bichette | 30% | 2% | ||
S | Jordan Westburg | 34% | 4% | 2 | R | Vladimir Guerrero Jr. | 38% | 4% | ||
S | Jordan Westburg | 34% | 4% | 3 | S | Anthony Santander | 31% | 4% | ||
L | Ryan O'Hearn | 32% | 3% | 4 | R | George Springer | 30% | 4% | ||
R | Tyler O'Neill | 31% | 4% | 5 | L | Daulton Varsho | 29% | 3% |