March 27th | 4:10 | Kauffman Stadium
Guardians
Royals
4.03
Runs
5.07
(+168) 37.3%
Win
62.7% (-168)
Guardians win by:
3+ | 2+ | 1+ |
---|---|---|
19.0% | 27.3% | 37.3% |
+426 | +266 | +168 |
Royals win by:
1+ | 2+ | 3+ |
---|---|---|
62.7% | 45.2% | 33.7% |
-168 | +121 | +197 |
Projected Box Score
Official lineups have not been posted for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | S. Kwan | 10.7 | 8.2 | 1.07 | 0.62 | .33 | .68 | .53 | .78 | .20 | .04 | .05 | .17 |
2 | 4.7 | J. Ramirez | 11.2 | 8.6 | 1.08 | 0.55 | .53 | .42 | .62 | .68 | .26 | .02 | .12 | .17 |
3 | 4.6 | C. Santana | 10.5 | 7.9 | 0.95 | 0.49 | .57 | .70 | .90 | .61 | .20 | .01 | .13 | .03 |
4 | 4.5 | K. Manzardo | 8.1 | 6.1 | 0.82 | 0.39 | .46 | .44 | 1.30 | .53 | .20 | .00 | .09 | .02 |
5 | 4.4 | L. Thomas | 9.0 | 6.8 | 0.84 | 0.41 | .46 | .51 | 1.16 | .53 | .20 | .02 | .09 | .09 |
6 | 4.3 | J. Noel | 7.4 | 5.6 | 0.73 | 0.36 | .43 | .28 | 1.52 | .42 | .19 | .01 | .11 | .02 |
7 | 4.1 | B. Naylor | 8.0 | 6.1 | 0.81 | 0.39 | .38 | .41 | 1.28 | .50 | .21 | .00 | .09 | .05 |
8 | 4.0 | G. Arias | 6.8 | 5.3 | 0.75 | 0.37 | .33 | .24 | 1.56 | .50 | .16 | .01 | .08 | .04 |
9 | 3.9 | B. Rocchio | 7.2 | 5.5 | 0.77 | 0.40 | .30 | .34 | 1.05 | .50 | .21 | .00 | .05 | .06 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. India | 12.3 | 9.3 | 1.07 | 0.76 | .50 | .72 | .86 | .70 | .25 | .01 | .12 | .15 |
2 | 4.6 | B. Witt Jr. | 13.3 | 10.2 | 1.23 | 0.71 | .68 | .30 | .66 | .71 | .26 | .06 | .20 | .20 |
3 | 4.4 | V. Pasquantino | 10.4 | 8.0 | 1.22 | 0.56 | .61 | .35 | .58 | .84 | .28 | .01 | .08 | .02 |
4 | 4.3 | S. Perez | 10.6 | 8.1 | 1.15 | 0.55 | .69 | .21 | .99 | .69 | .30 | .01 | .15 | .02 |
5 | 4.3 | M. Melendez | 9.8 | 7.5 | 1.03 | 0.52 | .54 | .35 | 1.09 | .66 | .21 | .02 | .13 | .03 |
6 | 4.2 | H. Renfroe | 9.1 | 6.9 | 0.93 | 0.50 | .48 | .37 | .87 | .58 | .24 | .01 | .10 | .03 |
7 | 4.0 | M. Massey | 9.0 | 7.0 | 1.00 | 0.48 | .48 | .26 | .66 | .62 | .25 | .03 | .09 | .05 |
8 | 3.9 | M. Garcia | 9.2 | 7.3 | 1.05 | 0.47 | .38 | .33 | .53 | .78 | .22 | .03 | .02 | .20 |
9 | 3.8 | K. Isbel | 8.5 | 6.6 | 0.92 | 0.47 | .44 | .31 | .80 | .66 | .17 | .04 | .05 | .11 |
Total Runs Scored
Over | -372 | -242 | -146 | -106 | +141 | +196 | +283 | +376 | +576 | +770 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +372 | +242 | +146 | +106 | -141 | -196 | -283 | -376 | -576 | -770 |
Guardians Runs
Under | Runs | Over |
---|---|---|
+1166 | 0.5 | -1166 |
+388 | 1.5 | -388 |
+182 | 2.5 | -182 |
+101 | 3.5 | -101 |
-162 | 4.5 | +162 |
-269 | 5.5 | +269 |
-424 | 6.5 | +424 |
-694 | 7.5 | +694 |
-1090 | 8.5 | +1090 |
-1686 | 9.5 | +1686 |
Royals Runs
Under | Runs | Over |
---|---|---|
+3348 | 0.5 | -3348 |
+1011 | 1.5 | -1011 |
+378 | 2.5 | -378 |
+197 | 3.5 | -197 |
+112 | 4.5 | -112 |
-151 | 5.5 | +151 |
-251 | 6.5 | +251 |
-400 | 7.5 | +400 |
-658 | 8.5 | +658 |
-1105 | 9.5 | +1105 |
Runs By Inning
YRFI: 52.1% (-109) | NRFI: 47.9% (+109)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CLE | .46 | .33 | .42 | .35 | .41 | .47 | .50 | .44 | .45 | .100 |
KC | .66 | .58 | .67 | .66 | .63 | .53 | .50 | .48 | .18 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.03 | (+245) 29.0% | 12.0% | 59.0% (-144) | 3.27 |
Projected Team Stats
Guardians | Category | Royals | ||
---|---|---|---|---|
4.03 | Runs | 5.07 | ⭐⭐ | |
7.81 | Hits | 9.59 | ⭐ | |
0.82 | Home Runs | 0.94 | ⭐ | |
0.10 | Triples | 0.22 | ⭐⭐⭐ | |
1.83 | Doubles | 2.19 | ⭐ | |
5.05 | Singles | 6.24 | ⭐ | |
⭐⭐ | 4.01 | Walks | 3.18 | |
9.92 | Strikeouts | 7.04 | ⭐⭐⭐ |