March 27th | 4:05 | Nationals Park
Phillies
Nationals
3.91
Runs
3.17
(-124) 55.3%
Win
44.7% (+124)
Phillies win by:
3+ | 2+ | 1+ |
---|---|---|
28.5% | 40.7% | 55.3% |
+251 | +146 | -124 |
Nationals win by:
1+ | 2+ | 3+ |
---|---|---|
44.7% | 26.5% | 16.2% |
+124 | +277 | +517 |
Projected Box Score
Official lineups have not been posted for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Wheeler | 34.9 | 19.9 | 22.0 | 5.55 | 1.72 | 3.95 | 6.38 | 1.74 | 0.36 | 0.23 | 0.52 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Gore | 25.6 | 14.2 | 19.6 | 4.72 | 1.91 | 4.19 | 5.04 | 1.66 | 0.20 | 0.32 | 0.23 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | T. Turner | 10.9 | 8.6 | 1.11 | 0.57 | .36 | .33 | 1.00 | .74 | .25 | .04 | .09 | .29 |
2 | 4.6 | K. Schwarber | 9.9 | 7.5 | 0.88 | 0.54 | .41 | .64 | 1.47 | .51 | .22 | .02 | .13 | .04 |
3 | 4.5 | A. Bohm | 8.5 | 6.7 | 1.08 | 0.46 | .41 | .26 | .66 | .78 | .22 | .02 | .06 | .05 |
4 | 4.4 | B. Harper | 10.4 | 7.9 | 0.96 | 0.50 | .52 | .52 | 1.21 | .56 | .26 | .01 | .13 | .10 |
5 | 4.3 | N. Castellanos | 9.1 | 7.1 | 1.09 | 0.43 | .49 | .23 | .97 | .66 | .32 | .02 | .08 | .05 |
6 | 4.2 | J. Realmuto | 8.6 | 6.7 | 0.89 | 0.39 | .40 | .36 | 1.17 | .58 | .22 | .03 | .06 | .14 |
7 | 4.1 | B. Stott | 9.0 | 7.1 | 0.89 | 0.36 | .39 | .40 | .71 | .66 | .16 | .01 | .05 | .27 |
8 | 4.0 | J. Rojas | 8.1 | 6.4 | 0.87 | 0.32 | .37 | .17 | .90 | .64 | .18 | .03 | .03 | .28 |
9 | 3.9 | D. Guthrie | 6.0 | 4.7 | 0.66 | 0.29 | .31 | .25 | 1.38 | .46 | .15 | .00 | .05 | .07 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.4 | C. Abrams | 8.8 | 6.9 | 0.87 | 0.42 | .34 | .32 | 1.22 | .55 | .18 | .03 | .10 | .18 |
2 | 4.3 | D. Crews | 8.6 | 6.7 | 0.77 | 0.38 | .33 | .39 | 1.14 | .51 | .17 | .01 | .09 | .23 |
3 | 4.2 | J. Wood | 7.9 | 6.1 | 0.77 | 0.37 | .32 | .46 | 1.43 | .53 | .14 | .02 | .08 | .12 |
4 | 4.1 | N. Lowe | 7.9 | 6.0 | 0.80 | 0.40 | .37 | .51 | 1.26 | .56 | .14 | .01 | .09 | .02 |
5 | 4.1 | J. Bell | 7.4 | 5.7 | 0.81 | 0.37 | .36 | .37 | 1.13 | .55 | .15 | .01 | .09 | .02 |
6 | 3.9 | L. Garcia | 7.8 | 6.1 | 0.91 | 0.34 | .41 | .22 | .90 | .62 | .17 | .02 | .10 | .05 |
7 | 3.8 | K. Ruiz | 6.4 | 5.0 | 0.80 | 0.28 | .34 | .18 | .55 | .55 | .19 | .00 | .06 | .03 |
8 | 3.7 | P. DeJong | 5.9 | 4.5 | 0.61 | 0.28 | .30 | .20 | 1.56 | .35 | .16 | .01 | .09 | .04 |
9 | 3.6 | J. Young | 6.7 | 5.3 | 0.75 | 0.30 | .23 | .26 | .86 | .57 | .14 | .01 | .03 | .19 |
Total Runs Scored
Over | -167 | -114 | +152 | +218 | +335 | +462 | +817 | +1135 | +1686 | +2400 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +167 | +114 | -152 | -218 | -335 | -462 | -817 | -1135 | -1686 | -2400 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+1216 | 0.5 | -1216 |
+367 | 1.5 | -367 |
+188 | 2.5 | -188 |
+100 | 3.5 | -100 |
-177 | 4.5 | +177 |
-300 | 5.5 | +300 |
-517 | 6.5 | +517 |
-852 | 7.5 | +852 |
-1438 | 8.5 | +1438 |
-2122 | 9.5 | +2122 |
Nationals Runs
Under | Runs | Over |
---|---|---|
+871 | 0.5 | -871 |
+277 | 1.5 | -277 |
+128 | 2.5 | -128 |
-158 | 3.5 | +158 |
-297 | 4.5 | +297 |
-590 | 5.5 | +590 |
-1120 | 6.5 | +1120 |
-1941 | 7.5 | +1941 |
-3604 | 8.5 | +3604 |
-7592 | 9.5 | +7592 |
Runs By Inning
YRFI: 43.5% (+130) | NRFI: 56.5% (-130)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PHI | .47 | .37 | .39 | .40 | .39 | .43 | .39 | .41 | .43 | .100 |
WAS | .34 | .29 | .30 | .33 | .33 | .36 | .38 | .42 | .27 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.09 | (+114) 46.8% | 19.3% | 33.9% (+195) | 1.63 |
Projected Team Stats
Phillies | Category | Nationals | ||
---|---|---|---|---|
⭐⭐ | 3.91 | Runs | 3.17 | |
⭐ | 8.42 | Hits | 7.08 | |
0.67 | Home Runs | 0.73 | ||
⭐⭐⭐ | 0.18 | Triples | 0.12 | |
⭐⭐⭐ | 1.97 | Doubles | 1.44 | |
⭐ | 5.60 | Singles | 4.79 | |
3.16 | Walks | 2.91 | ||
9.48 | Strikeouts | 10.05 |