March 27th | 10:10 | Chase Field
Cubs
Dbacks
4.24
Runs
4.49
(+120) 45.4%
Win
54.6% (-120)
Cubs win by:
3+ | 2+ | 1+ |
---|---|---|
22.0% | 31.7% | 45.4% |
+355 | +215 | +120 |
Dbacks win by:
1+ | 2+ | 3+ |
---|---|---|
54.6% | 36.1% | 25.6% |
-120 | +177 | +291 |
Projected Box Score
Official lineups have not been posted for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | I. Happ | 10.5 | 8.0 | 0.99 | 0.59 | .38 | .63 | 1.43 | .66 | .21 | .02 | .11 | .13 |
2 | 4.7 | K. Tucker | 12.5 | 9.5 | 1.09 | 0.61 | .52 | .68 | .99 | .68 | .25 | .03 | .14 | .21 |
3 | 4.6 | S. Suzuki | 9.8 | 7.4 | 0.90 | 0.47 | .49 | .60 | 1.48 | .59 | .18 | .03 | .09 | .10 |
4 | 4.5 | M. Busch | 9.3 | 6.9 | 0.79 | 0.46 | .50 | .63 | 1.40 | .47 | .21 | .01 | .10 | .04 |
5 | 4.4 | D. Swanson | 9.3 | 7.1 | 0.93 | 0.43 | .48 | .40 | 1.22 | .65 | .19 | .01 | .08 | .13 |
6 | 4.3 | P. Crow-Armstrong | 9.7 | 7.6 | 0.92 | 0.41 | .49 | .19 | 1.43 | .60 | .18 | .04 | .10 | .28 |
7 | 4.2 | J. Berti | 9.2 | 7.2 | 0.94 | 0.40 | .40 | .38 | .98 | .68 | .19 | .02 | .05 | .23 |
8 | 4.1 | M. Shaw | 6.8 | 5.2 | 0.72 | 0.36 | .35 | .27 | 1.56 | .50 | .16 | .00 | .07 | .05 |
9 | 3.9 | M. Amaya | 8.3 | 6.4 | 0.97 | 0.45 | .39 | .29 | .86 | .66 | .23 | .01 | .09 | .03 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | C. Carroll | 11.7 | 9.0 | 1.00 | 0.62 | .46 | .45 | 1.06 | .63 | .18 | .06 | .13 | .27 |
2 | 4.5 | K. Marte | 11.1 | 8.4 | 1.05 | 0.60 | .54 | .46 | .95 | .63 | .23 | .04 | .16 | .07 |
3 | 4.4 | L. Gurriel Jr. | 9.7 | 7.5 | 1.10 | 0.51 | .53 | .28 | .83 | .73 | .24 | .01 | .12 | .05 |
4 | 4.3 | E. Suarez | 9.9 | 7.6 | 1.05 | 0.51 | .56 | .34 | 1.18 | .67 | .22 | .01 | .15 | .03 |
5 | 4.2 | J. Naylor | 8.8 | 6.8 | 1.03 | 0.47 | .46 | .32 | .89 | .72 | .22 | .00 | .09 | .04 |
6 | 4.1 | G. Moreno | 8.9 | 6.8 | 0.94 | 0.46 | .41 | .44 | .83 | .64 | .21 | .01 | .08 | .07 |
7 | 4.0 | A. Thomas | 8.9 | 6.9 | 0.97 | 0.43 | .45 | .27 | .92 | .67 | .18 | .03 | .08 | .12 |
8 | 3.9 | J. McCarthy | 9.3 | 7.3 | 0.95 | 0.43 | .44 | .25 | .71 | .68 | .15 | .05 | .07 | .23 |
9 | 3.8 | G. Perdomo | 8.1 | 6.3 | 0.84 | 0.41 | .37 | .40 | .75 | .60 | .16 | .02 | .05 | .13 |
Total Runs Scored
Over | -310 | -221 | -128 | +108 | +167 | +228 | +342 | +462 | +687 | +910 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +310 | +221 | +128 | -108 | -167 | -228 | -342 | -462 | -687 | -910 |
Cubs Runs
Under | Runs | Over |
---|---|---|
+1393 | 0.5 | -1393 |
+510 | 1.5 | -510 |
+229 | 2.5 | -229 |
+115 | 3.5 | -115 |
-149 | 4.5 | +149 |
-252 | 5.5 | +252 |
-421 | 6.5 | +421 |
-681 | 7.5 | +681 |
-1105 | 8.5 | +1105 |
-1752 | 9.5 | +1752 |
Dbacks Runs
Under | Runs | Over |
---|---|---|
+1861 | 0.5 | -1861 |
+594 | 1.5 | -594 |
+280 | 2.5 | -280 |
+148 | 3.5 | -148 |
-124 | 4.5 | +124 |
-212 | 5.5 | +212 |
-361 | 6.5 | +361 |
-604 | 7.5 | +604 |
-1049 | 8.5 | +1049 |
-1752 | 9.5 | +1752 |
Runs By Inning
YRFI: 49.7% (+101) | NRFI: 50.3% (-101)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CHC | .48 | .38 | .50 | .47 | .42 | .45 | .45 | .45 | .45 | .100 |
ARI | .52 | .45 | .48 | .44 | .51 | .57 | .55 | .53 | .26 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.33 | (+146) 40.7% | 15.3% | 44.0% (+127) | 2.46 |
Projected Team Stats
Cubs | Category | Dbacks | ||
---|---|---|---|---|
4.24 | Runs | 4.49 | ||
8.26 | Hits | 8.90 | ||
0.84 | Home Runs | 0.91 | ||
0.16 | Triples | 0.24 | ⭐⭐⭐ | |
1.79 | Doubles | 1.79 | ||
5.47 | Singles | 5.97 | ||
⭐⭐ | 4.07 | Walks | 3.20 | |
11.34 | Strikeouts | 8.12 | ⭐⭐⭐ |