March 27th | 4:15 | Busch Stadium
Twins
Cardinals
3.70
Runs
3.61
(+105) 48.7%
Win
51.3% (-105)
Twins win by:
3+ | 2+ | 1+ |
---|---|---|
24.4% | 35.4% | 48.7% |
+310 | +182 | +105 |
Cardinals win by:
1+ | 2+ | 3+ |
---|---|---|
51.2% | 32.2% | 21.4% |
-105 | +211 | +367 |
Projected Box Score
Official lineups have not been posted for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | M. Wallner | 8.7 | 6.6 | 0.80 | 0.46 | .38 | .44 | 1.80 | .46 | .19 | .01 | .15 | .04 |
2 | 4.6 | C. Correa | 9.0 | 7.1 | 1.08 | 0.48 | .41 | .30 | .98 | .76 | .20 | .01 | .11 | .05 |
3 | 4.5 | B. Buxton | 9.4 | 7.3 | 0.92 | 0.43 | .45 | .26 | 1.40 | .58 | .17 | .04 | .14 | .15 |
4 | 4.4 | T. Larnach | 8.4 | 6.4 | 0.85 | 0.41 | .42 | .41 | 1.18 | .54 | .20 | .01 | .10 | .04 |
5 | 4.3 | J. Miranda | 8.0 | 6.2 | 0.96 | 0.38 | .40 | .25 | .81 | .64 | .22 | .01 | .09 | .04 |
6 | 4.1 | B. Lee | 6.9 | 5.4 | 0.85 | 0.35 | .32 | .21 | .83 | .63 | .16 | .01 | .05 | .08 |
7 | 4.0 | W. Castro | 8.1 | 6.3 | 0.89 | 0.40 | .36 | .23 | 1.00 | .60 | .17 | .04 | .09 | .11 |
8 | 3.9 | T. France | 7.9 | 6.1 | 0.95 | 0.39 | .41 | .24 | .88 | .64 | .20 | .01 | .10 | .01 |
9 | 3.8 | R. Jeffers | 7.0 | 5.5 | 0.85 | 0.37 | .35 | .21 | .92 | .58 | .17 | .01 | .09 | .02 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | M. Winn | 8.5 | 6.7 | 1.04 | 0.49 | .32 | .29 | .82 | .75 | .19 | .03 | .07 | .08 |
2 | 4.4 | W. Contreras | 8.8 | 6.7 | 0.92 | 0.49 | .37 | .39 | 1.29 | .61 | .18 | .01 | .12 | .04 |
3 | 4.3 | L. Nootbaar | 8.3 | 6.4 | 0.89 | 0.43 | .37 | .44 | 1.02 | .64 | .16 | .02 | .08 | .06 |
4 | 4.2 | N. Arenado | 8.3 | 6.4 | 0.99 | 0.41 | .47 | .25 | .66 | .71 | .17 | .01 | .10 | .02 |
5 | 4.1 | B. Donovan | 7.8 | 6.1 | 0.99 | 0.39 | .40 | .27 | .54 | .73 | .19 | .02 | .06 | .04 |
6 | 4.0 | I. Herrera | 7.9 | 6.2 | 0.92 | 0.37 | .39 | .30 | .95 | .66 | .19 | .00 | .07 | .08 |
7 | 3.9 | N. Gorman | 7.6 | 5.8 | 0.76 | 0.36 | .42 | .30 | 1.42 | .47 | .18 | .00 | .11 | .05 |
8 | 3.8 | J. Walker | 6.7 | 5.2 | 0.78 | 0.31 | .35 | .18 | 1.06 | .56 | .13 | .01 | .08 | .07 |
9 | 3.6 | V. Scott II | 7.0 | 5.5 | 0.74 | 0.32 | .32 | .20 | 1.02 | .52 | .15 | .00 | .08 | .16 |
Total Runs Scored
Over | -167 | -120 | +138 | +191 | +303 | +438 | +630 | +871 | +1463 | +2122 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +167 | +120 | -138 | -191 | -303 | -438 | -630 | -871 | -1463 | -2122 |
Twins Runs
Under | Runs | Over |
---|---|---|
+964 | 0.5 | -964 |
+335 | 1.5 | -335 |
+158 | 2.5 | -158 |
-117 | 3.5 | +117 |
-205 | 4.5 | +205 |
-331 | 5.5 | +331 |
-554 | 6.5 | +554 |
-975 | 7.5 | +975 |
-1595 | 8.5 | +1595 |
-2757 | 9.5 | +2757 |
Cardinals Runs
Under | Runs | Over |
---|---|---|
+1270 | 0.5 | -1270 |
+385 | 1.5 | -385 |
+167 | 2.5 | -167 |
-122 | 3.5 | +122 |
-231 | 4.5 | +231 |
-408 | 5.5 | +408 |
-720 | 6.5 | +720 |
-1251 | 7.5 | +1251 |
-2074 | 8.5 | +2074 |
-3348 | 9.5 | +3348 |
Runs By Inning
YRFI: 42.6% (+135) | NRFI: 57.4% (-135)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIN | .37 | .37 | .37 | .36 | .39 | .40 | .42 | .45 | .37 | .100 |
STL | .44 | .41 | .45 | .41 | .43 | .40 | .37 | .34 | .18 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
1.91 | (+172) 36.8% | 17.0% | 46.2% (+116) | 2.20 |
Projected Team Stats
Twins | Category | Cardinals | ||
---|---|---|---|---|
3.70 | Runs | 3.61 | ||
8.14 | Hits | 8.04 | ||
⭐ | 0.90 | Home Runs | 0.76 | |
⭐⭐⭐ | 0.14 | Triples | 0.10 | |
1.68 | Doubles | 1.54 | ||
5.43 | Singles | 5.64 | ||
2.55 | Walks | 2.62 | ||
9.79 | Strikeouts | 8.77 | ⭐ |