Yasmani Grandal (S) C - Chicago White Sox
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 252 | 0.25 | 32 | 0.050 | 0.009 | 0.401 | 0.393 | ||||
vs RH | 748 | 0.75 | 32 | 0.048 | 0.005 | 0.390 | 0.361 | ||||
Fastball | 579 | 0.58 | 23 | 0.044 | 0.007 | 0.425 | 0.342 | ||||
Breaking | 243 | 0.24 | 37 | 0.050 | 0.005 | 0.383 | 0.387 | ||||
Offspeed | 178 | 0.18 | 51 | 0.062 | 0.005 | 0.303 | 0.433 | ||||
4-Seam | 386 | 0.39 | 28 | 0.047 | 0.008 | 0.420 | 0.324 | ||||
Cutter | 103 | 0.10 | 27 | 0.032 | 0.004 | 0.417 | 0.388 | ||||
Sinker | 90 | 0.09 | 27 | 0.045 | 0.004 | 0.456 | 0.367 | ||||
Curve | 81 | 0.08 | 29 | 0.050 | 0.000 | 0.358 | 0.432 | ||||
Slider | 148 | 0.15 | 44 | 0.053 | 0.008 | 0.405 | 0.351 | ||||
Kn-Curve | 14 | 0.01 | 13 | 0.014 | 0.000 | 0.286 | 0.500 | ||||
Change | 157 | 0.16 | 36 | 0.060 | 0.000 | 0.299 | 0.420 | ||||
Splitter | 21 | 0.02 | 66 | 0.081 | 0.045 | 0.333 | 0.524 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Plate App. | Sim | Difference | Stolen Bases | Sim | Difference | Hits+Runs+RBI | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/30 | HOU | 19 | 8 | -10 | 14 | 6 | -8 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.10 | -0.90 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 330 |
3/31 | HOU | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 331 |
4/1 | HOU | 3 | 0 | -3 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
4/2 | HOU | 15 | 7 | -8 | 13 | 6 | -7 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | -1 | 402 |
4/3 | SF | 4 | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0.07 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 403 |
4/5 | SF | 3 | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 405 |
4/7 | PIT | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 407 |
4/8 | PIT | 22 | 8 | -14 | 16 | 6 | -10 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.06 | 0.06 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 2 | -3 | 408 |
4/9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 409 |
4/10 | MIN | 16 | 8 | -8 | 12 | 6 | -6 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.06 | 0.06 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 410 |
4/11 | MIN | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 411 |
4/12 | MIN | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 412 |
4/14 | BAL | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 414 |
4/15 | BAL | 19 | 9 | -10 | 15 | 7 | -8 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 415 |
4/18 | PHI | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 418 |
4/18 | PHI | 6 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 418 |
4/19 | PHI | 3 | 7 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 419 |
4/21 | TB | 18 | 8 | -11 | 14 | 6 | -8 | 2 | 0 | -2 | 2 | 1 | -1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 421 |
4/22 | TB | 22 | 7 | -14 | 16 | 6 | -10 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.10 | -0.90 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | -2 | 422 |
4/24 | TOR | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 424 |
4/25 | TOR | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 425 |
4/27 | TB | 6 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 427 |
4/28 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
4/29 | TB | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 429 |
4/30 | TB | 28 | 7 | -21 | 20 | 5 | -15 | 2 | 0 | -2 | 1 | 1 | 0 | 1 | 0.08 | -0.92 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 5 | 1 | -4 | 430 |
5/2 | MIN | 6 | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 2 | 0 | -2 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 502 |
5/3 | MIN | 9 | 7 | -2 | 9 | 6 | -3 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 3 | 2 | -1 | 503 |
5/4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
5/5 | CIN | 9 | 8 | -1 | 8 | 6 | -2 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 505 |
5/6 | CIN | 6 | 10 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 506 |
5/7 | CIN | 19 | 10 | -9 | 14 | 8 | -6 | 2 | 1 | -1 | 2 | 1 | -1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -4 | 507 |
5/8 | KC | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 508 |
5/9 | KC | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 509 |
5/10 | KC | 3 | 10 | 7 | 3 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 510 |
5/11 | KC | 9 | 9 | 0 | 8 | 7 | -1 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 511 |
5/16 | CLE | 12 | 8 | -4 | 11 | 6 | -5 | 1 | 0 | -1 | 3 | 1 | -2 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 4 | 2 | -2 | 516 |
5/17 | CLE | 9 | 8 | -2 | 8 | 6 | -2 | 1 | 0 | -1 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 517 |
5/18 | CLE | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 518 |
5/21 | KC | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.12 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 521 |
5/22 | CLE | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 522 |
5/23 | CLE | 22 | 8 | -14 | 16 | 6 | -10 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.11 | -0.89 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | -2 | 523 |
5/26 | DET | 10 | 8 | -2 | 7 | 6 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | -1 | 526 |
5/27 | DET | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0.07 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 527 |
5/28 | DET | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 528 |
5/29 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 529 |
5/31 | LAA | 9 | 8 | -1 | 8 | 6 | -2 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 531 |
6/2 | DET | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 602 |
6/3 | DET | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 603 |
6/4 | DET | 7 | 9 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 604 |
6/8 | NYY | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 608 |
6/9 | MIA | 25 | 8 | -17 | 20 | 6 | -14 | 1 | 0 | -1 | 3 | 1 | -2 | 1 | 0.07 | -0.93 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | -0 | 0 | 0 | 0 | 5 | 1 | -4 | 609 |
6/10 | MIA | 6 | 9 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 610 |
6/11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 611 |
6/13 | LAD | 4 | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0.08 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 613 |
6/14 | LAD | 12 | 8 | -4 | 11 | 6 | -5 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | 0.10 | 0.10 | 2 | 1 | -1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | -1 | 614 |
6/15 | LAD | 6 | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 615 |
6/17 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 617 |
6/18 | SEA | 3 | 7 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 618 |
6/19 | TEX | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 619 |
6/20 | TEX | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 1 | 2 | 1 | 620 |
6/23 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 623 |
6/24 | BOS | 19 | 9 | -10 | 14 | 7 | -7 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.11 | -0.89 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 624 |
6/25 | BOS | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 625 |
6/26 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 626 |
6/27 | LAA | 6 | 9 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.13 | 0.13 | 1 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 627 |
6/29 | LAA | 13 | 9 | -4 | 9 | 7 | -2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 2 | 1 | -1 | 1 | 0 | -1 | 5 | 4 | -1 | 0 | 0 | 0 | 3 | 2 | -1 | 629 |
6/30 | OAK | 3 | 9 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 630 |
7/1 | OAK | 13 | 10 | -3 | 10 | 7 | -3 | 1 | 1 | 0 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 2 | 1 | -1 | 0 | 1 | 1 | 5 | 4 | -1 | 0 | 0 | 0 | 4 | 2 | -2 | 701 |
7/2 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 702 |
7/6 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 706 |
7/6 | TOR | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 3 | 1 | -2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 706 |
7/7 | STL | 9 | 8 | -1 | 6 | 7 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 2 | 0 | -2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 707 |
7/8 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 708 |
7/9 | STL | 3 | 0 | -3 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 709 |
7/14 | ATL | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 714 |
7/16 | ATL | 3 | 9 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 3 | 1 | -2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 716 |
7/18 | NYM | 41 | 8 | -33 | 29 | 6 | -23 | 3 | 0 | -3 | 2 | 1 | -1 | 1 | 0.11 | -0.89 | 1 | 1 | 0 | 2 | 0 | -2 | 5 | 4 | -1 | 0 | 0 | 0 | 8 | 2 | -6 | 718 |
7/19 | NYM | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 719 |
7/20 | NYM | 16 | 8 | -8 | 11 | 6 | -5 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.09 | 0.09 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 720 |
7/21 | MIN | 25 | 8 | -18 | 18 | 6 | -12 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 0.10 | -0.90 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | -3 | 721 |
7/22 | MIN | 13 | 10 | -3 | 10 | 7 | -3 | 0 | 1 | 1 | 2 | 1 | -1 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 722 |
7/23 | MIN | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 723 |
7/25 | CHC | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 0 | 2 | 2 | 725 |
7/27 | CLE | 6 | 8 | 2 | 5 | 6 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 727 |
7/29 | CLE | 6 | 9 | 3 | 5 | 7 | 2 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 2 | 2 | 0 | 729 |
8/1 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 801 |
8/3 | TEX | 7 | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0.09 | 2 | 1 | -1 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 803 |
8/4 | CLE | 3 | 10 | 7 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.13 | 0.13 | 2 | 1 | -1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 804 |
8/5 | CLE | 9 | 10 | 0 | 7 | 7 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 805 |
8/6 | CLE | 3 | 8 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 2 | 1 | -1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 806 |
8/7 | NYY | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0.10 | 0 | 1 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 807 |
8/8 | NYY | 3 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.15 | 0.15 | 0 | 1 | 1 | 1 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 808 |
8/9 | NYY | 19 | 9 | -10 | 14 | 7 | -7 | 2 | 0 | -2 | 2 | 1 | -1 | 0 | 0.14 | 0.14 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | -0 | 0 | 0 | 0 | 5 | 2 | -3 | 809 |
