The Royals (vs CLE) have a 59.0% chance of leading after the first 5 innings today - the highest on Thursday's slate. The White Sox (vs LAA) have a 26.1% chance, which is the lowest of all the teams in action today.
Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kauffman Stadium | 5.30 | 29.0% | +245 | 2.03 | 59.1% | -144 | 3.28 | Bibee | 3/5 | 4/10 | 12/25 | 4/10 | 9/25 | 18/50 | Ragans | 2/5 | 5/10 | 14/25 | 2/10 | 9/25 | 22/50 | |||||||||||||||||||||
Rogers Centre | 4.89 | 41.1% | +143 | 2.42 | 42.4% | +135 | 2.47 | Eflin | 2/5 | 7/10 | 13/25 | 5/10 | 11/25 | 22/50 | Berrios | 2/5 | 5/10 | 10/25 | 4/10 | 12/25 | 25/50 | |||||||||||||||||||||
Chase Field | 4.79 | 40.6% | +146 | 2.33 | 44.0% | +127 | 2.46 | Steele | 4/5 | 7/10 | 11/25 | 3/10 | 12/25 | 26/50 | Gallen | 4/5 | 6/10 | 13/25 | 5/10 | 13/25 | 27/50 | |||||||||||||||||||||
Petco Park | 4.15 | 36.9% | +170 | 1.92 | 44.6% | +124 | 2.23 | Sale | 5/5 | 7/10 | 19/25 | 6/10 | 15/25 | 31/50 | King | 3/5 | 6/10 | 15/25 | 5/10 | 12/25 | 22/50 | |||||||||||||||||||||
Busch Stadium | 4.11 | 36.7% | +172 | 1.91 | 46.3% | +116 | 2.20 | Lopez | 3/5 | 7/10 | 15/25 | 1/10 | 8/25 | 19/50 | Gray | 4/5 | 6/10 | 14/25 | 5/10 | 10/25 | 23/50 | |||||||||||||||||||||
Globe Life Field | 4.08 | 43.7% | +128 | 2.16 | 38.2% | +161 | 1.92 | Crochet | 0/5 | 1/10 | 8/25 | 5/10 | 10/25 | 20/50 | Eovaldi | 2/5 | 5/10 | 12/25 | 3/10 | 8/25 | 14/50 | |||||||||||||||||||||
Great American BP | 3.98 | 30.6% | +226 | 1.68 | 50.5% | -102 | 2.31 | Webb | 3/5 | 7/10 | 13/25 | 6/10 | 12/25 | 21/50 | Greene | 2/5 | 6/10 | 11/25 | 2/10 | 8/25 | 17/50 | |||||||||||||||||||||
Yankee Stadium | 3.96 | 33.3% | +200 | 1.73 | 48.7% | +105 | 2.23 | Peralta | 1/5 | 4/10 | 8/25 | 4/10 | 10/25 | 22/50 | Rodon | 2/5 | 4/10 | 12/25 | 4/10 | 11/25 | 22/50 | |||||||||||||||||||||
Nationals Park | 3.72 | 46.7% | +113 | 2.09 | 34.0% | +194 | 1.64 | Wheeler | 2/5 | 5/10 | 13/25 | 5/10 | 8/25 | 18/50 | Gore | 2/5 | 5/10 | 12/25 | 2/10 | 10/25 | 20/50 | |||||||||||||||||||||
Guaranteed Rate Fld | 3.61 | 53.4% | -114 | 2.28 | 26.2% | +281 | 1.32 | Kikuchi | 3/5 | 5/10 | 9/25 | 1/10 | 5/25 | 13/50 | Burke | 2/3 | 2/3 | 2/3 | 5/10 | 9/25 | 15/50 | |||||||||||||||||||||
LoanDepot Park | 3.47 | 47.9% | +108 | 2.00 | 32.4% | +208 | 1.47 | Skenes | 4/5 | 8/10 | 15/24 | 3/10 | 11/25 | 18/50 | Alcantara | 3/5 | 5/10 | 11/25 | 6/10 | 9/25 | 18/50 | |||||||||||||||||||||
T-Mobile Park | 3.36 | 31.6% | +216 | 1.45 | 46.0% | +117 | 1.92 | Severino | 3/5 | 6/10 | 13/25 | 1/10 | 6/25 | 16/50 | Gilbert | 2/5 | 3/10 | 8/25 | 7/10 | 14/25 | 24/50 | |||||||||||||||||||||
Dodger Stadium | 2.98 | 28.5% | +250 | 1.19 | 49.5% | +102 | 1.79 | Skubal | 3/5 | 6/10 | 14/25 | 3/10 | 12/25 | 22/50 | Snell | 3/5 | 6/10 | 14/25 | 7/10 | 14/25 | 26/50 | |||||||||||||||||||||
Daikin Park | % | % | Holmes | Valdez |
@
3:07
Among Baltimore's lineup, Ryan Mountcastle is most likely to reach base against Jose Berrios (34% chance) while Jackson Holliday is least likely (30%).
For Toronto, Vladimir Guerrero Jr. has the best chance of reaching base against Zach Eflin (38%) while Ernie Clement has the worst chance (28%).