The Phillies (vs MIA) have a 58.7% chance of leading after the first 5 innings today - the highest on Friday's slate. The Marlins (@ PHI) have a 25.9% chance, which is the lowest of all the teams in action today.
Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Stadium | 6.15 | 57.3% | -134 | 3.65 | 30.6% | +226 | 2.50 | Maeda | 2/5 | 5/10 | 14/25 | 3/10 | 8/25 | 19/50 | Plesac | 2/5 | 2/7 | 2/7 | 4/10 | 8/25 | 20/50 | |||||||||||||||||||||
Rogers Centre | 6.06 | 32.7% | +205 | 2.55 | 54.8% | -121 | 3.51 | Stroman | 4/5 | 7/10 | 10/25 | 2/10 | 11/25 | 30/50 | Kikuchi | 2/5 | 4/10 | 9/25 | 3/10 | 11/25 | 23/50 | |||||||||||||||||||||
Oriole Park | 5.86 | 35.9% | +178 | 2.61 | 51.4% | -105 | 3.25 | Scherzer | 4/5 | 6/10 | 16/25 | 4/10 | 10/25 | 21/50 | Suarez | 1/5 | 4/9 | 4/9 | 3/10 | 13/25 | 26/50 | |||||||||||||||||||||
Kauffman Stadium | 5.42 | 41.2% | +142 | 2.62 | 44.3% | +125 | 2.80 | McKenzie | 3/5 | 4/10 | 7/19 | 7/10 | 15/25 | 26/50 | Marsh | 2/5 | 4/10 | 8/22 | 4/10 | 7/25 | 21/50 | |||||||||||||||||||||
Truist Park | 5.35 | 39.6% | +152 | 2.57 | 45.2% | +121 | 2.79 | Perez | 1/5 | 3/10 | 11/25 | 5/10 | 12/25 | 23/50 | Morton | 2/5 | 4/10 | 13/25 | 5/10 | 11/25 | 22/50 | |||||||||||||||||||||
Fenway Park | 5.35 | 33.8% | +195 | 2.29 | 53.0% | -112 | 3.06 | Vasquez | 3/5 | 4/10 | 6/15 | 5/10 | 11/25 | 20/50 | Pivetta | 3/5 | 5/10 | 12/25 | 5/10 | 13/25 | 21/50 | |||||||||||||||||||||
American Family Fld | 5.31 | 49.5% | +102 | 2.90 | 35.7% | +179 | 2.41 | Taillon | 2/5 | 4/10 | 13/25 | 4/10 | 9/25 | 16/50 | Rea | 3/5 | 4/10 | 9/25 | 5/10 | 10/25 | 23/50 | |||||||||||||||||||||
Chase Field | 5.25 | 42.8% | +133 | 2.67 | 42.4% | +136 | 2.59 | Sears | 0/5 | 3/10 | 8/25 | 4/10 | 6/25 | 12/50 | Cecconi | 2/5 | 2/10 | 3/14 | 6/10 | 13/25 | 23/50 | |||||||||||||||||||||
Guaranteed Rate Fld | 5.23 | 42.1% | +137 | 2.54 | 43.5% | +129 | 2.69 | Hudson | 2/5 | 4/10 | 9/25 | 3/10 | 9/25 | 23/50 | Thorpe | 2/3 | 2/3 | 2/3 | 4/10 | 13/25 | 22/50 | |||||||||||||||||||||
Citizens Bank Park | 4.72 | 26.2% | +281 | 1.71 | 59.8% | -148 | 3.01 | Tyler | 1/1 | 1/1 | 1/1 | 2/10 | 6/25 | 14/50 | Sanchez | 3/5 | 6/10 | 12/25 | 7/10 | 16/25 | 31/50 | |||||||||||||||||||||
Busch Stadium | 4.56 | 39.0% | +156 | 2.17 | 44.9% | +122 | 2.38 | Montas | 3/5 | 3/10 | 5/14 | 5/10 | 13/25 | 21/50 | Pallante | 3/5 | 3/5 | 3/5 | 7/10 | 12/25 | 20/50 | |||||||||||||||||||||
Oracle Park | 4.54 | 48.2% | +107 | 2.48 | 36.5% | +173 | 2.06 | Knack | 3/5 | 3/5 | 3/5 | 8/10 | 14/25 | 27/50 | Webb | 1/5 | 4/10 | 9/25 | 3/10 | 8/25 | 20/50 | |||||||||||||||||||||
Tropicana Field | 4.22 | 36.5% | +174 | 1.92 | 46.6% | +114 | 2.30 | Parker | 1/5 | 3/10 | 6/13 | 2/10 | 9/25 | 17/50 | Eflin | 2/5 | 4/10 | 11/25 | 3/10 | 7/25 | 14/50 | |||||||||||||||||||||
Citi Field | 4.01 | 30.5% | +227 | 1.62 | 51.6% | -106 | 2.39 | Blanco | 3/5 | 7/10 | 13/21 | 7/10 | 13/25 | 23/50 | Quintana | 3/5 | 5/10 | 11/25 | 7/10 | 14/25 | 25/50 | |||||||||||||||||||||
T-Mobile Park | 3.34 | 37.7% | +165 | 1.63 | 41.0% | +143 | 1.71 | Ober | 2/5 | 4/10 | 12/25 | 6/10 | 11/25 | 24/50 | Gilbert | 2/5 | 4/10 | 12/25 | 4/10 | 12/25 | 21/50 |
@
6:20
Among Miami's lineup, Jake Burger is most likely to reach base against Cristopher Sanchez (31% chance) while Tim Anderson is least likely (26%).
For Philadelphia, Whit Merrifield has the best chance of reaching base against Kyle Tyler (42%) while Johan Rojas has the worst chance (34%).