June 28th | 9:40 | Chase Field
Athletics
Dbacks
4.86
Runs
4.63
(-100) 50.1%
Win
49.9% (+100)
Athletics win by:
3+ | 2+ | 1+ |
---|---|---|
28.3% | 38.3% | 50.1% |
+253 | +161 | -100 |
Dbacks win by:
1+ | 2+ | 3+ |
---|---|---|
49.8% | 33.3% | 23.7% |
+101 | +200 | +322 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Sears | 22.1 | 10.8 | 23.5 | 5.60 | 2.84 | 4.98 | 3.36 | 2.12 | 0.35 | 0.30 | 0.42 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Cecconi | 22.9 | 11.6 | 22.4 | 5.31 | 2.82 | 5.42 | 4.16 | 1.38 | 0.26 | 0.33 | 0.34 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.8 | J. Bleday | 11.2 | 8.6 | 1.08 | 0.63 | .56 | .36 | .93 | .63 | .21 | .02 | .22 | .05 |
2 | 4.7 | M. Andujar | 9.0 | 7.1 | 1.13 | 0.55 | .41 | .26 | .54 | .83 | .20 | .01 | .09 | .05 |
3 | 4.6 | B. Rooker | 11.4 | 8.7 | 1.14 | 0.62 | .60 | .32 | 1.05 | .68 | .25 | .01 | .20 | .06 |
4 | 4.5 | S. Langeliers | 11.7 | 8.8 | 1.05 | 0.61 | .67 | .37 | 1.01 | .60 | .20 | .01 | .24 | .05 |
5 | 4.4 | T. Soderstrom | 10.0 | 7.7 | 1.03 | 0.53 | .55 | .35 | .82 | .65 | .22 | .00 | .16 | .03 |
6 | 4.3 | D. Cameron | 10.4 | 8.1 | 1.05 | 0.50 | .53 | .29 | 1.02 | .67 | .21 | .02 | .15 | .15 |
7 | 4.1 | A. Alvarez | 7.6 | 5.9 | 0.84 | 0.41 | .37 | .25 | .84 | .59 | .19 | .00 | .06 | .10 |
8 | 4.0 | Z. Gelof | 10.8 | 8.4 | 1.02 | 0.52 | .53 | .24 | 1.00 | .60 | .24 | .02 | .16 | .21 |
9 | 3.9 | M. Schuemann | 8.9 | 6.8 | 0.88 | 0.45 | .41 | .39 | .91 | .58 | .20 | .00 | .10 | .12 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | K. Marte | 12.1 | 9.2 | 1.08 | 0.66 | .56 | .56 | .64 | .65 | .19 | .04 | .20 | .09 |
2 | 4.5 | B. Alexander | 8.5 | 6.5 | 0.87 | 0.47 | .39 | .34 | .91 | .55 | .25 | .00 | .08 | .09 |
3 | 4.4 | L. Gurriel Jr. | 10.5 | 8.0 | 1.01 | 0.55 | .58 | .37 | .56 | .66 | .16 | .01 | .18 | .07 |
4 | 4.3 | C. Walker | 10.0 | 7.5 | 0.91 | 0.55 | .52 | .49 | .81 | .56 | .19 | .01 | .15 | .04 |
5 | 4.2 | R. Grichuk | 10.1 | 7.7 | 0.94 | 0.52 | .53 | .47 | .60 | .57 | .22 | .02 | .14 | .06 |
6 | 4.1 | E. Suarez | 9.0 | 6.8 | 0.81 | 0.50 | .49 | .33 | .81 | .48 | .16 | .01 | .16 | .07 |
7 | 4.0 | C. Carroll | 11.9 | 9.1 | 0.89 | 0.55 | .54 | .53 | .63 | .46 | .20 | .07 | .16 | .26 |
8 | 3.9 | G. Perdomo | 8.5 | 6.5 | 0.85 | 0.41 | .41 | .46 | .52 | .61 | .17 | .03 | .04 | .13 |
9 | 3.7 | T. Barnhart | 6.7 | 5.1 | 0.65 | 0.38 | .37 | .37 | .96 | .43 | .15 | .01 | .06 | .03 |
Total Runs Scored
Over | -435 | -288 | -172 | -125 | +121 | +162 | +250 | +341 | +488 | +687 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +435 | +288 | +172 | +125 | -121 | -162 | -250 | -341 | -488 | -687 |
Athletics Runs
Under | Runs | Over |
---|---|---|
+2603 | 0.5 | -2603 |
+669 | 1.5 | -669 |
+320 | 2.5 | -320 |
+166 | 3.5 | -166 |
-104 | 4.5 | +104 |
-165 | 5.5 | +165 |
-275 | 6.5 | +275 |
-429 | 7.5 | +429 |
-700 | 8.5 | +700 |
-1182 | 9.5 | +1182 |
Dbacks Runs
Under | Runs | Over |
---|---|---|
+2122 | 0.5 | -2122 |
+646 | 1.5 | -646 |
+270 | 2.5 | -270 |
+150 | 3.5 | -150 |
-115 | 4.5 | +115 |
-193 | 5.5 | +193 |
-335 | 6.5 | +335 |
-549 | 7.5 | +549 |
-880 | 8.5 | +880 |
-1487 | 9.5 | +1487 |
Runs By Inning
YRFI: 51.3% (-105) | NRFI: 48.7% (+105)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
OAK | .55 | .50 | .55 | .54 | .52 | .53 | .47 | .50 | .50 | .100 |
ARI | .51 | .49 | .51 | .51 | .51 | .56 | .56 | .57 | .25 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.73 | (+124) 44.6% | 14.7% | 40.7% (+146) | 2.59 |
Projected Team Stats
Athletics | Category | Dbacks | ||
---|---|---|---|---|
4.86 | Runs | 4.63 | ||
⭐ | 9.22 | Hits | 8.00 | |
⭐ | 1.37 | Home Runs | 1.17 | |
0.08 | Triples | 0.18 | ⭐⭐⭐ | |
⭐ | 1.93 | Doubles | 1.69 | |
⭐ | 5.84 | Singles | 4.96 | |
2.82 | Walks | 3.93 | ⭐⭐ | |
8.12 | Strikeouts | 6.44 | ⭐⭐ |