June 28th | 6:20 | Citizens Bank Park
Marlins
Phillies
3.34
Runs
4.76
(+208) 32.5%
Win
67.5% (-208)
Marlins win by:
3+ | 2+ | 1+ |
---|---|---|
14.3% | 22.6% | 32.5% |
+599 | +342 | +208 |
Phillies win by:
1+ | 2+ | 3+ |
---|---|---|
67.5% | 48.5% | 36.0% |
-208 | +106 | +178 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Tyler | 15.8 | 6.9 | 20.2 | 4.52 | 2.79 | 4.84 | 2.99 | 2.35 | 0.16 | 0.45 | 0.17 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Sanchez | 34.5 | 19.3 | 24.3 | 6.22 | 2.05 | 4.91 | 5.57 | 1.25 | 0.47 | 0.18 | 0.62 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | B. De La Cruz | 8.7 | 6.7 | 0.96 | 0.46 | .38 | .25 | 1.32 | .61 | .18 | .01 | .16 | .04 |
2 | 4.4 | J. Bell | 9.2 | 7.0 | 0.91 | 0.50 | .41 | .38 | .98 | .58 | .13 | .01 | .19 | .01 |
3 | 4.3 | J. Burger | 8.7 | 6.8 | 0.96 | 0.41 | .43 | .25 | 1.05 | .55 | .24 | .02 | .15 | .03 |
4 | 4.3 | D. Myers | 8.1 | 6.3 | 0.81 | 0.38 | .40 | .28 | 1.15 | .52 | .17 | .01 | .11 | .12 |
5 | 4.1 | O. Lopez | 7.5 | 5.9 | 0.87 | 0.33 | .34 | .23 | .78 | .62 | .17 | .01 | .07 | .13 |
6 | 4.0 | T. Anderson | 6.6 | 5.2 | 0.76 | 0.31 | .31 | .25 | .92 | .56 | .14 | .01 | .06 | .09 |
7 | 3.9 | E. Rivera | 6.4 | 5.0 | 0.77 | 0.31 | .30 | .25 | .95 | .54 | .14 | .01 | .07 | .03 |
8 | 3.8 | V. Brujan | 6.9 | 5.5 | 0.81 | 0.32 | .30 | .21 | .88 | .59 | .14 | .01 | .07 | .11 |
9 | 3.7 | A. Sanchez | 6.0 | 4.7 | 0.73 | 0.30 | .32 | .15 | .91 | .51 | .15 | .00 | .07 | .04 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | B. Stott | 12.5 | 9.7 | 1.09 | 0.66 | .51 | .50 | .71 | .79 | .14 | .01 | .14 | .36 |
2 | 4.5 | T. Turner | 13.5 | 10.4 | 1.19 | 0.66 | .62 | .42 | .72 | .78 | .20 | .03 | .19 | .33 |
3 | 4.4 | A. Bohm | 9.2 | 7.1 | 1.00 | 0.50 | .50 | .35 | .59 | .74 | .15 | .01 | .10 | .05 |
4 | 4.3 | B. Marsh | 11.8 | 8.8 | 0.91 | 0.59 | .61 | .58 | .93 | .53 | .16 | .02 | .20 | .15 |
5 | 4.2 | N. Castellanos | 9.4 | 7.2 | 1.03 | 0.50 | .50 | .37 | .73 | .72 | .19 | .02 | .10 | .05 |
6 | 4.1 | K. Clemens | 8.7 | 6.6 | 0.89 | 0.46 | .46 | .37 | .90 | .60 | .18 | .00 | .10 | .06 |
7 | 4.0 | W. Merrifield | 10.5 | 8.1 | 0.93 | 0.49 | .42 | .56 | .63 | .71 | .13 | .02 | .08 | .30 |
8 | 3.9 | G. Stubbs | 8.7 | 6.6 | 0.76 | 0.42 | .44 | .47 | .85 | .52 | .13 | .01 | .09 | .14 |
9 | 3.7 | J. Rojas | 9.1 | 7.1 | 0.82 | 0.42 | .43 | .28 | .67 | .59 | .15 | .02 | .07 | .29 |
Total Runs Scored
Over | -253 | -166 | -103 | +138 | +209 | +285 | +446 | +614 | +910 | +1329 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +253 | +166 | +103 | -138 | -209 | -285 | -446 | -614 | -910 | -1329 |
Marlins Runs
Under | Runs | Over |
---|---|---|
+770 | 0.5 | -770 |
+268 | 1.5 | -268 |
+131 | 2.5 | -131 |
-143 | 3.5 | +143 |
-257 | 4.5 | +257 |
-441 | 5.5 | +441 |
-740 | 6.5 | +740 |
-1166 | 7.5 | +1166 |
-2173 | 8.5 | +2173 |
-3900 | 9.5 | +3900 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+2841 | 0.5 | -2841 |
+843 | 1.5 | -843 |
+346 | 2.5 | -346 |
+172 | 3.5 | -172 |
-107 | 4.5 | +107 |
-191 | 5.5 | +191 |
-326 | 6.5 | +326 |
-510 | 7.5 | +510 |
-835 | 8.5 | +835 |
-1371 | 9.5 | +1371 |
Runs By Inning
YRFI: 49.8% (+101) | NRFI: 50.2% (-101)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
MIA | .36 | .29 | .38 | .34 | .34 | .35 | .36 | .38 | .40 | .100 |
PHI | .64 | .62 | .58 | .59 | .54 | .50 | .46 | .46 | .18 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
1.73 | (+286) 25.9% | 15.4% | 58.7% (-142) | 3.05 |
Projected Team Stats
Marlins | Category | Phillies | ||
---|---|---|---|---|
3.34 | Runs | 4.76 | ⭐⭐ | |
7.57 | Hits | 8.62 | ⭐ | |
0.96 | Home Runs | 1.07 | ⭐ | |
0.09 | Triples | 0.14 | ⭐⭐⭐ | |
1.44 | Doubles | 1.42 | ||
5.08 | Singles | 5.99 | ⭐ | |
2.24 | Walks | 3.91 | ⭐⭐⭐ | |
8.93 | Strikeouts | 6.71 | ⭐⭐⭐ |