June 28th | 7:10 | Citi Field
Astros
Mets
3.26
Runs
4.24
(+168) 37.3%
Win
62.7% (-168)
Astros win by:
3+ | 2+ | 1+ |
---|---|---|
16.1% | 25.1% | 37.3% |
+521 | +298 | +168 |
Mets win by:
1+ | 2+ | 3+ |
---|---|---|
62.8% | 43.6% | 31.3% |
-169 | +129 | +219 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Blanco | 27.5 | 14.4 | 23.0 | 5.42 | 2.60 | 4.26 | 5.40 | 2.87 | 0.21 | 0.41 | 0.39 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Quintana | 21.9 | 12.1 | 19.1 | 4.82 | 1.47 | 3.58 | 2.95 | 1.47 | 0.33 | 0.18 | 0.25 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | J. Altuve | 8.3 | 6.5 | 0.91 | 0.45 | .29 | .37 | .71 | .68 | .15 | .01 | .08 | .13 |
2 | 4.5 | A. Bregman | 8.2 | 6.3 | 0.91 | 0.43 | .36 | .39 | .60 | .66 | .14 | .01 | .11 | .03 |
3 | 4.4 | Y. Alvarez | 8.2 | 6.2 | 0.82 | 0.38 | .38 | .54 | .66 | .57 | .14 | .00 | .11 | .02 |
4 | 4.3 | Y. Diaz | 7.1 | 5.6 | 0.90 | 0.35 | .36 | .24 | .90 | .66 | .16 | .00 | .08 | .02 |
5 | 4.2 | J. Meyers | 8.0 | 6.1 | 0.77 | 0.38 | .37 | .44 | .85 | .55 | .12 | .01 | .10 | .10 |
6 | 4.1 | J. Pena | 7.6 | 6.0 | 0.83 | 0.34 | .38 | .25 | .75 | .59 | .11 | .01 | .12 | .09 |
7 | 4.0 | M. Dubon | 7.1 | 5.6 | 0.87 | 0.30 | .33 | .29 | .73 | .65 | .16 | .00 | .06 | .08 |
8 | 3.9 | C. McCormick | 7.1 | 5.5 | 0.71 | 0.32 | .33 | .31 | 1.02 | .51 | .10 | .01 | .09 | .11 |
9 | 3.7 | J. Loperfido | 5.7 | 4.4 | 0.58 | 0.28 | .27 | .29 | 1.23 | .41 | .08 | .01 | .08 | .05 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | F. Lindor | 10.8 | 8.2 | 0.91 | 0.57 | .46 | .52 | .97 | .51 | .20 | .01 | .18 | .12 |
2 | 4.5 | B. Nimmo | 9.6 | 7.3 | 0.90 | 0.53 | .40 | .61 | .86 | .64 | .12 | .01 | .13 | .06 |
3 | 4.4 | J. Martinez | 9.1 | 6.7 | 0.68 | 0.48 | .43 | .73 | 1.18 | .39 | .15 | .01 | .13 | .02 |
4 | 4.3 | P. Alonso | 10.0 | 7.3 | 0.70 | 0.52 | .51 | .83 | .98 | .42 | .12 | .01 | .16 | .03 |
5 | 4.2 | F. Alvarez | 8.7 | 6.6 | 0.83 | 0.44 | .51 | .35 | 1.02 | .51 | .18 | .02 | .13 | .04 |
6 | 4.1 | T. Taylor | 9.6 | 7.3 | 0.86 | 0.45 | .50 | .46 | .80 | .50 | .20 | .03 | .13 | .08 |
7 | 3.9 | M. Vientos | 8.6 | 6.4 | 0.71 | 0.42 | .52 | .37 | 1.09 | .39 | .13 | .00 | .18 | .02 |
8 | 3.8 | J. McNeil | 7.8 | 5.9 | 0.72 | 0.40 | .40 | .36 | .62 | .47 | .11 | .01 | .13 | .06 |
9 | 3.7 | H. Bader | 8.1 | 6.2 | 0.66 | 0.39 | .34 | .39 | .72 | .43 | .10 | .01 | .12 | .17 |
Total Runs Scored
Over | -199 | -130 | +124 | +174 | +272 | +395 | +614 | +871 | +1393 | +1983 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +199 | +130 | -124 | -174 | -272 | -395 | -614 | -871 | -1393 | -1983 |
Astros Runs
Under | Runs | Over |
---|---|---|
+785 | 0.5 | -785 |
+261 | 1.5 | -261 |
+120 | 2.5 | -120 |
-153 | 3.5 | +153 |
-269 | 4.5 | +269 |
-462 | 5.5 | +462 |
-793 | 6.5 | +793 |
-1393 | 7.5 | +1393 |
-2400 | 8.5 | +2400 |
-4662 | 9.5 | +4662 |
Mets Runs
Under | Runs | Over |
---|---|---|
+1787 | 0.5 | -1787 |
+541 | 1.5 | -541 |
+248 | 2.5 | -248 |
+133 | 3.5 | -133 |
-148 | 4.5 | +148 |
-253 | 5.5 | +253 |
-443 | 6.5 | +443 |
-755 | 7.5 | +755 |
-1308 | 8.5 | +1308 |
-2028 | 9.5 | +2028 |
Runs By Inning
YRFI: 40.6% (+146) | NRFI: 59.4% (-146)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
HOU | .30 | .32 | .31 | .33 | .34 | .33 | .34 | .41 | .39 | .100 |
NYM | .50 | .49 | .48 | .48 | .45 | .49 | .50 | .48 | .19 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
1.65 | (+234) 29.9% | 18.0% | 52.1% (-109) | 2.45 |
Projected Team Stats
Astros | Category | Mets | ||
---|---|---|---|---|
3.26 | Runs | 4.24 | ⭐⭐ | |
7.31 | Hits | 6.97 | ||
0.82 | Home Runs | 1.28 | ⭐⭐⭐ | |
0.06 | Triples | 0.11 | ⭐⭐⭐ | |
1.15 | Doubles | 1.30 | ⭐ | |
⭐⭐ | 5.28 | Singles | 4.27 | |
3.12 | Walks | 4.64 | ⭐⭐⭐ | |
7.45 | Strikeouts | 8.25 |