June 28th | 8:15 | Busch Stadium
Reds
Cardinals
4.12
Runs
4.11
(+114) 46.8%
Win
53.2% (-114)
Reds win by:
3+ | 2+ | 1+ |
---|---|---|
24.5% | 34.8% | 46.9% |
+308 | +187 | +113 |
Cardinals win by:
1+ | 2+ | 3+ |
---|---|---|
53.2% | 34.4% | 23.0% |
-114 | +191 | +335 |
Projected Box Score
Lineups are official for this game
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Montas | 26.1 | 13.9 | 21.8 | 5.19 | 2.36 | 4.39 | 4.86 | 2.19 | 0.29 | 0.30 | 0.33 |
Pitcher | FD | DK | BF | Inn | R | H | K | BB | W | L | QS |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Pallante | 23.2 | 12.3 | 20.7 | 5.04 | 2.14 | 4.11 | 3.91 | 1.95 | 0.27 | 0.27 | 0.28 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.7 | J. India | 11.0 | 8.4 | 0.98 | 0.57 | .44 | .51 | .71 | .63 | .18 | .01 | .15 | .19 |
2 | 4.6 | E. De La Cruz | 12.3 | 9.6 | 0.96 | 0.56 | .47 | .36 | 1.09 | .59 | .16 | .05 | .17 | .45 |
3 | 4.5 | S. Steer | 10.4 | 8.0 | 0.94 | 0.48 | .53 | .41 | .82 | .59 | .17 | .01 | .16 | .17 |
4 | 4.4 | N. Martini | 8.4 | 6.5 | 0.85 | 0.42 | .45 | .39 | .75 | .60 | .12 | .03 | .11 | .05 |
5 | 4.3 | N. Marte | 8.5 | 6.7 | 0.93 | 0.40 | .37 | .21 | .92 | .71 | .15 | .00 | .08 | .22 |
6 | 4.2 | S. Espinal | 9.2 | 7.2 | 0.97 | 0.43 | .42 | .38 | .54 | .70 | .16 | .01 | .11 | .15 |
7 | 4.1 | W. Benson | 9.9 | 7.5 | 0.71 | 0.46 | .45 | .49 | 1.17 | .42 | .10 | .01 | .17 | .23 |
8 | 3.9 | S. Fairchild | 8.6 | 6.5 | 0.72 | 0.40 | .45 | .38 | .90 | .41 | .16 | .01 | .13 | .13 |
9 | 3.8 | L. Maile | 7.0 | 5.3 | 0.67 | 0.36 | .32 | .45 | .90 | .49 | .10 | .01 | .08 | .05 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | B. Donovan | 9.6 | 7.4 | 1.10 | 0.55 | .42 | .39 | .53 | .81 | .15 | .02 | .12 | .04 |
2 | 4.4 | W. Contreras | 10.4 | 7.8 | 0.91 | 0.56 | .53 | .45 | 1.13 | .54 | .15 | .01 | .21 | .04 |
3 | 4.3 | A. Burleson | 9.4 | 7.3 | 1.02 | 0.46 | .46 | .37 | .64 | .69 | .19 | .00 | .14 | .05 |
4 | 4.2 | P. Goldschmidt | 9.3 | 7.0 | 0.87 | 0.46 | .51 | .40 | 1.06 | .57 | .14 | .01 | .15 | .07 |
5 | 4.1 | N. Gorman | 8.9 | 6.7 | 0.75 | 0.44 | .51 | .36 | 1.31 | .42 | .13 | .00 | .20 | .03 |
6 | 4.0 | N. Arenado | 8.2 | 6.3 | 0.88 | 0.42 | .41 | .34 | .59 | .61 | .14 | .01 | .12 | .02 |
7 | 3.9 | M. Carpenter | 7.8 | 5.8 | 0.62 | 0.40 | .34 | .58 | 1.07 | .33 | .17 | .01 | .11 | .03 |
8 | 3.8 | B. Crawford | 8.3 | 6.3 | 0.77 | 0.42 | .45 | .35 | .94 | .47 | .13 | .02 | .15 | .04 |
9 | 3.7 | M. Siani | 7.3 | 5.6 | 0.65 | 0.37 | .29 | .38 | .92 | .48 | .10 | .01 | .07 | .17 |
Total Runs Scored
Over | -261 | -179 | -107 | +130 | +199 | +273 | +413 | +571 | +880 | +1233 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +261 | +179 | +107 | -130 | -199 | -273 | -413 | -571 | -880 | -1233 |
Reds Runs
Under | Runs | Over |
---|---|---|
+1371 | 0.5 | -1371 |
+446 | 1.5 | -446 |
+213 | 2.5 | -213 |
+112 | 3.5 | -112 |
-153 | 4.5 | +153 |
-257 | 5.5 | +257 |
-441 | 6.5 | +441 |
-713 | 7.5 | +713 |
-1251 | 8.5 | +1251 |
-2028 | 9.5 | +2028 |
Cardinals Runs
Under | Runs | Over |
---|---|---|
+1624 | 0.5 | -1624 |
+485 | 1.5 | -485 |
+225 | 2.5 | -225 |
+116 | 3.5 | -116 |
-156 | 4.5 | +156 |
-273 | 5.5 | +273 |
-456 | 6.5 | +456 |
-762 | 7.5 | +762 |
-1270 | 8.5 | +1270 |
-2226 | 9.5 | +2226 |
Runs By Inning
YRFI: 47.9% (+109) | NRFI: 52.1% (-109)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
CIN | .45 | .41 | .43 | .42 | .46 | .44 | .45 | .42 | .45 | .100 |
STL | .49 | .42 | .45 | .46 | .45 | .46 | .48 | .46 | .26 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
2.21 | (+149) 40.2% | 15.9% | 43.9% (+128) | 2.32 |
Projected Team Stats
Reds | Category | Cardinals | ||
---|---|---|---|---|
4.12 | Runs | 4.11 | ||
7.72 | Hits | 7.57 | ||
1.15 | Home Runs | 1.27 | ||
⭐⭐⭐ | 0.12 | Triples | 0.08 | |
1.30 | Doubles | 1.30 | ||
5.14 | Singles | 4.92 | ||
3.58 | Walks | 3.61 | ||
7.79 | Strikeouts | 8.18 |