The Ballpark Pal sims project 127 Ks from starters over 15 games
Seattle's Logan Gilbert is expected to record 6.93 strikeouts against the Twins on Friday, facing 25.2 batters over 6.5 innings. He has a 70% chance of recording more than 5.5 strikeouts.
Team | Pitcher | K | Opp | Inn | BF | Over | BP | FD | DK | B3 | CZ | MG | ES | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | L5 | L10 | L20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | Logan Gilbert | 6.93 | 6.5 | 25.2 | 5.5 | -175 | -130 | -150 | -133 | -150 | -140 | .00 | .01 | .02 | .04 | .09 | .13 | .16 | .15 | .13 | .11 | .11 | 6.17 | 5.82 | 5.85 | |||||||
MIN | Bailey Ober | 6.29 | 6.3 | 24.5 | 6.5 | +181 | +110 | -105 | -113 | +105 | -105 | .00 | .02 | .03 | .07 | .10 | .15 | .17 | .16 | .12 | .08 | .07 | 5.67 | 6.00 | 5.55 | |||||||
PHI | C. Sanchez | 5.57 | 6.2 | 24.3 | 5.5 | +151 | +122 | +125 | +123 | +120 | +115 | .01 | .02 | .06 | .11 | .14 | .18 | .16 | .13 | .09 | .06 | .04 | 3.83 | 4.09 | 4.85 | |||||||
HOU | Ronel Blanco | 5.40 | 5.4 | 23.0 | 5.5 | +164 | +112 | +120 | +123 | +100 | +110 | .01 | .03 | .06 | .11 | .15 | .17 | .16 | .13 | .08 | .05 | .03 | 5.67 | 5.73 | 5.45 | |||||||
WAS | M. Parker | 5.34 | 5.5 | 23.4 | 4.5 | -121 | -108 | -115 | -103 | -120 | -125 | .01 | .03 | .07 | .11 | .15 | .18 | .16 | .13 | .09 | .05 | .02 | 4.33 | 4.18 | 4.46 | |||||||
TOR | Yusei Kikuchi | 5.25 | 5.4 | 22.7 | 5.5 | +182 | +112 | -105 | -104 | -105 | +100 | .01 | .04 | .06 | .12 | .17 | .17 | .15 | .14 | .08 | .04 | .02 | 4.17 | 4.82 | 5.35 | |||||||
CIN | Frankie Montas | 4.86 | 5.2 | 21.8 | 4.5 | +123 | +124 | -105 | +110 | +100 | .02 | .05 | .07 | .14 | .18 | .17 | .15 | .11 | .07 | .03 | .02 | 4.67 | 3.64 | 3.79 | ||||||||
ATL | Charlie Morton | 4.83 | 5.6 | 24.1 | 6.5 | +537 | +118 | +120 | +100 | +120 | +120 | .01 | .05 | .09 | .14 | .17 | .17 | .15 | .10 | .06 | .03 | .02 | 6.00 | 5.64 | 5.85 | |||||||
KC | Alec Marsh | 4.72 | 5.5 | 23.3 | 3.5 | -194 | -130 | -145 | -148 | -140 | -135 | .01 | .04 | .10 | .13 | .18 | .19 | .15 | .09 | .06 | .03 | .01 | 5.50 | 5.36 | 5.00 | |||||||
TEX | Max Scherzer | 4.63 | 5.5 | 24.2 | 5.5 | +283 | +158 | +135 | +143 | +140 | .02 | .05 | .09 | .15 | .18 | .18 | .14 | .10 | .05 | .03 | .01 | 2.83 | 5.00 | 6.25 | ||||||||
SF | Logan Webb | 4.52 | 6.0 | 25.3 | 5.5 | +326 | +116 | +125 | +118 | +125 | +120 | .02 | .06 | .10 | .15 | .20 | .18 | .14 | .08 | .05 | .02 | .01 | 6.33 | 5.91 | 5.40 | |||||||
LAD | Landon Knack | 4.38 | 5.4 | 21.8 | 4.5 | +181 | +180 | +135 | +146 | +140 | .02 | .05 | .12 | .17 | .19 | .17 | .13 | .09 | .04 | .02 | .01 | 3.60 | 3.60 | 3.60 | ||||||||
DET | Kenta Maeda | 4.37 | 5.3 | 22.1 | 4.5 | +180 | +102 | +105 | -104 | +110 | +105 | .02 | .06 | .12 | .17 | .20 | .16 | .13 | .07 | .04 | .02 | .01 | 3.17 | 3.55 | 4.05 | |||||||
TB | Zach Eflin | 4.22 | 6.1 | 24.4 | 4.5 | +194 | +104 | +105 | +100 | +110 | +105 | .02 | .07 | .12 | .17 | .21 | .17 | .13 | .07 | .04 | .01 | .01 | 4.00 | 4.36 | 5.05 | |||||||
ARI | Slade Cecconi | 4.16 | 5.3 | 22.4 | 4.5 | +202 | -115 | -140 | -148 | -145 | -130 | .02 | .07 | .13 | .18 | .19 | .16 | .12 | .07 | .04 | .02 | .01 | 3.67 | 3.91 | 3.86 | |||||||
BOS | Nick Pivetta | 4.15 | 5.6 | 23.0 | 4.5 | +214 | -152 | -145 | -151 | -135 | -150 | .02 | .07 | .14 | .18 | .20 | .15 | .11 | .07 | .03 | .02 | .01 | 6.83 | 5.82 | 6.85 | |||||||
CLE | T. McKenzie | 4.04 | 5.4 | 23.2 | 4.5 | +120 | +146 | +100 | +126 | +140 | .03 | .08 | .14 | .18 | .18 | .16 | .13 | .06 | .03 | .01 | .01 | 5.17 | 5.45 | 4.58 | ||||||||
STL | Andre Pallante | 3.91 | 5.0 | 20.7 | 3.5 | +124 | -120 | -135 | -121 | -135 | -135 | .03 | .08 | .14 | .19 | .20 | .16 | .11 | .06 | .03 | .01 | .00 | 4.00 | 4.00 | 4.00 | |||||||
PIT | Martin Perez | 3.69 | 5.3 | 22.7 | 3.5 | +139 | -113 | -110 | -109 | +100 | -110 | .03 | .09 | .16 | .21 | .20 | .15 | .09 | .04 | .02 | .01 | .00 | 3.83 | 4.18 | 3.55 | |||||||
BAL | Albert Suarez | 3.56 | 5.2 | 21.7 | 3.5 | +175 | -132 | -150 | -157 | -135 | .03 | .10 | .18 | .23 | .18 | .13 | .09 | .04 | .02 | .01 | .00 | 3.67 | 4.11 | 4.11 | ||||||||
SD | Randy Vasquez | 3.49 | 5.1 | 22.5 | 4.5 | +327 | +176 | +125 | +136 | +145 | .04 | .11 | .17 | .20 | .19 | .14 | .08 | .04 | .02 | .01 | .00 | 3.33 | 3.09 | 3.13 | ||||||||
MIL | Colin Rea | 3.48 | 5.4 | 23.1 | 4.5 | +376 | +100 | +115 | +114 | +110 | -105 | .03 | .12 | .18 | .21 | .19 | .13 | .08 | .04 | .02 | .01 | .00 | 4.17 | 4.09 | 4.30 | |||||||
CHW | Drew Thorpe | 3.45 | 5.4 | 22.8 | 5.5 | +942 | +152 | +120 | +129 | +120 | .04 | .11 | .18 | .21 | .18 | .13 | .08 | .04 | .02 | .01 | .00 | 3.00 | 3.00 | 3.00 | ||||||||
CHC | J. Taillon | 3.44 | 5.9 | 24.3 | 4.5 | +359 | -115 | +105 | +102 | -110 | -115 | .04 | .10 | .18 | .22 | .19 | .14 | .08 | .04 | .01 | .00 | .00 | 5.17 | 4.45 | 4.95 | |||||||
OAK | JP Sears | 3.36 | 5.6 | 23.5 | 3.5 | +169 | -113 | -110 | -119 | -110 | -115 | .04 | .12 | .19 | .22 | .19 | .13 | .07 | .03 | .02 | .00 | .00 | 2.83 | 3.64 | 3.80 | |||||||
LAA | Zach Plesac | 3.26 | 4.8 | 22.2 | 3.5 | +187 | +112 | -105 | -113 | -120 | .05 | .14 | .20 | .19 | .18 | .13 | .07 | .03 | .02 | .01 | .00 | 2.50 | 2.29 | 2.29 | ||||||||
NYY | Marcus Stroman | 3.13 | 5.3 | 23.8 | 3.5 | +224 | -125 | -125 | -154 | -125 | -125 | .06 | .14 | .20 | .22 | .17 | .12 | .06 | .03 | .01 | .00 | .00 | 3.17 | 3.55 | 3.85 | |||||||
MIA | Kyle Tyler | 2.99 | 4.5 | 20.2 | 3.5 | +265 | +158 | +135 | +143 | +145 | .07 | .14 | .21 | .22 | .18 | .10 | .05 | .02 | .01 | .00 | .00 | 2.00 | 2.00 | 2.00 | ||||||||
NYM | Jose Quintana | 2.95 | 4.8 | 19.1 | 3.5 | +188 | -140 | -125 | -139 | -130 | -130 | .07 | .14 | .22 | .22 | .17 | .11 | .05 | .02 | .01 | .00 | .00 | 4.33 | 3.82 | 4.15 | |||||||
COL | Dakota Hudson | 2.52 | 5.5 | 23.3 | 3.5 | +435 | +124 | +115 | +126 | +125 | .09 | .20 | .25 | .22 | .14 | .06 | .03 | .01 | .00 | .00 | .00 | 2.50 | 2.64 | 2.65 |
Baltimore's Albert Suarez is expected to record 3.56 strikeouts against the Rangers on Friday, facing 21.7 batters over 5.2 innings. He is most likely to strike out Adolis Garcia (24.3% chance) and least likely to strike out Marcus Semien (15.5%)
Strikeout Leaders
Tarik Skubal is leading the league among pitchers with 245 strikeouts. Elly De La Cruz has struck out 218 times, which is the most among batters.
Team | Player | 24 | 24 | 24 | 25 | 25 | 25 | L5 | L5 | L5 | L10 | L10 | L10 | L20 | L20 | L20 | L50 | L50 | L50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | Mariners | 1617 | 26.6 | 10.0 | 0 | .0 | 43 | 22.8 | 8.6 | 88 | 22.2 | 8.8 | 189 | 24.0 | 9.4 | 482 | 25.1 | 9.6 | |||
COL | Rockies | 1606 | 26.6 | 9.9 | 0 | .0 | 54 | 29.7 | 10.8 | 121 | 33.1 | 12.1 | 209 | 28.7 | 10.4 | 524 | 28.6 | 10.5 | |||
NYY | Yankees | 1571 | 23.5 | 9.7 | 0 | .0 | 24 | 20.5 | 4.8 | 60 | 18.8 | 6.0 | 154 | 22.4 | 7.7 | 440 | 24.3 | 8.8 | |||
BOS | Red Sox | 1569 | 25.3 | 9.7 | 0 | .0 | 42 | 23.2 | 8.4 | 94 | 24.7 | 9.4 | 201 | 27.0 | 10.1 | 492 | 26.7 | 9.8 | |||
NYM | Mets | 1561 | 23.6 | 9.6 | 0 | .0 | 45 | 20.5 | 9.0 | 89 | 21.7 | 8.9 | 185 | 23.9 | 9.3 | 452 | 24.4 | 9.0 | |||
ATL | Braves | 1560 | 25.8 | 9.6 | 0 | .0 | 43 | 25.4 | 8.6 | 94 | 27.8 | 9.4 | 184 | 26.3 | 9.2 | 514 | 28.2 | 10.3 | |||
DET | Tigers | 1523 | 24.3 | 9.4 | 0 | .0 | 57 | 31.7 | 11.4 | 105 | 28.5 | 10.5 | 217 | 29.0 | 10.8 | 507 | 27.0 | 10.1 | |||
SD | Padres | 1513 | 24.1 | 9.3 | 0 | .0 | 38 | 21.5 | 7.6 | 81 | 22.5 | 8.1 | 164 | 22.7 | 8.2 | 444 | 24.1 | 8.9 | |||
CLE | Guardians | 1512 | 24.0 | 9.3 | 0 | .0 | 49 | 25.3 | 9.8 | 106 | 28.3 | 10.6 | 184 | 25.9 | 9.2 | 451 | 25.0 | 9.0 | |||
LAD | Dodgers | 1511 | 22.6 | 9.3 | 0 | .0 | 24 | 19.5 | 4.8 | 65 | 19.8 | 6.5 | 146 | 21.3 | 7.3 | 402 | 22.0 | 8.0 | |||
HOU | Astros | 1501 | 24.5 | 9.3 | 0 | .0 | 42 | 27.3 | 8.4 | 96 | 27.0 | 9.6 | 185 | 25.6 | 9.3 | 478 | 26.3 | 9.6 | |||
PIT | Pirates | 1500 | 24.7 | 9.3 | 0 | .0 | 51 | 29.0 | 10.2 | 95 | 26.2 | 9.5 | 186 | 25.5 | 9.3 | 470 | 25.4 | 9.4 | |||
OAK | Athletics | 1499 | 24.8 | 9.3 | 0 | .0 | 48 | 25.3 | 9.6 | 92 | 25.0 | 9.2 | 193 | 25.6 | 9.7 | 449 | 23.9 | 9.0 | |||
MIN | Twins | 1494 | 24.6 | 9.2 | 0 | .0 | 64 | 28.6 | 12.8 | 121 | 27.7 | 12.1 | 216 | 26.5 | 10.8 | 474 | 24.5 | 9.5 | |||
NYM | Mets | 1492 | 22.4 | 9.2 | 0 | .0 | 40 | 19.2 | 8.0 | 92 | 23.2 | 9.2 | 178 | 23.6 | 8.9 | 447 | 23.9 | 8.9 | |||
TB | Rays | 1483 | 24.6 | 9.2 | 0 | .0 | 38 | 20.5 | 7.6 | 85 | 24.9 | 8.5 | 175 | 24.8 | 8.8 | 463 | 25.6 | 9.3 | |||
ATL | Braves | 1478 | 24.1 | 9.1 | 0 | .0 | 48 | 26.2 | 9.6 | 94 | 25.5 | 9.4 | 170 | 22.1 | 8.5 | 435 | 22.8 | 8.7 | |||
MIL | Brewers | 1472 | 23.5 | 9.1 | 0 | .0 | 51 | 29.0 | 10.2 | 91 | 24.5 | 9.1 | 195 | 26.5 | 9.8 | 464 | 25.3 | 9.3 | |||
PHI | Phillies | 1471 | 23.7 | 9.1 | 0 | .0 | 58 | 29.7 | 11.6 | 102 | 25.6 | 10.2 | 188 | 24.6 | 9.4 | 445 | 23.3 | 8.9 | |||
CIN | Reds | 1457 | 24.3 | 9.0 | 0 | .0 | 30 | 17.8 | 6.0 | 77 | 21.9 | 7.7 | 174 | 24.1 | 8.7 | 450 | 24.1 | 9.0 | |||
LAD | Dodgers | 1456 | 21.2 | 9.0 | 0 | .0 | 24 | 20.5 | 4.8 | 60 | 18.6 | 6.0 | 138 | 19.4 | 6.9 | 367 | 19.6 | 7.3 | |||
SF | Giants | 1436 | 23.9 | 8.9 | 0 | .0 | 45 | 23.9 | 9.0 | 97 | 26.2 | 9.7 | 192 | 26.1 | 9.6 | 490 | 26.7 | 9.8 | |||
NYY | Yankees | 1435 | 21.2 | 8.9 | 0 | .0 | 24 | 19.5 | 4.8 | 77 | 24.1 | 7.7 | 166 | 23.9 | 8.3 | 418 | 22.7 | 8.4 | |||
SF | Giants | 1420 | 23.4 | 8.8 | 0 | .0 | 41 | 20.2 | 8.2 | 92 | 23.9 | 9.2 | 171 | 22.2 | 8.6 | 475 | 25.1 | 9.5 | |||
LAA | Angels | 1413 | 23.6 | 8.7 | 0 | .0 | 46 | 24.2 | 9.2 | 104 | 27.4 | 10.4 | 204 | 26.8 | 10.2 | 481 | 25.9 | 9.6 | |||
SEA | Mariners | 1409 | 24.3 | 8.7 | 0 | .0 | 53 | 29.8 | 10.6 | 91 | 25.1 | 9.1 | 184 | 25.6 | 9.2 | 463 | 25.9 | 9.3 | |||
PHI | Phillies | 1407 | 22.3 | 8.7 | 0 | .0 | 44 | 23.4 | 8.8 | 86 | 23.5 | 8.6 | 191 | 26.1 | 9.6 | 429 | 23.0 | 8.6 | |||
TB | Rays | 1405 | 23.3 | 8.7 | 0 | .0 | 49 | 28.2 | 9.8 | 104 | 29.9 | 10.4 | 188 | 27.4 | 9.4 | 441 | 24.4 | 8.8 | |||
CHW | White Sox | 1404 | 23.9 | 8.7 | 0 | .0 | 34 | 17.7 | 6.8 | 88 | 23.2 | 8.8 | 176 | 23.7 | 8.8 | 427 | 23.2 | 8.5 | |||
MIA | Marlins | 1404 | 23.2 | 8.7 | 0 | .0 | 59 | 26.9 | 11.8 | 109 | 26.7 | 10.9 | 189 | 24.3 | 9.4 | 459 | 23.9 | 9.2 | |||
MIL | Brewers | 1396 | 22.5 | 8.6 | 0 | .0 | 41 | 22.2 | 8.2 | 91 | 24.7 | 9.1 | 196 | 25.7 | 9.8 | 466 | 24.7 | 9.3 | |||
DET | Tigers | 1394 | 22.6 | 8.6 | 0 | .0 | 41 | 23.2 | 8.2 | 73 | 20.3 | 7.3 | 159 | 21.9 | 8.0 | 401 | 22.3 | 8.0 | |||
BAL | Orioles | 1390 | 22.6 | 8.6 | 0 | .0 | 32 | 18.1 | 6.4 | 78 | 21.0 | 7.8 | 178 | 24.0 | 8.9 | 420 | 22.7 | 8.4 | |||
KC | Royals | 1385 | 22.2 | 8.5 | 0 | .0 | 40 | 20.7 | 8.0 | 82 | 22.3 | 8.2 | 185 | 24.7 | 9.3 | 453 | 24.4 | 9.1 | |||
BAL | Orioles | 1376 | 22.0 | 8.5 | 0 | .0 | 51 | 25.6 | 10.2 | 91 | 22.8 | 9.1 | 188 | 24.6 | 9.4 | 441 | 23.3 | 8.8 | |||
TEX | Rangers | 1366 | 22.4 | 8.4 | 0 | .0 | 37 | 19.5 | 7.4 | 85 | 21.6 | 8.5 | 171 | 22.1 | 8.6 | 428 | 22.2 | 8.6 | |||
CIN | Reds | 1363 | 22.5 | 8.4 | 0 | .0 | 24 | 14.0 | 4.8 | 78 | 21.1 | 7.8 | 160 | 22.0 | 8.0 | 415 | 22.3 | 8.3 | |||
CHC | Cubs | 1361 | 22.3 | 8.4 | 0 | .0 | 26 | 13.6 | 5.2 | 66 | 18.1 | 6.6 | 151 | 19.8 | 7.5 | 385 | 20.3 | 7.7 | |||
CHW | White Sox | 1358 | 21.8 | 8.4 | 0 | .0 | 45 | 24.5 | 9.0 | 92 | 24.4 | 9.2 | 187 | 24.8 | 9.3 | 442 | 22.8 | 8.8 | |||
PIT | Pirates | 1353 | 22.0 | 8.4 | 0 | .0 | 46 | 25.0 | 9.2 | 89 | 24.2 | 8.9 | 177 | 24.0 | 8.8 | 420 | 22.4 | 8.4 | |||
BOS | Red Sox | 1347 | 21.9 | 8.3 | 0 | .0 | 34 | 17.8 | 6.8 | 68 | 17.8 | 6.8 | 155 | 20.4 | 7.8 | 383 | 20.2 | 7.7 | |||
CHC | Cubs | 1343 | 22.3 | 8.3 | 0 | .0 | 32 | 18.1 | 6.4 | 65 | 17.8 | 6.5 | 144 | 19.3 | 7.2 | 388 | 21.2 | 7.8 | |||
WAS | Nationals | 1312 | 21.4 | 8.1 | 0 | .0 | 36 | 19.9 | 7.2 | 78 | 21.9 | 7.8 | 155 | 21.1 | 7.8 | 417 | 21.9 | 8.3 | |||
MIA | Marlins | 1310 | 20.9 | 8.1 | 0 | .0 | 33 | 16.5 | 6.6 | 70 | 17.0 | 7.0 | 143 | 18.7 | 7.2 | 378 | 19.1 | 7.6 | |||
MIN | Twins | 1304 | 21.3 | 8.0 | 0 | .0 | 30 | 15.6 | 6.0 | 73 | 18.5 | 7.3 | 155 | 20.5 | 7.8 | 399 | 21.5 | 8.0 | |||
ARI | Diamondbacks | 1304 | 21.1 | 8.0 | 0 | .0 | 51 | 26.8 | 10.2 | 113 | 30.5 | 11.3 | 203 | 26.4 | 10.2 | 472 | 24.6 | 9.4 | |||
STL | Cardinals | 1304 | 21.4 | 8.0 | 0 | .0 | 44 | 21.2 | 8.8 | 82 | 21.1 | 8.2 | 156 | 20.6 | 7.8 | 389 | 20.5 | 7.8 | |||
TOR | Blue Jays | 1299 | 21.6 | 8.0 | 0 | .0 | 38 | 18.8 | 7.6 | 79 | 21.6 | 7.9 | 148 | 19.8 | 7.4 | 404 | 22.3 | 8.1 | |||
STL | Cardinals | 1293 | 21.6 | 8.0 | 0 | .0 | 40 | 22.0 | 8.0 | 70 | 19.4 | 7.0 | 167 | 23.0 | 8.3 | 414 | 22.4 | 8.3 | |||
CLE | Guardians | 1280 | 20.3 | 7.9 | 0 | .0 | 47 | 22.8 | 9.4 | 88 | 23.0 | 8.8 | 163 | 23.1 | 8.2 | 395 | 21.8 | 7.9 | |||
TEX | Rangers | 1277 | 21.1 | 7.9 | 0 | .0 | 45 | 22.8 | 9.0 | 83 | 21.8 | 8.3 | 161 | 21.6 | 8.1 | 421 | 22.5 | 8.4 | |||
ARI | Diamondbacks | 1260 | 20.1 | 7.8 | 0 | .0 | 33 | 17.4 | 6.6 | 86 | 21.8 | 8.6 | 161 | 20.2 | 8.1 | 399 | 20.1 | 8.0 | |||
OAK | Athletics | 1259 | 20.5 | 7.8 | 0 | .0 | 42 | 23.0 | 8.4 | 80 | 20.8 | 8.0 | 148 | 19.0 | 7.4 | 413 | 21.6 | 8.3 | |||
LAA | Angels | 1247 | 20.3 | 7.7 | 0 | .0 | 42 | 20.6 | 8.4 | 68 | 17.0 | 6.8 | 148 | 18.7 | 7.4 | 368 | 19.4 | 7.4 | |||
TOR | Blue Jays | 1222 | 20.3 | 7.5 | 0 | .0 | 33 | 17.5 | 6.6 | 78 | 20.7 | 7.8 | 157 | 20.7 | 7.8 | 392 | 20.7 | 7.8 | |||
WAS | Nationals | 1218 | 20.3 | 7.5 | 0 | .0 | 45 | 24.2 | 9.0 | 83 | 22.3 | 8.3 | 164 | 23.0 | 8.2 | 370 | 20.1 | 7.4 | |||
KC | Royals | 1205 | 19.4 | 7.4 | 0 | .0 | 43 | 23.2 | 8.6 | 87 | 24.6 | 8.7 | 176 | 24.2 | 8.8 | 412 | 22.4 | 8.2 | |||
HOU | Astros | 1187 | 19.2 | 7.3 | 0 | .0 | 36 | 22.9 | 7.2 | 66 | 19.2 | 6.6 | 128 | 17.7 | 6.4 | 379 | 20.3 | 7.6 | |||
SD | Padres | 1114 | 17.6 | 6.9 | 0 | .0 | 32 | 17.9 | 6.4 | 70 | 19.7 | 7.0 | 140 | 19.5 | 7.0 | 320 | 17.3 | 6.4 | |||
COL | Rockies | 1112 | 17.6 | 6.9 | 0 | .0 | 39 | 18.7 | 7.8 | 72 | 17.6 | 7.2 | 147 | 18.7 | 7.3 | 349 | 18.0 | 7.0 | |||
CLE | Guardians | 719 | 26.4 | 4.4 | 0 | .0 | 31 | 26.5 | 6.2 | 68 | 30.5 | 6.8 | 107 | 28.3 | 5.3 | 225 | 26.4 | 4.5 | |||
NYM | Mets | 706 | 27.1 | 4.4 | 0 | .0 | 28 | 23.1 | 5.6 | 50 | 22.4 | 5.0 | 93 | 25.9 | 4.7 | 192 | 26.6 | 3.8 | |||
LAD | Dodgers | 703 | 23.1 | 4.3 | 0 | .0 | 17 | 19.8 | 3.4 | 39 | 19.3 | 3.9 | 96 | 23.5 | 4.8 | 224 | 22.8 | 4.5 | |||
MIA | Marlins | 653 | 23.5 | 4.0 | 0 | .0 | 16 | 17.6 | 3.2 | 33 | 16.9 | 3.3 | 72 | 21.7 | 3.6 | 203 | 23.1 | 4.1 | |||
CHW | White Sox | 649 | 22.9 | 4.0 | 0 | .0 | 19 | 22.1 | 3.8 | 41 | 21.7 | 4.1 | 86 | 23.0 | 4.3 | 226 | 24.0 | 4.5 | |||
DET | Tigers | 649 | 21.7 | 4.0 | 0 | .0 | 23 | 22.3 | 4.6 | 42 | 18.7 | 4.2 | 94 | 21.4 | 4.7 | 238 | 22.1 | 4.8 | |||
MIL | Brewers | 648 | 23.7 | 4.0 | 0 | .0 | 21 | 21.0 | 4.2 | 47 | 24.9 | 4.7 | 96 | 25.9 | 4.8 | 214 | 27.0 | 4.3 | |||
SF | Giants | 647 | 23.4 | 4.0 | 0 | .0 | 17 | 16.3 | 3.4 | 38 | 21.2 | 3.8 | 71 | 19.7 | 3.5 | 205 | 23.5 | 4.1 | |||
NYY | Yankees | 646 | 23.8 | 4.0 | 0 | .0 | 14 | 25.5 | 2.8 | 32 | 20.0 | 3.2 | 75 | 24.4 | 3.8 | 196 | 26.2 | 3.9 | |||
MIN | Twins | 625 | 25.0 | 3.9 | 0 | .0 | 41 | 32.3 | 8.2 | 70 | 30.0 | 7.0 | 110 | 27.8 | 5.5 | 227 | 25.6 | 4.5 | |||
SD | Padres | 624 | 24.8 | 3.9 | 0 | .0 | 22 | 27.5 | 4.4 | 38 | 23.9 | 3.8 | 67 | 23.2 | 3.4 | 188 | 25.8 | 3.8 | |||
TEX | Rangers | 621 | 23.7 | 3.8 | 0 | .0 | 19 | 22.6 | 3.8 | 41 | 22.4 | 4.1 | 78 | 22.2 | 3.9 | 205 | 23.1 | 4.1 | |||
CIN | Reds | 620 | 24.2 | 3.8 | 0 | .0 | 12 | 17.1 | 2.4 | 39 | 22.7 | 3.9 | 82 | 24.4 | 4.1 | 209 | 23.4 | 4.2 | |||
TB | Rays | 619 | 23.6 | 3.8 | 0 | .0 | 17 | 23.9 | 3.4 | 43 | 31.4 | 4.3 | 81 | 26.9 | 4.0 | 207 | 25.2 | 4.1 | |||
HOU | Astros | 604 | 25.5 | 3.7 | 0 | .0 | 22 | 31.9 | 4.4 | 41 | 27.7 | 4.1 | 79 | 29.0 | 4.0 | 191 | 28.1 | 3.8 | |||
OAK | Athletics | 602 | 23.9 | 3.7 | 0 | .0 | 26 | 34.2 | 5.2 | 46 | 27.4 | 4.6 | 82 | 24.6 | 4.1 | 198 | 25.4 | 4.0 | |||
ATL | Braves | 599 | 26.4 | 3.7 | 0 | .0 | 25 | 28.4 | 5.0 | 43 | 30.5 | 4.3 | 85 | 29.6 | 4.3 | 201 | 29.9 | 4.0 | |||
PHI | Phillies | 592 | 25.0 | 3.7 | 0 | .0 | 21 | 25.6 | 4.2 | 40 | 20.9 | 4.0 | 68 | 20.7 | 3.4 | 176 | 22.8 | 3.5 | |||
PIT | Pirates | 584 | 23.0 | 3.6 | 0 | .0 | 25 | 25.8 | 5.0 | 41 | 24.1 | 4.1 | 74 | 22.6 | 3.7 | 176 | 22.4 | 3.5 | |||
CHC | Cubs | 582 | 24.1 | 3.6 | 0 | .0 | 18 | 27.3 | 3.6 | 36 | 23.4 | 3.6 | 67 | 21.8 | 3.4 | 176 | 24.4 | 3.5 | |||
BAL | Orioles | 577 | 24.2 | 3.6 | 0 | .0 | 18 | 21.4 | 3.6 | 38 | 21.2 | 3.8 | 78 | 24.8 | 3.9 | 180 | 25.1 | 3.6 | |||
BOS | Red Sox | 570 | 21.7 | 3.5 | 0 | .0 | 14 | 16.1 | 2.8 | 27 | 16.9 | 2.7 | 68 | 21.1 | 3.4 | 177 | 20.9 | 3.5 | |||
ARI | Diamondbacks | 558 | 21.1 | 3.4 | 0 | .0 | 16 | 18.8 | 3.2 | 41 | 25.9 | 4.1 | 83 | 24.0 | 4.2 | 189 | 24.9 | 3.8 | |||
LAA | Angels | 547 | 21.7 | 3.4 | 0 | .0 | 18 | 20.7 | 3.6 | 25 | 13.7 | 2.5 | 65 | 18.5 | 3.3 | 168 | 21.5 | 3.4 | |||
SEA | Mariners | 525 | 25.8 | 3.2 | 0 | .0 | 23 | 33.3 | 4.6 | 37 | 27.0 | 3.7 | 71 | 26.6 | 3.5 | 162 | 26.1 | 3.2 | |||
COL | Rockies | 525 | 19.6 | 3.2 | 0 | .0 | 26 | 25.0 | 5.2 | 43 | 21.8 | 4.3 | 89 | 24.7 | 4.5 | 189 | 21.6 | 3.8 | |||
WAS | Nationals | 522 | 21.1 | 3.2 | 0 | .0 | 13 | 17.1 | 2.6 | 27 | 18.4 | 2.7 | 59 | 20.0 | 3.0 | 162 | 20.8 | 3.2 | |||
STL | Cardinals | 513 | 22.0 | 3.2 | 0 | .0 | 11 | 17.2 | 2.2 | 23 | 18.1 | 2.3 | 65 | 23.6 | 3.3 | 163 | 23.5 | 3.3 | |||
TOR | Blue Jays | 497 | 20.7 | 3.1 | 0 | .0 | 21 | 18.4 | 4.2 | 42 | 22.1 | 4.2 | 71 | 20.3 | 3.5 | 151 | 21.1 | 3.0 | |||
KC | Royals | 486 | 20.9 | 3.0 | 0 | .0 | 22 | 23.4 | 4.4 | 44 | 26.0 | 4.4 | 94 | 28.7 | 4.7 | 185 | 24.9 | 3.7 | |||
DET | Tarik Skubal | 245 | 29.8 | 7.2 | 0 | 34 | 29.3 | 6.8 | 66 | 28.8 | 6.6 | 148 | 30.6 | 7.4 | 233 | 29.2 | 7.1 | ||||
KC | Cole Ragans | 236 | 29.3 | 6.9 | 0 | 32 | 27.8 | 6.4 | 70 | 30.8 | 7.0 | 138 | 28.8 | 6.9 | 232 | 29.6 | 7.0 | ||||
PHI | Zack Wheeler | 233 | 28.6 | 7.1 | 0 | 43 | 33.9 | 8.6 | 77 | 31.4 | 7.7 | 142 | 28.7 | 7.1 | 233 | 28.6 | 7.1 | ||||
SD | Dylan Cease | 230 | 29.1 | 6.6 | 0 | 25 | 24.5 | 5.0 | 49 | 22.0 | 4.9 | 124 | 28.4 | 6.2 | 230 | 29.1 | 6.6 | ||||
