March 30th | 1:35 | Nationals Park
HomePhillies
Nationals
5.33
Runs
4.28
(-141) 58.5%
Win
41.5% (+141)
Phillies win by:
3+ | 2+ | 1+ |
---|---|---|
34.0% | 45.1% | 58.5% |
+194 | +122 | -141 |
Nationals win by:
1+ | 2+ | 3+ |
---|---|---|
41.6% | 26.2% | 17.9% |
+140 | +282 | +459 |
Projected Box Score
Lineups are official for this game
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | K. Schwarber | 12.5 | 9.4 | 1.09 | 0.74 | .57 | .65 | 1.48 | .62 | .24 | .02 | .22 | .03 |
2 | 4.8 | A. Bohm | 10.3 | 8.0 | 1.26 | 0.63 | .48 | .31 | .68 | .92 | .23 | .02 | .09 | .05 |
3 | 4.7 | B. Harper | 13.2 | 9.9 | 1.15 | 0.71 | .70 | .53 | 1.23 | .63 | .29 | .01 | .22 | .08 |
4 | 4.6 | N. Castellanos | 11.8 | 9.0 | 1.26 | 0.60 | .69 | .27 | 1.01 | .73 | .35 | .03 | .15 | .05 |
5 | 4.5 | B. Stott | 11.2 | 8.6 | 1.13 | 0.58 | .53 | .47 | .78 | .79 | .23 | .02 | .09 | .17 |
6 | 4.4 | E. Sosa | 10.4 | 8.0 | 1.11 | 0.52 | .60 | .26 | 1.17 | .73 | .22 | .04 | .12 | .09 |
7 | 4.3 | B. Marsh | 11.0 | 8.3 | 0.99 | 0.54 | .59 | .44 | 1.33 | .58 | .21 | .04 | .16 | .11 |
8 | 4.2 | J. Rojas | 9.0 | 7.1 | 1.03 | 0.44 | .43 | .17 | .87 | .75 | .20 | .03 | .05 | .21 |
9 | 4.1 | R. Marchan | 9.0 | 6.9 | 0.99 | 0.51 | .48 | .32 | .81 | .67 | .21 | .01 | .11 | .02 |
PA | Batter | FD | DK | H | R | RBI | BB | K | 1B | 2B | 3B | HR | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | C. Abrams | 11.0 | 8.6 | 1.06 | 0.57 | .42 | .34 | 1.34 | .66 | .23 | .04 | .13 | .24 |
2 | 4.5 | J. Wood | 10.3 | 8.0 | 0.97 | 0.55 | .42 | .43 | 1.47 | .65 | .18 | .02 | .12 | .20 |
3 | 4.4 | L. Garcia | 10.5 | 8.3 | 1.24 | 0.52 | .56 | .21 | .92 | .85 | .22 | .02 | .14 | .09 |
4 | 4.3 | K. Ruiz | 9.7 | 7.5 | 1.13 | 0.49 | .57 | .18 | .61 | .73 | .26 | .00 | .14 | .03 |
5 | 4.2 | N. Lowe | 9.4 | 7.2 | 0.98 | 0.49 | .47 | .39 | 1.25 | .63 | .19 | .01 | .15 | .02 |
6 | 4.1 | J. Bell | 9.2 | 7.1 | 1.00 | 0.45 | .49 | .30 | 1.11 | .63 | .22 | .02 | .14 | .02 |
7 | 4.0 | P. DeJong | 7.7 | 5.8 | 0.74 | 0.37 | .44 | .20 | 1.82 | .41 | .18 | .01 | .15 | .04 |
8 | 3.8 | D. Crews | 8.6 | 6.7 | 0.80 | 0.39 | .37 | .27 | 1.12 | .52 | .17 | .01 | .11 | .22 |
9 | 3.7 | J. Young | 8.7 | 6.8 | 0.92 | 0.40 | .33 | .29 | .87 | .67 | .20 | .01 | .05 | .25 |
Total Runs Scored
Over | -446 | -307 | -179 | -133 | +114 | +160 | +245 | +327 | +468 | +609 |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Under | +446 | +307 | +179 | +133 | -114 | -160 | -245 | -327 | -468 | -609 |
Phillies Runs
Under | Runs | Over |
---|---|---|
+2930 | 0.5 | -2930 |
+835 | 1.5 | -835 |
+403 | 2.5 | -403 |
+214 | 3.5 | -214 |
+120 | 4.5 | -120 |
-138 | 5.5 | +138 |
-213 | 6.5 | +213 |
-333 | 7.5 | +333 |
-521 | 8.5 | +521 |
-843 | 9.5 | +843 |
Nationals Runs
Under | Runs | Over |
---|---|---|
+1823 | 0.5 | -1823 |
+567 | 1.5 | -567 |
+253 | 2.5 | -253 |
+128 | 3.5 | -128 |
-144 | 4.5 | +144 |
-255 | 5.5 | +255 |
-426 | 6.5 | +426 |
-706 | 7.5 | +706 |
-1182 | 8.5 | +1182 |
-1900 | 9.5 | +1900 |
Runs By Inning
YRFI: 52.9% (-112) | NRFI: 47.1% (+112)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
PHI | .65 | .57 | .59 | .60 | .58 | .55 | .51 | .53 | .52 | .100 |
WAS | .48 | .47 | .48 | .44 | .46 | .51 | .47 | .47 | .33 | .100 |
First 5 Innings
Runs | Lead | Tie | Lead | Runs |
---|---|---|---|---|
3.08 | (-105) 51.2% | 13.6% | 35.2% (+184) | 2.39 |
Projected Team Stats
Phillies | Category | Nationals | ||
---|---|---|---|---|
⭐⭐ | 5.33 | Runs | 4.28 | |
⭐ | 10.01 | Hits | 8.83 | |
1.21 | Home Runs | 1.12 | ||
⭐⭐⭐ | 0.21 | Triples | 0.13 | |
⭐ | 2.17 | Doubles | 1.85 | |
⭐ | 6.42 | Singles | 5.74 | |
⭐⭐⭐ | 3.40 | Walks | 2.61 | |
⭐ | 9.35 | Strikeouts | 10.52 |