Luis Ortiz RHP - Pittsburgh Pirates
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 409 | 0.41 | 50 | 0.084 | 0.018 | 0.352 | 0.379 | ||||
vs RH | 591 | 0.59 | 43 | 0.060 | 0.009 | 0.357 | 0.399 | ||||
4-Seam | 215 | 0.22 | 40 | 0.107 | 0.034 | 0.349 | 0.335 | ||||
Sinker | 302 | 0.30 | 45 | 0.076 | 0.006 | 0.387 | 0.354 | ||||
Slider | 339 | 0.34 | 57 | 0.054 | 0.009 | 0.345 | 0.413 | ||||
Change | 141 | 0.14 | 81 | 0.038 | 0.000 | 0.326 | 0.489 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9 | COL | 3 | 26.74 | 24 | -2 | 14.28 | 16 | 5 | 1.72 | -3.28 | 7 | 4.31 | -2.69 | 1 | 0.52 | -0.48 | 1 | 4.68 | 3.68 | 1 | 2.42 | 1.42 | 24 | 21.40 | -2.60 | 15 | 15.02 | 0.02 | 0 | 0.28 | 0.28 | 1 | 0.28 | -0.72 | 509 |
5/16 | DET | 6 | 24.29 | 18 | -2 | 11.99 | 14 | 4 | 2.65 | -1.35 | 7 | 4.78 | -2.22 | 0 | 0.54 | 0.54 | 3 | 4.37 | 1.37 | 4 | 2.86 | -1.14 | 20 | 22.96 | 2.96 | 9 | 15.85 | 6.85 | 0 | 0.31 | 0.31 | 1 | 0.30 | -0.70 | 516 |
5/22 | TEX | 37 | 25.07 | -12 | 20 | 12.70 | -7 | 2 | 2.51 | 0.51 | 5 | 4.52 | -0.48 | 0 | 0.41 | 0.41 | 4 | 4.57 | 0.57 | 2 | 2.83 | 0.83 | 28 | 22.72 | -5.29 | 23 | 15.81 | -7.19 | 1 | 0.28 | -0.72 | 0 | 0.29 | 0.29 | 522 |
5/28 | SEA | 24 | 26.62 | 3 | 12 | 13.48 | 2 | 3 | 2.67 | -0.33 | 5 | 4.65 | -0.35 | 2 | 0.61 | -1.39 | 6 | 4.91 | -1.09 | 4 | 3.03 | -0.97 | 24 | 23.28 | -0.72 | 15 | 16.16 | 1.16 | 0 | 0.37 | 0.37 | 0 | 0.27 | 0.27 | 528 |
6/3 | STL | 6 | 24.35 | 18 | 3 | 11.79 | 9 | 1 | 2.95 | 1.95 | 1 | 5.02 | 4.02 | 1 | 0.56 | -0.44 | 1 | 4.58 | 3.58 | 2 | 3.01 | 1.01 | 8 | 23.66 | 15.66 | 6 | 16.16 | 10.16 | 0 | 0.30 | 0.30 | 0 | 0.29 | 0.29 | 603 |
6/13 | CHC | 15 | 20.96 | 6 | 6 | 10.02 | 4 | 4 | 2.57 | -1.43 | 6 | 4.08 | -1.92 | 1 | 0.47 | -0.53 | 4 | 3.72 | -0.28 | 2 | 3.40 | 1.40 | 23 | 21.59 | -1.42 | 16 | 14.70 | -1.30 | 0 | 0.30 | 0.30 | 1 | 0.30 | -0.70 | 613 |
6/18 | MIL | 27 | 21.81 | -5 | 15 | 10.53 | -4 | 1 | 2.74 | 1.74 | 4 | 4.30 | 0.30 | 0 | 0.58 | 0.58 | 6 | 4.08 | -1.92 | 3 | 3.27 | 0.27 | 21 | 21.95 | 0.95 | 14 | 14.91 | 0.91 | 0 | 0.30 | 0.30 | 0 | 0.30 | 0.30 | 618 |
6/23 | MIA | 46 | 19.35 | -27 | 24 | 8.73 | -15 | 1 | 2.85 | 1.85 | 7 | 4.88 | -2.12 | 0 | 0.41 | 0.41 | 5 | 3.56 | -1.44 | 2 | 2.97 | 0.97 | 32 | 22.25 | -9.76 | 24 | 15.01 | -8.99 | 1 | 0.19 | -0.81 | 0 | 0.43 | 0.43 | 623 |
6/29 | SD | 0 | 19.39 | 19 | -4 | 8.70 | 13 | 4 | 2.83 | -1.17 | 6 | 5.02 | -0.98 | 2 | 0.49 | -1.51 | 0 | 3.37 | 3.37 | 3 | 2.78 | -0.23 | 23 | 22.69 | -0.31 | 14 | 15.47 | 1.47 | 0 | 0.18 | 0.18 | 0 | 0.41 | 0.41 | 629 |
7/4 | LAD | 0 | 17.15 | 17 | -5 | 7.11 | 12 | 6 | 3.39 | -2.61 | 9 | 5.23 | -3.77 | 3 | 0.84 | -2.16 | 3 | 3.41 | 0.41 | 1 | 2.93 | 1.93 | 20 | 22.59 | 2.59 | 10 | 14.96 | 4.96 | 0 | 0.18 | 0.18 | 0 | 0.46 | 0.46 | 704 |
8/23 | STL | 9 | 17.90 | 9 | 0 | 7.59 | 8 | 5 | 3.13 | -1.87 | 7 | 5.48 | -1.52 | 0 | 0.56 | 0.56 | 5 | 2.97 | -2.03 | 5 | 2.57 | -2.43 | 22 | 23.11 | 1.11 | 10 | 15.67 | 5.67 | 0 | 0.24 | 0.24 | 1 | 0.34 | -0.66 | 823 |
9/4 | MIL | 34 | 16.44 | -18 | 16 | 6.59 | -10 | 2 | 3.30 | 1.30 | 5 | 5.29 | 0.29 | 0 | 0.58 | 0.58 | 4 | 3.27 | -0.73 | 3 | 3.01 | 0.01 | 25 | 22.13 | -2.87 | 18 | 14.41 | -3.59 | 1 | 0.20 | -0.80 | 0 | 0.39 | 0.39 | 904 |
9/10 | ATL | 12 | 18.33 | 6 | 6 | 8.04 | 2 | 1 | 3.31 | 2.31 | 3 | 5.28 | 2.28 | 0 | 0.77 | 0.77 | 0 | 3.76 | 3.76 | 2 | 2.72 | 0.72 | 21 | 22.34 | 1.34 | 16 | 14.82 | -1.18 | 0 | 0.20 | 0.20 | 0 | 0.43 | 0.43 | 910 |
9/16 | NYY | 6 | 23.12 | 17 | -2 | 11.20 | 13 | 4 | 2.93 | -1.07 | 6 | 4.89 | -1.11 | 1 | 0.61 | -0.39 | 2 | 4.49 | 2.49 | 6 | 2.96 | -3.04 | 26 | 22.51 | -3.50 | 14 | 15.20 | 1.20 | 0 | 0.35 | 0.35 | 1 | 0.24 | -0.76 | 916 |
9/28 | PHI | 30 | 18.03 | -12 | 18 | 7.61 | -10 | 1 | 3.22 | 2.22 | 4 | 5.21 | 1.21 | 1 | 0.65 | -0.35 | 4 | 3.57 | -0.44 | 2 | 3.10 | 1.10 | 21 | 22.59 | 1.59 | 15 | 14.89 | -0.11 | 1 | 0.18 | -0.82 | 0 | 0.47 | 0.47 | 928 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
837 | TEX | M. Semien | R | 12 | 10 | 24.1 | 50.6 | 13.8 | 11.8 | 3.5 | 5.1 | 15.4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 4 | 4 | 1.3 | 0.0 | 0.3 | 1.0 | 0 | 0 | .327 | .327 | .425 |
796 | TEX | N. Lowe | L | 2 | 10 | 23.0 | 43.7 | 14.8 | 18.8 | 2.6 | 4.5 | 16.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 1.2 | 0.2 | 0.4 | 0.6 | 0 | 1 | .410 | .410 | .796 |
777 | PHI | K. Schwarber | L | 4 | 10 | 18.6 | 37.8 | 20.8 | 22.8 | 3.6 | 3.1 | 11.9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 2.000 | 3 | 2 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 0 | .502 | .668 | 2.001 |
773 | HOU | A. Bregman | R | 24 | 10 | 23.5 | 50.4 | 13.8 | 13.1 | 2.1 | 4.8 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
751 | ATL | R. Acuna Jr. | R | 2 | 10 | 27.9 | 48.5 | 12.6 | 11.2 | 3.2 | 5.1 | 19.6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 3 | 2 | 1.1 | 0.1 | 0.7 | 0.4 | 1 | 0 | .550 | .700 | 1.019 |
746 | PHI | T. Turner | R | 10 | 10 | 24.4 | 49.2 | 15.0 | 11.6 | 4.1 | 4.4 | 15.9 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 3 | 3 | 1.9 | 0.9 | 0.1 | 0.9 | 0 | 0 | .635 | .635 | 1.554 |
744 | LAD | F. Freeman | L | 21 | 10 | 24.6 | 53.4 | 12.0 | 10.6 | 2.8 | 4.9 | 16.9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 3 | 3 | 1.1 | 0.0 | 0.6 | 0.5 | 0 | 1 | .365 | .365 | .593 |
736 | ARI | C. Walker | R | 15 | 10 | 23.0 | 46.6 | 16.8 | 13.9 | 3.9 | 3.6 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
735 | ATL | M. Olson | L | 15 | 10 | 23.8 | 47.3 | 15.9 | 13.2 | 3.1 | 4.6 | 16.2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2 | 1 | 0.2 | 0.0 | 0.0 | 0.2 | 1 | 0 | .210 | .605 | .212 |
731 | ATL | A. Riley | R | 11 | 10 | 23.4 | 44.0 | 19.2 | 13.3 | 4.1 | 4.6 | 14.6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.3 | 0.0 | 0.1 | 1.3 | 0 | 0 | .443 | .443 | .471 |
729 | ARI | K. Marte | S | 48 | 8 | 22.6 | 51.8 | 14.8 | 11.8 | 2.2 | 3.8 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
726 | PHI | N. Castellanos | R | 18 | 10 | 22.9 | 46.2 | 19.0 | 11.8 | 4.8 | 4.2 | 13.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .070 | .070 | .077 |
725 | ARI | C. Carroll | L | 15 | 10 | 26.8 | 50.1 | 13.1 | 10.6 | 2.6 | 4.1 | 20.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
724 | HOU | K. Tucker | L | 3 | 10 | 24.5 | 45.6 | 15.1 | 14.9 | 3.4 | 4.9 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
718 | CLE | S. Kwan | L | 13 | 10 | 26.4 | 51.1 | 10.8 | 12.6 | 1.1 | 4.7 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
716 | SEA | J. Rodriguez | R | 12 | 10 | 26.4 | 46.6 | 17.5 | 9.4 | 4.1 | 5.0 | 17.3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 3 | 3 | 1.5 | 0.7 | 0.2 | 0.6 | 0 | 0 | .505 | .505 | 1.272 |
711 | SD | J. Soto | L | 1 | 10 | 24.2 | 43.8 | 13.7 | 18.2 | 3.6 | 5.1 | 15.4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3 | 2 | 0.7 | 0.0 | 0.0 | 0.7 | 1 | 0 | .371 | .581 | .376 |
707 | LAD | M. Betts | R | 1 | 10 | 25.3 | 47.5 | 10.4 | 17.0 | 3.3 | 4.7 | 17.3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3 | 2 | 1.9 | 1.0 | 0.0 | 0.9 | 1 | 0 | .974 | .983 | 2.471 |
702 | TEX | A. Garcia | R | 17 | 10 | 21.4 | 42.0 | 22.1 | 14.1 | 4.9 | 4.4 | 12.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.8 | 0.0 | 0.0 | 0.8 | 0 | 0 | .269 | .269 | .272 |
701 | BAL | A. Rutschman | S | 3 | 10 | 22.6 | 47.3 | 12.4 | 18.4 | 2.5 | 4.1 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
694 | KC | B. Witt Jr. | R | 9 | 10 | 22.8 | 50.9 | 12.1 | 14.8 | 3.0 | 4.4 | 15.5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 1.0 | 0.0 | 0.2 | 0.8 | 0 | 0 | .498 | .498 | .587 |
694 | SEA | E. Suarez | R | 21 | 10 | 21.2 | 42.4 | 19.8 | 16.9 | 2.7 | 4.4 | 14.1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 3 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | .004 | .336 | .006 |
693 | CLE | J. Ramirez | S | 40 | 8 | 23.5 | 56.3 | 10.9 | 10.4 | 2.3 | 4.1 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
692 | TOR | V. Guerrero Jr. | R | 18 | 10 | 23.9 | 52.2 | 11.9 | 12.7 | 2.3 | 4.8 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
692 | TOR | G. Springer | R | 8 | 10 | 24.7 | 49.6 | 12.9 | 13.3 | 2.6 | 5.0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
691 | CHC | I. Happ | S | 11 | 10 | 24.6 | 46.0 | 15.5 | 14.4 | 2.5 | 4.3 | 17.8 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | 1.000 | 5 | 4 | 1.4 | 1.0 | 0.0 | 0.4 | 1 | 2 | .342 | .473 | 1.074 |
691 | PHI | B. Stott | L | 20 | 10 | 23.2 | 50.3 | 13.9 | 13.1 | 2.7 | 4.8 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
688 | CHC | N. Hoerner | R | 41 | 8 | 26.6 | 58.2 | 9.0 | 7.3 | 1.5 | 4.7 | 20.4 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 5 | 5 | 2.0 | 0.0 | 0.0 | 1.9 | 0 | 1 | .391 | .391 | .393 |
687 | STL | P. Goldschmidt | R | 8 | 10 | 21.2 | 41.4 | 19.1 | 18.4 | 3.2 | 4.2 | 13.9 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | .667 | .800 | .667 | 5 | 3 | 1.7 | 0.0 | 0.2 | 1.5 | 2 | 0 | .577 | .746 | .655 |
684 | DET | S. Torkelson | R | 5 | 10 | 22.2 | 44.2 | 16.0 | 17.9 | 2.8 | 4.1 | 15.3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2 | 2 | 1.7 | 0.0 | 1.2 | 0.5 | 0 | 0 | .855 | .855 | 1.563 |
682 | NYM | F. Lindor | S | 56 | 7 | 20.5 | 52.8 | 14.9 | 12.7 | 2.4 | 3.7 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
682 | WAS | L. Thomas | R | 44 | 8 | 23.6 | 47.1 | 18.9 | 10.9 | 3.1 | 3.7 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
678 | SEA | T. Hernandez | R | 51 | 7 | 23.6 | 43.9 | 21.8 | 11.0 | 2.7 | 4.3 | 16.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.1 | 0.0 | 0.0 | 0 | 1 | .049 | .049 | .180 |
677 | ATL | O. Albies | S | 14 | 10 | 23.0 | 51.3 | 13.0 | 13.2 | 3.0 | 5.1 | 14.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.6 | 0.0 | 0.3 | 0.3 | 0 | 0 | .204 | .204 | .303 |
677 | NYM | B. Nimmo | L | 1 | 10 | 22.3 | 42.1 | 16.5 | 19.0 | 3.8 | 3.9 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
676 | HOU | J. Pena | R | 29 | 9 | 26.3 | 51.2 | 13.4 | 10.0 | 1.9 | 4.2 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
672 | NYY | G. Torres | R | 18 | 10 | 23.0 | 51.5 | 12.3 | 13.9 | 2.5 | 4.4 | 16.1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | 6 | 5 | 1.2 | 0.0 | 0.6 | 0.6 | 1 | 1 | .234 | .362 | .365 |
669 | BAL | A. Santander | S | 38 | 9 | 21.0 | 48.3 | 17.3 | 13.9 | 2.8 | 4.3 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | SEA | T. France | R | 5 | 10 | 25.8 | 50.5 | 12.7 | 11.3 | 3.2 | 5.8 | 16.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .016 | .016 | .019 |
665 | SD | X. Bogaerts | R | 8 | 10 | 26.9 | 52.5 | 10.0 | 11.4 | 1.9 | 4.9 | 20.1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3 | 2 | 0.4 | 0.0 | 0.0 | 0.4 | 1 | 0 | .210 | .473 | .227 |
665 | CIN | S. Steer | R | 25 | 9 | 23.4 | 48.7 | 16.9 | 11.2 | 3.3 | 5.1 | 15.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 4 | 4 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 2 | .020 | .020 | .020 |
664 | PHI | A. Bohm | R | 21 | 10 | 26.3 | 52.2 | 12.2 | 10.0 | 2.1 | 5.0 | 19.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.7 | 0.0 | 0.1 | 0.6 | 0 | 0 | .348 | .348 | .384 |
664 | TB | R. Arozarena | R | 35 | 9 | 22.3 | 47.0 | 17.7 | 13.5 | 2.5 | 4.3 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
664 | ARI | L. Gurriel Jr. | R | 9 | 10 | 26.7 | 48.2 | 14.4 | 11.0 | 2.8 | 4.8 | 19.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
657 | WAS | J. Meneses | R | 29 | 9 | 23.8 | 47.1 | 17.1 | 12.6 | 2.5 | 4.3 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
654 | NYM | P. Alonso | R | 41 | 8 | 18.6 | 45.8 | 20.4 | 15.4 | 4.0 | 3.7 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
653 | BOS | R. Devers | L | 12 | 10 | 20.9 | 45.8 | 16.8 | 16.7 | 3.6 | 4.0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
646 | NYM | J. McNeil | L | 35 | 9 | 25.6 | 55.6 | 10.9 | 8.8 | 2.3 | 4.1 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
646 | MIL | W. Adames | R | 13 | 10 | 24.7 | 46.9 | 16.9 | 11.6 | 4.0 | 4.1 | 16.6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .333 | .000 | 6 | 4 | 0.1 | 0.0 | 0.0 | 0.1 | 2 | 3 | .032 | .354 | .032 |
642 | HOU | J. Abreu | R | 19 | 10 | 24.2 | 47.5 | 17.1 | 11.4 | 3.6 | 4.6 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | MIL | C. Yelich | L | 16 | 10 | 22.3 | 44.5 | 17.8 | 15.7 | 2.9 | 4.3 | 15.1 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | .400 | .500 | .800 | 6 | 5 | 2.0 | 0.7 | 1.0 | 0.4 | 1 | 1 | .402 | .502 | 1.025 |
640 | PIT | B. Reynolds | S | 13 | 10 | 22.0 | 42.2 | 19.6 | 16.2 | 3.6 | 3.8 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
638 | SEA | J. Crawford | L | 6 | 10 | 22.2 | 45.1 | 15.6 | 17.4 | 2.9 | 4.5 | 14.8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3 | 2 | 1.1 | 0.6 | 0.1 | 0.5 | 1 | 0 | .569 | .712 | 1.497 |
638 | CHC | D. Swanson | R | 13 | 10 | 22.9 | 47.4 | 16.0 | 13.9 | 3.6 | 4.4 | 14.9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 3 | 3 | 1.1 | 0.0 | 0.3 | 0.7 | 0 | 0 | .351 | .351 | .484 |
635 | SD | F. Tatis Jr. | R | 14 | 10 | 23.8 | 48.0 | 15.8 | 12.7 | 3.5 | 4.3 | 15.9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.9 | 0.0 | 0.2 | 0.8 | 0 | 0 | .314 | .314 | .384 |
635 | BAL | G. Henderson | L | 16 | 10 | 23.3 | 45.0 | 18.6 | 13.2 | 3.8 | 4.4 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
630 | MIA | B. De La Cruz | R | 22 | 10 | 24.9 | 50.9 | 14.9 | 9.6 | 3.7 | 4.4 | 16.7 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | 4 | 3 | 1.5 | 0.6 | 0.1 | 0.8 | 1 | 1 | .488 | .616 | 1.081 |
628 | MIL | C. Santana | S | 3 | 10 | 22.4 | 47.0 | 12.9 | 18.2 | 3.1 | 3.5 | 15.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3 | 3 | 0.7 | 0.0 | 0.0 | 0.7 | 0 | 1 | .249 | .249 | .253 |
627 | COL | R. McMahon | L | 41 | 8 | 19.7 | 38.3 | 24.5 | 17.7 | 2.6 | 3.6 | 13.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.4 | 0.0 | 0.1 | 0.2 | 0 | 0 | .118 | .118 | .170 |
627 | MIA | L. Arraez | L | 15 | 10 | 27.3 | 55.9 | 8.5 | 9.2 | 2.0 | 5.0 | 20.2 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 4 | 4 | 2.7 | 0.0 | 0.4 | 2.3 | 0 | 0 | .669 | .669 | .772 |
626 | SD | H. Kim | R | 14 | 10 | 23.8 | 47.9 | 14.0 | 14.9 | 1.9 | 4.8 | 17.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2 | 2 | 1.1 | 1.0 | 0.1 | 0.0 | 0 | 0 | .529 | .529 | 2.055 |
623 | BOS | J. Turner | R | 27 | 9 | 23.1 | 51.9 | 14.0 | 11.5 | 2.8 | 4.9 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
621 | MIA | J. Bell | S | 22 | 10 | 22.3 | 46.5 | 16.6 | 15.2 | 2.7 | 3.6 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
