sometext

Alexis Diaz  RHP - Cincinnati Reds

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH465.4945.042.010.361.413
vs RH483.5157.052.005.383.350
4-Seam547.5851.035.004.375.411
Slider400.4226.064.013.367.340

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
4/1PIT92.10-6.906.301.26-5.0000.090.0900.230.2300.040.0420.45-1.5600.150.1531.41-1.5931.04-1.9600.000.0000.000.002023-04-01 00:00:00
4/2PIT61.76-4.254.301.07-3.2000.060.0600.160.1600.030.0310.37-0.6300.110.1131.08-1.9230.83-2.1800.000.0000.000.002023-04-02 00:00:00
4/8PHI32.09-0.910.501.240.7030.08-2.9220.24-1.7600.030.0330.42-2.5810.16-0.8461.42-4.5831.05-1.9500.000.0010.00-1.002023-04-08 00:00:00
4/10ATL91.15-7.855.700.69-5.0000.040.0400.110.1100.020.0220.24-1.7610.09-0.9140.74-3.2630.55-2.4500.000.0000.000.002023-04-10 00:00:00
4/13PHI31.80-1.202.001.08-0.9000.080.0800.210.2100.040.0410.38-0.6200.130.1311.210.2110.91-0.0900.000.0000.000.002023-04-13 00:00:00
4/18TB 122.86-9.148.301.74-6.6000.090.0900.240.2400.050.0530.57-2.4300.230.2331.87-1.1331.42-1.5800.000.0000.000.002023-04-18 00:00:00
4/22PIT32.53-0.471.401.540.1000.070.0700.210.2100.030.0310.52-0.4800.190.1931.56-1.4421.18-0.8200.000.0000.000.002023-04-22 00:00:00
4/24TEX122.66-9.348.301.67-6.6000.050.0500.170.1700.030.0310.57-0.4400.160.1631.44-1.5731.12-1.8810.00-1.0000.000.002023-04-24 00:00:00
4/25TEX91.60-7.405.700.98-4.7000.050.0510.13-0.8700.030.0320.33-1.6700.120.1240.98-3.0230.75-2.2500.000.0000.000.002023-04-25 00:00:00
4/29OAK122.02-9.988.301.24-7.1000.050.0500.140.1400.020.0230.44-2.5600.150.1531.14-1.8630.87-2.1300.000.0000.000.002023-04-29 00:00:00
4/30OAK01.461.46-0.600.901.5000.030.0310.10-0.9000.020.0200.320.3200.100.1010.80-0.2100.610.6100.000.0000.000.002023-04-30 00:00:00
5/2SD 91.68-7.325.701.03-4.7000.040.0400.110.1100.020.0220.37-1.6410.14-0.8740.93-3.0730.69-2.3100.000.0000.000.002023-05-02 00:00:00
5/6CHW32.35-0.651.701.42-0.3000.080.0810.22-0.7800.030.0300.510.5100.170.1731.43-1.5731.06-1.9400.000.0000.000.002023-05-06 00:00:00
5/9NYM121.26-10.747.700.76-6.9000.040.0400.110.1100.020.0230.27-2.7310.10-0.9050.79-4.2240.58-3.4200.000.0000.000.002023-05-09 00:00:00
5/12MIA91.96-7.046.301.18-5.1000.100.1000.190.1900.030.0320.43-1.5700.160.1631.29-1.7130.97-2.0300.000.0000.000.002023-05-12 00:00:00
5/13MIA91.35-7.653.900.83-3.1010.06-0.9410.12-0.8800.020.0230.28-2.7230.11-2.8990.89-8.1150.68-4.3200.000.0000.000.002023-05-13 00:00:00
5/16COL61.23-4.774.300.75-3.5000.060.0600.110.1100.020.0210.28-0.7200.080.0830.73-2.2730.56-2.4400.000.0000.000.002023-05-16 00:00:00
5/20NYY61.49-4.524.300.89-3.4000.100.1000.150.1500.040.0410.35-0.6500.110.1130.97-2.0330.72-2.2800.000.0000.000.002023-05-20 00:00:00
5/22STL151.41-13.598.500.87-7.6000.050.0500.120.1200.020.0240.30-3.7030.08-2.9280.84-7.1650.66-4.3400.000.0000.000.002023-05-22 00:00:00
5/27CHC91.97-7.045.101.21-3.9000.060.0610.13-0.8700.010.0120.43-1.5700.170.1751.12-3.8830.85-2.1500.000.0000.000.002023-05-27 00:00:00
5/28CHC121.07-10.937.700.65-7.0000.040.0410.08-0.9300.010.0130.24-2.7600.090.0940.61-3.3930.45-2.5500.000.0000.000.002023-05-28 00:00:00
5/30BOS31.00-2.001.400.59-0.8000.040.0410.10-0.9000.010.0110.22-0.7800.080.0830.62-2.3820.45-1.5500.000.0000.000.002023-05-30 00:00:00
6/2MIL32.27-0.731.701.39-0.3000.090.0900.190.1900.030.0300.540.5410.16-0.8441.26-2.7430.94-2.0600.000.0000.000.002023-06-02 00:00:00
6/5MIL122.31-9.698.301.40-6.9000.110.1100.190.1900.040.0430.54-2.4600.190.1931.37-1.6331.01-1.9900.000.0000.000.002023-06-05 00:00:00
6/7LAD151.91-13.1010.301.15-9.1000.100.1000.160.1600.040.0420.46-1.5400.150.1531.14-1.8630.84-2.1610.00-1.0000.000.002023-06-07 00:00:00
6/10STL61.53-4.473.100.92-2.2010.07-0.9310.14-0.8610.02-0.9820.35-1.6510.12-0.8850.94-4.0630.69-2.3100.000.0000.000.002023-06-10 00:00:00
6/11STL30.81-2.192.300.49-1.8000.040.0400.080.0800.010.0100.190.1900.060.0630.49-2.5130.36-2.6400.000.0000.000.002023-06-11 00:00:00
6/13KC 61.09-4.914.300.67-3.6000.030.0300.080.0800.010.0110.24-0.7600.080.0830.61-2.3930.46-2.5400.000.0000.000.002023-06-13 00:00:00
6/14KC 30.99-2.011.400.61-0.8000.040.0400.080.0800.010.0110.23-0.7700.070.0730.56-2.4420.42-1.5800.000.0000.000.002023-06-14 00:00:00
6/16HOU00.720.72-1.000.441.3010.04-0.9610.06-0.9400.020.0200.170.1710.05-0.9550.43-4.5730.33-2.6700.000.0000.000.002023-06-16 00:00:00
6/19COL91.44-7.565.100.89-4.2000.050.0520.11-1.8900.020.0220.34-1.6600.090.0950.76-4.2530.57-2.4300.000.0000.000.002023-06-19 00:00:00
6/20COL90.82-8.183.900.51-3.4010.03-0.9720.06-1.9400.010.0130.19-2.8120.04-1.9670.41-6.5930.32-2.6800.000.0000.000.002023-06-20 00:00:00
6/23ATL30.74-2.261.700.44-1.3000.040.0400.070.0700.010.0100.180.1810.06-0.9430.45-2.5530.33-2.6700.000.0000.000.002023-06-23 00:00:00
6/25ATL60.99-5.013.100.56-2.5000.080.0800.130.1300.030.0310.24-0.7620.10-1.9050.70-4.3030.49-2.5100.000.0000.000.002023-06-25 00:00:00
6/27BAL60.66-5.343.100.39-2.7000.040.0400.070.0700.020.0210.16-0.8410.05-0.9550.41-4.5930.30-2.7000.000.0000.000.002023-06-27 00:00:00
6/28BAL90.50-8.516.300.28-6.0000.030.0300.060.0600.010.0100.120.1200.050.0530.34-2.6630.24-2.7610.00-1.0000.000.002023-06-28 00:00:00
6/30SD 00.710.71-1.000.411.3010.05-0.9520.07-1.9300.020.0200.170.1700.070.0750.46-4.5430.33-2.6700.000.0000.000.002023-06-30 00:00:00
7/2SD 30.56-2.441.100.31-0.8010.05-0.9520.08-1.9200.020.0210.14-0.8600.070.0750.43-4.5730.29-2.7100.000.0000.000.002023-07-02 00:00:00
7/3WAS30.33-2.671.700.19-1.5000.020.0210.05-0.9500.010.0100.080.0800.030.0330.24-2.7630.18-2.8200.000.0000.000.002023-07-03 00:00:00
7/6WAS30.70-2.301.100.41-0.7010.04-0.9610.09-0.9100.010.0110.16-0.8500.060.0650.48-4.5230.35-2.6600.000.0000.000.002023-07-06 00:00:00
7/8MIL90.76-8.245.700.44-5.3000.050.0510.08-0.9200.020.0220.18-1.8200.080.0840.51-3.4930.36-2.6400.000.0000.000.002023-07-08 00:00:00
7/16MIL31.40-1.601.400.80-0.6000.100.1010.18-0.8200.030.0310.34-0.6600.140.1430.97-2.0320.68-1.3200.000.0000.000.002023-07-16 00:00:00
7/17SF 61.46-4.544.300.87-3.4000.090.0900.160.1600.030.0310.36-0.6400.110.1130.91-2.0930.65-2.3500.000.0000.000.002023-07-17 00:00:00
7/19SF 91.13-7.876.300.64-5.7000.100.1000.160.1600.030.0320.28-1.7200.130.1330.84-2.1630.58-2.4200.000.0000.000.002023-07-19 00:00:00
7/21ARI30.89-2.112.300.52-1.8000.060.0600.110.1100.020.0200.200.2000.080.0830.63-2.3730.45-2.5500.000.0000.000.002023-07-21 00:00:00
7/22ARI60.84-5.163.100.49-2.6010.06-0.9520.10-1.9010.02-0.9820.20-1.8000.070.0750.57-4.4330.41-2.5900.000.0000.000.002023-07-22 00:00:00
7/24MIL-30.923.92-3.800.534.3010.06-0.9420.10-1.9000.020.0200.220.2210.10-0.9130.63-2.3700.440.4400.000.0010.00-1.002023-07-24 00:00:00
7/25MIL00.860.86-1.200.491.7000.060.0610.10-0.9000.020.0200.210.2100.100.1030.62-2.3810.43-0.5700.000.0000.000.002023-07-25 00:00:00
7/28LAD30.50-2.502.300.27-2.0000.050.0500.080.0800.020.0200.120.1200.070.0740.44-3.5640.30-3.7000.000.0000.000.002023-07-28 00:00:00
7/31CHC61.02-4.984.300.59-3.7000.070.0700.120.1200.020.0210.23-0.7700.100.1030.74-2.2630.53-2.4700.000.0000.000.002023-07-31 00:00:00
8/4WAS31.13-1.871.100.66-0.4030.07-2.9320.15-1.8510.02-0.9830.26-2.7500.080.0870.80-6.2050.59-4.4200.000.0010.00-1.002023-08-04 00:00:00
8/7MIA60.96-5.043.100.55-2.5000.080.0800.140.1400.030.0310.23-0.7720.08-1.9240.72-3.2830.52-2.4800.000.0000.000.002023-08-07 00:00:00
8/9MIA00.640.64-1.600.361.9010.07-0.9320.11-1.9010.02-0.9800.160.1610.07-0.9450.54-4.4630.38-2.6300.000.0010.00-1.002023-08-09 00:00:00
8/13PIT120.54-11.467.700.31-7.4000.030.0300.060.0600.010.0110.13-0.8710.06-0.9450.37-4.6350.26-4.7510.00-1.0000.000.002023-08-13 00:00:00
8/18TOR120.81-11.198.300.47-7.8000.060.0600.100.1000.020.0210.18-0.8300.080.0830.62-2.3830.46-2.5410.00-1.0000.000.002023-08-18 00:00:00
8/22LAA60.84-5.163.700.51-3.2000.040.0400.080.0800.020.0210.19-0.8100.070.0730.53-2.4730.40-2.6000.000.0000.000.002023-08-22 00:00:00
8/23LAA60.64-5.363.100.38-2.7000.030.0300.060.0600.010.0110.14-0.8620.05-1.9550.41-4.5930.31-2.6900.000.0000.000.002023-08-23 00:00:00
8/26ARI30.74-2.261.100.39-0.7030.07-2.9310.12-0.8800.020.0210.17-0.8410.11-0.8960.67-5.3330.46-2.5410.00-1.0000.000.002023-08-26 00:00:00
8/30SF 60.60-5.403.700.32-3.4000.060.0600.110.1100.020.0210.14-0.8610.08-0.9240.55-3.4530.37-2.6300.000.0000.000.002023-08-30 00:00:00
9/1CHC120.52-11.487.700.27-7.4000.060.0610.09-0.9100.020.0210.13-0.8700.080.0840.47-3.5330.32-2.6910.00-1.0000.000.002023-09-01 00:00:00
9/3CHC-90.459.45-7.200.247.4030.06-2.9420.08-1.9200.020.0200.110.1100.060.0630.43-2.5800.290.2900.000.0000.000.002023-09-03 00:00:00
9/5SEA90.71-8.295.100.41-4.7000.060.0600.090.0900.020.0200.170.1710.07-0.9350.52-4.4830.38-2.6310.00-1.0000.000.002023-09-05 00:00:00
9/10STL30.55-2.452.300.28-2.0000.080.0800.110.1100.020.0200.130.1300.080.0830.57-2.4330.39-2.6100.000.0000.000.002023-09-10 00:00:00
9/12DET120.33-11.677.700.17-7.5000.040.0400.060.0600.010.0110.08-0.9200.040.0440.31-3.6930.20-2.8010.00-1.0000.000.002023-09-12 00:00:00
9/13DET90.32-8.685.700.16-5.5000.030.0300.060.0600.010.0120.07-1.9310.05-0.9540.31-3.6930.21-2.7900.000.0000.000.002023-09-13 00:00:00
9/15NYM90.57-8.436.300.32-6.0000.040.0400.070.0700.020.0220.12-1.8800.070.0750.46-4.5450.33-4.6700.000.0000.000.002023-09-15 00:00:00
9/20MIN-91.0010.00-7.800.558.4030.10-2.9020.15-1.8500.030.0300.230.2310.13-0.8740.87-3.1310.62-0.3900.000.0010.00-1.002023-09-20 00:00:00
9/23PIT-120.6912.69-11.600.3512.0040.09-3.9150.13-4.8700.020.0200.170.1700.110.1170.67-6.3320.44-1.5600.000.0010.00-1.002023-09-23 00:00:00
9/24PIT90.61-8.395.100.33-4.8000.060.0600.100.1000.020.0220.13-1.8720.08-1.9250.55-4.4530.39-2.6100.000.0000.000.002023-09-24 00:00:00
9/26CLE30.44-2.571.700.23-1.5000.040.0400.080.0800.010.0100.090.0910.06-0.9440.42-3.5830.30-2.7000.000.0000.000.002023-09-26 00:00:00
9/30STL-30.723.72-3.800.384.2010.06-0.9410.12-0.8800.010.0100.150.1520.12-1.8830.69-2.3100.470.4700.000.0000.000.002023-09-30 00:00:00
3/30WAS-60.906.90-7.000.497.5030.09-2.9120.16-1.8400.030.0310.20-0.8020.11-1.8960.84-5.1610.58-0.4200.000.0010.00-1.002024-03-30 00:00:00
4/1PHI150.66-14.3410.300.30-10.0000.110.1100.170.1700.030.0320.14-1.8600.150.1540.86-3.1450.57-4.4310.00-1.0000.000.002024-04-01 00:00:00
4/3PHI90.68-8.335.700.33-5.4000.090.0910.14-0.8600.030.0320.15-1.8500.140.1440.75-3.2530.49-2.5100.000.0000.000.002024-04-03 00:00:00
4/6NYM00.810.81-1.000.411.3010.11-0.8910.17-0.8300.030.0300.170.1710.15-0.8550.93-4.0730.63-2.3700.000.0000.000.002024-04-06 00:00:00
4/8MIL31.18-1.821.100.62-0.5000.120.1200.200.2000.040.0400.260.2610.19-0.8151.14-3.8630.78-2.2200.000.0000.000.002024-04-08 00:00:00
4/14CHW90.95-8.055.700.50-5.2000.090.0900.170.1700.030.0320.19-1.8210.14-0.8640.95-3.0530.66-2.3400.000.0000.000.002024-04-14 00:00:00
4/17SEA90.87-8.135.700.47-5.2000.070.0710.12-0.8800.020.0220.18-1.8200.140.1450.76-4.2440.52-3.4800.000.0000.000.002024-04-17 00:00:00
4/20LAA60.88-5.124.300.44-3.9000.110.1100.180.1800.030.0310.19-0.8100.160.1630.97-2.0330.66-2.3400.000.0000.000.002024-04-20 00:00:00
4/21LAA60.55-5.453.700.29-3.4000.070.0700.080.0800.020.0210.12-0.8810.10-0.9040.55-3.4530.38-2.6200.000.0000.000.002024-04-21 00:00:00
4/24PHI30.82-2.181.700.45-1.2000.080.0810.13-0.8700.030.0300.170.1700.100.1030.76-2.2430.55-2.4500.000.0000.000.002024-04-24 00:00:00
4/27TEX00.660.660.000.340.3000.070.0700.130.1300.020.0200.140.1400.110.1120.68-1.3220.47-1.5300.000.0000.000.002024-04-27 00:00:00
4/29SD 60.53-5.472.500.27-2.2010.06-0.9430.12-2.8900.020.0220.11-1.8900.090.0960.58-5.4230.40-2.6000.000.0000.000.002024-04-29 00:00:00
5/5BAL-90.879.87-8.400.488.9040.09-3.9220.14-1.8600.030.0310.18-0.8220.10-1.9050.81-4.2010.58-0.4200.000.0000.000.002024-05-05 00:00:00
5/10SF 90.79-8.215.700.43-5.3000.070.0700.130.1300.020.0220.16-1.8410.10-0.9040.72-3.2830.52-2.4800.000.0000.000.002024-05-10 00:00:00
5/12SF 30.59-2.421.100.32-0.8000.040.0400.090.0900.010.0100.120.1210.08-0.9250.52-4.4830.37-2.6300.000.0000.000.002024-05-12 00:00:00
5/13ARI-60.306.30-6.400.146.5020.04-1.9610.07-0.9300.010.0100.060.0620.06-1.9450.36-4.6510.24-0.7600.000.0010.00-1.002024-05-13 00:00:00
5/17LAD-30.773.77-3.000.403.3020.08-1.9220.14-1.8710.02-0.9800.150.1500.120.1250.78-4.2230.55-2.4500.000.0000.000.002024-05-17 00:00:00
5/19LAD30.35-2.651.100.18-0.9010.04-0.9610.07-0.9300.010.0110.06-0.9410.06-0.9450.39-4.6130.27-2.7300.000.0010.00-1.002024-05-19 00:00:00
5/21SD 60.28-5.723.700.12-3.6000.070.0700.090.0900.020.0210.07-0.9310.06-0.9430.42-2.5830.28-2.7200.000.0000.000.002024-05-21 00:00:00
5/23SD 90.37-8.635.700.18-5.5000.050.0510.09-0.9100.020.0220.07-1.9300.060.0630.44-2.5630.31-2.6900.000.0000.000.002024-05-23 00:00:00
5/25LAD30.58-2.422.300.24-2.1000.130.1300.180.1800.040.0400.150.1500.140.1430.82-2.1830.53-2.4800.000.0000.000.002024-05-25 00:00:00
5/26LAD60.41-5.594.000.20-3.8000.070.0700.100.1000.020.0220.09-1.9100.080.0820.49-1.5220.33-1.6700.000.0000.000.002024-05-26 00:00:00
5/31CHC00.610.61-1.600.321.8010.06-0.9420.11-1.8900.020.0200.130.1310.09-0.9150.60-4.4130.41-2.6000.000.0000.000.002024-05-31 00:00:00
6/2CHC60.69-5.313.700.38-3.3000.050.0500.100.1000.020.0210.14-0.8610.10-0.9040.61-3.3930.43-2.5700.000.0000.000.002024-06-02 00:00:00
6/6CHC120.59-11.427.700.28-7.4000.100.1000.140.1400.030.0330.14-2.8610.10-0.9040.69-3.3130.47-2.5400.000.0000.000.002024-06-06 00:00:00
6/7CHC30.44-2.561.100.24-0.9010.05-0.9510.06-0.9400.020.0210.10-0.9010.06-0.9450.39-4.6130.27-2.7300.000.0000.000.002024-06-07 00:00:00
6/12CLE31.13-1.882.300.55-1.8000.170.1700.260.2600.050.0500.270.2700.190.1931.25-1.7530.83-2.1700.000.0000.000.002024-06-12 00:00:00
6/14MIL-30.403.40-4.200.204.3020.06-1.9530.08-2.9200.020.0200.080.0810.07-0.9370.47-6.5430.32-2.6800.000.0000.000.002024-06-14 00:00:00
6/18PIT60.41-5.594.300.20-4.1000.060.0600.100.1000.020.0210.09-0.9100.070.0730.46-2.5430.31-2.6900.000.0000.000.002024-06-18 00:00:00
6/21BOS60.48-5.523.700.25-3.5000.060.0610.10-0.9000.020.0210.12-0.8800.070.0740.48-3.5230.32-2.6800.000.0000.000.002024-06-21 00:00:00
6/26PIT60.67-5.333.700.32-3.4000.110.1100.160.1600.030.0310.17-0.8410.11-0.8940.75-3.2530.50-2.5100.000.0000.000.002024-06-26 00:00:00
6/30STL60.75-5.254.300.39-3.9000.070.0700.150.1500.020.0210.16-0.8500.100.1030.72-2.2830.49-2.5100.000.0000.000.002024-06-30 00:00:00
7/2NYY60.32-5.694.300.15-4.2000.040.0400.070.0700.010.0110.07-0.9300.070.0730.34-2.6630.22-2.7800.000.0000.000.002024-07-02 00:00:00
7/3NYY30.28-2.721.700.14-1.6000.040.0400.060.0600.010.0100.060.0610.05-0.9630.30-2.7030.21-2.7900.000.0000.000.002024-07-03 00:00:00
7/7DET00.770.77-1.600.371.9030.13-2.8830.20-2.8010.04-0.9720.18-1.8200.120.1260.90-5.1030.60-2.4000.000.0000.000.002024-07-07 00:00:00
7/12MIA01.041.04-1.600.552.1010.12-0.8820.22-1.7800.040.0400.230.2310.11-0.8960.99-5.0130.69-2.3100.000.0000.000.002024-07-12 00:00:00
7/14MIA60.71-5.293.100.37-2.7000.090.0920.16-1.8400.030.0310.16-0.8400.090.0950.73-4.2730.51-2.4900.000.0000.000.002024-07-14 00:00:00
7/22ATL00.720.72-1.600.391.9010.07-0.9310.13-0.8700.020.0200.160.1620.08-1.9260.64-5.3630.44-2.5600.000.0000.000.002024-07-22 00:00:00
7/26TB 60.61-5.393.700.33-3.4000.060.0600.110.1100.020.0210.13-0.8700.080.0840.57-3.4330.39-2.6100.000.0000.000.002024-07-26 00:00:00
7/30CHC30.85-2.151.700.40-1.3000.160.1600.230.2300.060.0600.210.2110.14-0.8641.06-2.9430.71-2.2900.000.0000.000.002024-07-30 00:00:00
8/3SF 00.670.67-0.400.310.6010.12-0.8810.17-0.8310.04-0.9700.170.1700.130.1340.81-3.1930.53-2.4700.000.0000.000.002024-08-03 00:00:00
8/7MIA60.72-5.284.000.37-3.6000.080.0800.150.1500.010.0120.15-1.8500.100.1020.72-1.2820.49-1.5100.000.0000.000.002024-08-07 00:00:00
8/11MIL90.42-8.586.300.20-6.1000.070.0700.100.1000.020.0220.10-1.9000.090.0930.52-2.4830.35-2.6600.000.0000.000.002024-08-11 00:00:00
8/13STL60.50-5.503.700.23-3.5000.090.0900.150.1500.030.0310.12-0.8810.08-0.9340.60-3.4030.40-2.6000.000.0000.000.002024-08-13 00:00:00
8/17KC 60.69-5.313.700.34-3.4000.110.1110.19-0.8100.040.0410.16-0.8400.090.0940.80-3.2130.54-2.4600.000.0000.000.002024-08-17 00:00:00
8/19TOR30.46-2.541.700.24-1.5010.06-0.9410.11-0.8910.02-0.9810.11-0.8900.060.0640.47-3.5330.32-2.6800.000.0000.000.002024-08-19 00:00:00
8/23PIT120.84-11.167.700.44-7.3000.090.0900.170.1700.020.0230.19-2.8110.11-0.8940.80-3.2030.55-2.4500.000.0000.000.002024-08-23 00:00:00
8/25PIT-60.616.61-5.200.335.5020.06-1.9410.12-0.8810.02-0.9900.130.1300.070.0730.54-2.4610.37-0.6300.000.0010.00-1.002024-08-25 00:00:00
8/28OAK31.23-1.772.300.68-1.6000.130.1300.210.2100.050.0500.300.3000.130.1331.04-1.9630.72-2.2800.000.0000.000.002024-08-28 00:00:00
8/29OAK-90.699.69-8.400.368.8030.08-2.9230.14-2.8710.03-0.9700.170.1710.08-0.9240.65-3.3600.440.4400.000.0000.000.002024-08-29 00:00:00
8/30MIL30.21-2.791.100.11-1.0010.03-0.9720.04-1.9600.010.0110.05-0.9500.040.0440.22-3.7930.14-2.8600.000.0010.00-1.002024-08-30 00:00:00
9/1MIL90.74-8.276.300.38-5.9000.090.0900.150.1500.040.0400.180.1800.090.0930.72-2.2830.49-2.5110.00-1.0000.000.002024-09-01 00:00:00
9/5HOU60.57-5.434.300.29-4.0000.070.0700.130.1300.020.0210.13-0.8700.070.0730.60-2.4030.41-2.5900.000.0000.000.002024-09-05 00:00:00
9/6NYM60.37-5.633.700.20-3.5000.040.0400.070.0700.020.0210.08-0.9200.050.0540.37-3.6330.26-2.7400.000.0000.000.002024-09-06 00:00:00
9/8NYM90.31-8.696.300.17-6.1000.030.0300.060.0600.010.0120.06-1.9400.040.0430.30-2.7030.23-2.7800.000.0000.000.002024-09-08 00:00:00
9/9ATL30.40-2.602.300.21-2.1000.040.0400.080.0800.010.0100.080.0800.040.0430.37-2.6330.26-2.7400.000.0000.000.002024-09-09 00:00:00
9/13MIN60.51-5.494.300.28-4.0000.050.0500.090.0900.020.0210.11-0.8900.060.0630.44-2.5630.31-2.6900.000.0000.000.002024-09-13 00:00:00
9/17ATL90.47-8.545.700.24-5.5000.070.0710.11-0.8900.020.0220.11-1.8900.060.0640.50-3.5030.35-2.6600.000.0000.000.002024-09-17 00:00:00
9/22PIT60.71-5.303.100.39-2.7000.070.0700.120.1200.020.0210.16-0.8420.07-1.9350.61-4.3930.44-2.5700.000.0000.000.002024-09-22 00:00:00
9/28CHC30.47-2.531.100.24-0.9000.070.0710.11-0.8900.020.0200.100.1010.07-0.9350.53-4.4730.37-2.6300.000.0000.000.002024-09-28 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR24822.043.521.612.84.44.613.022000001.000 .000 .000 220.00.00.00.001.001 .001 .001
1488PHIK. SchwarberL34616.632.431.818.45.33.97.422000001.000 .000 .000 220.00.00.00.001.002 .002 .002
1486NYYJ. SotoL11019.129.917.432.65.83.79.633110001.333 .333 1.333 331.01.00.00.001.336 .336 1.321
1434LADF. FreemanL71023.743.218.514.33.85.914.144100100.250 .250 .250 440.40.00.10.300.093 .093 .110
1433NYMF. LindorS24821.341.523.113.84.64.312.333000000.000 .000 .000 330.10.00.00.100.029 .029 .030
1428ATLM. OlsonL13920.942.819.117.33.83.713.432000010.000 .333 .000 320.20.00.00.110.084 .389 .096
1428KC B. Witt Jr.R71024.646.517.211.45.74.014.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1421CLEJ. RamirezS13922.348.117.312.25.44.012.855100101.200 .200 .200 550.50.00.10.401.100 .100 .113
1415HOUA. BregmanR17923.148.715.912.44.14.614.400000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1409ARIC. CarrollL61018.037.120.923.93.63.510.9211100101.000 1.000 4.000 211.00.90.00.010.954 .977 3.780
1408NYMP. AlonsoR21018.234.423.622.96.62.69.022000000.000 .000 .000 220.30.00.20.200.173 .173 .258
1406LADS. OhtaniL41020.336.624.817.16.35.48.722100100.500 .500 .500 221.00.00.10.900.504 .504 .552
1402PHIN. CastellanosR62322.948.419.99.22.74.715.554000012.000 .200 .000 540.20.00.00.112.048 .238 .079
1402NYYG. TorresR15922.443.118.016.92.73.815.811000000.000 .000 .000 110.10.00.00.000.057 .057 .066
1399LADT. HernandezR10920.637.125.715.85.94.510.243000011.000 .250 .000 430.40.00.00.411.121 .340 .123
1398NYMB. NimmoL16922.141.420.616.03.93.614.632000011.000 .333 .000 320.10.00.10.011.034 .356 .061
1388TORV. Guerrero Jr.R11027.646.114.810.47.44.715.522000000.000 .000 .000 220.10.00.00.100.027 .027 .028
1365BALG. HendersonL13922.542.919.215.53.84.114.510000010.000 1.000 .000 100.00.00.00.010.000 .000 .000
1361TEXN. LoweL25719.336.026.518.14.42.812.211000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1349BALA. RutschmanS17922.445.916.515.62.64.715.233000001.000 .000 .000 330.50.00.00.501.159 .159 .175
1348CHCI. HappS21022.140.121.015.87.04.110.999000003.000 .000 .000 990.80.70.10.103.094 .094 .326
1346MILW. AdamesR61021.841.323.212.57.35.39.21010100104.100 .100 .100 10101.10.00.01.104.112 .112 .113
1345NYYA. VolpeR35621.638.124.715.72.73.815.133000000.000 .000 .000 330.10.00.00.100.021 .021 .023
1344BALA. SantanderS51018.937.122.820.75.43.510.022110000.500 .500 2.000 221.30.80.40.100.638 .638 2.070
1341STLP. GoldschmidtR43521.542.723.612.24.13.414.1109000014.000 .100 .000 1090.20.00.00.214.020 .118 .022
1339TEXA. GarciaR74119.734.133.811.84.63.811.311000000.000 .000 .000 110.10.00.00.100.082 .082 .082
1334ARIE. SuarezR48418.944.324.012.65.13.510.422000000.000 .000 .000 220.20.00.20.000.113 .113 .233
1334HOUJ. PenaR41523.847.421.17.74.44.714.622000000.000 .000 .000 220.10.00.00.000.027 .027 .030
1330PITB. ReynoldsS14923.035.926.413.84.36.412.366000002.000 .000 .000 660.10.00.00.002.009 .009 .013
1329CHCN. HoernerR47425.254.012.89.21.53.720.087200213.286 .375 .286 871.50.00.01.513.221 .318 .228
1326SD L. ArraezL46522.755.511.911.01.54.816.422101000.500 .500 1.000 220.50.00.20.300.244 .244 .352
1325SEAJ. RodriguezR29723.642.324.29.34.85.213.6111010001.000 1.000 2.000 110.90.00.70.200.897 .897 1.667
1321CINS. SteerR30719.039.325.016.54.14.110.800000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1315ARIK. MarteS10920.440.021.717.74.93.012.544000001.000 .000 .000 440.30.00.00.201.066 .066 .070
1314MILW. ContrerasR21020.837.620.320.84.54.212.044200200.500 .500 .500 440.30.00.00.300.074 .074 .078
1310COLE. TovarR99-718.840.734.16.43.64.011.200000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1308CLES. KwanL11921.845.315.218.32.73.315.853000020.000 .400 .000 530.10.00.00.120.044 .426 .061
1308SEAR. ArozarenaR34617.531.931.119.04.63.39.611000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1305PHIT. TurnerR81025.144.419.210.84.66.014.455100102.200 .200 .200 550.90.00.30.602.178 .178 .234
1304ATLM. OzunaR21820.437.525.016.74.34.112.132100110.500 .667 .500 321.00.00.11.010.518 .679 .561
1303TORG. SpringerR25820.344.119.316.63.63.113.622000001.000 .000 .000 220.10.00.00.001.025 .025 .026
1293LADM. BettsR11024.841.215.118.05.26.113.454000010.000 .200 .000 541.20.30.50.410.312 .450 .698
