sometext

Tanner Scott  LHP - San Diego Padres

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH298.30104.035.002.480.302
vs RH702.70103.049.002.432.313
4-Seam609.61100.040.001.435.320
Slider391.3999.053.004.463.294

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
3/30NYM-61.707.70-5.800.926.7020.13-1.8720.35-1.6500.040.0400.320.3210.15-0.8541.60-2.4011.140.1400.000.0010.00-1.002023-03-30 00:00:00
4/2NYM62.42-3.584.301.31-3.0000.190.1900.510.5100.060.0610.46-0.5400.210.2132.26-0.7431.60-1.4000.000.0000.000.002023-04-02 00:00:00
4/7NYM-31.634.63-3.600.824.3020.15-1.8500.400.4000.050.0500.320.3220.20-1.8051.68-3.3231.13-1.8800.000.0000.000.002023-04-07 00:00:00
4/9NYM122.68-9.327.701.44-6.3000.170.1700.520.5200.050.0510.50-0.5010.29-0.7152.45-2.5541.70-2.3010.00-1.0000.000.002023-04-09 00:00:00
4/12PHI62.46-3.544.301.28-3.0000.240.2400.530.5300.110.1110.54-0.4600.290.2932.32-0.6831.56-1.4400.000.0000.000.002023-04-12 00:00:00
4/15ARI63.34-2.664.301.76-2.5000.250.2500.630.6300.070.0710.74-0.2600.410.4132.83-0.1731.86-1.1400.000.0000.000.002023-04-15 00:00:00
4/18SF 63.87-2.134.302.18-2.1000.170.1700.490.4900.060.0610.86-0.1400.420.4232.65-0.3531.79-1.2100.000.0000.000.002023-04-18 00:00:00
4/19SF 92.44-6.566.301.35-5.0000.140.1400.330.3300.050.0520.55-1.4500.300.3051.81-3.1951.21-3.7900.000.0000.000.002023-04-19 00:00:00
4/22CLE01.611.61-1.800.842.6010.11-0.8910.29-0.7100.030.0310.34-0.6620.23-1.7751.40-3.6020.92-1.0800.000.0000.000.002023-04-22 00:00:00
4/25ATL32.06-0.941.100.99-0.1020.18-1.8320.43-1.5720.04-1.9620.45-1.5500.380.3852.00-3.0031.24-1.7600.000.0000.000.002023-04-25 00:00:00
4/29CHC92.08-6.925.701.09-4.6000.130.1310.35-0.6500.040.0420.44-1.5600.300.3041.75-2.2531.16-1.8400.000.0000.000.002023-04-29 00:00:00
4/30CHC93.47-5.545.101.81-3.3000.250.2520.60-1.4000.080.0800.780.7800.490.4942.91-1.0931.89-1.1110.00-1.0000.000.002023-04-30 00:00:00
5/5CHC63.56-2.451.901.870.0010.22-0.7820.54-1.4600.070.0720.80-1.2010.55-0.4662.84-3.1731.81-1.1900.000.0000.000.002023-05-05 00:00:00
5/6CHC61.75-4.254.300.90-3.4000.120.1200.300.3000.040.0410.38-0.6200.280.2831.51-1.4930.97-2.0300.000.0000.000.002023-05-06 00:00:00
5/7CHC60.85-5.154.300.44-3.9000.050.0500.150.1500.020.0210.19-0.8100.120.1230.69-2.3130.44-2.5600.000.0000.000.002023-05-07 00:00:00
5/10ARI181.78-16.2211.700.88-10.8000.230.2300.400.4000.040.0450.44-4.5610.28-0.7261.79-4.2151.15-3.8500.000.0000.000.002023-05-10 00:00:00
5/12CIN-32.135.13-3.201.184.4020.18-1.8210.31-0.6900.040.0410.51-0.4910.25-0.7541.65-2.3521.13-0.8800.000.0000.000.002023-05-12 00:00:00
5/14CIN121.90-10.107.701.02-6.7000.190.1910.32-0.6800.040.0410.47-0.5300.240.2431.59-1.4131.06-1.9410.00-1.0000.000.002023-05-14 00:00:00
5/16WAS91.41-7.595.700.78-4.9000.130.1300.250.2500.030.0320.32-1.6810.13-0.8741.17-2.8330.82-2.1800.000.0000.000.002023-05-16 00:00:00
5/17WAS31.14-1.861.700.62-1.1000.100.1000.210.2100.020.0200.260.2610.12-0.8830.98-2.0230.67-2.3300.000.0000.000.002023-05-17 00:00:00
5/20SF 01.981.98-1.201.072.3000.170.1720.35-1.6500.030.0300.480.4800.210.2141.60-2.4021.07-0.9300.000.0000.000.002023-05-20 00:00:00
5/24COL121.97-10.038.301.00-7.3000.270.2700.460.4600.060.0630.49-2.5100.250.2531.98-1.0231.31-1.6900.000.0000.000.002023-05-24 00:00:00
5/25COL61.27-4.732.800.68-2.1000.140.1400.260.2600.040.0420.32-1.6820.12-1.8841.08-2.9220.73-1.2700.000.0000.000.002023-05-25 00:00:00
5/26LAA60.38-5.623.700.19-3.5000.050.0510.08-0.9200.010.0110.10-0.9000.060.0640.37-3.6330.24-2.7600.000.0000.000.002023-05-26 00:00:00
5/28LAA122.65-9.357.101.45-5.7000.270.2700.430.4300.070.0730.69-2.3110.31-0.6952.08-2.9241.39-2.6100.000.0000.000.002023-05-28 00:00:00
5/30SD 121.84-10.167.700.97-6.7000.200.2010.30-0.7000.050.0530.48-2.5300.270.2741.54-2.4631.00-2.0000.000.0000.000.002023-05-30 00:00:00
6/2OAK93.04-5.965.701.73-4.0000.210.2110.42-0.5800.050.0520.72-1.2800.280.2842.18-1.8231.51-1.4900.000.0000.000.002023-06-02 00:00:00
6/4OAK92.03-6.975.701.11-4.6000.190.1900.350.3500.040.0400.510.5110.21-0.7941.63-2.3731.10-1.9110.00-1.0000.000.002023-06-04 00:00:00
6/6KC 63.09-2.913.701.81-1.9000.220.2210.41-0.5900.060.0610.75-0.2500.220.2232.09-0.9231.49-1.5100.000.0000.000.002023-06-06 00:00:00
6/7KC 91.54-7.466.300.88-5.4000.130.1300.230.2300.030.0320.38-1.6200.130.1331.10-1.9030.77-2.2400.000.0000.000.002023-06-07 00:00:00
6/9CHW91.70-7.305.100.93-4.2000.150.1520.30-1.7000.040.0420.40-1.6000.170.1751.39-3.6130.95-2.0600.000.0000.000.002023-06-09 00:00:00
6/14SEA64.31-1.693.702.46-1.2000.300.3010.58-0.4200.080.0811.030.0300.410.4143.04-0.9732.12-0.8900.000.0000.000.002023-06-14 00:00:00
6/16WAS91.76-7.246.300.96-5.3000.170.1700.370.3700.040.0420.40-1.6000.140.1431.54-1.4631.08-1.9200.000.0000.000.002023-06-16 00:00:00
6/17WAS31.36-1.641.100.74-0.4010.12-0.8820.26-1.7400.030.0310.32-0.6900.120.1241.13-2.8830.78-2.2200.000.0000.000.002023-06-17 00:00:00
6/20TOR03.853.85-1.802.224.0020.26-1.7430.57-2.4300.060.0620.90-1.1000.270.2752.71-2.2921.92-0.0800.000.0010.00-1.002023-06-20 00:00:00
6/23PIT63.36-2.644.301.99-2.3000.180.1800.410.4100.040.0410.80-0.2100.230.2332.12-0.8831.52-1.4800.000.0000.000.002023-06-23 00:00:00
6/24PIT62.23-3.773.101.31-1.8010.13-0.8710.27-0.7300.030.0320.54-1.4710.17-0.8461.43-4.5741.01-2.9900.000.0000.000.002023-06-24 00:00:00
6/28BOS62.16-3.844.301.18-3.1000.200.2000.390.3900.040.0410.56-0.4500.200.2031.66-1.3431.10-1.9000.000.0000.000.002023-06-28 00:00:00
6/29BOS91.46-7.545.700.78-4.9000.160.1610.29-0.7100.030.0320.37-1.6300.160.1641.23-2.7730.82-2.1800.000.0000.000.002023-06-29 00:00:00
7/3STL93.58-5.425.102.07-3.0000.260.2610.50-0.5000.060.0620.89-1.1200.280.2852.46-2.5531.72-1.2800.000.0000.000.002023-07-03 00:00:00
7/5STL122.61-9.397.101.53-5.6000.170.1710.35-0.6500.050.0530.63-2.3710.18-0.8251.74-3.2631.25-1.7500.000.0000.000.002023-07-05 00:00:00
7/7PHI92.39-6.616.301.36-4.9000.200.2000.360.3600.050.0520.59-1.4100.200.2041.74-2.2641.21-2.7900.000.0000.000.002023-07-07 00:00:00
7/8PHI61.47-4.534.300.86-3.4000.100.1000.200.2000.030.0310.35-0.6500.100.1031.02-1.9830.73-2.2700.000.0000.000.002023-07-08 00:00:00
7/16BAL63.39-2.613.701.89-1.8000.320.3200.560.5600.080.0810.87-0.1310.31-0.7042.53-1.4731.72-1.2800.000.0000.000.002023-07-16 00:00:00
7/18STL153.01-11.999.701.72-8.0000.220.2210.43-0.5800.050.0540.70-3.3100.280.2862.22-3.7851.57-3.4300.000.0000.000.002023-07-18 00:00:00
7/22COL63.77-2.232.502.23-0.3010.24-0.7620.49-1.5100.070.0720.90-1.1000.240.2462.48-3.5231.79-1.2200.000.0010.00-1.002023-07-22 00:00:00
7/23COL30.79-2.211.700.47-1.2000.040.0410.09-0.9100.010.0100.190.1900.050.0530.49-2.5230.35-2.6500.000.0000.000.002023-07-23 00:00:00
7/28DET-32.685.68-3.801.575.4010.17-0.8320.35-1.6500.040.0400.640.6410.19-0.8151.78-3.2321.27-0.7300.000.0000.000.002023-07-28 00:00:00
7/30DET33.410.412.301.97-0.3000.260.2600.520.5200.060.0600.820.8200.230.2332.44-0.5631.73-1.2700.000.0000.000.002023-07-30 00:00:00
7/31PHI02.372.37-2.201.393.5010.16-0.8410.32-0.6900.040.0400.560.5620.16-1.8461.61-4.3931.16-1.8400.000.0010.00-1.002023-07-31 00:00:00
8/2PHI152.42-12.5810.301.43-8.9000.150.1500.330.3300.040.0420.56-1.4400.140.1431.62-1.3831.19-1.8110.00-1.0000.000.002023-08-02 00:00:00
8/7CIN93.28-5.725.701.89-3.8000.260.2600.480.4800.080.0820.80-1.2010.24-0.7642.33-1.6731.65-1.3500.000.0000.000.002023-08-07 00:00:00
8/8CIN92.48-6.526.301.42-4.9000.200.2000.390.3900.070.0720.61-1.4000.180.1831.80-1.2031.28-1.7300.000.0000.000.002023-08-08 00:00:00
8/9CIN180.43-17.5712.300.25-12.1000.040.0400.070.0700.020.0230.11-2.8900.030.0340.31-3.6930.21-2.7910.00-1.0000.000.002023-08-09 00:00:00
8/14HOU63.71-2.301.902.230.3000.200.2030.42-2.5800.060.0610.89-0.1110.20-0.8072.24-4.7641.64-2.3600.000.0000.000.002023-08-14 00:00:00
8/19LAD32.42-0.592.301.34-1.0000.260.2600.460.4600.080.0800.610.6100.190.1931.98-1.0231.37-1.6300.000.0000.000.002023-08-19 00:00:00
8/22SD 62.57-3.433.701.48-2.2000.190.1910.39-0.6100.060.0610.62-0.3800.170.1741.83-2.1731.30-1.7000.000.0000.000.002023-08-22 00:00:00
8/26WAS63.44-2.574.302.03-2.3000.210.2100.510.5100.050.0510.79-0.2100.170.1732.34-0.6631.70-1.3000.000.0000.000.002023-08-26 00:00:00
8/27WAS32.49-0.511.101.470.4000.150.1520.35-1.6500.030.0300.580.5800.130.1341.63-2.3731.19-1.8100.000.0000.000.002023-08-27 00:00:00
8/30TB 62.98-3.024.301.82-2.5000.120.1200.340.3400.040.0410.67-0.3300.110.1141.77-2.2351.34-3.6600.000.0000.000.002023-08-30 00:00:00
9/1WAS92.26-6.745.301.32-4.0020.14-1.8620.36-1.6400.030.0310.53-0.4700.120.1271.55-5.4561.11-4.8910.00-1.0000.000.002023-09-01 00:00:00
9/3WAS61.99-4.013.701.16-2.5000.130.1310.32-0.6800.030.0310.46-0.5400.100.1051.39-3.6131.00-2.0000.000.0000.000.002023-09-03 00:00:00
9/5LAD91.52-7.485.700.89-4.8000.100.1010.23-0.7700.030.0320.35-1.6500.090.0941.09-2.9130.80-2.2100.000.0000.000.002023-09-05 00:00:00
9/8PHI62.30-3.714.301.27-3.0000.240.2400.450.4500.080.0810.58-0.4300.170.1731.89-1.1131.30-1.7000.000.0000.000.002023-09-08 00:00:00
9/10PHI121.70-10.317.100.96-6.1000.150.1500.290.2900.050.0530.41-2.5910.11-0.8961.30-4.7150.92-4.0900.000.0000.000.002023-09-10 00:00:00
9/13MIL62.82-3.184.301.65-2.7000.180.1800.400.4000.050.0510.63-0.3700.200.2042.02-1.9831.47-1.5300.000.0000.000.002023-09-13 00:00:00
9/15ATL61.93-4.074.301.10-3.2000.160.1600.330.3300.050.0510.45-0.5500.130.1331.47-1.5331.04-1.9600.000.0000.000.002023-09-15 00:00:00
9/16ATL91.47-7.535.700.84-4.9000.130.1310.25-0.7500.030.0300.350.3500.100.1051.13-3.8740.81-3.1910.00-1.0000.000.002023-09-16 00:00:00
9/18NYM61.62-4.383.100.97-2.1010.09-0.9120.21-1.7910.03-0.9720.36-1.6400.080.0861.09-4.9130.81-2.1900.000.0010.00-1.002023-09-18 00:00:00
9/19NYM30.79-2.210.500.470.0020.05-1.9530.11-2.8900.020.0200.180.1800.040.0460.54-5.4630.40-2.6010.00-1.0000.000.002023-09-19 00:00:00
9/23MIL92.21-6.806.301.29-5.0000.150.1500.340.3400.040.0420.51-1.4900.120.1231.59-1.4131.15-1.8500.000.0000.000.002023-09-23 00:00:00
9/24MIL121.43-10.588.300.84-7.5000.100.1000.210.2100.030.0330.32-2.6800.070.0731.03-1.9730.77-2.2400.000.0000.000.002023-09-24 00:00:00
9/29PIT31.89-1.112.301.10-1.2000.130.1300.300.3000.040.0400.440.4400.090.0931.33-1.6730.96-2.0400.000.0000.000.002023-09-29 00:00:00
9/30PIT121.47-10.538.300.85-7.5000.110.1100.240.2400.030.0330.35-2.6500.090.0941.08-2.9240.77-3.2400.000.0000.000.002023-09-30 00:00:00
10/4PHI61.84-4.164.301.04-3.3000.170.1700.350.3500.060.0610.44-0.5600.100.1031.46-1.5431.04-1.9600.000.0000.000.002023-10-04 00:00:00
3/28PIT93.37-5.635.102.01-3.1000.200.2000.460.4600.050.0520.78-1.2320.16-1.8452.21-2.7931.64-1.3700.000.0000.000.002024-03-28 00:00:00
3/31PIT65.08-0.923.103.05-0.1020.30-1.7010.69-0.3100.080.0831.18-1.8210.22-0.7873.27-3.7332.43-0.5700.000.0010.00-1.002024-03-31 00:00:00
4/1LAA01.231.23-1.500.732.2010.08-0.9200.170.1700.030.0300.300.3030.07-2.9360.81-5.1930.59-2.4100.000.0010.00-1.002024-04-01 00:00:00
4/6STL32.35-0.652.301.36-0.9000.150.1500.370.3700.030.0300.520.5200.150.1531.73-1.2731.25-1.7600.000.0000.000.002024-04-06 00:00:00
4/10NYY62.37-3.631.901.35-0.6000.170.1710.36-0.6400.040.0410.55-0.4530.20-2.8091.78-7.2251.25-3.7600.000.0000.000.002024-04-10 00:00:00
4/13ATL32.28-0.722.301.28-1.0000.200.2000.410.4100.050.0500.530.5300.170.1731.84-1.1631.30-1.7000.000.0000.000.002024-04-13 00:00:00
4/14ATL-31.244.24-3.600.704.2030.12-2.8820.23-1.7710.04-0.9710.29-0.7110.09-0.9161.04-4.9630.74-2.2600.000.0010.00-1.002024-04-14 00:00:00
4/16SF 61.62-4.383.100.94-2.2000.120.1200.250.2500.030.0310.37-0.6420.10-1.9051.20-3.8030.87-2.1300.000.0000.000.002024-04-16 00:00:00
4/20CHC62.19-3.813.101.26-1.8000.150.1520.36-1.6500.030.0310.46-0.5400.160.1651.71-3.2931.25-1.7500.000.0000.000.002024-04-20 00:00:00
4/21CHC61.93-4.074.301.10-3.2000.140.1400.320.3200.040.0410.41-0.5900.150.1531.56-1.4431.13-1.8700.000.0000.000.002024-04-21 00:00:00
4/24ATL-31.294.29-2.600.713.3010.12-0.8810.26-0.7500.030.0300.280.2800.100.1011.130.1300.800.8000.000.0010.00-1.002024-04-24 00:00:00
4/29WAS32.45-0.562.301.36-0.9000.230.2300.470.4700.040.0400.510.5100.200.2032.22-0.7831.60-1.4000.000.0000.000.002024-04-29 00:00:00
4/30COL121.94-10.066.501.14-5.4010.14-0.8610.29-0.7100.040.0420.45-1.5610.11-0.9051.39-3.6131.02-1.9810.00-1.0000.000.002024-04-30 00:00:00
5/1COL00.620.62-0.600.361.0000.050.0500.100.1000.020.0200.140.1410.03-0.9720.45-1.5510.33-0.6700.000.0000.000.002024-05-01 00:00:00
5/7LAD121.37-10.638.300.76-7.5000.130.1300.240.2400.040.0430.31-2.6900.120.1231.18-1.8230.84-2.1600.000.0000.000.002024-05-07 00:00:00
5/12PHI92.32-6.685.301.34-4.0000.170.1700.380.3800.050.0510.49-0.5120.15-1.8581.84-6.1661.35-4.6500.000.0000.000.002024-05-12 00:00:00
5/14DET150.76-14.249.100.41-8.7000.090.0910.19-0.8100.020.0220.18-1.8210.05-0.9550.72-4.2830.50-2.5010.00-1.0000.000.002024-05-14 00:00:00
5/15DET60.49-5.513.100.26-2.8000.050.0520.12-1.8800.010.0110.10-0.9000.040.0450.47-4.5330.33-2.6700.000.0000.000.002024-05-15 00:00:00
5/18NYM121.04-10.968.300.59-7.7000.100.1000.210.2100.030.0310.23-0.7700.060.0630.88-2.1230.63-2.3710.00-1.0000.000.002024-05-18 00:00:00
5/20MIL121.60-10.407.700.94-6.8000.110.1100.230.2300.030.0310.34-0.6610.10-0.9041.23-2.7730.92-2.0910.00-1.0000.000.002024-05-20 00:00:00
5/22MIL61.35-4.653.700.78-2.9000.100.1010.20-0.8000.030.0310.30-0.7000.100.1041.04-2.9630.75-2.2500.000.0000.000.002024-05-22 00:00:00
5/26ARI61.23-4.774.300.69-3.6000.100.1000.220.2200.030.0310.26-0.7400.090.0931.05-1.9530.76-2.2400.000.0000.000.002024-05-26 00:00:00
5/29SD 30.94-2.062.300.52-1.8000.080.0800.190.1900.020.0200.190.1900.070.0730.85-2.1530.61-2.3900.000.0000.000.002024-05-29 00:00:00
6/4TB 91.52-7.485.100.90-4.2000.100.1010.22-0.7800.030.0320.33-1.6710.09-0.9151.10-3.9030.82-2.1800.000.0000.000.002024-06-04 00:00:00
6/7CLE151.16-13.8510.300.68-9.6000.090.0900.200.2000.030.0320.23-1.7700.060.0640.96-3.0450.72-4.2810.00-1.0000.000.002024-06-07 00:00:00
6/11NYM150.86-14.1410.500.49-10.0000.070.0700.150.1500.030.0330.18-2.8200.060.0660.71-5.2960.52-5.4800.000.0000.000.002024-06-11 00:00:00
6/13NYM-30.643.64-3.200.363.6020.08-1.9210.14-0.8610.03-0.9710.15-0.8510.04-0.9630.58-2.4310.41-0.5900.000.0010.00-1.002024-06-13 00:00:00
6/17STL61.43-4.573.700.83-2.9000.100.1000.230.2300.020.0210.29-0.7110.10-0.9031.15-1.8530.85-2.1500.000.0000.000.002024-06-17 00:00:00
6/18STL61.14-4.864.300.66-3.6000.080.0800.170.1700.020.0210.25-0.7500.080.0830.86-2.1430.64-2.3600.000.0000.000.002024-06-18 00:00:00
6/19STL120.32-11.697.700.17-7.5000.030.0310.06-0.9400.010.0110.07-0.9300.030.0340.29-3.7130.21-2.7910.00-1.0000.000.002024-06-19 00:00:00
6/21SEA30.80-2.201.700.48-1.2000.050.0500.100.1000.020.0200.180.1810.05-0.9530.54-2.4630.41-2.6000.000.0000.000.002024-06-21 00:00:00
6/23SEA61.13-4.882.500.68-1.8000.060.0620.13-1.8700.020.0210.25-0.7510.07-0.9360.75-5.2530.57-2.4300.000.0000.000.002024-06-23 00:00:00
6/25KC 30.51-2.491.700.27-1.4000.060.0610.12-0.8800.010.0100.110.1100.050.0540.50-3.5030.35-2.6500.000.0000.000.002024-06-25 00:00:00
6/27PHI60.67-5.334.300.38-3.9000.050.0500.120.1200.020.0210.14-0.8600.050.0530.57-2.4330.41-2.5900.000.0000.000.002024-06-27 00:00:00
6/29PHI90.65-8.366.300.36-5.9000.070.0700.140.1400.020.0220.14-1.8600.050.0530.59-2.4130.42-2.5800.000.0000.000.002024-06-29 00:00:00
7/4BOS121.19-10.818.300.70-7.6000.080.0800.180.1800.020.0230.27-2.7300.070.0730.86-2.1430.64-2.3600.000.0000.000.002024-07-04 00:00:00
7/6CHW60.77-5.234.300.45-3.8000.050.0500.110.1100.010.0110.17-0.8300.040.0430.55-2.4530.41-2.6000.000.0000.000.002024-07-06 00:00:00
7/11HOU60.87-5.134.300.49-3.8000.070.0700.150.1500.020.0210.19-0.8100.070.0730.70-2.3030.50-2.5000.000.0000.000.002024-07-11 00:00:00
7/14CIN90.80-8.214.500.46-4.0000.050.0500.120.1200.020.0220.17-1.8320.06-1.9460.59-5.4140.43-3.5700.000.0000.000.002024-07-14 00:00:00
7/19NYM60.85-5.154.300.49-3.8000.080.0800.150.1500.020.0210.18-0.8200.060.0640.71-3.2940.52-3.4800.000.0000.000.002024-07-19 00:00:00
7/21NYM91.02-7.986.300.57-5.7000.090.0900.190.1900.030.0320.23-1.7700.080.0830.86-2.1430.61-2.3900.000.0000.000.002024-07-21 00:00:00
7/23BAL90.87-8.135.700.50-5.2000.070.0700.150.1500.030.0320.19-1.8100.060.0640.71-3.2930.51-2.4900.000.0000.000.002024-07-23 00:00:00
7/24BAL60.62-5.393.700.35-3.3000.060.0600.100.1000.020.0210.14-0.8610.05-0.9530.51-2.4930.37-2.6300.000.0000.000.002024-07-24 00:00:00
7/26MIL90.96-8.045.100.56-4.5000.060.0610.14-0.8600.020.0220.19-1.8110.07-0.9350.75-4.2530.56-2.4400.000.0000.000.002024-07-26 00:00:00
8/3COL61.52-4.483.700.93-2.8010.07-0.9310.15-0.8510.03-0.9720.33-1.6700.090.0940.96-3.0430.74-2.2700.000.0000.000.002024-08-03 00:00:00
8/6PIT91.02-7.985.700.61-5.1000.050.0510.12-0.8800.010.0120.21-1.7900.070.0750.71-4.2940.53-3.4700.000.0000.000.002024-08-06 00:00:00
8/7PIT01.031.03-1.800.592.4020.07-1.9300.140.1400.020.0200.220.2230.09-2.9240.77-3.2310.56-0.4410.00-1.0000.000.002024-08-07 00:00:00
8/9MIA31.12-1.881.700.67-1.0000.070.0710.13-0.8700.020.0200.240.2400.080.0840.78-3.2230.59-2.4200.000.0000.000.002024-08-09 00:00:00
8/10MIA60.61-5.393.700.36-3.3000.030.0310.08-0.9200.010.0110.13-0.8700.040.0440.44-3.5630.33-2.6700.000.0000.000.002024-08-10 00:00:00
8/12PIT90.77-8.235.700.45-5.3000.050.0510.11-0.8900.020.0220.17-1.8300.060.0640.57-3.4330.41-2.5900.000.0000.000.002024-08-12 00:00:00
8/17COL60.74-5.263.700.42-3.3000.070.0710.13-0.8700.030.0310.18-0.8200.040.0440.58-3.4230.42-2.5800.000.0000.000.002024-08-17 00:00:00
8/19MIN31.06-1.942.300.62-1.7000.070.0700.140.1400.030.0300.240.2400.080.0830.76-2.2430.56-2.4400.000.0000.000.002024-08-19 00:00:00
8/20MIN30.75-2.25-0.200.430.5020.07-1.9340.12-3.8800.020.0200.160.1600.060.0660.64-5.3730.47-2.5310.00-1.0000.000.002024-08-20 00:00:00
8/25NYM91.14-7.866.300.66-5.6000.090.0900.160.1600.030.0320.25-1.7500.100.1030.88-2.1230.64-2.3600.000.0000.000.002024-08-25 00:00:00
8/26STL30.69-2.311.700.39-1.3000.050.0510.12-0.8800.010.0100.140.1400.050.0540.61-3.3930.44-2.5600.000.0000.000.002024-08-26 00:00:00
8/27STL30.36-2.642.300.21-2.1000.030.0300.060.0600.010.0100.070.0700.030.0330.31-2.6930.23-2.7700.000.0000.000.002024-08-27 00:00:00
8/30TB 31.13-1.882.000.67-1.3000.070.0700.150.1500.020.0210.25-0.7500.070.0710.79-0.2110.59-0.4100.000.0000.000.002024-08-30 00:00:00
9/1TB 151.13-13.878.500.68-7.8000.070.0710.14-0.8600.030.0320.25-1.7510.07-0.9350.78-4.2230.59-2.4210.00-1.0000.000.002024-09-01 00:00:00
9/2DET90.46-8.545.700.28-5.4000.030.0310.06-0.9400.010.0120.10-1.9000.030.0340.34-3.6730.25-2.7500.000.0000.000.002024-09-02 00:00:00
9/4DET60.76-5.243.700.46-3.2000.030.0310.08-0.9200.010.0110.16-0.8400.040.0440.49-3.5130.37-2.6300.000.0000.000.002024-09-04 00:00:00
9/5DET61.04-4.963.700.62-3.1000.070.0710.14-0.8600.020.0210.23-0.7700.060.0640.74-3.2630.55-2.4500.000.0000.000.002024-09-05 00:00:00
9/8SF 61.88-4.124.301.14-3.2000.090.0900.220.2200.030.0310.42-0.5800.100.1031.21-1.7930.91-2.0900.000.0000.000.002024-09-08 00:00:00
9/10SEA00.910.91-2.400.542.9010.05-0.9520.11-1.8900.020.0210.20-0.8120.07-1.9450.63-4.3710.47-0.5300.000.0000.000.002024-09-10 00:00:00
9/13SF 91.07-7.946.300.66-5.6000.040.0400.110.1100.010.0120.23-1.7800.050.0530.64-2.3630.50-2.5000.000.0000.000.002024-09-13 00:00:00
9/15SF 60.90-5.103.700.52-3.2000.070.0700.140.1400.020.0210.20-0.8010.06-0.9430.69-2.3130.50-2.5000.000.0000.000.002024-09-15 00:00:00
9/16HOU30.83-2.181.100.46-0.6010.07-0.9320.16-1.8400.020.0210.17-0.8300.070.0760.76-5.2530.54-2.4600.000.0000.000.002024-09-16 00:00:00
9/18HOU30.98-2.032.000.55-1.5000.100.1000.200.2000.030.0310.22-0.7800.060.0620.85-1.1520.62-1.3900.000.0000.000.002024-09-18 00:00:00
9/20CHW61.34-4.663.700.81-2.9000.080.0810.19-0.8100.020.0210.28-0.7200.060.0640.95-3.0530.72-2.2800.000.0000.000.002024-09-20 00:00:00
9/21CHW121.26-10.747.100.76-6.3000.070.0710.16-0.8400.020.0230.27-2.7310.06-0.9460.85-5.1550.64-4.3600.000.0000.000.002024-09-21 00:00:00
9/24LAD60.95-5.063.700.54-3.2000.080.0810.15-0.8500.030.0310.22-0.7800.080.0830.74-2.2630.53-2.4700.000.0000.000.002024-09-24 00:00:00
9/26LAD-91.4910.49-9.000.869.9030.11-2.8930.23-2.7700.040.0400.340.3410.11-0.8971.13-5.8720.82-1.1800.000.0010.00-1.002024-09-26 00:00:00
10/2ATL91.64-7.365.700.97-4.7000.110.1100.250.2500.040.0420.36-1.6410.08-0.9251.20-3.8040.89-3.1200.000.0000.000.002024-10-02 00:00:00
10/5LAD90.95-8.055.100.54-4.6000.080.0800.150.1500.030.0320.21-1.7910.09-0.9140.77-3.2330.54-2.4600.000.0000.000.002024-10-05 00:00:00
10/6LAD61.16-4.843.700.66-3.0000.090.0910.19-0.8100.030.0310.26-0.7400.090.0940.92-3.0830.65-2.3500.000.0000.000.002024-10-06 00:00:00
10/8LAD31.31-1.701.400.76-0.6000.110.1110.20-0.8000.040.0410.30-0.7000.090.0931.00-2.0020.73-1.2700.000.0000.000.002024-10-08 00:00:00
10/11LAD31.45-1.552.000.81-1.2000.140.1400.280.2800.040.0410.33-0.6700.110.1111.230.2310.87-0.1300.000.0000.000.002024-10-11 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR15323.939.127.89.13.14.816.0111001001.000 1.000 1.000 110.90.00.00.900.946 .946 .974
1488PHIK. SchwarberL88-816.929.843.29.92.74.010.253000023.000 .400 .000 530.00.00.00.023.000 .000 .000
1486NYYJ. SotoL11020.829.927.721.03.25.312.464100120.250 .500 .250 641.60.00.11.520.400 .600 .418
1434LADF. FreemanL6624.639.025.910.22.96.615.155200201.400 .400 .400 551.60.00.11.501.315 .315 .335
1433NYMF. LindorS27-121.736.831.49.93.34.513.876000011.000 .143 .000 760.90.20.60.111.146 .268 .337
1428ATLM. OlsonL13322.439.827.79.73.94.913.7108000021.000 .200 .000 1082.30.00.51.721.282 .425 .353
1428KC B. Witt Jr.R10425.744.723.16.63.74.717.311000000.000 .000 .000 110.00.00.00.000.034 .034 .049
1421CLEJ. RamirezS4724.044.421.310.33.94.515.511000000.000 .000 .000 110.00.00.00.000.000 .000 .000
1415HOUA. BregmanR8524.549.118.77.93.84.016.733000001.000 .000 .000 330.00.00.00.001.011 .011 .013
1409ARIC. CarrollL16221.435.431.011.83.64.613.300000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1408NYMP. AlonsoR22119.330.936.512.55.03.410.964100120.250 .500 .250 640.60.00.00.520.141 .427 .145
1406LADS. OhtaniL17221.135.432.510.34.65.011.51110100117.100 .182 .100 11100.20.00.00.217.020 .109 .021
