sometext

Tyler Rogers  RHP - San Francisco Giants

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH478.500.071.008.433.236
vs RH484.500.071.007.409.293
Sinker616.640.075.004.458.218
Slider340.3542.062.015.359.353

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
3/30NYY64.23-1.773.702.41-1.3000.260.2610.75-0.2600.080.0810.84-0.1700.290.2943.46-0.5432.50-0.5000.000.0000.000.002023-03-30 00:00:00
4/3CHW35.712.712.303.160.9000.490.4901.341.3400.140.1401.071.0700.290.2935.452.4533.950.9500.000.0000.000.002023-04-03 00:00:00
4/5CHW32.70-0.302.301.48-0.8000.240.2400.660.6600.080.0800.500.5000.140.1432.66-0.3531.92-1.0800.000.0000.000.002023-04-05 00:00:00
4/9KC 35.662.662.303.030.7000.520.5201.391.3900.140.1401.121.1200.400.4035.502.5033.850.8500.000.0000.000.002023-04-09 00:00:00
4/11LAD66.860.864.303.70-0.6000.610.6101.541.5400.200.2011.460.4600.520.5236.233.2334.321.3200.000.0000.000.002023-04-11 00:00:00
4/14DET124.87-7.137.702.58-5.1000.410.4101.191.1900.090.0930.96-2.0410.36-0.6444.630.6333.220.2200.000.0000.000.002023-04-14 00:00:00
4/15DET92.69-6.315.901.47-4.4000.200.2000.540.5400.050.0510.49-0.5110.25-0.7572.53-4.4761.82-4.1900.000.0000.000.002023-04-15 00:00:00
4/19MIA62.81-3.193.101.48-1.6000.270.2720.67-1.3300.090.0910.53-0.4700.280.2862.93-3.0742.05-1.9500.000.0000.000.002023-04-19 00:00:00
4/23NYM154.49-10.519.302.42-6.9010.35-0.6521.03-0.9710.08-0.9240.78-3.2200.370.3784.49-3.5163.20-2.8000.000.0000.000.002023-04-23 00:00:00
4/25STL94.88-4.136.502.55-4.0000.450.4501.221.2200.120.1210.86-0.1400.460.4665.17-0.8363.63-2.3700.000.0000.000.002023-04-25 00:00:00
4/26STL34.051.051.102.151.0000.370.3710.97-0.0300.110.1100.740.7410.35-0.6544.150.1532.93-0.0700.000.0000.000.002023-04-26 00:00:00
4/29SD -33.026.02-3.801.475.3020.43-1.5730.91-2.0910.17-0.8310.63-0.3700.330.3353.56-1.4422.420.4200.000.0010.00-1.002023-04-29 00:00:00
4/30SD -32.045.04-3.200.733.9020.61-1.4011.030.0300.290.2910.57-0.4310.33-0.6833.440.4412.161.1600.000.0010.00-1.002023-04-30 00:00:00
5/5MIL124.31-7.697.902.31-5.6000.360.3610.96-0.0400.090.0920.82-1.1800.380.3874.15-2.8562.91-3.0900.000.0000.000.002023-05-05 00:00:00
5/9WAS32.61-0.391.101.430.3000.210.2110.60-0.4000.040.0400.460.4610.19-0.8252.59-2.4131.87-1.1300.000.0000.000.002023-05-09 00:00:00
5/11ARI02.742.740.001.411.4000.350.3500.760.7600.070.0700.490.4900.260.2613.262.2622.330.3300.000.0000.000.002023-05-11 00:00:00
5/14ARI03.443.44-1.001.672.6010.53-0.4711.080.0800.110.1100.670.6710.38-0.6354.38-0.6233.030.0300.000.0010.00-1.002023-05-14 00:00:00
5/16PHI63.44-2.572.101.74-0.4000.500.5030.93-2.0700.110.1100.700.7010.37-0.6394.03-4.9762.84-3.1700.000.0000.000.002023-05-16 00:00:00
5/19MIA93.66-5.346.301.99-4.3000.360.3600.880.8800.070.0720.67-1.3300.250.2543.72-0.2842.70-1.3000.000.0000.000.002023-05-19 00:00:00
5/20MIA01.961.96-1.601.072.6010.21-0.7910.47-0.5400.040.0400.370.3710.14-0.8662.05-3.9531.49-1.5100.000.0010.00-1.002023-05-20 00:00:00
5/22MIN69.423.423.405.161.8000.950.9502.092.0900.210.2121.93-0.0810.69-0.3139.056.0526.494.4900.000.0000.000.002023-05-22 00:00:00
5/25MIL65.97-0.034.303.09-1.2000.790.7901.461.4600.220.2211.270.2700.660.6636.503.5034.551.5500.000.0000.000.002023-05-25 00:00:00
5/27MIL62.21-3.793.701.19-2.5000.250.2500.490.4900.070.0710.44-0.5600.220.2242.30-1.7131.64-1.3600.000.0000.000.002023-05-27 00:00:00
5/31PIT97.02-1.985.703.93-1.8000.630.6311.350.3500.150.1521.40-0.6000.550.5546.482.4834.731.7300.000.0000.000.002023-05-31 00:00:00
6/2BAL32.60-0.402.301.42-0.9000.270.2700.570.5700.060.0600.510.5100.220.2232.61-0.3931.88-1.1200.000.0000.000.002023-06-02 00:00:00
6/7COL32.21-0.792.301.13-1.2000.330.3300.610.6100.090.0900.460.4600.210.2132.58-0.4231.81-1.1900.000.0000.000.002023-06-07 00:00:00
6/8COL31.43-1.58-0.100.740.8000.180.1810.38-0.6300.040.0400.290.2920.12-1.8861.57-4.4331.11-1.8900.000.0000.000.002023-06-08 00:00:00
6/12STL03.873.87-1.202.173.4000.350.3520.77-1.2300.090.0900.710.7100.300.3043.79-0.2122.800.8000.000.0000.000.002023-06-12 00:00:00
6/14STL122.13-9.878.301.18-7.1000.210.2100.450.4500.060.0610.40-0.6000.170.1732.14-0.8631.57-1.4310.00-1.0000.000.002023-06-14 00:00:00
6/16LAD33.950.951.702.120.4000.490.4910.94-0.0600.150.1500.770.7700.340.3444.320.3233.110.1100.000.0000.000.002023-06-16 00:00:00
6/20SD 123.84-8.167.702.06-5.6000.400.4010.90-0.1000.080.0810.69-0.3100.360.3654.10-0.9032.96-0.0410.00-1.0000.000.002023-06-20 00:00:00
6/21SD 02.052.05-1.001.112.0010.21-0.7920.45-1.5500.050.0500.390.3900.190.1952.10-2.9031.51-1.4900.000.0000.000.002023-06-21 00:00:00
6/23ARI61.88-4.122.501.03-1.5010.18-0.8230.43-2.5700.030.0320.31-1.6900.150.1562.02-3.9831.50-1.5000.000.0000.000.002023-06-23 00:00:00
6/24ARI151.46-13.5410.500.79-9.7000.150.1500.350.3500.030.0330.24-2.7600.120.1261.63-4.3761.20-4.8000.000.0000.000.002023-06-24 00:00:00
6/27TOR156.18-8.829.703.25-6.5000.760.7611.560.5600.190.1941.26-2.7400.540.5466.620.6254.67-0.3300.000.0000.000.002023-06-27 00:00:00
6/30NYM63.73-2.273.702.05-1.6000.370.3710.82-0.1800.100.1010.71-0.3000.280.2843.75-0.2532.73-0.2700.000.0000.000.002023-06-30 00:00:00
7/2NYM02.582.58-1.001.392.3010.32-0.6820.62-1.3800.100.1000.510.5100.200.2062.77-3.2332.02-0.9800.000.0000.000.002023-07-02 00:00:00
7/3SEA31.87-1.132.301.09-1.2000.130.1300.290.2900.030.0300.380.3800.130.1331.53-1.4731.13-1.8700.000.0000.000.002023-07-03 00:00:00
7/5SEA33.120.121.701.830.1000.200.2010.47-0.5300.050.0500.610.6100.210.2142.53-1.4731.89-1.1100.000.0000.000.002023-07-05 00:00:00
7/7COL-32.845.84-2.601.584.2010.27-0.7310.62-0.3810.06-0.9500.550.5500.190.1922.750.7512.011.0100.000.0000.000.002023-07-07 00:00:00
7/8COL04.614.61-1.602.544.0010.44-0.5631.03-1.9700.090.0900.870.8700.330.3364.58-1.4233.340.3400.000.0000.000.002023-07-08 00:00:00
7/14PIT123.28-8.727.901.79-6.1000.340.3410.70-0.3100.090.0920.68-1.3200.280.2873.16-3.8462.26-3.7400.000.0000.000.002023-07-14 00:00:00
7/16PIT-33.016.01-3.801.665.5010.31-0.6910.66-0.3400.070.0700.600.6020.23-1.7742.96-1.0412.151.1500.000.0000.000.002023-07-16 00:00:00
7/17CIN91.73-7.275.700.95-4.8000.200.2000.390.3900.060.0600.390.3910.12-0.8831.65-1.3531.18-1.8210.00-1.0000.000.002023-07-17 00:00:00
7/25OAK154.44-10.569.302.60-6.7010.29-0.7120.70-1.3000.060.0620.87-1.1300.270.2783.61-4.4062.71-3.2910.00-1.0000.000.002023-07-25 00:00:00
7/26OAK92.19-6.815.701.23-4.5000.180.1810.44-0.5600.030.0320.41-1.5900.150.1542.05-1.9531.50-1.5000.000.0000.000.002023-07-26 00:00:00
7/29BOS04.204.200.002.422.4000.310.3100.770.7700.080.0800.770.7700.260.2623.781.7822.830.8300.000.0000.000.002023-07-29 00:00:00
7/30BOS04.204.20-1.602.293.8020.42-1.5820.95-1.0510.09-0.9110.78-0.2210.34-0.6664.32-1.6833.130.1300.000.0000.000.002023-07-30 00:00:00
7/31ARI90.59-8.416.300.32-6.0000.060.0600.150.1500.010.0120.10-1.9000.050.0530.65-2.3530.47-2.5300.000.0000.000.002023-07-31 00:00:00
8/2ARI31.96-1.041.701.07-0.6000.190.1910.45-0.5500.030.0300.360.3600.150.1542.01-1.9931.46-1.5500.000.0000.000.002023-08-02 00:00:00
8/7LAA02.222.22-1.001.242.1010.24-0.7620.45-1.5500.090.0900.460.4600.170.1752.13-2.8731.57-1.4300.000.0000.000.002023-08-07 00:00:00
8/15TB 06.296.290.003.623.6000.480.4801.131.1300.120.1201.261.2600.370.3715.334.3323.961.9600.000.0000.000.002023-08-15 00:00:00
8/19ATL91.86-7.145.300.96-4.3020.26-1.7420.50-1.5010.06-0.9430.37-2.6300.190.1982.17-5.8361.53-4.4700.000.0010.00-1.002023-08-19 00:00:00
8/22PHI92.67-6.335.701.47-4.2000.270.2700.570.5700.080.0820.52-1.4800.220.2242.62-1.3831.92-1.0800.000.0000.000.002023-08-22 00:00:00
8/23PHI01.211.21-0.600.611.2000.190.1900.340.3400.060.0600.270.2700.120.1231.40-1.6120.98-1.0300.000.0000.000.002023-08-23 00:00:00
8/27ATL64.09-1.914.302.11-2.2000.550.5501.141.1400.110.1110.82-0.1800.340.3444.650.6543.29-0.7100.000.0000.000.002023-08-27 00:00:00
8/28CIN62.57-3.433.101.49-1.6010.19-0.8120.45-1.5500.040.0420.51-1.4900.150.1552.16-2.8431.61-1.3900.000.0000.000.002023-08-28 00:00:00
8/30CIN01.461.46-1.600.832.3020.12-1.8830.27-2.7310.02-0.9810.28-0.7200.110.1161.33-4.6730.98-2.0200.000.0000.000.002023-08-30 00:00:00
9/5CHC-33.046.04-3.601.565.1020.44-1.5620.86-1.1410.13-0.8700.570.5710.28-0.7273.69-3.3242.65-1.3500.000.0000.000.002023-09-05 00:00:00
9/10COL62.63-3.374.301.48-2.8000.220.2200.530.5300.040.0410.49-0.5100.180.1832.44-0.5631.80-1.2000.000.0000.000.002023-09-10 00:00:00
9/11CLE31.29-1.711.100.72-0.4000.120.1220.30-1.7000.020.0200.220.2200.080.0851.35-3.6531.00-2.0000.000.0000.000.002023-09-11 00:00:00
9/13CLE01.941.94-1.201.082.3000.180.1820.44-1.5600.030.0300.340.3400.130.1341.99-2.0121.48-0.5200.000.0000.000.002023-09-13 00:00:00
9/16COL02.462.46-1.001.302.2010.34-0.6620.68-1.3200.090.0900.470.4700.170.1752.86-2.1432.08-0.9200.000.0000.000.002023-09-16 00:00:00
9/17COL31.91-1.090.501.000.5010.26-0.7420.54-1.4600.070.0710.39-0.6110.12-0.8862.15-3.8531.52-1.4800.000.0000.000.002023-09-17 00:00:00
9/22LAD01.891.89-1.800.992.8010.26-0.7420.51-1.4900.080.0810.37-0.6310.16-0.8462.16-3.8421.56-0.4400.000.0000.000.002023-09-22 00:00:00
9/24LAD62.00-4.013.701.00-2.7000.320.3200.590.5900.100.1010.41-0.5910.21-0.7942.45-1.5531.72-1.2800.000.0000.000.002023-09-24 00:00:00
9/27SD 64.03-1.974.302.11-2.2000.490.4901.111.1100.090.0910.76-0.2400.290.2934.471.4733.200.2000.000.0000.000.002023-09-27 00:00:00
9/30LAD62.69-3.314.301.40-2.9000.340.3400.720.7200.070.0710.52-0.4800.230.2333.010.0132.13-0.8700.000.0000.000.002023-09-30 00:00:00
3/29SD 03.153.15-1.001.642.5010.40-0.6010.87-0.1310.09-0.9100.570.5700.270.2743.72-0.2832.66-0.3400.000.0000.000.002024-03-29 00:00:00
3/30SD 02.982.980.001.491.5000.420.4200.890.8900.080.0800.560.5600.300.3013.652.6512.561.5600.000.0000.000.002024-03-30 00:00:00
4/1LAD33.130.131.401.640.2010.41-0.5910.78-0.2210.13-0.8820.64-1.3600.290.2933.410.4122.410.4100.000.0000.000.002024-04-01 00:00:00
4/3LAD33.390.391.101.730.6000.470.4720.94-1.0600.120.1200.700.7000.320.3243.86-0.1432.70-0.3000.000.0000.000.002024-04-03 00:00:00
4/5SD 62.68-3.324.301.44-2.9000.270.2700.660.6600.040.0410.47-0.5300.210.2132.86-0.1432.08-0.9200.000.0000.000.002024-04-05 00:00:00
4/9WAS34.331.331.102.421.3010.36-0.6420.90-1.1000.070.0710.79-0.2100.290.2964.12-1.8843.03-0.9700.000.0000.000.002024-04-09 00:00:00
4/15MIA32.94-0.062.301.61-0.7000.290.2900.710.7100.060.0600.570.5700.170.1742.93-1.0732.12-0.8900.000.0000.000.002024-04-15 00:00:00
4/17MIA32.83-0.171.101.590.5000.240.2420.60-1.4000.050.0500.550.5500.160.1642.58-1.4231.89-1.1100.000.0000.000.002024-04-17 00:00:00
4/18ARI31.21-1.791.700.63-1.1000.150.1510.34-0.6600.030.0300.220.2200.100.1041.40-2.6031.00-2.0000.000.0000.000.002024-04-18 00:00:00
4/20ARI62.58-3.423.701.37-2.3000.280.2810.70-0.3000.050.0510.44-0.5600.190.1932.91-0.0932.12-0.8800.000.0000.000.002024-04-20 00:00:00
4/22NYM62.36-3.644.301.27-3.0000.250.2500.590.5900.050.0510.41-0.5900.170.1732.57-0.4331.86-1.1400.000.0000.000.002024-04-22 00:00:00
4/23NYM-31.304.30-3.800.674.5010.16-0.8430.37-2.6300.030.0300.240.2400.110.1141.51-2.4911.070.0700.000.0000.000.002024-04-23 00:00:00
4/26PIT62.12-3.894.301.13-3.2000.240.2400.530.5300.050.0510.39-0.6100.170.1742.30-1.7031.66-1.3400.000.0000.000.002024-04-26 00:00:00
4/27PIT61.64-4.373.100.87-2.2000.160.1620.41-1.5900.030.0310.28-0.7200.130.1351.77-3.2331.28-1.7200.000.0000.000.002024-04-27 00:00:00
5/2BOS62.33-3.674.301.23-3.1000.290.2900.620.6200.060.0610.45-0.5600.180.1832.58-0.4231.87-1.1300.000.0000.000.002024-05-02 00:00:00
5/6PHI01.971.97-0.401.021.3010.26-0.7410.59-0.4210.07-0.9300.360.3600.130.1342.31-1.6931.67-1.3300.000.0000.000.002024-05-06 00:00:00
5/8COL61.92-4.083.701.04-2.7000.220.2210.52-0.4800.040.0410.34-0.6600.100.1042.13-1.8731.56-1.4400.000.0000.000.002024-05-08 00:00:00
5/10CIN32.19-0.812.301.17-1.1000.220.2200.530.5300.040.0400.400.4000.180.1832.31-0.6931.66-1.3400.000.0000.000.002024-05-10 00:00:00
5/11CIN61.40-4.613.700.77-2.9000.130.1310.33-0.6700.030.0310.24-0.7600.080.0841.44-2.5631.08-1.9200.000.0000.000.002024-05-11 00:00:00
5/13LAD61.89-4.113.700.99-2.7000.240.2410.53-0.4700.060.0610.34-0.6600.150.1542.22-1.7831.61-1.3900.000.0000.000.002024-05-13 00:00:00
5/15LAD31.39-1.611.100.74-0.4010.17-0.8320.39-1.6100.040.0410.25-0.7500.090.0951.59-3.4131.16-1.8500.000.0000.000.002024-05-15 00:00:00
5/17COL61.27-4.733.700.70-3.0000.110.1100.320.3200.020.0210.22-0.7800.060.0641.31-2.6930.97-2.0300.000.0000.000.002024-05-17 00:00:00
5/18COL61.74-4.263.700.98-2.7000.150.1510.38-0.6200.030.0310.32-0.6800.080.0851.66-3.3431.22-1.7800.000.0000.000.002024-05-18 00:00:00
5/21PIT31.29-1.711.700.68-1.0000.160.1610.36-0.6400.030.0300.250.2500.080.0841.44-2.5631.02-1.9800.000.0000.000.002024-05-21 00:00:00
5/22PIT61.21-4.794.300.63-3.7000.160.1600.350.3500.040.0410.23-0.7700.070.0731.38-1.6330.97-2.0300.000.0000.000.002024-05-22 00:00:00
5/23PIT30.83-2.171.700.47-1.2000.070.0710.18-0.8200.010.0100.150.1500.050.0540.80-3.2030.59-2.4100.000.0000.000.002024-05-23 00:00:00
5/26NYM-91.5010.50-10.200.8311.0030.15-2.8540.38-3.6200.040.0400.240.2410.07-0.9371.63-5.3711.220.2200.000.0010.00-1.002024-05-26 00:00:00
5/28PHI61.67-4.333.700.91-2.8000.170.1710.42-0.5800.030.0310.30-0.7000.100.1041.73-2.2731.26-1.7400.000.0000.000.002024-05-28 00:00:00
5/29PHI61.29-4.714.300.70-3.6000.140.1400.330.3300.030.0310.23-0.7700.070.0731.38-1.6231.01-1.9900.000.0000.000.002024-05-29 00:00:00
6/2NYY61.34-4.664.300.69-3.6000.170.1700.420.4200.040.0410.24-0.7600.080.0831.59-1.4131.14-1.8600.000.0000.000.002024-06-02 00:00:00
6/3ARI91.19-7.826.300.61-5.7000.160.1600.360.3600.040.0420.22-1.7800.080.0831.43-1.5731.02-1.9800.000.0000.000.002024-06-03 00:00:00
6/5ARI31.46-1.551.700.80-0.9000.170.1700.390.3900.040.0400.250.2500.060.0641.60-2.4031.19-1.8100.000.0000.000.002024-06-05 00:00:00
6/7TEX61.13-4.874.300.61-3.7000.130.1300.290.2900.030.0310.20-0.8000.080.0831.24-1.7630.91-2.0900.000.0000.000.002024-06-07 00:00:00
6/8TEX30.65-2.362.300.34-2.0000.080.0800.190.1900.020.0200.110.1100.040.0430.75-2.2630.55-2.4500.000.0000.000.002024-06-08 00:00:00
6/12HOU61.58-4.423.700.79-2.9000.240.2410.55-0.4500.040.0410.28-0.7200.090.0932.06-0.9431.46-1.5400.000.0000.000.002024-06-12 00:00:00
6/16LAA63.35-2.663.701.86-1.8000.310.3110.81-0.1900.060.0610.58-0.4200.160.1643.39-0.6132.52-0.4800.000.0000.000.002024-06-16 00:00:00
6/18CHC-61.497.49-7.000.807.8030.17-2.8340.39-3.6100.050.0510.27-0.7310.10-0.9071.63-5.3721.19-0.8100.000.0010.00-1.002024-06-18 00:00:00
6/20STL91.45-7.556.300.77-5.5000.170.1700.410.4100.040.0420.27-1.7300.070.0731.59-1.4131.15-1.8500.000.0000.000.002024-06-20 00:00:00
6/23STL01.361.360.000.770.8000.130.1300.310.3100.030.0300.240.2400.070.0711.390.3911.040.0400.000.0000.000.002024-06-23 00:00:00
6/25CHC91.60-7.406.300.86-5.4000.180.1800.440.4400.040.0400.270.2700.090.0931.80-1.2031.33-1.6710.00-1.0000.000.002024-06-25 00:00:00
6/26CHC31.24-1.760.500.660.2000.150.1520.34-1.6600.030.0300.220.2210.07-0.9341.39-2.6131.01-1.9900.000.0000.000.002024-06-26 00:00:00
6/28LAD61.53-4.473.700.86-2.8000.130.1310.36-0.6500.030.0310.24-0.7600.080.0841.60-2.4031.20-1.8000.000.0000.000.002024-06-28 00:00:00
6/30LAD32.13-0.871.401.13-0.3000.250.2510.61-0.3900.050.0510.36-0.6500.120.1222.470.4711.810.8100.000.0000.000.002024-06-30 00:00:00
7/2ATL61.18-4.823.100.65-2.5010.13-0.8720.28-1.7200.040.0420.21-1.7900.070.0751.25-3.7530.92-2.0800.000.0000.000.002024-07-02 00:00:00
7/4ATL61.20-4.804.300.65-3.6000.130.1300.310.3100.040.0410.22-0.7800.070.0731.30-1.7130.94-2.0600.000.0000.000.002024-07-04 00:00:00
7/5CLE30.95-2.051.100.50-0.6000.120.1220.27-1.7300.030.0300.180.1800.060.0651.07-3.9330.77-2.2300.000.0000.000.002024-07-05 00:00:00
7/11TOR62.19-3.813.101.25-1.9000.180.1820.50-1.5000.030.0310.36-0.6400.090.0952.19-2.8131.66-1.3400.000.0000.000.002024-07-11 00:00:00
7/12MIN61.06-4.943.700.56-3.1000.120.1210.31-0.6900.030.0310.17-0.8300.060.0641.24-2.7630.91-2.0900.000.0000.000.002024-07-12 00:00:00
7/14MIN31.60-1.402.300.90-1.4000.150.1500.380.3800.030.0300.270.2700.060.0631.64-1.3631.23-1.7700.000.0000.000.002024-07-14 00:00:00
7/19COL-91.0510.05-7.800.568.4030.13-2.8730.31-2.6910.04-0.9700.190.1900.040.0441.20-2.8010.88-0.1200.000.0010.00-1.002024-07-19 00:00:00
7/21COL31.27-1.731.700.70-1.0000.130.1310.31-0.6900.040.0400.240.2400.060.0641.30-2.7030.95-2.0500.000.0000.000.002024-07-21 00:00:00
7/24LAD31.14-1.861.700.60-1.1000.150.1510.33-0.6700.040.0400.210.2100.070.0741.33-2.6730.96-2.0400.000.0000.000.002024-07-24 00:00:00
7/25LAD-31.024.02-3.600.574.1020.12-1.8820.28-1.7220.04-1.9700.180.1800.040.0461.16-4.8430.86-2.1400.000.0010.00-1.002024-07-25 00:00:00
7/27COL61.38-4.624.300.80-3.5000.110.1100.300.3000.020.0210.21-0.7900.050.0531.40-1.6031.08-1.9200.000.0000.000.002024-07-27 00:00:00
8/4CIN61.36-4.644.300.74-3.6000.160.1600.370.3700.050.0510.24-0.7600.070.0741.50-2.5041.11-2.8900.000.0000.000.002024-08-04 00:00:00
8/5WAS01.101.100.000.600.6000.110.1100.310.3100.020.0200.170.1700.050.0511.270.2710.95-0.0500.000.0000.000.002024-08-05 00:00:00
8/7WAS61.74-4.264.300.95-3.3000.170.1700.470.4700.030.0310.27-0.7300.080.0831.95-1.0531.45-1.5500.000.0000.000.002024-08-07 00:00:00
8/9DET122.71-9.298.301.55-6.7000.230.2300.620.6200.050.0510.43-0.5700.100.1032.75-0.2532.11-0.8910.00-1.0000.000.002024-08-09 00:00:00
8/10DET61.09-4.914.300.64-3.7000.080.0800.210.2100.020.0210.17-0.8300.050.0531.03-1.9730.80-2.2000.000.0000.000.002024-08-10 00:00:00
8/12ATL61.83-4.174.301.07-3.2000.140.1400.370.3700.040.0410.31-0.6900.070.0731.72-1.2831.32-1.6800.000.0000.000.002024-08-12 00:00:00
8/15ATL02.372.370.001.351.3000.210.2100.540.5400.050.0500.390.3900.110.1112.421.4211.840.8400.000.0000.000.002024-08-15 00:00:00
8/18OAK61.73-4.274.301.02-3.3000.130.1300.340.3400.040.0410.28-0.7200.070.0731.66-1.3431.30-1.7000.000.0000.000.002024-08-18 00:00:00
8/19CHW31.55-1.460.800.910.1000.100.1020.30-1.7000.020.0210.25-0.7500.050.0541.41-2.5921.09-0.9100.000.0000.000.002024-08-19 00:00:00
8/20CHW30.56-2.452.300.32-2.0000.050.0500.120.1200.010.0100.090.0900.020.0240.55-3.4530.42-2.5800.000.0000.000.002024-08-20 00:00:00
8/23SEA-121.0413.04-11.600.6112.2040.09-3.9160.20-5.8000.030.0300.190.1900.040.0460.96-5.0400.740.7400.000.0000.000.002024-08-23 00:00:00
8/25SEA61.58-4.423.100.88-2.2000.160.1610.38-0.6200.050.0510.29-0.7110.08-0.9251.61-3.3931.19-1.8100.000.0000.000.002024-08-25 00:00:00
8/27MIL90.93-8.075.700.52-5.2000.090.0910.22-0.7800.030.0320.17-1.8400.040.0450.95-4.0540.71-3.2900.000.0000.000.002024-08-27 00:00:00
8/30MIA91.87-7.136.301.06-5.2000.160.1600.430.4300.020.0200.320.3200.070.0731.84-1.1631.38-1.6210.00-1.0000.000.002024-08-30 00:00:00
9/5ARI61.55-4.453.700.83-2.9000.190.1900.450.4500.040.0410.25-0.7500.080.0841.85-2.1531.37-1.6400.000.0000.000.002024-09-05 00:00:00
9/7SD 31.22-1.792.300.65-1.6000.140.1400.350.3500.030.0300.180.1800.070.0731.44-1.5631.07-1.9300.000.0000.000.002024-09-07 00:00:00
9/8SD 30.85-2.152.000.45-1.5000.100.1000.250.2500.030.0310.14-0.8600.040.0431.01-1.9920.74-1.2600.000.0000.000.002024-09-08 00:00:00
9/15SD 31.83-1.171.700.95-0.7010.23-0.7810.58-0.4210.05-0.9510.29-0.7200.100.1042.26-1.7431.65-1.3500.000.0000.000.002024-09-15 00:00:00
9/17BAL61.42-4.583.700.78-2.9000.140.1410.36-0.6400.040.0410.24-0.7600.070.0741.52-2.4831.13-1.8700.000.0000.000.002024-09-17 00:00:00
9/18BAL60.61-5.394.300.33-4.0000.080.0800.180.1800.020.0210.11-0.9000.030.0330.71-2.2930.52-2.4800.000.0000.000.002024-09-18 00:00:00
9/20KC 30.93-2.071.700.47-1.2000.130.1310.32-0.6800.030.0300.160.1600.050.0541.19-2.8130.86-2.1500.000.0000.000.002024-09-20 00:00:00
9/22KC 31.07-1.93-0.100.520.6000.160.1610.40-0.6000.020.0200.180.1810.06-0.9461.43-4.5731.01-1.9900.000.0000.000.002024-09-22 00:00:00
9/28STL61.70-4.313.100.96-2.1000.150.1510.41-0.5900.030.0310.27-0.7310.06-0.9551.75-3.2531.33-1.6700.000.0000.000.002024-09-28 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR3827.055.812.64.93.76.416.922000000.000 .000 .000 220.10.00.00.000.026 .026 .028
1488PHIK. SchwarberL43-121.547.623.57.43.16.511.954210110.500 .600 1.250 541.71.00.20.610.420 .536 1.184
1486NYYJ. SotoL11521.848.319.310.93.44.913.586200222.333 .500 .333 861.90.00.01.922.317 .488 .321
1434LADF. FreemanL4827.452.514.75.53.46.018.11111200202.182 .182 .182 11112.30.00.12.202.213 .213 .228
1433NYMF. LindorS16425.648.919.46.43.24.917.644101001.250 .250 .750 441.70.00.61.001.415 .415 .590
1428ATLM. OlsonL17424.452.816.46.93.15.116.233000000.000 .000 .000 330.70.00.00.700.235 .235 .247
1428KC B. Witt Jr.R17424.856.113.86.02.95.316.622100100.500 .500 .500 220.90.00.30.600.432 .432 .597
1421CLEJ. RamirezS14525.454.614.56.13.05.017.433201100.667 .667 1.000 331.70.00.31.400.551 .551 .643
1415HOUA. BregmanR12526.057.912.14.52.76.516.811000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1409ARIC. CarrollL9624.455.514.26.33.56.114.866201101.333 .333 .500 661.30.00.11.201.213 .213 .235
1408NYMP. AlonsoR32222.547.922.17.73.74.614.266302101.500 .500 .833 660.60.00.30.401.107 .107 .154
1406LADS. OhtaniL2926.345.420.17.63.78.314.344210101.500 .500 1.250 441.30.80.20.301.323 .323 .989
1402PHIN. CastellanosR37125.952.817.14.91.75.518.755100101.200 .200 .200 551.10.00.11.001.221 .221 .247
1402NYYG. TorresR18425.054.114.77.02.44.917.711000000.000 .000 .000 110.10.00.10.000.083 .083 .197
1399LADT. HernandezR38124.150.620.64.93.15.815.388210102.250 .250 .625 882.21.00.20.902.272 .272 .685
1398NYMB. NimmoL6728.450.415.06.82.44.121.933200201.667 .667 .667 330.30.00.00.301.092 .092 .092
1388TORV. Guerrero Jr.R2828.455.111.45.53.35.619.500000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1365BALG. HendersonL11526.649.317.96.52.75.318.700000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1361TEXN. LoweL34224.849.419.96.52.64.318.000000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1349BALA. RutschmanS17427.555.113.15.31.84.621.122000001.000 .000 .000 220.00.00.00.001.006 .006 .009
1348CHCI. HappS28223.054.316.66.83.44.315.355201102.400 .400 .600 551.40.00.90.502.281 .281 .489
1346MILW. AdamesR26322.046.623.97.13.96.611.5211001101.000 1.000 1.000 210.50.00.00.510.540 .770 .542
1345NYYA. VolpeR56-224.049.321.06.52.14.017.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1344BALA. SantanderS29223.449.520.76.63.54.915.000000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1341STLP. GoldschmidtR21324.749.919.85.83.26.115.443201110.667 .750 1.000 431.70.00.81.010.582 .687 .869
