Mark Leiter Jr. RHP - New York Yankees
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 564 | .56 | 57 | .053 | .007 | .433 | .365 | ||||
vs RH | 436 | .44 | 49 | .054 | .009 | .431 | .381 | ||||
Cutter | 76 | .08 | 37 | .088 | .022 | .408 | .329 | ||||
Sinker | 289 | .29 | 51 | .088 | .014 | .464 | .304 | ||||
Curve | 193 | .19 | 86 | .022 | .000 | .528 | .352 | ||||
Slider | 80 | .08 | 26 | .069 | .013 | .362 | .450 | ||||
Splitter | 360 | .36 | 82 | .032 | .003 | .375 | .431 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | MIL | 9 | 3.56 | -5.44 | 5.70 | 2.04 | -3.70 | 0 | 0.21 | 0.21 | 0 | 0.57 | 0.57 | 0 | 0.08 | 0.08 | 2 | 0.70 | -1.30 | 1 | 0.29 | -0.72 | 4 | 2.87 | -1.14 | 3 | 2.09 | -0.91 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-01 00:00:00 |
4/2 | MIL | 9 | 2.00 | -7.01 | 5.10 | 1.17 | -3.90 | 0 | 0.11 | 0.11 | 0 | 0.29 | 0.29 | 0 | 0.04 | 0.04 | 2 | 0.40 | -1.60 | 2 | 0.14 | -1.86 | 5 | 1.51 | -3.49 | 3 | 1.11 | -1.89 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-02 00:00:00 |
4/7 | TEX | 6 | 3.29 | -2.71 | 4.30 | 1.86 | -2.40 | 0 | 0.17 | 0.17 | 0 | 0.50 | 0.50 | 0 | 0.05 | 0.05 | 1 | 0.63 | -0.37 | 0 | 0.31 | 0.31 | 3 | 2.65 | -0.35 | 3 | 1.90 | -1.10 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-07 00:00:00 |
4/10 | SEA | 0 | 3.91 | 3.91 | -0.60 | 2.11 | 2.70 | 0 | 0.31 | 0.31 | 1 | 0.75 | -0.25 | 0 | 0.12 | 0.12 | 0 | 0.83 | 0.83 | 0 | 0.42 | 0.42 | 3 | 3.44 | 0.44 | 2 | 2.37 | 0.37 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-10 00:00:00 |
4/11 | SEA | 9 | 2.29 | -6.71 | 5.70 | 1.13 | -4.60 | 0 | 0.27 | 0.27 | 1 | 0.55 | -0.45 | 0 | 0.12 | 0.12 | 2 | 0.51 | -1.50 | 0 | 0.33 | 0.33 | 4 | 2.40 | -1.60 | 3 | 1.58 | -1.42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-11 00:00:00 |
4/15 | LAD | 12 | 4.14 | -7.86 | 7.70 | 2.26 | -5.40 | 0 | 0.31 | 0.31 | 0 | 0.71 | 0.71 | 0 | 0.13 | 0.13 | 3 | 0.91 | -2.09 | 0 | 0.45 | 0.45 | 4 | 3.42 | -0.58 | 3 | 2.34 | -0.66 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-15 00:00:00 |
4/16 | LAD | 6 | 1.66 | -4.34 | 3.40 | 0.93 | -2.50 | 0 | 0.11 | 0.11 | 1 | 0.22 | -0.78 | 0 | 0.05 | 0.05 | 2 | 0.38 | -1.62 | 0 | 0.19 | 0.19 | 3 | 1.20 | -1.80 | 2 | 0.82 | -1.18 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-16 00:00:00 |
4/18 | OAK | 15 | 2.21 | -12.80 | 9.70 | 1.29 | -8.40 | 0 | 0.09 | 0.09 | 0 | 0.27 | 0.27 | 0 | 0.03 | 0.03 | 2 | 0.46 | -1.55 | 1 | 0.18 | -0.82 | 4 | 1.52 | -2.48 | 3 | 1.10 | -1.91 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2023-04-18 00:00:00 |
4/22 | LAD | 0 | 3.83 | 3.83 | -1.60 | 2.19 | 3.70 | 2 | 0.22 | -1.78 | 2 | 0.52 | -1.48 | 1 | 0.10 | -0.90 | 1 | 0.83 | -0.17 | 1 | 0.36 | -0.64 | 6 | 2.80 | -3.20 | 3 | 1.98 | -1.02 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-22 00:00:00 |
4/25 | SD | 6 | 3.31 | -2.69 | 3.10 | 1.91 | -1.20 | 0 | 0.15 | 0.15 | 1 | 0.40 | -0.60 | 0 | 0.05 | 0.05 | 1 | 0.69 | -0.31 | 0 | 0.33 | 0.33 | 5 | 2.36 | -2.64 | 3 | 1.68 | -1.32 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-25 00:00:00 |
4/27 | SD | 0 | 3.21 | 3.21 | -1.20 | 1.85 | 3.10 | 0 | 0.16 | 0.16 | 1 | 0.40 | -0.60 | 0 | 0.06 | 0.06 | 0 | 0.71 | 0.71 | 1 | 0.30 | -0.70 | 4 | 2.20 | -1.80 | 2 | 1.55 | -0.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-27 00:00:00 |
4/28 | MIA | 3 | 2.67 | -0.33 | 2.00 | 1.53 | -0.50 | 0 | 0.16 | 0.16 | 0 | 0.41 | 0.41 | 0 | 0.07 | 0.07 | 1 | 0.58 | -0.42 | 0 | 0.21 | 0.21 | 2 | 1.97 | -0.03 | 2 | 1.40 | -0.60 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-28 00:00:00 |
5/1 | WAS | 12 | 2.74 | -9.26 | 8.30 | 1.48 | -6.80 | 0 | 0.20 | 0.20 | 0 | 0.55 | 0.55 | 0 | 0.06 | 0.06 | 3 | 0.56 | -2.44 | 0 | 0.26 | 0.26 | 3 | 2.42 | -0.58 | 3 | 1.67 | -1.34 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-01 00:00:00 |
5/3 | WAS | 9 | 2.73 | -6.27 | 6.30 | 1.49 | -4.80 | 0 | 0.18 | 0.18 | 0 | 0.52 | 0.52 | 0 | 0.05 | 0.05 | 2 | 0.55 | -1.45 | 0 | 0.26 | 0.26 | 4 | 2.33 | -1.68 | 4 | 1.61 | -2.39 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-03 00:00:00 |
5/5 | MIA | 6 | 2.62 | -3.38 | 3.10 | 1.49 | -1.60 | 0 | 0.16 | 0.16 | 1 | 0.39 | -0.61 | 0 | 0.06 | 0.06 | 1 | 0.56 | -0.44 | 0 | 0.23 | 0.23 | 4 | 1.99 | -2.01 | 3 | 1.42 | -1.58 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-05 00:00:00 |
5/7 | MIA | 9 | 4.47 | -4.53 | 5.90 | 2.50 | -3.40 | 1 | 0.28 | -0.72 | 1 | 0.73 | -0.27 | 0 | 0.10 | 0.10 | 2 | 0.97 | -1.03 | 0 | 0.41 | 0.41 | 7 | 3.45 | -3.55 | 6 | 2.41 | -3.59 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-07 00:00:00 |
5/12 | MIN | 3 | 2.72 | -0.28 | 2.30 | 1.54 | -0.80 | 0 | 0.21 | 0.21 | 0 | 0.40 | 0.40 | 0 | 0.05 | 0.05 | 0 | 0.63 | 0.63 | 0 | 0.26 | 0.26 | 3 | 2.08 | -0.92 | 3 | 1.46 | -1.54 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-12 00:00:00 |
5/17 | HOU | 6 | 2.51 | -3.49 | 2.50 | 1.37 | -1.10 | 2 | 0.27 | -1.73 | 3 | 0.43 | -2.57 | 0 | 0.08 | 0.08 | 3 | 0.62 | -2.38 | 0 | 0.27 | 0.27 | 6 | 2.09 | -3.91 | 3 | 1.43 | -1.57 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-17 00:00:00 |
5/23 | NYM | 9 | 3.61 | -5.39 | 6.30 | 2.05 | -4.30 | 0 | 0.28 | 0.28 | 0 | 0.55 | 0.55 | 0 | 0.06 | 0.06 | 2 | 0.83 | -1.17 | 0 | 0.32 | 0.32 | 4 | 2.77 | -1.23 | 4 | 1.96 | -2.04 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-23 00:00:00 |
5/24 | NYM | 6 | 1.97 | -4.04 | 4.30 | 1.09 | -3.20 | 0 | 0.18 | 0.18 | 0 | 0.33 | 0.33 | 0 | 0.05 | 0.05 | 1 | 0.44 | -0.56 | 0 | 0.20 | 0.20 | 3 | 1.66 | -1.34 | 3 | 1.18 | -1.82 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-24 00:00:00 |
5/27 | CIN | 6 | 4.07 | -1.94 | 4.30 | 2.37 | -1.90 | 0 | 0.23 | 0.23 | 0 | 0.50 | 0.50 | 0 | 0.05 | 0.05 | 1 | 0.88 | -0.12 | 0 | 0.36 | 0.36 | 3 | 2.93 | -0.08 | 3 | 2.12 | -0.88 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-27 00:00:00 |
5/30 | TB | 3 | 4.19 | 1.19 | 2.30 | 2.41 | 0.10 | 0 | 0.31 | 0.31 | 0 | 0.56 | 0.56 | 0 | 0.08 | 0.08 | 0 | 0.95 | 0.95 | 0 | 0.39 | 0.39 | 3 | 3.16 | 0.16 | 3 | 2.27 | -0.74 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-30 00:00:00 |
5/31 | TB | -6 | 1.80 | 7.80 | -5.80 | 1.05 | 6.80 | 3 | 0.13 | -2.87 | 2 | 0.23 | -1.77 | 2 | 0.04 | -1.96 | 1 | 0.42 | -0.58 | 1 | 0.15 | -0.85 | 4 | 1.28 | -2.72 | 1 | 0.92 | -0.08 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-05-31 00:00:00 |
6/2 | SD | 12 | 3.24 | -8.76 | 8.30 | 1.77 | -6.50 | 0 | 0.34 | 0.34 | 0 | 0.47 | 0.47 | 0 | 0.10 | 0.10 | 3 | 0.80 | -2.20 | 0 | 0.42 | 0.42 | 3 | 2.70 | -0.30 | 3 | 1.85 | -1.15 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-02 00:00:00 |
6/7 | LAA | 0 | 6.30 | 6.30 | -1.80 | 3.61 | 5.40 | 2 | 0.51 | -1.49 | 2 | 0.88 | -1.12 | 0 | 0.17 | 0.17 | 2 | 1.52 | -0.48 | 1 | 0.56 | -0.44 | 5 | 4.63 | -0.37 | 2 | 3.28 | 1.28 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-07 00:00:00 |
6/9 | SF | 9 | 3.85 | -5.15 | 5.70 | 2.20 | -3.50 | 0 | 0.27 | 0.27 | 1 | 0.50 | -0.50 | 0 | 0.07 | 0.07 | 2 | 0.90 | -1.10 | 0 | 0.37 | 0.37 | 5 | 2.79 | -2.21 | 4 | 1.97 | -2.04 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-09 00:00:00 |
6/13 | PIT | 9 | 4.78 | -4.22 | 5.70 | 2.75 | -2.90 | 0 | 0.39 | 0.39 | 0 | 0.68 | 0.68 | 0 | 0.12 | 0.12 | 2 | 1.11 | -0.90 | 1 | 0.40 | -0.60 | 4 | 3.63 | -0.37 | 3 | 2.62 | -0.38 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-13 00:00:00 |
6/14 | PIT | 6 | 2.38 | -3.62 | 4.30 | 1.40 | -2.90 | 0 | 0.17 | 0.17 | 0 | 0.29 | 0.29 | 0 | 0.05 | 0.05 | 1 | 0.56 | -0.44 | 0 | 0.20 | 0.20 | 3 | 1.66 | -1.34 | 3 | 1.20 | -1.80 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-14 00:00:00 |
6/17 | BAL | 12 | 3.79 | -8.21 | 7.30 | 2.20 | -5.10 | 0 | 0.28 | 0.28 | 1 | 0.52 | -0.48 | 0 | 0.07 | 0.07 | 2 | 0.90 | -1.10 | 1 | 0.30 | -0.70 | 8 | 2.70 | -5.30 | 6 | 1.94 | -4.07 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-17 00:00:00 |
6/20 | PIT | 6 | 5.17 | -0.83 | 4.30 | 2.98 | -1.30 | 0 | 0.37 | 0.37 | 0 | 0.71 | 0.71 | 0 | 0.09 | 0.09 | 1 | 1.23 | 0.23 | 0 | 0.44 | 0.44 | 3 | 3.68 | 0.68 | 3 | 2.60 | -0.40 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-20 00:00:00 |
6/21 | PIT | 3 | 2.68 | -0.32 | 2.00 | 1.53 | -0.50 | 0 | 0.20 | 0.20 | 0 | 0.39 | 0.39 | 0 | 0.04 | 0.04 | 1 | 0.63 | -0.37 | 0 | 0.22 | 0.22 | 3 | 1.96 | -1.04 | 2 | 1.40 | -0.61 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-21 00:00:00 |
6/29 | PHI | 3 | 5.66 | 2.66 | 1.70 | 3.14 | 1.40 | 0 | 0.60 | 0.60 | 1 | 0.91 | -0.09 | 0 | 0.21 | 0.21 | 0 | 1.46 | 1.46 | 0 | 0.58 | 0.58 | 4 | 4.47 | 0.47 | 3 | 3.08 | 0.08 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-29 00:00:00 |
7/3 | MIL | 3 | 4.79 | 1.79 | 0.50 | 2.66 | 2.20 | 2 | 0.46 | -1.54 | 3 | 0.75 | -2.25 | 0 | 0.13 | 0.13 | 2 | 1.18 | -0.82 | 0 | 0.51 | 0.51 | 7 | 3.82 | -3.18 | 4 | 2.63 | -1.37 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-07-03 00:00:00 |
7/4 | MIL | -6 | 2.81 | 8.81 | -5.80 | 1.51 | 7.30 | 2 | 0.31 | -1.69 | 2 | 0.47 | -1.53 | 0 | 0.10 | 0.10 | 0 | 0.72 | 0.72 | 0 | 0.35 | 0.35 | 5 | 2.37 | -2.64 | 2 | 1.59 | -0.41 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-04 00:00:00 |
7/6 | MIL | 6 | 3.28 | -2.72 | 3.10 | 1.77 | -1.30 | 1 | 0.39 | -0.61 | 0 | 0.60 | 0.60 | 0 | 0.12 | 0.12 | 2 | 0.82 | -1.18 | 2 | 0.36 | -1.64 | 5 | 2.88 | -2.12 | 3 | 1.97 | -1.03 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-06 00:00:00 |
7/14 | BOS | 0 | 3.26 | 3.26 | -1.00 | 1.78 | 2.70 | 2 | 0.37 | -1.63 | 2 | 0.58 | -1.42 | 1 | 0.12 | -0.88 | 1 | 0.82 | -0.18 | 0 | 0.34 | 0.34 | 5 | 2.78 | -2.23 | 3 | 1.91 | -1.09 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-14 00:00:00 |
7/17 | WAS | 3 | 3.95 | 0.95 | 2.30 | 2.16 | -0.10 | 0 | 0.43 | 0.43 | 0 | 0.74 | 0.74 | 0 | 0.14 | 0.14 | 0 | 0.93 | 0.93 | 0 | 0.40 | 0.40 | 3 | 3.54 | 0.54 | 3 | 2.47 | -0.53 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-17 00:00:00 |
7/19 | WAS | 0 | 3.24 | 3.24 | -1.20 | 1.80 | 3.00 | 0 | 0.32 | 0.32 | 1 | 0.59 | -0.41 | 0 | 0.09 | 0.09 | 0 | 0.70 | 0.70 | 0 | 0.29 | 0.29 | 4 | 2.93 | -1.07 | 2 | 2.11 | 0.11 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-19 00:00:00 |
7/21 | STL | 0 | 2.32 | 2.32 | -0.60 | 1.34 | 1.90 | 0 | 0.19 | 0.19 | 0 | 0.34 | 0.34 | 0 | 0.06 | 0.06 | 0 | 0.54 | 0.54 | 1 | 0.18 | -0.82 | 2 | 1.77 | -0.23 | 2 | 1.27 | -0.73 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-21 00:00:00 |
7/22 | STL | 3 | 3.01 | 0.01 | 1.70 | 1.72 | 0.00 | 0 | 0.25 | 0.25 | 0 | 0.39 | 0.39 | 0 | 0.08 | 0.08 | 0 | 0.73 | 0.73 | 1 | 0.31 | -0.70 | 4 | 2.24 | -1.76 | 3 | 1.58 | -1.42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-22 00:00:00 |
7/25 | CHW | 6 | 2.58 | -3.42 | 4.30 | 1.50 | -2.80 | 0 | 0.19 | 0.19 | 0 | 0.38 | 0.38 | 0 | 0.06 | 0.06 | 1 | 0.58 | -0.42 | 0 | 0.19 | 0.19 | 4 | 1.93 | -2.07 | 4 | 1.40 | -2.60 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-25 00:00:00 |
7/26 | CHW | 6 | 1.76 | -4.24 | 4.30 | 1.01 | -3.30 | 0 | 0.15 | 0.15 | 0 | 0.28 | 0.28 | 0 | 0.05 | 0.05 | 1 | 0.41 | -0.59 | 0 | 0.12 | 0.12 | 3 | 1.34 | -1.66 | 3 | 0.96 | -2.04 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-26 00:00:00 |
7/29 | STL | 0 | 3.45 | 3.45 | -1.80 | 1.88 | 3.70 | 0 | 0.39 | 0.39 | 1 | 0.60 | -0.40 | 0 | 0.12 | 0.12 | 0 | 0.82 | 0.82 | 1 | 0.40 | -0.60 | 5 | 3.08 | -1.92 | 2 | 2.14 | 0.14 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-29 00:00:00 |
7/31 | CIN | 9 | 3.09 | -5.91 | 6.30 | 1.79 | -4.50 | 0 | 0.23 | 0.23 | 0 | 0.40 | 0.40 | 0 | 0.07 | 0.07 | 2 | 0.71 | -1.29 | 0 | 0.28 | 0.28 | 3 | 2.28 | -0.73 | 3 | 1.64 | -1.36 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-31 00:00:00 |
8/2 | CIN | 0 | 2.99 | 2.99 | -0.60 | 1.72 | 2.30 | 1 | 0.23 | -0.77 | 1 | 0.43 | -0.57 | 1 | 0.08 | -0.93 | 1 | 0.69 | -0.31 | 0 | 0.26 | 0.26 | 3 | 2.27 | -0.73 | 2 | 1.63 | -0.37 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-02 00:00:00 |
8/3 | CIN | 15 | 2.56 | -12.44 | 9.70 | 1.49 | -8.20 | 0 | 0.19 | 0.19 | 0 | 0.33 | 0.33 | 0 | 0.06 | 0.06 | 4 | 0.60 | -3.40 | 0 | 0.21 | 0.21 | 6 | 1.83 | -4.17 | 5 | 1.34 | -3.66 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-03 00:00:00 |
8/5 | ATL | 3 | 3.11 | 0.11 | 0.80 | 1.75 | 1.00 | 0 | 0.27 | 0.27 | 1 | 0.45 | -0.55 | 0 | 0.08 | 0.08 | 1 | 0.74 | -0.26 | 1 | 0.32 | -0.68 | 4 | 2.42 | -1.58 | 2 | 1.70 | -0.30 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-05 00:00:00 |
8/6 | ATL | 6 | 1.82 | -4.18 | 4.30 | 0.99 | -3.30 | 0 | 0.20 | 0.20 | 0 | 0.30 | 0.30 | 0 | 0.06 | 0.06 | 1 | 0.44 | -0.56 | 0 | 0.22 | 0.22 | 3 | 1.55 | -1.45 | 3 | 1.08 | -1.92 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-06 00:00:00 |
8/9 | NYM | 6 | 3.64 | -2.36 | 4.30 | 1.97 | -2.30 | 0 | 0.37 | 0.37 | 0 | 0.61 | 0.61 | 0 | 0.12 | 0.12 | 1 | 0.87 | -0.13 | 0 | 0.45 | 0.45 | 3 | 3.14 | 0.14 | 3 | 2.16 | -0.84 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-09 00:00:00 |
8/12 | TOR | 0 | 2.47 | 2.47 | -1.20 | 1.37 | 2.60 | 0 | 0.23 | 0.23 | 1 | 0.40 | -0.60 | 0 | 0.06 | 0.06 | 0 | 0.57 | 0.57 | 1 | 0.26 | -0.74 | 3 | 2.05 | -0.95 | 1 | 1.43 | 0.43 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-12 00:00:00 |
8/15 | CHW | 9 | 3.32 | -5.69 | 6.30 | 1.90 | -4.40 | 0 | 0.24 | 0.24 | 0 | 0.49 | 0.49 | 0 | 0.06 | 0.06 | 2 | 0.72 | -1.28 | 0 | 0.28 | 0.28 | 3 | 2.61 | -0.40 | 3 | 1.89 | -1.11 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-15 00:00:00 |
8/16 | CHW | 6 | 2.67 | -3.33 | 4.30 | 1.51 | -2.80 | 0 | 0.24 | 0.24 | 0 | 0.44 | 0.44 | 0 | 0.06 | 0.06 | 1 | 0.61 | -0.39 | 0 | 0.23 | 0.23 | 3 | 2.19 | -0.81 | 3 | 1.56 | -1.44 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-16 00:00:00 |
8/19 | KC | 3 | 2.72 | -0.28 | 1.40 | 1.57 | 0.20 | 0 | 0.22 | 0.22 | 1 | 0.38 | -0.62 | 0 | 0.07 | 0.07 | 1 | 0.63 | -0.37 | 0 | 0.24 | 0.24 | 2 | 2.07 | 0.07 | 1 | 1.49 | 0.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-19 00:00:00 |
8/20 | KC | 0 | 2.70 | 2.70 | 0.00 | 1.55 | 1.50 | 0 | 0.23 | 0.23 | 0 | 0.41 | 0.41 | 0 | 0.07 | 0.07 | 0 | 0.62 | 0.62 | 0 | 0.23 | 0.23 | 2 | 2.11 | 0.11 | 2 | 1.51 | -0.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-20 00:00:00 |
8/21 | DET | 3 | 1.54 | -1.46 | 1.10 | 0.87 | -0.20 | 1 | 0.13 | -0.87 | 2 | 0.22 | -1.78 | 0 | 0.04 | 0.04 | 1 | 0.37 | -0.63 | 0 | 0.16 | 0.16 | 5 | 1.17 | -3.83 | 3 | 0.82 | -2.18 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-21 00:00:00 |
8/26 | PIT | 12 | 5.17 | -6.83 | 7.70 | 2.84 | -4.90 | 0 | 0.52 | 0.52 | 1 | 0.84 | -0.16 | 0 | 0.14 | 0.14 | 3 | 1.26 | -1.74 | 0 | 0.58 | 0.58 | 5 | 4.29 | -0.71 | 4 | 2.96 | -1.04 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-26 00:00:00 |
8/29 | MIL | 6 | 3.12 | -2.88 | 4.30 | 1.78 | -2.50 | 0 | 0.24 | 0.24 | 0 | 0.45 | 0.45 | 0 | 0.06 | 0.06 | 1 | 0.67 | -0.33 | 0 | 0.31 | 0.31 | 3 | 2.53 | -0.47 | 3 | 1.83 | -1.17 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-29 00:00:00 |
8/30 | MIL | -3 | 2.96 | 5.96 | -3.80 | 1.67 | 5.50 | 1 | 0.24 | -0.76 | 1 | 0.43 | -0.57 | 0 | 0.05 | 0.05 | 0 | 0.64 | 0.64 | 2 | 0.32 | -1.68 | 4 | 2.45 | -1.55 | 1 | 1.76 | 0.76 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-30 00:00:00 |
9/1 | CIN | 6 | 3.98 | -2.03 | 3.70 | 2.27 | -1.40 | 0 | 0.33 | 0.33 | 1 | 0.54 | -0.46 | 0 | 0.11 | 0.11 | 1 | 0.94 | -0.06 | 0 | 0.40 | 0.40 | 4 | 3.03 | -0.97 | 3 | 2.15 | -0.85 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-01 00:00:00 |
9/2 | CIN | -6 | 2.76 | 8.76 | -6.40 | 1.54 | 7.90 | 2 | 0.26 | -1.75 | 2 | 0.43 | -1.58 | 0 | 0.08 | 0.08 | 0 | 0.65 | 0.65 | 1 | 0.29 | -0.71 | 5 | 2.27 | -2.73 | 1 | 1.59 | 0.59 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-09-02 00:00:00 |
9/5 | SF | -3 | 3.25 | 6.25 | -3.20 | 1.84 | 5.00 | 1 | 0.31 | -0.69 | 2 | 0.50 | -1.50 | 0 | 0.11 | 0.11 | 0 | 0.77 | 0.77 | 0 | 0.30 | 0.30 | 3 | 2.60 | -0.40 | 1 | 1.86 | 0.86 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-05 00:00:00 |
9/8 | ARI | 3 | 2.76 | -0.24 | 1.40 | 1.58 | 0.20 | 0 | 0.21 | 0.21 | 1 | 0.39 | -0.61 | 0 | 0.04 | 0.04 | 1 | 0.60 | -0.40 | 0 | 0.27 | 0.27 | 3 | 2.18 | -0.82 | 2 | 1.58 | -0.43 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-08 00:00:00 |
9/10 | ARI | 3 | 2.89 | -0.11 | 1.10 | 1.67 | 0.60 | 0 | 0.23 | 0.23 | 1 | 0.42 | -0.58 | 0 | 0.06 | 0.06 | 0 | 0.66 | 0.66 | 1 | 0.25 | -0.75 | 4 | 2.24 | -1.76 | 3 | 1.63 | -1.37 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-10 00:00:00 |
9/16 | ARI | 3 | 2.05 | -0.95 | 2.30 | 1.05 | -1.30 | 0 | 0.27 | 0.27 | 0 | 0.46 | 0.46 | 0 | 0.05 | 0.05 | 0 | 0.48 | 0.48 | 0 | 0.27 | 0.27 | 3 | 2.11 | -0.89 | 3 | 1.43 | -1.57 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-16 00:00:00 |
9/19 | PIT | 6 | 3.45 | -2.55 | 3.70 | 1.94 | -1.80 | 0 | 0.29 | 0.29 | 0 | 0.53 | 0.53 | 0 | 0.07 | 0.07 | 1 | 0.76 | -0.24 | 1 | 0.36 | -0.65 | 3 | 2.86 | -0.14 | 3 | 2.05 | -0.95 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-19 00:00:00 |
