sometext

Griffin Jax  RHP - Minnesota Twins

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH443.44106.050.009.481.282
vs RH557.56105.037.007.465.314
4-Seam307.3188.047.010.521.244
Sinker91.0963.037.000.462.319
Slider373.37112.037.003.472.319

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
3/30KC 32.29-0.711.701.29-0.4000.150.1500.430.4300.050.0500.430.4310.15-0.8531.98-1.0331.44-1.5600.000.0000.000.002023-03-30 00:00:00
4/1KC 32.26-0.742.301.25-1.1000.160.1600.470.4700.040.0400.430.4300.160.1632.04-0.9631.47-1.5300.000.0000.000.002023-04-01 00:00:00
4/5MIA-34.097.09-3.202.425.6020.22-1.7820.59-1.4100.080.0810.83-0.1700.220.2233.000.0012.251.2500.000.0010.00-1.002023-04-05 00:00:00
4/7HOU62.52-3.484.301.43-2.9000.160.1600.460.4600.040.0410.49-0.5100.170.1732.10-0.9031.52-1.4900.000.0000.000.002023-04-07 00:00:00
4/8HOU91.77-7.236.301.01-5.3000.110.1100.300.3000.030.0320.36-1.6400.120.1231.42-1.5831.03-1.9700.000.0000.000.002023-04-08 00:00:00
4/11CHW93.65-5.356.302.08-4.2000.250.2500.660.6600.080.0800.750.7500.230.2332.97-0.0332.14-0.8610.00-1.0000.000.002023-04-11 00:00:00
4/12CHW32.69-0.311.701.53-0.2000.190.1900.490.4900.060.0600.530.5310.17-0.8342.28-1.7331.67-1.3400.000.0000.000.002023-04-12 00:00:00
4/16NYY93.77-5.236.302.15-4.1000.250.2500.610.6100.120.1220.77-1.2300.290.2933.050.0532.20-0.8000.000.0000.000.002023-04-16 00:00:00
4/18BOS92.48-6.525.701.44-4.3010.13-0.8710.38-0.6200.040.0430.50-2.5100.160.1661.88-4.1231.37-1.6300.000.0000.000.002023-04-18 00:00:00
4/21WAS34.961.960.502.962.5020.22-1.7830.75-2.2500.060.0620.96-1.0400.210.2163.62-2.3832.75-0.2500.000.0010.00-1.002023-04-21 00:00:00
4/24NYY64.20-1.803.102.46-0.6000.210.2120.61-1.3900.070.0710.83-0.1700.280.2863.16-2.8532.32-0.6800.000.0000.000.002023-04-24 00:00:00
4/28KC 92.94-6.065.701.70-4.0000.190.1910.51-0.4900.080.0820.59-1.4200.160.1642.37-1.6331.74-1.2600.000.0000.000.002023-04-28 00:00:00
4/29KC -32.995.99-2.601.754.3010.17-0.8300.500.5000.060.0600.580.5810.16-0.8432.38-0.6221.78-0.2200.000.0000.000.002023-04-29 00:00:00
5/2CHW62.72-3.284.301.53-2.8000.220.2200.540.5400.080.0810.54-0.4600.180.1832.39-0.6131.74-1.2600.000.0000.000.002023-05-02 00:00:00
5/3CHW02.532.53-2.201.443.5010.15-0.8530.45-2.5500.050.0500.470.4710.18-0.8262.15-3.8531.57-1.4300.000.0010.00-1.002023-05-03 00:00:00
5/9SD -64.1710.17-5.802.428.2020.23-1.7710.62-0.3800.090.0900.860.8620.30-1.7053.13-1.8822.270.2700.000.0010.00-1.002023-05-09 00:00:00
5/10SD 122.24-9.766.501.27-5.2000.200.2000.390.3900.060.0610.51-0.4920.18-1.8251.86-3.1431.33-1.6710.00-1.0000.000.002023-05-10 00:00:00
5/12CHC34.321.32-0.202.512.6020.29-1.7140.64-3.3600.070.0720.94-1.0700.320.3273.30-3.7032.39-0.6100.000.0010.00-1.002023-05-12 00:00:00
5/15LAD03.943.94-1.002.163.1010.41-0.6020.78-1.2200.130.1300.830.8300.360.3653.75-1.2532.68-0.3200.000.0000.000.002023-05-15 00:00:00
5/16LAD63.81-2.193.702.12-1.6000.370.3710.73-0.2700.110.1110.81-0.1900.330.3343.49-0.5132.51-0.4900.000.0000.000.002023-05-16 00:00:00
5/19LAA-33.366.36-4.401.926.3020.29-1.7130.61-2.3900.090.0910.72-0.2810.22-0.7862.81-3.1922.060.0600.000.0010.00-1.002023-05-19 00:00:00
5/22SF 94.24-4.766.302.55-3.8000.230.2300.540.5400.060.0620.93-1.0700.220.2232.84-0.1632.13-0.8700.000.0000.000.002023-05-22 00:00:00
5/23SF 122.40-9.607.101.44-5.7000.140.1420.32-1.6800.040.0430.52-2.4800.130.1351.66-3.3431.25-1.7600.000.0000.000.002023-05-23 00:00:00
5/28TOR64.34-1.664.302.44-1.9000.380.3800.830.8300.090.0910.93-0.0700.300.3033.720.7232.69-0.3100.000.0000.000.002023-05-28 00:00:00
5/30HOU33.350.352.301.88-0.4000.320.3200.640.6400.100.1000.750.7500.240.2432.88-0.1232.06-0.9400.000.0000.000.002023-05-30 00:00:00
6/1CLE122.40-9.608.301.32-7.0000.250.2500.560.5600.050.0510.51-0.4900.140.1432.26-0.7431.62-1.3810.00-1.0000.000.002023-06-01 00:00:00
6/4CLE63.18-2.824.301.79-2.5000.270.2700.670.6700.050.0510.64-0.3600.170.1732.82-0.1832.06-0.9400.000.0000.000.002023-06-04 00:00:00
6/8TB 63.28-2.724.001.93-2.1000.230.2300.520.5200.080.0820.72-1.2800.160.1622.440.4421.81-0.1900.000.0000.000.002023-06-08 00:00:00
6/9TOR32.04-0.962.301.13-1.2000.210.2100.420.4200.050.0500.450.4500.140.1431.84-1.1731.31-1.6900.000.0000.000.002023-06-09 00:00:00
6/11TOR62.65-3.353.701.45-2.2000.270.2710.57-0.4300.060.0610.59-0.4100.190.1952.40-2.6031.69-1.3100.000.0000.000.002023-06-11 00:00:00
6/14MIL64.04-1.964.302.37-1.9000.270.2700.600.6000.070.0710.87-0.1300.250.2533.020.0232.24-0.7600.000.0000.000.002023-06-14 00:00:00
6/17DET35.022.021.703.011.3000.290.2910.68-0.3200.070.0701.081.0800.270.2733.540.5432.65-0.3500.000.0000.000.002023-06-17 00:00:00
6/19BOS32.33-0.682.301.28-1.0000.210.2100.500.5000.050.0500.490.4900.160.1632.09-0.9131.48-1.5200.000.0000.000.002023-06-19 00:00:00
6/21BOS31.57-1.431.700.83-0.9000.180.1810.40-0.6000.040.0400.330.3300.120.1231.61-1.4031.13-1.8700.000.0000.000.002023-06-21 00:00:00
6/23DET61.74-4.263.700.95-2.8000.190.1910.38-0.6200.050.0510.39-0.6100.140.1431.61-1.3931.13-1.8700.000.0000.000.002023-06-23 00:00:00
6/25DET122.31-9.697.701.30-6.4000.210.2100.470.4700.060.0610.48-0.5210.13-0.8742.05-1.9531.49-1.5110.00-1.0000.000.002023-06-25 00:00:00
7/1BAL32.68-0.322.301.46-0.8000.300.3000.600.6000.090.0900.600.6000.200.2032.52-0.4831.79-1.2200.000.0000.000.002023-07-01 00:00:00
7/2BAL62.00-4.014.301.11-3.2000.200.2000.410.4100.060.0610.45-0.5500.130.1331.74-1.2631.25-1.7500.000.0000.000.002023-07-02 00:00:00
7/7BAL92.84-6.166.301.65-4.6000.220.2200.480.4800.050.0520.62-1.3800.160.1632.25-0.7531.66-1.3400.000.0000.000.002023-07-07 00:00:00
7/14OAK93.03-5.976.301.81-4.5000.170.1700.400.4000.050.0500.640.6400.180.1832.17-0.8331.63-1.3710.00-1.0000.000.002023-07-14 00:00:00
7/15OAK32.15-0.862.001.26-0.7000.130.1300.330.3300.030.0310.44-0.5600.120.1221.64-0.3621.23-0.7700.000.0000.000.002023-07-15 00:00:00
7/19SEA03.123.12-0.601.782.4010.25-0.7510.54-0.4610.08-0.9210.66-0.3400.220.2232.59-0.4121.89-0.1100.000.0000.000.002023-07-19 00:00:00
7/22CHW63.56-2.443.102.05-1.1000.300.3010.68-0.3200.080.0810.75-0.2510.17-0.8353.01-1.9932.22-0.7800.000.0000.000.002023-07-22 00:00:00
7/23CHW62.26-3.744.301.33-3.0000.150.1500.370.3700.050.0510.47-0.5300.100.1031.75-1.2531.31-1.6900.000.0000.000.002023-07-23 00:00:00
7/24SEA01.121.12-1.000.641.5020.09-1.9120.19-1.8110.03-0.9810.24-0.7600.080.0850.91-4.0930.66-2.3400.000.0000.000.002023-07-24 00:00:00
7/28KC 32.71-0.291.701.45-0.2000.300.3010.65-0.3500.060.0600.590.5900.190.1942.61-1.3931.84-1.1600.000.0000.000.002023-07-28 00:00:00
7/30KC 33.510.510.501.921.4000.370.3720.79-1.2100.080.0800.750.7500.240.2453.32-1.6932.38-0.6200.000.0000.000.002023-07-30 00:00:00
8/1STL31.55-1.451.100.87-0.2000.160.1620.32-1.6800.040.0400.320.3200.110.1151.45-3.5531.06-1.9400.000.0000.000.002023-08-01 00:00:00
8/3STL91.67-7.345.700.90-4.8000.170.1710.39-0.6100.040.0420.33-1.6700.130.1341.66-2.3431.18-1.8200.000.0000.000.002023-08-03 00:00:00
8/6ARI92.48-6.525.101.38-3.7000.250.2500.550.5500.060.0620.53-1.4720.15-1.8652.29-2.7131.66-1.3400.000.0000.000.002023-08-06 00:00:00
8/12PHI02.262.26-1.001.252.2010.25-0.7620.46-1.5400.080.0800.520.5200.170.1752.01-2.9931.43-1.5700.000.0000.000.002023-08-12 00:00:00
8/13PHI01.551.55-1.800.882.7000.140.1420.29-1.7100.050.0500.330.3300.100.1041.34-2.6710.97-0.0300.000.0000.000.002023-08-13 00:00:00
8/16DET-92.6911.69-8.201.479.6040.28-3.7230.61-2.3920.06-1.9400.570.5710.18-0.8272.58-4.4231.84-1.1600.000.0010.00-1.002023-08-16 00:00:00
8/18PIT92.10-6.906.301.20-5.1000.180.1800.380.3800.040.0420.48-1.5200.130.1331.68-1.3231.20-1.8000.000.0000.000.002023-08-18 00:00:00
8/20PIT63.34-2.664.001.95-2.0000.230.2300.520.5200.060.0620.70-1.3000.210.2122.600.6021.94-0.0600.000.0000.000.002023-08-20 00:00:00
8/23MIL32.90-0.101.701.56-0.1000.340.3410.65-0.3500.110.1100.620.6200.250.2542.88-1.1232.05-0.9500.000.0000.000.002023-08-23 00:00:00
8/24TEX61.91-4.093.701.03-2.7000.240.2400.430.4300.070.0710.44-0.5710.16-0.8431.88-1.1231.32-1.6800.000.0000.000.002023-08-24 00:00:00
8/26TEX-92.0511.05-9.001.1110.1040.23-3.7720.45-1.5500.050.0510.46-0.5420.17-1.8361.94-4.0711.370.3700.000.0010.00-1.002023-08-26 00:00:00
8/30CLE02.982.98-0.601.632.2010.29-0.7110.65-0.3500.050.0510.61-0.3900.220.2232.79-0.2222.00-0.0100.000.0000.000.002023-08-30 00:00:00
9/1TEX61.38-4.624.300.68-3.6000.210.2100.380.3800.060.0610.32-0.6800.160.1631.54-1.4631.06-1.9400.000.0000.000.002023-09-01 00:00:00
9/2TEX31.35-1.651.400.71-0.7000.170.1710.32-0.6900.050.0510.29-0.7100.130.1331.38-1.6220.98-1.0200.000.0000.000.002023-09-02 00:00:00
9/5CLE151.67-13.339.700.84-8.9000.230.2310.48-0.5200.060.0620.35-1.6500.150.1541.88-2.1231.31-1.7010.00-1.0000.000.002023-09-05 00:00:00
9/8NYM62.43-3.574.301.42-2.9000.190.1900.410.4100.050.0510.51-0.4900.140.1431.96-1.0431.46-1.5400.000.0000.000.002023-09-08 00:00:00
9/10NYM32.61-0.390.501.501.0020.22-1.7820.45-1.5500.060.0620.57-1.4300.170.1762.14-3.8631.56-1.4400.000.0010.00-1.002023-09-10 00:00:00
9/13TB 33.630.631.702.080.4010.27-0.7310.67-0.3310.06-0.9410.73-0.2700.210.2143.07-0.9332.26-0.7400.000.0010.00-1.002023-09-13 00:00:00
9/15CHW62.23-3.773.701.22-2.5000.250.2510.52-0.4900.080.0810.48-0.5300.140.1442.17-1.8331.56-1.4400.000.0000.000.002023-09-15 00:00:00
9/17CHW62.28-3.724.301.30-3.0000.180.1800.420.4200.060.0610.44-0.5600.150.1532.02-0.9831.49-1.5100.000.0000.000.002023-09-17 00:00:00
9/20CIN62.84-3.163.701.62-2.1000.240.2400.500.5000.080.0810.62-0.3810.19-0.8142.32-1.6831.68-1.3200.000.0000.000.002023-09-20 00:00:00
9/26OAK63.81-2.193.702.28-1.4000.220.2210.52-0.4800.060.0610.80-0.2000.200.2042.72-1.2832.06-0.9400.000.0000.000.002023-09-26 00:00:00
9/27OAK32.04-0.962.001.21-0.8000.130.1300.300.3000.040.0410.45-0.5500.110.1111.500.5011.100.1000.000.0000.000.002023-09-27 00:00:00
9/30COL93.14-5.865.101.76-3.3000.320.3210.67-0.3300.090.0920.68-1.3210.17-0.8352.84-2.1732.06-0.9400.000.0000.000.002023-09-30 00:00:00
10/3TOR92.66-6.355.701.50-4.2000.230.2310.49-0.5200.060.0620.56-1.4400.210.2142.31-1.6931.67-1.3300.000.0000.000.002023-10-03 00:00:00
10/4TOR31.65-1.352.300.92-1.4000.170.1700.340.3400.050.0500.350.3500.120.1231.53-1.4731.10-1.9000.000.0000.000.002023-10-04 00:00:00
10/10HOU32.69-0.312.001.51-0.5000.260.2600.560.5600.070.0710.55-0.4500.170.1722.510.5121.82-0.1800.000.0000.000.002023-10-10 00:00:00
10/11HOU91.78-7.226.301.00-5.3000.160.1600.350.3500.040.0420.35-1.6500.120.1231.64-1.3631.21-1.7900.000.0000.000.002023-10-11 00:00:00
3/28KC 61.79-4.213.700.95-2.7000.200.2000.430.4300.040.0410.38-0.6210.15-0.8541.79-2.2131.27-1.7300.000.0000.000.002024-03-28 00:00:00
3/30KC 121.61-10.407.700.86-6.8000.180.1800.400.4000.040.0410.33-0.6810.12-0.8831.65-1.3531.18-1.8210.00-1.0000.000.002024-03-30 00:00:00
4/3MIL63.41-2.604.302.01-2.3000.250.2500.510.5100.070.0710.74-0.2600.190.1932.58-0.4231.93-1.0700.000.0000.000.002024-04-03 00:00:00
4/8LAD62.36-3.643.101.38-1.7000.160.1610.34-0.6600.040.0410.52-0.4810.17-0.8351.79-3.2131.31-1.6900.000.0000.000.002024-04-08 00:00:00
4/10LAD122.18-9.838.301.21-7.1000.210.2100.400.4000.060.0630.46-2.5400.200.2031.97-1.0331.42-1.5800.000.0000.000.002024-04-10 00:00:00
4/13DET32.30-0.702.301.33-1.0000.150.1500.350.3500.030.0300.480.4800.170.1731.81-1.1931.33-1.6700.000.0000.000.002024-04-13 00:00:00
4/14DET02.152.15-1.201.202.4010.19-0.8120.42-1.5800.040.0410.47-0.5300.140.1441.83-2.1721.31-0.6900.000.0010.00-1.002024-04-14 00:00:00
4/17BAL-31.384.38-3.200.794.0020.11-1.8920.23-1.7710.03-0.9710.31-0.6900.100.1031.11-1.8910.80-0.2000.000.0010.00-1.002024-04-17 00:00:00
4/19DET92.13-6.875.101.26-3.8000.120.1220.29-1.7100.030.0320.43-1.5700.140.1451.59-3.4131.20-1.8000.000.0000.000.002024-04-19 00:00:00
4/20DET91.02-7.986.300.60-5.7000.060.0600.140.1400.020.0220.21-1.7900.070.0730.77-2.2430.58-2.4200.000.0000.000.002024-04-20 00:00:00
4/24CHW62.86-3.144.301.68-2.6000.170.1700.460.4600.030.0310.57-0.4300.150.1532.22-0.7831.66-1.3400.000.0000.000.002024-04-24 00:00:00
4/25CHW31.69-1.312.000.99-1.0000.110.1100.270.2700.020.0210.35-0.6500.090.0931.30-1.7020.97-1.0300.000.0000.000.002024-04-25 00:00:00
4/28LAA31.97-1.042.001.14-0.9000.140.1400.290.2900.040.0410.41-0.5900.160.1611.570.5711.160.1600.000.0000.000.002024-04-28 00:00:00
4/29CHW121.50-10.507.100.86-6.2000.130.1310.29-0.7100.040.0410.30-0.7010.09-0.9151.33-3.6730.98-2.0210.00-1.0000.000.002024-04-29 00:00:00
5/1CHW31.94-1.062.301.11-1.2000.160.1600.340.3400.040.0400.420.4200.130.1331.60-1.4031.16-1.8400.000.0000.000.002024-05-01 00:00:00
5/3BOS121.46-10.558.300.88-7.4000.080.0800.190.1900.020.0230.30-2.7000.070.0731.01-1.9930.77-2.2300.000.0000.000.002024-05-03 00:00:00
5/6SEA122.99-9.016.501.81-4.7010.16-0.8420.37-1.6300.040.0420.65-1.3510.15-0.8561.99-4.0131.50-1.5010.00-1.0000.000.002024-05-06 00:00:00
5/8SEA02.132.13-1.001.282.2010.14-0.8710.27-0.7300.030.0300.480.4810.12-0.8871.47-5.5351.10-3.9000.000.0000.000.002024-05-08 00:00:00
5/10TOR31.83-1.170.501.030.5010.17-0.8320.32-1.6800.050.0510.40-0.6010.15-0.8561.58-4.4331.14-1.8600.000.0000.000.002024-05-10 00:00:00
5/17CLE92.09-6.926.301.13-5.2000.240.2400.470.4700.070.0720.45-1.5500.170.1732.05-0.9531.46-1.5400.000.0000.000.002024-05-17 00:00:00
5/21WAS122.22-9.788.301.29-7.0000.160.1600.360.3600.050.0530.47-2.5400.140.1431.76-1.2431.30-1.7000.000.0000.000.002024-05-21 00:00:00
5/22WAS01.331.330.000.760.8000.110.1100.230.2300.030.0300.290.2900.090.0921.08-0.9220.78-1.2200.000.0000.000.002024-05-22 00:00:00
5/24TEX31.73-1.282.300.95-1.3000.170.1700.330.3300.040.0400.360.3600.160.1631.61-1.3931.16-1.8400.000.0000.000.002024-05-24 00:00:00
5/27KC 63.07-2.933.701.73-2.0000.270.2710.56-0.4400.070.0710.67-0.3400.230.2342.61-1.4031.88-1.1200.000.0000.000.002024-05-27 00:00:00
5/28KC 92.28-6.726.301.31-5.0000.170.1700.410.4100.040.0420.48-1.5200.140.1431.87-1.1331.37-1.6400.000.0000.000.002024-05-28 00:00:00
5/30KC 92.29-6.715.701.31-4.4000.210.2110.43-0.5700.050.0520.49-1.5100.140.1441.96-2.0431.43-1.5700.000.0000.000.002024-05-30 00:00:00
6/2HOU32.00-1.002.301.12-1.2000.190.1900.390.3900.050.0500.420.4200.160.1631.81-1.1931.30-1.7000.000.0000.000.002024-06-02 00:00:00
6/7PIT33.710.711.102.161.1010.26-0.7420.57-1.4310.07-0.9310.82-0.1800.240.2452.81-2.1932.05-0.9500.000.0000.000.002024-06-07 00:00:00
6/9PIT92.18-6.825.701.29-4.4000.140.1400.310.3100.030.0320.48-1.5210.13-0.8741.57-2.4331.16-1.8400.000.0000.000.002024-06-09 00:00:00
6/10COL121.49-10.518.300.92-7.4000.060.0600.160.1600.020.0230.32-2.6800.060.0630.91-2.0930.71-2.2900.000.0000.000.002024-06-10 00:00:00
6/13OAK93.84-5.165.702.32-3.4000.210.2110.50-0.5000.060.0620.83-1.1700.170.1742.60-1.4031.97-1.0300.000.0000.000.002024-06-13 00:00:00
6/14OAK32.13-0.871.101.300.2010.10-0.9010.24-0.7600.030.0310.48-0.5200.100.1051.33-3.6731.01-2.0000.000.0000.000.002024-06-14 00:00:00
6/16OAK61.44-4.563.700.85-2.8000.100.1010.22-0.7800.030.0310.32-0.6800.070.0741.06-2.9430.79-2.2100.000.0000.000.002024-06-16 00:00:00
6/18TB 32.19-0.812.301.30-1.0000.150.1500.310.3100.050.0500.520.5200.110.1131.50-1.5031.10-1.9000.000.0000.000.002024-06-18 00:00:00
6/20TB 34.121.121.102.521.4010.19-0.8120.47-1.5300.060.0610.90-0.1000.190.1942.64-1.3632.01-0.9900.000.0010.00-1.002024-06-20 00:00:00
6/23OAK92.45-6.555.701.47-4.2000.140.1410.31-0.6900.040.0420.55-1.4500.130.1341.63-2.3731.22-1.7800.000.0000.000.002024-06-23 00:00:00
6/28SEA32.36-0.65-0.101.451.6010.12-0.8810.28-0.7200.050.0510.49-0.5120.09-1.9171.57-5.4331.23-1.7700.000.0000.000.002024-06-28 00:00:00
6/29SEA121.20-10.808.300.73-7.6000.070.0700.140.1400.020.0230.26-2.7400.070.0730.81-2.1930.62-2.3800.000.0000.000.002024-06-29 00:00:00
7/2DET62.43-3.573.701.46-2.2000.140.1410.33-0.6800.050.0510.55-0.4500.120.1241.63-2.3731.22-1.7800.000.0000.000.002024-07-02 00:00:00
7/7HOU92.87-6.135.701.74-4.0000.160.1610.40-0.6000.040.0420.60-1.4000.110.1142.04-1.9631.56-1.4400.000.0000.000.002024-07-07 00:00:00
7/8CHW61.38-4.623.100.82-2.3010.11-0.9010.22-0.7800.030.0320.30-1.7010.07-0.9351.07-3.9330.80-2.2000.000.0000.000.002024-07-08 00:00:00
7/10CHW61.62-4.383.700.98-2.7000.090.0900.220.2200.030.0310.35-0.6510.07-0.9341.12-2.8830.85-2.1500.000.0000.000.002024-07-10 00:00:00
7/13SF 62.07-3.933.701.23-2.5000.130.1310.28-0.7200.030.0310.46-0.5400.120.1241.46-2.5431.08-1.9200.000.0000.000.002024-07-13 00:00:00
7/14SF 61.39-4.614.300.82-3.5000.080.0800.190.1900.020.0210.30-0.7000.080.0830.96-2.0430.72-2.2800.000.0000.000.002024-07-14 00:00:00
7/20MIL32.36-0.642.301.39-0.9000.160.1600.350.3500.040.0400.500.5000.140.1431.76-1.2431.31-1.6900.000.0000.000.002024-07-20 00:00:00
7/21MIL02.062.06-1.001.242.1020.12-1.8920.28-1.7210.03-0.9710.44-0.5600.100.1051.46-3.5431.10-1.9000.000.0010.00-1.002024-07-21 00:00:00
7/23PHI32.23-0.772.301.34-1.0000.140.1400.310.3100.040.0400.480.4800.100.1041.58-2.4231.20-1.8000.000.0000.000.002024-07-23 00:00:00
7/30NYM63.09-2.914.301.83-2.5000.210.2100.440.4400.080.0810.67-0.3300.170.1732.30-0.7031.72-1.2800.000.0000.000.002024-07-30 00:00:00
8/2CHW92.39-6.616.301.42-4.9000.160.1600.360.3600.040.0420.51-1.4900.110.1131.76-1.2431.33-1.6700.000.0000.000.002024-08-02 00:00:00
8/3CHW91.99-7.015.701.21-4.5000.100.1010.26-0.7500.030.0320.43-1.5700.080.0841.34-2.6731.01-1.9900.000.0000.000.002024-08-03 00:00:00
8/5CHC62.54-3.463.701.51-2.2000.150.1510.36-0.6400.040.0410.52-0.4800.140.1441.89-2.1131.43-1.5800.000.0000.000.002024-08-05 00:00:00
8/9CLE32.68-0.322.301.61-0.7000.140.1400.380.3800.030.0300.540.5400.120.1231.94-1.0631.49-1.5200.000.0000.000.002024-08-09 00:00:00
8/12KC 62.27-3.733.701.31-2.4000.190.1910.43-0.5700.050.0510.47-0.5400.100.1041.92-2.0831.43-1.5700.000.0000.000.002024-08-12 00:00:00
8/15TEX62.72-3.283.701.65-2.1000.150.1510.36-0.6400.040.0410.55-0.4500.130.1341.97-2.0331.51-1.4900.000.0000.000.002024-08-15 00:00:00
8/16TEX91.49-7.516.300.88-5.4000.100.1000.240.2400.040.0420.31-1.6900.080.0831.14-1.8630.86-2.1400.000.0000.000.002024-08-16 00:00:00
8/18TEX61.55-4.454.300.92-3.4000.110.1100.240.2400.040.0410.32-0.6800.070.0731.19-1.8230.91-2.0900.000.0000.000.002024-08-18 00:00:00
8/20SD 61.76-4.243.701.02-2.7000.140.1410.34-0.6700.040.0410.35-0.6500.080.0841.50-2.5031.13-1.8800.000.0000.000.002024-08-20 00:00:00
8/24STL92.97-6.035.701.77-3.9000.200.2010.48-0.5300.060.0620.62-1.3800.120.1242.26-1.7431.71-1.2900.000.0000.000.002024-08-24 00:00:00
8/25STL91.33-7.676.300.77-5.5000.100.1000.230.2300.030.0320.28-1.7200.080.0831.08-1.9230.81-2.1900.000.0000.000.002024-08-25 00:00:00
8/27ATL62.06-3.944.301.26-3.0000.110.1100.260.2600.040.0410.45-0.5500.080.0831.37-1.6331.05-1.9500.000.0000.000.002024-08-27 00:00:00
8/30TOR32.52-0.482.001.57-0.4000.120.1200.300.3000.040.0410.52-0.4800.080.0811.670.6711.320.3200.000.0000.000.002024-08-30 00:00:00
9/1TOR32.86-0.14-0.101.801.9020.11-1.9010.28-0.7200.050.0500.610.6120.08-1.9271.69-5.3131.34-1.6610.00-1.0000.000.002024-09-01 00:00:00
9/2TB 91.03-7.975.700.63-5.1000.050.0510.11-0.8900.010.0120.22-1.7800.040.0440.65-3.3530.50-2.5000.000.0000.000.002024-09-02 00:00:00
9/5TB 92.66-6.345.701.66-4.0000.120.1210.28-0.7200.050.0520.57-1.4300.090.0951.64-3.3641.29-2.7100.000.0000.000.002024-09-05 00:00:00
9/7KC -31.964.96-3.801.185.0010.13-0.8730.29-2.7100.030.0300.380.3800.080.0841.55-2.4621.19-0.8100.000.0000.000.002024-09-07 00:00:00
9/11LAA152.96-12.049.901.85-8.1000.120.1200.290.2900.050.0530.64-2.3710.11-0.8961.78-4.2261.40-4.6000.000.0000.000.002024-09-11 00:00:00
9/16CLE62.35-3.653.101.39-1.7020.17-1.8320.38-1.6210.05-0.9530.49-2.5100.110.1161.83-4.1841.38-2.6200.000.0010.00-1.002024-09-16 00:00:00
9/17CLE31.46-1.541.400.86-0.5000.100.1010.24-0.7600.040.0410.30-0.7000.070.0731.17-1.8320.88-1.1200.000.0000.000.002024-09-17 00:00:00
9/19CLE92.13-6.876.301.28-5.0000.130.1300.300.3000.040.0420.44-1.5600.090.0931.55-1.4531.19-1.8100.000.0000.000.002024-09-19 00:00:00
9/20BOS32.03-0.982.301.27-1.0010.08-0.9200.220.2200.030.0310.43-0.5700.060.0631.25-1.7530.99-2.0100.000.0000.000.002024-09-20 00:00:00
9/25MIA153.84-11.169.702.39-7.3000.160.1610.43-0.5700.040.0420.81-1.2000.120.1252.40-2.6041.90-2.1010.00-1.0000.000.002024-09-25 00:00:00
9/26MIA92.10-6.905.701.30-4.4000.090.0910.26-0.7500.030.0320.43-1.5700.060.0641.37-2.6331.08-1.9200.000.0000.000.002024-09-26 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR10-420.444.128.86.93.34.912.144000002.000 .000 .000 440.00.00.00.002.007 .007 .012
1488PHIK. SchwarberL47-915.934.641.38.13.92.89.122000000.000 .000 .000 220.00.00.00.000.008 .008 .012
1486NYYJ. SotoL3-116.531.034.518.03.13.010.400000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1434LADF. FreemanL7-321.741.829.27.33.25.113.411000000.000 .000 .000 110.00.00.00.000.020 .020 .046
1433NYMF. LindorS39-817.538.137.76.72.94.610.0111010001.000 1.000 2.000 110.20.00.10.100.172 .172 .279
1428ATLM. OlsonL13-520.340.032.76.84.04.012.400000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1428KC B. Witt Jr.R1322.850.721.15.35.44.812.61712300353.250 .471 .250 17123.20.00.23.053.269 .484 .286
1421CLEJ. RamirezS1522.048.521.18.24.26.411.366100100.167 .167 .167 661.40.00.41.000.240 .240 .321
1415HOUA. BregmanR5-221.552.520.36.23.15.013.444000002.000 .000 .000 440.30.00.00.302.069 .069 .070
1409ARIC. CarrollL16-518.238.634.28.83.74.69.911000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1408NYMP. AlonsoR65-915.531.245.37.83.82.98.911000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1406LADS. OhtaniL34-816.535.440.37.43.65.37.621000010.000 .500 .000 210.00.00.00.010.000 .000 .000
1402PHIN. CastellanosR27-720.044.231.34.82.55.212.411000000.000 .000 .000 110.10.00.00.100.079 .079 .080
1402NYYG. TorresR9-419.643.127.89.72.44.912.322110000.500 .500 2.000 221.21.00.00.200.608 .608 2.057
1399LADT. HernandezR61-915.837.540.46.33.63.78.455000003.000 .000 .000 550.50.00.00.503.108 .108 .109
1398NYMB. NimmoL22-619.542.231.86.73.14.112.311000000.000 .000 .000 110.00.00.00.000.005 .005 .010
1388TORV. Guerrero Jr.R1321.952.717.87.83.55.712.766201101.333 .333 .500 661.70.00.51.201.276 .276 .368
1365BALG. HendersonL11-420.238.433.18.23.54.212.500000000.000 .000 .000 000.00.00.00.000.000 .000 .000
