Joe Jimenez RHP - Atlanta Braves
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 476 | .48 | 37 | .044 | .008 | .447 | .303 | ||||
vs RH | 524 | .52 | 35 | .048 | .003 | .426 | .342 | ||||
4-Seam | 459 | .46 | 42 | .051 | .007 | .414 | .338 | ||||
Slider | 498 | .50 | 3 | .041 | .004 | .464 | .309 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | WAS | 6 | 1.98 | -4.02 | 3.70 | 1.14 | -2.60 | 0 | 0.14 | 0.14 | 1 | 0.37 | -0.64 | 0 | 0.05 | 0.05 | 1 | 0.38 | -0.62 | 0 | 0.11 | 0.11 | 3 | 1.68 | -1.32 | 3 | 1.24 | -1.76 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-01 00:00:00 |
4/4 | STL | 0 | 2.14 | 2.14 | -1.20 | 1.23 | 2.40 | 0 | 0.14 | 0.14 | 2 | 0.37 | -1.64 | 0 | 0.05 | 0.05 | 0 | 0.42 | 0.42 | 0 | 0.14 | 0.14 | 4 | 1.75 | -2.26 | 2 | 1.28 | -0.72 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-04 00:00:00 |
4/7 | SD | 9 | 3.72 | -5.28 | 5.70 | 2.08 | -3.60 | 0 | 0.25 | 0.25 | 0 | 0.68 | 0.68 | 0 | 0.07 | 0.07 | 2 | 0.73 | -1.27 | 1 | 0.29 | -0.71 | 4 | 3.20 | -0.81 | 3 | 2.28 | -0.72 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-07 00:00:00 |
4/9 | SD | 6 | 2.45 | -3.55 | 4.30 | 1.33 | -3.00 | 0 | 0.20 | 0.20 | 0 | 0.51 | 0.51 | 0 | 0.06 | 0.06 | 1 | 0.49 | -0.52 | 0 | 0.22 | 0.22 | 3 | 2.26 | -0.74 | 3 | 1.58 | -1.42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-09 00:00:00 |
4/11 | CIN | -3 | 3.43 | 6.43 | -3.80 | 1.97 | 5.80 | 2 | 0.18 | -1.82 | 2 | 0.51 | -1.49 | 1 | 0.05 | -0.95 | 1 | 0.71 | -0.29 | 1 | 0.26 | -0.74 | 4 | 2.56 | -1.44 | 1 | 1.83 | 0.83 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-11 00:00:00 |
4/14 | KC | 6 | 1.59 | -4.41 | 3.70 | 0.83 | -2.90 | 0 | 0.16 | 0.16 | 1 | 0.40 | -0.60 | 0 | 0.05 | 0.05 | 1 | 0.33 | -0.67 | 0 | 0.14 | 0.14 | 4 | 1.60 | -2.40 | 3 | 1.10 | -1.90 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-14 00:00:00 |
4/19 | SD | 9 | 3.43 | -5.57 | 6.30 | 1.97 | -4.30 | 0 | 0.20 | 0.20 | 0 | 0.52 | 0.52 | 0 | 0.07 | 0.07 | 2 | 0.73 | -1.27 | 0 | 0.26 | 0.26 | 3 | 2.54 | -0.46 | 3 | 1.82 | -1.18 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-19 00:00:00 |
4/22 | HOU | 3 | 4.02 | 1.02 | 1.10 | 2.31 | 1.20 | 1 | 0.25 | -0.75 | 2 | 0.70 | -1.30 | 0 | 0.07 | 0.07 | 1 | 0.88 | -0.13 | 0 | 0.22 | 0.22 | 6 | 3.00 | -3.00 | 3 | 2.14 | -0.86 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-22 00:00:00 |
4/24 | MIA | 6 | 4.60 | -1.40 | 4.30 | 2.77 | -1.50 | 0 | 0.21 | 0.21 | 0 | 0.59 | 0.59 | 0 | 0.07 | 0.07 | 1 | 1.01 | 0.01 | 0 | 0.21 | 0.21 | 4 | 2.94 | -1.06 | 3 | 2.19 | -0.81 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-04-24 00:00:00 |
5/1 | NYM | 6 | 1.99 | -4.01 | 3.10 | 1.21 | -1.90 | 1 | 0.08 | -0.92 | 2 | 0.24 | -1.76 | 1 | 0.03 | -0.97 | 2 | 0.43 | -1.57 | 0 | 0.09 | 0.09 | 5 | 1.24 | -3.76 | 3 | 0.93 | -2.07 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-01 00:00:00 |
5/2 | MIA | 6 | 0.62 | -5.38 | 3.70 | 0.37 | -3.30 | 0 | 0.04 | 0.04 | 1 | 0.09 | -0.91 | 0 | 0.01 | 0.01 | 1 | 0.14 | -0.86 | 0 | 0.04 | 0.04 | 4 | 0.44 | -3.56 | 3 | 0.32 | -2.68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-02 00:00:00 |
5/5 | BAL | 3 | 2.87 | -0.13 | -0.80 | 1.67 | 2.40 | 2 | 0.17 | -1.84 | 4 | 0.44 | -3.56 | 1 | 0.05 | -0.95 | 2 | 0.62 | -1.38 | 0 | 0.18 | 0.18 | 8 | 2.08 | -5.92 | 3 | 1.50 | -1.50 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-05 00:00:00 |
5/10 | BOS | 0 | 3.36 | 3.36 | 0.00 | 1.97 | 2.00 | 0 | 0.22 | 0.22 | 0 | 0.49 | 0.49 | 0 | 0.06 | 0.06 | 0 | 0.77 | 0.77 | 0 | 0.19 | 0.19 | 1 | 2.35 | 1.35 | 1 | 1.73 | 0.73 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-10 00:00:00 |
5/13 | TOR | 6 | 1.73 | -4.27 | 3.10 | 0.97 | -2.10 | 1 | 0.19 | -0.81 | 1 | 0.34 | -0.66 | 0 | 0.07 | 0.07 | 2 | 0.43 | -1.57 | 1 | 0.10 | -0.90 | 5 | 1.41 | -3.59 | 3 | 1.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-13 00:00:00 |
5/16 | TEX | 3 | 2.46 | -0.54 | 1.70 | 1.43 | -0.30 | 1 | 0.20 | -0.80 | 1 | 0.40 | -0.60 | 1 | 0.06 | -0.94 | 1 | 0.58 | -0.43 | 0 | 0.14 | 0.14 | 5 | 1.85 | -3.16 | 5 | 1.34 | -3.66 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-16 00:00:00 |
5/20 | SEA | 12 | 3.35 | -8.65 | 8.30 | 2.00 | -6.30 | 0 | 0.21 | 0.21 | 0 | 0.45 | 0.45 | 0 | 0.06 | 0.06 | 3 | 0.78 | -2.22 | 0 | 0.17 | 0.17 | 5 | 2.21 | -2.79 | 5 | 1.64 | -3.36 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-20 00:00:00 |
5/22 | LAD | 0 | 3.15 | 3.15 | -0.60 | 1.83 | 2.40 | 1 | 0.27 | -0.73 | 1 | 0.53 | -0.47 | 0 | 0.09 | 0.09 | 1 | 0.73 | -0.27 | 0 | 0.17 | 0.17 | 3 | 2.44 | -0.57 | 2 | 1.77 | -0.23 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-22 00:00:00 |
5/26 | PHI | -3 | 3.69 | 6.69 | -3.80 | 2.17 | 6.00 | 1 | 0.26 | -0.74 | 1 | 0.57 | -0.43 | 0 | 0.09 | 0.09 | 0 | 0.84 | 0.84 | 2 | 0.19 | -1.82 | 4 | 2.67 | -1.33 | 1 | 1.96 | 0.96 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-05-26 00:00:00 |
5/27 | PHI | 6 | 2.57 | -3.43 | 3.70 | 1.49 | -2.20 | 0 | 0.22 | 0.22 | 1 | 0.42 | -0.58 | 0 | 0.08 | 0.08 | 1 | 0.62 | -0.38 | 0 | 0.15 | 0.15 | 4 | 1.92 | -2.08 | 3 | 1.38 | -1.62 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-27 00:00:00 |
5/29 | OAK | 3 | 2.00 | -1.00 | 1.40 | 1.16 | -0.20 | 0 | 0.15 | 0.15 | 0 | 0.30 | 0.30 | 0 | 0.04 | 0.04 | 1 | 0.46 | -0.54 | 1 | 0.13 | -0.87 | 3 | 1.47 | -1.54 | 2 | 1.07 | -0.93 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-05-29 00:00:00 |
6/8 | NYM | 15 | 3.00 | -12.00 | 9.90 | 1.73 | -8.20 | 0 | 0.23 | 0.23 | 0 | 0.50 | 0.50 | 0 | 0.07 | 0.07 | 3 | 0.67 | -2.33 | 1 | 0.18 | -0.82 | 7 | 2.32 | -4.68 | 6 | 1.68 | -4.32 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-08 00:00:00 |
6/10 | WAS | 6 | 3.49 | -2.51 | 4.30 | 2.05 | -2.20 | 0 | 0.23 | 0.23 | 0 | 0.54 | 0.54 | 0 | 0.06 | 0.06 | 1 | 0.75 | -0.25 | 0 | 0.19 | 0.19 | 3 | 2.61 | -0.39 | 3 | 1.94 | -1.06 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-10 00:00:00 |
6/12 | DET | -3 | 2.65 | 5.65 | -2.60 | 1.55 | 4.20 | 1 | 0.19 | -0.81 | 1 | 0.38 | -0.63 | 0 | 0.05 | 0.05 | 0 | 0.60 | 0.60 | 0 | 0.18 | 0.18 | 3 | 1.91 | -1.09 | 1 | 1.40 | 0.40 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-06-12 00:00:00 |
6/14 | DET | 6 | 2.21 | -3.80 | 4.30 | 1.26 | -3.00 | 0 | 0.17 | 0.17 | 0 | 0.36 | 0.36 | 0 | 0.03 | 0.03 | 1 | 0.51 | -0.49 | 0 | 0.15 | 0.15 | 5 | 1.68 | -3.32 | 5 | 1.19 | -3.81 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-14 00:00:00 |
6/17 | COL | 6 | 4.10 | -1.91 | 2.50 | 2.46 | 0.00 | 1 | 0.24 | -0.76 | 2 | 0.55 | -1.45 | 0 | 0.08 | 0.08 | 2 | 0.92 | -1.09 | 1 | 0.20 | -0.80 | 6 | 2.78 | -3.22 | 3 | 2.07 | -0.93 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-17 00:00:00 |
6/23 | CIN | 3 | 3.03 | 0.03 | 1.70 | 1.74 | 0.00 | 0 | 0.27 | 0.27 | 0 | 0.48 | 0.48 | 0 | 0.09 | 0.09 | 0 | 0.73 | 0.73 | 1 | 0.21 | -0.79 | 4 | 2.31 | -1.70 | 3 | 1.64 | -1.36 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-23 00:00:00 |
6/25 | CIN | 0 | 3.16 | 3.16 | -0.60 | 1.77 | 2.40 | 0 | 0.33 | 0.33 | 1 | 0.56 | -0.44 | 0 | 0.12 | 0.12 | 0 | 0.77 | 0.77 | 0 | 0.25 | 0.25 | 2 | 2.60 | 0.60 | 1 | 1.83 | 0.83 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-25 00:00:00 |
6/28 | MIN | 6 | 3.92 | -2.08 | 4.30 | 2.35 | -1.90 | 0 | 0.25 | 0.25 | 0 | 0.52 | 0.52 | 0 | 0.09 | 0.09 | 1 | 0.89 | -0.11 | 0 | 0.19 | 0.19 | 3 | 2.69 | -0.31 | 3 | 2.01 | -0.99 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-06-28 00:00:00 |
7/1 | MIA | 3 | 2.62 | -0.38 | 1.70 | 1.47 | -0.20 | 0 | 0.27 | 0.27 | 1 | 0.52 | -0.48 | 0 | 0.08 | 0.08 | 0 | 0.55 | 0.55 | 0 | 0.18 | 0.18 | 4 | 2.42 | -1.58 | 3 | 1.77 | -1.23 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-01 00:00:00 |
7/4 | CLE | 9 | 1.89 | -7.11 | 5.10 | 1.08 | -4.00 | 0 | 0.17 | 0.17 | 2 | 0.34 | -1.66 | 0 | 0.05 | 0.05 | 2 | 0.41 | -1.59 | 0 | 0.13 | 0.13 | 5 | 1.61 | -3.39 | 3 | 1.18 | -1.82 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-04 00:00:00 |
7/9 | TB | 12 | 2.06 | -9.94 | 8.50 | 1.19 | -7.30 | 0 | 0.17 | 0.17 | 0 | 0.33 | 0.33 | 0 | 0.05 | 0.05 | 2 | 0.46 | -1.54 | 0 | 0.13 | 0.13 | 6 | 1.60 | -4.41 | 6 | 1.17 | -4.83 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-09 00:00:00 |
7/15 | CHW | 3 | 2.38 | -0.62 | 1.10 | 1.41 | 0.30 | 1 | 0.17 | -0.83 | 2 | 0.37 | -1.64 | 0 | 0.06 | 0.06 | 1 | 0.52 | -0.48 | 0 | 0.12 | 0.12 | 5 | 1.78 | -3.22 | 3 | 1.32 | -1.68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-15 00:00:00 |
7/18 | ARI | 6 | 2.78 | -3.22 | 3.70 | 1.66 | -2.00 | 0 | 0.18 | 0.18 | 0 | 0.37 | 0.37 | 0 | 0.05 | 0.05 | 1 | 0.59 | -0.41 | 1 | 0.17 | -0.83 | 4 | 2.06 | -1.94 | 3 | 1.55 | -1.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-18 00:00:00 |
7/21 | MIL | 9 | 2.82 | -6.18 | 6.30 | 1.66 | -4.60 | 0 | 0.20 | 0.20 | 0 | 0.38 | 0.38 | 0 | 0.07 | 0.07 | 2 | 0.63 | -1.38 | 0 | 0.21 | 0.21 | 3 | 2.09 | -0.91 | 3 | 1.55 | -1.45 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-21 00:00:00 |
7/22 | MIL | 3 | 2.26 | -0.74 | 1.70 | 1.36 | -0.30 | 1 | 0.13 | -0.87 | 1 | 0.27 | -0.73 | 0 | 0.05 | 0.05 | 1 | 0.50 | -0.50 | 0 | 0.14 | 0.14 | 5 | 1.54 | -3.46 | 3 | 1.16 | -1.84 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2023-07-22 00:00:00 |
7/25 | BOS | 12 | 1.70 | -10.30 | 8.30 | 0.94 | -7.40 | 0 | 0.19 | 0.19 | 0 | 0.35 | 0.35 | 0 | 0.06 | 0.06 | 3 | 0.42 | -2.59 | 0 | 0.11 | 0.11 | 3 | 1.47 | -1.53 | 3 | 1.04 | -1.97 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-25 00:00:00 |
7/28 | MIL | 3 | 2.23 | -0.77 | 1.70 | 1.30 | -0.40 | 0 | 0.16 | 0.16 | 1 | 0.31 | -0.69 | 0 | 0.04 | 0.04 | 0 | 0.49 | 0.49 | 0 | 0.16 | 0.16 | 4 | 1.69 | -2.32 | 3 | 1.24 | -1.76 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-28 00:00:00 |
7/30 | MIL | 12 | 2.61 | -9.39 | 7.70 | 1.53 | -6.20 | 0 | 0.20 | 0.20 | 0 | 0.38 | 0.38 | 0 | 0.06 | 0.06 | 3 | 0.57 | -2.43 | 1 | 0.18 | -0.82 | 4 | 2.03 | -1.97 | 3 | 1.49 | -1.51 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-07-30 00:00:00 |
8/1 | LAA | 0 | 2.14 | 2.14 | 0.00 | 1.26 | 1.30 | 0 | 0.17 | 0.17 | 0 | 0.32 | 0.32 | 0 | 0.07 | 0.07 | 0 | 0.50 | 0.50 | 0 | 0.12 | 0.12 | 1 | 1.57 | 0.57 | 1 | 1.15 | 0.15 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-01 00:00:00 |
8/4 | CHC | 9 | 2.24 | -6.76 | 6.30 | 1.31 | -5.00 | 0 | 0.15 | 0.15 | 0 | 0.31 | 0.31 | 0 | 0.05 | 0.05 | 2 | 0.49 | -1.51 | 0 | 0.17 | 0.17 | 3 | 1.65 | -1.35 | 3 | 1.21 | -1.79 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-04 00:00:00 |
8/6 | CHC | 0 | 2.24 | 2.24 | -1.60 | 1.31 | 2.80 | 1 | 0.16 | -0.84 | 2 | 0.31 | -1.70 | 0 | 0.05 | 0.05 | 0 | 0.49 | 0.49 | 1 | 0.17 | -0.83 | 6 | 1.70 | -4.30 | 3 | 1.25 | -1.75 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-06 00:00:00 |
8/8 | PIT | 9 | 3.19 | -5.81 | 5.70 | 1.87 | -3.80 | 0 | 0.23 | 0.23 | 1 | 0.44 | -0.56 | 0 | 0.07 | 0.07 | 2 | 0.74 | -1.26 | 0 | 0.23 | 0.23 | 4 | 2.30 | -1.70 | 3 | 1.67 | -1.34 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-08 00:00:00 |
8/10 | PIT | 6 | 3.16 | -2.84 | 3.70 | 1.85 | -1.90 | 0 | 0.23 | 0.23 | 1 | 0.46 | -0.54 | 0 | 0.07 | 0.07 | 1 | 0.71 | -0.29 | 0 | 0.21 | 0.21 | 4 | 2.34 | -1.66 | 3 | 1.71 | -1.29 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-10 00:00:00 |
8/14 | NYY | 6 | 3.70 | -2.30 | 3.10 | 2.17 | -0.90 | 1 | 0.27 | -0.73 | 1 | 0.54 | -0.46 | 0 | 0.08 | 0.08 | 2 | 0.78 | -1.22 | 1 | 0.26 | -0.74 | 5 | 2.92 | -2.08 | 3 | 2.18 | -0.83 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-14 00:00:00 |
8/18 | SF | 3 | 2.42 | -0.58 | 0.80 | 1.42 | 0.60 | 0 | 0.20 | 0.20 | 1 | 0.35 | -0.65 | 0 | 0.07 | 0.07 | 1 | 0.56 | -0.44 | 0 | 0.15 | 0.15 | 4 | 1.80 | -2.20 | 2 | 1.32 | -0.68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-18 00:00:00 |
8/22 | NYM | 9 | 4.30 | -4.70 | 6.30 | 2.43 | -3.90 | 0 | 0.42 | 0.42 | 0 | 0.73 | 0.73 | 0 | 0.15 | 0.15 | 2 | 0.98 | -1.03 | 0 | 0.36 | 0.36 | 3 | 3.65 | 0.65 | 3 | 2.63 | -0.38 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-22 00:00:00 |
8/25 | SF | 3 | 2.05 | -0.95 | 1.10 | 1.21 | 0.10 | 0 | 0.13 | 0.13 | 2 | 0.29 | -1.71 | 0 | 0.04 | 0.04 | 0 | 0.45 | 0.45 | 0 | 0.12 | 0.12 | 5 | 1.47 | -3.53 | 3 | 1.09 | -1.91 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-25 00:00:00 |
8/28 | COL | 12 | 3.62 | -8.38 | 7.70 | 2.17 | -5.50 | 0 | 0.26 | 0.26 | 1 | 0.49 | -0.51 | 0 | 0.09 | 0.09 | 3 | 0.84 | -2.16 | 0 | 0.18 | 0.18 | 4 | 2.50 | -1.50 | 3 | 1.87 | -1.13 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-28 00:00:00 |
8/31 | LAD | 3 | 2.40 | -0.60 | 0.50 | 1.37 | 0.90 | 2 | 0.23 | -1.77 | 2 | 0.42 | -1.58 | 2 | 0.08 | -1.93 | 2 | 0.54 | -1.46 | 1 | 0.17 | -0.84 | 6 | 1.99 | -4.01 | 3 | 1.46 | -1.54 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-08-31 00:00:00 |
9/2 | LAD | 6 | 1.81 | -4.19 | 4.30 | 1.01 | -3.30 | 0 | 0.18 | 0.18 | 0 | 0.33 | 0.33 | 0 | 0.07 | 0.07 | 1 | 0.41 | -0.59 | 0 | 0.16 | 0.16 | 3 | 1.57 | -1.43 | 3 | 1.12 | -1.88 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-02 00:00:00 |
9/6 | STL | 3 | 2.47 | -0.53 | 1.10 | 1.44 | 0.30 | 1 | 0.22 | -0.78 | 2 | 0.40 | -1.60 | 1 | 0.07 | -0.93 | 1 | 0.56 | -0.44 | 0 | 0.16 | 0.16 | 5 | 1.96 | -3.04 | 3 | 1.44 | -1.56 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-06 00:00:00 |
9/11 | PHI | 3 | 2.38 | -0.62 | 2.00 | 1.32 | -0.70 | 0 | 0.27 | 0.27 | 0 | 0.45 | 0.45 | 0 | 0.10 | 0.10 | 1 | 0.58 | -0.42 | 0 | 0.20 | 0.20 | 2 | 2.08 | 0.08 | 2 | 1.47 | -0.53 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-11 00:00:00 |
9/12 | PHI | -9 | 2.59 | 11.59 | -7.80 | 1.50 | 9.30 | 3 | 0.24 | -2.76 | 3 | 0.42 | -2.58 | 2 | 0.09 | -1.91 | 0 | 0.61 | 0.61 | 0 | 0.17 | 0.17 | 4 | 2.01 | -1.99 | 1 | 1.46 | 0.46 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-12 00:00:00 |
9/15 | MIA | 9 | 2.72 | -6.29 | 6.30 | 1.58 | -4.70 | 0 | 0.21 | 0.21 | 0 | 0.44 | 0.44 | 0 | 0.07 | 0.07 | 2 | 0.59 | -1.41 | 0 | 0.17 | 0.17 | 3 | 2.15 | -0.85 | 3 | 1.58 | -1.42 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-15 00:00:00 |
9/19 | PHI | 9 | 2.76 | -6.24 | 6.30 | 1.59 | -4.70 | 0 | 0.25 | 0.25 | 0 | 0.48 | 0.48 | 0 | 0.09 | 0.09 | 2 | 0.62 | -1.38 | 0 | 0.17 | 0.17 | 3 | 2.27 | -0.73 | 3 | 1.66 | -1.34 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-19 00:00:00 |
9/21 | WAS | 6 | 3.37 | -2.63 | 3.70 | 1.96 | -1.70 | 0 | 0.27 | 0.27 | 1 | 0.55 | -0.45 | 0 | 0.08 | 0.08 | 1 | 0.73 | -0.27 | 0 | 0.20 | 0.20 | 4 | 2.65 | -1.35 | 3 | 1.97 | -1.03 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-21 00:00:00 |
9/24 | WAS | 6 | 1.97 | -4.03 | 3.70 | 1.14 | -2.60 | 0 | 0.15 | 0.15 | 1 | 0.35 | -0.65 | 0 | 0.04 | 0.04 | 1 | 0.41 | -0.59 | 0 | 0.11 | 0.11 | 4 | 1.61 | -2.39 | 3 | 1.20 | -1.80 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-24 00:00:00 |
9/28 | CHC | 9 | 3.65 | -5.36 | 6.30 | 2.11 | -4.20 | 0 | 0.29 | 0.29 | 0 | 0.61 | 0.61 | 0 | 0.09 | 0.09 | 2 | 0.74 | -1.26 | 0 | 0.24 | 0.24 | 3 | 3.06 | 0.06 | 3 | 2.29 | -0.71 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-09-28 00:00:00 |
10/1 | WAS | 0 | 3.47 | 3.47 | -1.20 | 2.04 | 3.20 | 0 | 0.25 | 0.25 | 2 | 0.54 | -1.46 | 0 | 0.07 | 0.07 | 0 | 0.71 | 0.71 | 0 | 0.20 | 0.20 | 4 | 2.75 | -1.25 | 2 | 2.07 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-10-01 00:00:00 |
10/9 | PHI | 6 | 2.79 | -3.21 | 3.10 | 1.64 | -1.50 | 0 | 0.21 | 0.21 | 1 | 0.43 | -0.57 | 0 | 0.07 | 0.07 | 1 | 0.61 | -0.39 | 1 | 0.17 | -0.83 | 5 | 2.15 | -2.85 | 3 | 1.60 | -1.40 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2023-10-09 00:00:00 |
3/29 | PHI | 6 | 1.74 | -4.26 | 3.70 | 1.03 | -2.70 | 0 | 0.13 | 0.13 | 1 | 0.23 | -0.77 | 0 | 0.04 | 0.04 | 1 | 0.39 | -0.61 | 0 | 0.13 | 0.13 | 4 | 1.29 | -2.71 | 3 | 0.95 | -2.05 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-03-29 00:00:00 |
3/31 | PHI | -3 | 3.40 | 6.40 | -2.60 | 2.05 | 4.60 | 1 | 0.21 | -0.79 | 0 | 0.44 | 0.44 | 0 | 0.07 | 0.07 | 0 | 0.73 | 0.73 | 1 | 0.19 | -0.82 | 3 | 2.41 | -0.59 | 2 | 1.82 | -0.18 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-03-31 00:00:00 |
4/5 | ARI | 6 | 2.63 | -3.37 | 3.70 | 1.54 | -2.20 | 0 | 0.19 | 0.19 | 1 | 0.39 | -0.61 | 0 | 0.05 | 0.05 | 1 | 0.55 | -0.45 | 0 | 0.19 | 0.19 | 4 | 2.06 | -1.94 | 3 | 1.53 | -1.47 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-05 00:00:00 |
4/7 | ARI | 9 | 3.86 | -5.14 | 6.30 | 2.30 | -4.00 | 0 | 0.24 | 0.24 | 0 | 0.54 | 0.54 | 0 | 0.05 | 0.05 | 2 | 0.81 | -1.19 | 0 | 0.21 | 0.21 | 5 | 2.86 | -2.14 | 5 | 2.15 | -2.85 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-07 00:00:00 |
4/9 | NYM | 0 | 4.30 | 4.30 | -0.60 | 2.51 | 3.10 | 0 | 0.32 | 0.32 | 1 | 0.65 | -0.35 | 0 | 0.11 | 0.11 | 0 | 0.90 | 0.90 | 0 | 0.30 | 0.30 | 2 | 3.46 | 1.46 | 1 | 2.57 | 1.57 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-09 00:00:00 |
4/14 | MIA | 9 | 2.47 | -6.53 | 5.70 | 1.43 | -4.30 | 0 | 0.20 | 0.20 | 1 | 0.43 | -0.57 | 0 | 0.06 | 0.06 | 2 | 0.52 | -1.48 | 0 | 0.15 | 0.15 | 4 | 2.05 | -1.95 | 3 | 1.51 | -1.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2024-04-14 00:00:00 |
