Notice: session_start(): ps_files_cleanup_dir: opendir(C:\Windows\TEMP) failed: No such file or directory (2) in C:\inetpub\wwwroot\BallparkPal\Pitcher.php on line 6
Jorge Lopez | Ballpark Pal
sometext

Jorge Lopez  RHP - Chicago Cubs

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH316.4122.055.015.434.304
vs RH456.5946.059.007.401.357
4-Seam165.2125.064.020.424.273
Sinker268.3558.069.010.433.328
Slider137.1836.020.001.423.394
Kn-Curve108.1453.066.010.389.370
Change94.1241.060.010.362.340

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
3/30KC 30.87-2.132.000.48-1.5000.080.0800.180.1800.030.0310.18-0.8200.070.0720.80-1.2020.56-1.4400.000.0000.000.002023-03-30 00:00:00
4/1KC 61.00-5.004.300.55-3.8000.070.0700.200.2000.020.0210.18-0.8200.080.0830.92-2.0830.66-2.3400.000.0000.000.002023-04-01 00:00:00
4/2KC 30.67-2.332.300.35-2.0000.070.0700.180.1800.020.0200.130.1300.050.0530.69-2.3130.47-2.5300.000.0000.000.002023-04-02 00:00:00
4/7HOU61.26-4.743.700.69-3.0010.08-0.9210.24-0.7600.020.0200.240.2400.120.1241.13-2.8830.80-2.2110.00-1.0000.000.002023-04-07 00:00:00
4/8HOU120.88-11.128.300.49-7.8000.070.0700.170.1700.020.0230.18-2.8200.070.0730.76-2.2430.53-2.4700.000.0000.000.002023-04-08 00:00:00
4/12CHW31.68-1.321.700.95-0.8000.120.1210.31-0.6900.040.0400.340.3400.120.1241.42-2.5931.01-1.9900.000.0000.000.002023-04-12 00:00:00
4/14NYY91.14-7.865.700.60-5.1000.110.1110.24-0.7600.060.0620.25-1.7500.120.1241.06-2.9430.72-2.2800.000.0000.000.002023-04-14 00:00:00
4/18BOS61.24-4.764.300.69-3.6000.080.0800.220.2200.020.0210.26-0.7400.120.1231.03-1.9730.71-2.2900.000.0000.000.002023-04-18 00:00:00
4/21WAS32.66-0.352.301.55-0.7000.130.1300.410.4100.030.0300.520.5200.160.1641.99-2.0231.46-1.5400.000.0000.000.002023-04-21 00:00:00
4/23WAS31.36-1.642.300.78-1.5000.070.0700.230.2300.020.0200.260.2600.090.0931.08-1.9230.80-2.2000.000.0000.000.002023-04-23 00:00:00
4/25NYY61.68-4.324.300.95-3.3000.090.0900.270.2700.020.0210.33-0.6700.150.1531.35-1.6530.96-2.0400.000.0000.000.002023-04-25 00:00:00
4/28KC 61.54-4.462.500.87-1.6000.110.1120.28-1.7200.040.0410.30-0.7000.120.1261.32-4.6830.95-2.0500.000.0000.000.002023-04-28 00:00:00
4/29KC 01.581.58-1.200.892.1000.110.1110.29-0.7100.040.0400.310.3110.12-0.8831.36-1.6410.98-0.0200.000.0000.000.002023-04-29 00:00:00
5/2CHW-31.294.29-3.600.684.2020.11-1.8930.28-2.7210.04-0.9600.260.2600.140.1461.23-4.7730.84-2.1600.000.0000.000.002023-05-02 00:00:00
5/4CHW31.61-1.390.500.830.3000.160.1600.380.3800.050.0500.330.3320.17-1.8351.61-3.3931.08-1.9200.000.0000.000.002023-05-04 00:00:00
5/5CLE60.93-5.074.300.47-3.8000.080.0800.210.2100.020.0210.17-0.8300.120.1230.96-2.0530.65-2.3500.000.0000.000.002023-05-05 00:00:00
5/10SD 01.801.80-1.600.972.5010.18-0.8220.33-1.6700.040.0400.400.4010.21-0.7961.66-4.3531.15-1.8500.000.0000.000.002023-05-10 00:00:00
5/11SD 91.08-7.926.300.54-5.8000.150.1500.260.2600.040.0420.25-1.7500.150.1531.17-1.8330.79-2.2100.000.0000.000.002023-05-11 00:00:00
5/14CHC61.57-4.434.300.84-3.5000.150.1500.300.3000.030.0310.34-0.6600.180.1831.44-1.5631.01-2.0000.000.0000.000.002023-05-14 00:00:00
5/15LAD90.87-8.133.300.44-2.9010.11-0.8900.200.2000.030.0330.18-2.8230.13-2.8780.97-7.0350.67-4.3300.000.0010.00-1.002023-05-15 00:00:00
5/20LAA91.12-7.885.700.60-5.1000.120.1210.22-0.7800.030.0320.24-1.7600.120.1241.08-2.9230.76-2.2400.000.0000.000.002023-05-20 00:00:00
5/21LAA-30.703.70-3.200.353.6010.10-0.9020.17-1.8300.030.0300.160.1600.090.0930.74-2.2610.50-0.5000.000.0000.000.002023-05-21 00:00:00
5/23SF -31.584.58-3.000.883.8020.14-1.8620.28-1.7210.03-0.9700.340.3400.140.1451.36-3.6430.97-2.0300.000.0010.00-1.002023-05-23 00:00:00
5/27TOR-91.3410.34-8.400.699.1030.17-2.8330.34-2.6610.03-0.9700.270.2700.150.1541.47-2.5301.031.0300.000.0000.000.002023-05-27 00:00:00
5/29HOU31.15-1.851.700.60-1.1000.140.1400.280.2800.040.0400.220.2200.130.1331.27-1.7330.90-2.1000.000.0000.000.002023-05-29 00:00:00
5/31HOU-61.057.05-6.400.546.9020.15-1.8520.27-1.7320.05-1.9500.230.2310.12-0.8841.20-2.8000.840.8400.000.0000.000.002023-05-31 00:00:00
6/3CLE61.32-4.681.900.66-1.2010.18-0.8210.36-0.6410.04-0.9620.29-1.7220.13-1.8771.46-5.5431.01-2.0000.000.0000.000.002023-06-03 00:00:00
6/10TOR121.49-10.517.700.64-7.1000.290.2910.51-0.4900.060.0610.33-0.6700.270.2742.07-1.9331.36-1.6410.00-1.0000.000.002023-06-10 00:00:00
6/15DET-31.624.62-4.500.865.4030.17-2.8350.33-4.6700.030.0300.340.3400.190.19101.60-8.4061.11-4.8900.000.0000.000.002023-06-15 00:00:00
7/8BAL31.55-1.462.300.80-1.5000.190.1900.340.3400.050.0500.320.3200.190.1931.64-1.3631.14-1.8600.000.0000.000.002023-07-08 00:00:00
7/9BAL91.02-7.986.300.51-5.8000.160.1600.270.2700.040.0420.21-1.7900.130.1331.20-1.8030.84-2.1600.000.0000.000.002023-07-09 00:00:00
7/16OAK93.58-5.425.101.99-3.1010.31-0.6910.63-0.3700.080.0810.76-0.2410.34-0.6653.12-1.8842.22-1.7810.00-1.0000.000.002023-07-16 00:00:00
7/17SEA31.33-1.672.300.71-1.6000.150.1500.260.2600.040.0400.290.2900.160.1631.30-1.7030.91-2.0900.000.0000.000.002023-07-17 00:00:00
7/20SEA01.981.98-2.801.053.7030.24-2.7620.43-1.5710.08-0.9220.43-1.5700.220.2282.00-6.0031.40-1.6000.000.0000.000.002023-07-20 00:00:00
7/23CHW32.42-0.581.701.35-0.4000.220.2210.46-0.5400.060.0600.500.5000.210.2132.20-0.8031.58-1.4300.000.0000.000.002023-07-23 00:00:00
7/24SEA92.16-6.846.301.14-5.2000.260.2600.460.4600.080.0800.490.4900.250.2532.14-0.8631.49-1.5110.00-1.0000.000.002023-07-24 00:00:00
7/29DET31.61-1.401.700.83-0.9000.210.2100.370.3700.050.0500.340.3410.20-0.8031.74-1.2631.22-1.7900.000.0000.000.002023-07-29 00:00:00
7/30DET90.98-8.026.000.48-5.5000.150.1500.280.2800.030.0310.21-0.8000.130.1321.20-0.8020.83-1.1810.00-1.0000.000.002023-07-30 00:00:00
8/2PHI01.581.58-1.000.861.8010.17-0.8320.30-1.7000.050.0500.330.3300.160.1651.51-3.4931.08-1.9200.000.0000.000.002023-08-02 00:00:00
8/4TEX00.850.85-2.200.392.5020.16-1.8430.25-2.7600.050.0510.19-0.8110.15-0.8581.13-6.8740.76-3.2400.000.0000.000.002023-08-04 00:00:00
8/9CIN31.75-1.250.500.860.4010.29-0.7130.47-2.5300.100.1010.43-0.5700.230.2361.98-4.0231.34-1.6700.000.0000.000.002023-08-09 00:00:00
8/11NYY61.30-4.703.700.61-3.1000.220.2200.370.3700.060.0610.30-0.7010.20-0.8041.62-2.3831.08-1.9200.000.0000.000.002023-08-11 00:00:00
8/13NYY121.40-10.608.300.72-7.6000.190.1900.330.3300.050.0510.31-0.6900.190.1931.53-1.4731.06-1.9410.00-1.0000.000.002023-08-13 00:00:00
8/14HOU-30.843.84-2.600.433.0010.11-0.8910.20-0.8000.030.0300.180.1800.100.1030.91-2.0920.64-1.3600.000.0000.000.002023-08-14 00:00:00
8/16HOU-121.3713.37-11.000.6911.7040.21-3.7920.36-1.6400.050.0500.280.2830.18-2.8261.69-4.3111.180.1800.000.0000.000.002023-08-16 00:00:00
8/18LAD60.80-5.212.500.36-2.1000.140.1420.25-1.7500.050.0510.17-0.8310.13-0.8761.07-4.9330.71-2.2900.000.0000.000.002023-08-18 00:00:00
8/25WAS-31.564.56-3.800.824.6010.20-0.8030.40-2.6000.040.0400.310.3100.140.1441.76-2.2421.25-0.7500.000.0000.000.002023-08-25 00:00:00
8/29TB 31.69-1.31-1.100.852.0030.25-2.7540.42-3.5810.06-0.9420.38-1.6220.22-1.78111.88-9.1261.29-4.7100.000.0000.000.002023-08-29 00:00:00
9/3ARI61.36-4.643.700.56-3.1000.300.3010.49-0.5100.060.0610.30-0.7000.280.2842.05-1.9531.35-1.6500.000.0000.000.002023-09-03 00:00:00
9/5LAA01.521.52-1.800.752.6020.24-1.7630.40-2.6000.060.0620.34-1.6600.210.2151.79-3.2121.22-0.7800.000.0000.000.002023-09-05 00:00:00
9/8BOS91.21-7.796.300.47-5.8000.290.2900.460.4600.060.0620.31-1.6900.250.2531.80-1.2031.14-1.8600.000.0000.000.002023-09-08 00:00:00
9/9BOS60.85-5.152.800.38-2.4000.160.1620.28-1.7200.030.0320.20-1.8000.140.1441.11-2.8920.73-1.2700.000.0000.000.002023-09-09 00:00:00
9/11STL01.281.28-0.600.571.2000.240.2410.41-0.5900.050.0500.310.3100.220.2231.69-1.3121.10-0.9000.000.0000.000.002023-09-11 00:00:00
9/12STL32.18-0.831.100.97-0.1020.41-1.5910.69-0.3110.09-0.9120.52-1.4810.36-0.6472.80-4.2051.85-3.1600.000.0000.000.002023-09-12 00:00:00
9/14TB 61.24-4.764.300.56-3.7000.230.2300.390.3900.050.0510.30-0.7000.200.2031.59-1.4131.05-1.9500.000.0000.000.002023-09-14 00:00:00
9/17TB 01.701.70-1.000.781.7020.32-1.6820.55-1.4520.08-1.9210.40-0.6000.240.2462.20-3.8041.46-2.5400.000.0000.000.002023-09-17 00:00:00
9/19HOU-32.035.03-2.600.853.4010.45-0.5510.74-0.2610.12-0.8800.450.4500.390.3933.090.0922.050.0500.000.0000.000.002023-09-19 00:00:00
9/21CLE01.461.46-0.600.661.3000.280.2810.48-0.5300.080.0800.330.3300.230.2331.95-1.0521.30-0.7000.000.0000.000.002023-09-21 00:00:00
9/22CLE61.38-4.623.700.61-3.1000.290.2910.49-0.5100.060.0610.30-0.7000.220.2241.99-2.0131.34-1.6600.000.0000.000.002023-09-22 00:00:00
9/29BOS93.71-5.295.701.92-3.8000.480.4800.900.9000.100.1020.84-1.1610.39-0.6253.84-1.1652.65-2.3500.000.0000.000.002023-09-29 00:00:00
3/29MIL03.353.35-1.001.872.8010.26-0.7420.55-1.4500.070.0700.690.6900.350.3542.89-1.1132.07-0.9300.000.0000.000.002024-03-29 00:00:00
3/30MIL31.89-1.111.400.97-0.4000.220.2200.430.4300.050.0510.41-0.5910.24-0.7631.95-1.0521.34-0.6600.000.0000.000.002024-03-30 00:00:00
4/1DET62.57-3.433.701.21-2.5000.440.4400.770.7700.090.0910.57-0.4410.38-0.6343.24-0.7632.18-0.8200.000.0000.000.002024-04-01 00:00:00
4/4DET32.18-0.832.301.11-1.2000.270.2700.490.4900.050.0500.470.4700.290.2932.28-0.7231.55-1.4500.000.0000.000.002024-04-04 00:00:00
4/7CIN93.77-5.235.701.92-3.8000.470.4700.850.8500.090.0920.81-1.1910.53-0.4744.040.0432.76-0.2400.000.0000.000.002024-04-07 00:00:00
4/8ATL01.171.17-1.000.551.5010.20-0.8020.35-1.6500.050.0500.260.2600.180.1851.49-3.5231.01-1.9900.000.0000.000.002024-04-08 00:00:00
4/12KC 92.00-7.005.700.92-4.8000.340.3410.59-0.4100.080.0820.41-1.5900.350.3542.63-1.3731.77-1.2300.000.0000.000.002024-04-12 00:00:00
4/13KC 02.012.01-1.200.962.2000.330.3310.56-0.4400.070.0700.470.4700.290.2942.39-1.6121.60-0.4000.000.0000.000.002024-04-13 00:00:00
4/16PIT63.56-2.444.301.89-2.4000.370.3700.690.6900.090.0910.72-0.2800.480.4833.580.5832.51-0.4900.000.0000.000.002024-04-16 00:00:00
4/17PIT62.43-3.574.301.25-3.1000.280.2800.500.5000.060.0610.50-0.5000.360.3632.55-0.4531.76-1.2400.000.0000.000.002024-04-17 00:00:00
4/20LAD32.03-0.971.100.93-0.2000.390.3910.58-0.4200.100.1000.490.4910.37-0.6352.61-2.3941.73-2.2700.000.0000.000.002024-04-20 00:00:00
4/22SF 61.96-4.043.700.95-2.8000.290.2910.57-0.4400.060.0610.39-0.6100.270.2742.42-1.5831.65-1.3500.000.0000.000.002024-04-22 00:00:00
4/26STL122.20-9.808.301.16-7.1000.260.2600.490.4900.060.0630.42-2.5800.260.2652.40-2.6051.72-3.2800.000.0000.000.002024-04-26 00:00:00
4/30CHC03.373.37-0.401.872.2010.32-0.6910.64-0.3600.080.0800.680.6800.300.3043.15-0.8532.28-0.7200.000.0000.000.002024-04-30 00:00:00
5/1CHC31.60-1.401.400.86-0.5000.160.1610.33-0.6800.050.0510.31-0.6900.180.1831.63-1.3721.15-0.8500.000.0000.000.002024-05-01 00:00:00
5/3TB 02.902.90-2.201.573.7010.30-0.7020.62-1.3800.080.0800.570.5720.27-1.7462.91-3.0932.09-0.9100.000.0000.000.002024-05-03 00:00:00
5/5TB 63.46-2.543.701.91-1.8000.340.3410.66-0.3400.100.1010.71-0.2900.330.3343.26-0.7432.34-0.6600.000.0000.000.002024-05-05 00:00:00
5/7STL32.28-0.721.401.14-0.3000.340.3410.64-0.3600.090.0910.44-0.5600.270.2732.81-0.1921.97-0.0300.000.0000.000.002024-05-07 00:00:00
5/11ATL02.362.36-2.201.273.4010.25-0.7510.52-0.4800.060.0600.430.4320.24-1.7672.51-4.4931.82-1.1900.000.0000.000.002024-05-11 00:00:00
5/13PHI-32.535.53-3.201.304.5010.31-0.6920.64-1.3600.060.0600.490.4900.280.2832.83-0.1711.990.9900.000.0000.000.002024-05-13 00:00:00
5/14PHI61.36-4.643.700.72-3.0000.150.1500.320.3200.040.0410.25-0.7510.15-0.8551.47-3.5341.05-2.9500.000.0000.000.002024-05-14 00:00:00
5/16PHI91.85-7.155.100.97-4.1000.210.2100.440.4400.050.0500.370.3710.20-0.8031.97-1.0331.38-1.6210.00-1.0000.000.002024-05-16 00:00:00
5/18MIA-31.904.90-2.600.973.6010.26-0.7410.52-0.4800.060.0600.370.3700.180.1822.200.2011.550.5500.000.0010.00-1.002024-05-18 00:00:00
5/20CLE32.13-0.872.300.96-1.3000.430.4300.780.7800.100.1000.470.4700.270.2732.99-0.0132.03-0.9800.000.0000.000.002024-05-20 00:00:00
5/21CLE60.82-5.184.300.38-3.9000.160.1600.290.2900.030.0310.17-0.8300.110.1131.17-1.8340.80-3.2000.000.0000.000.002024-05-21 00:00:00
5/24SF 02.742.74-1.001.472.4010.30-0.7020.57-1.4310.07-0.9300.540.5400.310.3142.81-1.1932.02-0.9800.000.0000.000.002024-05-24 00:00:00
5/28LAD02.012.01-1.601.022.5030.29-2.7230.55-2.4510.08-0.9220.39-1.6100.230.2362.41-3.5931.69-1.3100.000.0010.00-1.002024-05-28 00:00:00
5/29LAD-61.447.44-5.800.726.5020.20-1.8020.40-1.6010.05-0.9500.270.2710.18-0.8241.75-2.2511.230.2300.000.0000.000.002024-05-29 00:00:00
6/28MIL32.27-0.731.701.25-0.5000.220.2210.45-0.5500.060.0600.430.4300.230.2342.24-1.7631.63-1.3700.000.0000.000.002024-06-28 00:00:00
6/30MIL31.63-1.371.700.83-0.9000.210.2110.41-0.6000.050.0500.310.3100.210.2141.89-2.1141.33-2.6700.000.0000.000.002024-06-30 00:00:00
7/2PHI31.61-1.402.300.83-1.5000.210.2100.400.4000.060.0600.320.3200.170.1731.83-1.1731.29-1.7100.000.0000.000.002024-07-02 00:00:00
7/6LAA01.921.92-1.601.052.6010.20-0.8020.38-1.6200.050.0500.380.3810.20-0.8061.93-4.0741.40-2.6100.000.0000.000.002024-07-06 00:00:00
7/11BAL91.95-7.055.100.96-4.1000.300.3010.60-0.4000.070.0720.39-1.6110.19-0.8152.41-2.5931.69-1.3100.000.0000.000.002024-07-11 00:00:00
7/14STL122.70-9.307.301.46-5.8000.300.3010.61-0.3900.070.0720.48-1.5210.25-0.7582.94-5.0662.14-3.8600.000.0000.000.002024-07-14 00:00:00
7/19ARI92.12-6.885.101.15-4.0000.220.2210.45-0.5500.050.0520.39-1.6110.22-0.7852.22-2.7831.61-1.4000.000.0000.000.002024-07-19 00:00:00
7/23MIL63.02-2.983.101.53-1.6000.460.4610.82-0.1800.130.1310.63-0.3710.34-0.6653.58-1.4332.51-0.4900.000.0000.000.002024-07-23 00:00:00
7/26KC 31.88-1.121.700.99-0.7000.220.2200.490.4900.050.0500.340.3410.16-0.8442.11-1.8931.51-1.4900.000.0000.000.002024-07-26 00:00:00
7/29CIN61.68-4.323.700.87-2.8000.240.2410.44-0.5600.080.0810.34-0.6700.170.1761.95-4.0551.39-3.6100.000.0000.000.002024-07-29 00:00:00
7/30CIN61.22-4.783.100.60-2.5000.200.2020.36-1.6400.060.0610.24-0.7600.140.1451.56-3.4431.09-1.9100.000.0000.000.002024-07-30 00:00:00
8/1STL32.44-0.561.401.30-0.1000.290.2910.58-0.4200.080.0810.44-0.5600.240.2422.730.7311.980.9800.000.0000.000.002024-08-01 00:00:00
8/5MIN93.30-5.705.701.79-3.9000.330.3310.66-0.3400.080.0820.65-1.3500.350.3543.25-0.7532.34-0.6600.000.0000.000.002024-08-05 00:00:00
8/7MIN182.61-15.3911.301.44-9.9000.260.2620.52-1.4800.080.0820.49-1.5100.240.2482.60-5.4061.91-4.0910.00-1.0000.000.002024-08-07 00:00:00
8/10CHW92.28-6.725.101.27-3.8000.240.2410.48-0.5200.080.0820.45-1.5510.17-0.8352.25-2.7531.65-1.3500.000.0000.000.002024-08-10 00:00:00
8/12CLE61.66-4.344.300.87-3.4000.200.2000.430.4300.040.0410.32-0.6800.140.1421.83-0.1731.30-1.7000.000.0000.000.002024-08-12 00:00:00
8/13CLE61.23-4.774.300.65-3.6000.140.1400.300.3000.030.0310.21-0.7900.110.1131.38-1.6231.00-2.0000.000.0000.000.002024-08-13 00:00:00
8/16TOR92.56-6.446.301.43-4.9000.250.2500.530.5300.080.0820.52-1.4800.170.1732.40-0.6031.77-1.2300.000.0000.000.002024-08-16 00:00:00
8/17TOR91.73-7.275.700.98-4.7010.16-0.8410.34-0.6610.05-0.9530.36-2.6400.110.1141.57-2.4431.15-1.8500.000.0000.000.002024-08-17 00:00:00
8/23MIA92.66-6.356.301.55-4.8000.200.2000.470.4700.050.0520.51-1.4900.140.1432.30-0.7031.74-1.2600.000.0000.000.002024-08-23 00:00:00
8/31WAS62.48-3.523.701.43-2.3000.190.1900.440.4400.060.0610.50-0.5010.15-0.8542.10-1.9131.56-1.4400.000.0000.000.002024-08-31 00:00:00
9/2PIT-32.535.53-4.201.475.6040.19-3.8140.42-3.5820.05-1.9620.50-1.5000.150.1572.12-4.8831.59-1.4100.000.0010.00-1.002024-09-02 00:00:00
9/18OAK92.00-7.006.301.18-5.1000.140.1400.320.3200.050.0520.39-1.6100.110.1131.65-1.3531.26-1.7400.000.0000.000.002024-09-18 00:00:00
9/19WAS61.73-4.274.300.99-3.3000.140.1400.330.3300.040.0410.33-0.6700.110.1131.56-1.4431.16-1.8400.000.0000.000.002024-09-19 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR4825.745.520.18.44.25.715.833211000.667 .667 2.000 332.81.01.00.900.948 .948 2.295
1488PHIK. SchwarberL57-318.035.134.212.43.64.49.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1486NYYJ. SotoL1919.137.322.321.23.63.611.911000000.000 .000 .000 110.10.00.00.100.095 .095 .095
1434LADF. FreemanL3824.644.319.411.73.35.216.0111100001.000 1.000 4.000 111.01.00.00.000.997 .997 3.936
1433NYMF. LindorS15422.241.724.911.13.45.013.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1428ATLM. OlsonL19320.946.821.511.13.73.913.3111010001.000 1.000 2.000 110.80.10.70.100.816 .816 1.752
1428KC B. Witt Jr.R14423.849.119.57.93.84.515.677200200.286 .286 .286 772.50.70.21.600.357 .357 .683
1421CLEJ. RamirezS5824.549.117.49.04.15.015.455100100.200 .200 .200 550.10.00.00.100.023 .023 .030
1415HOUA. BregmanR20323.553.616.86.53.05.714.922101000.500 .500 1.000 220.60.00.20.400.313 .313 .434
1409ARIC. CarrollL9621.647.019.312.43.54.513.611000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1408NYMP. AlonsoR81-516.736.834.811.73.83.19.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1406LADS. OhtaniL4821.739.725.612.25.65.111.044110003.250 .250 1.000 440.70.60.10.003.163 .163 .622
1402PHIN. CastellanosR25224.948.021.26.12.26.915.822000000.000 .000 .000 220.70.00.40.300.339 .339 .544
1402NYYG. TorresR3823.244.618.114.42.35.415.587000012.000 .125 .000 870.80.00.40.312.112 .223 .184
1399LADT. HernandezR35020.241.926.911.13.93.113.266100102.167 .167 .167 661.10.10.10.902.179 .179 .240
1398NYMB. NimmoL23323.341.725.010.32.74.216.400000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1388TORV. Guerrero Jr.R5825.953.114.56.73.56.116.333000002.000 .000 .000 330.50.00.00.502.178 .178 .178
1365BALG. HendersonL2924.241.521.712.34.05.115.100000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1361TEXN. LoweL36019.639.327.913.33.03.213.422000001.000 .000 .000 220.10.00.00.101.028 .028 .029
1349BALA. RutschmanS15422.946.819.611.22.54.216.200000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1348CHCI. HappS29221.443.525.99.24.43.613.411000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1346MILW. AdamesR10621.443.425.98.56.15.59.822100100.500 .500 .500 220.80.00.00.800.418 .418 .419
1345NYYA. VolpeR39-120.541.425.912.62.24.114.300000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1344BALA. SantanderS7722.344.022.610.95.23.513.721000010.000 .500 .000 210.00.00.00.010.000 .000 .000
1341STLP. GoldschmidtR25222.945.024.57.54.24.314.444000003.000 .000 .000 440.10.00.00.003.013 .013 .030
1339TEXA. GarciaR50-221.836.532.68.93.93.814.133101001.333 .333 .667 331.00.00.60.401.331 .331 .565
1334ARIE. SuarezR51-221.347.324.57.13.74.313.455100103.200 .200 .200 550.40.00.00.403.090 .090 .094
1334HOUJ. PenaR52-222.850.821.65.33.63.615.654100111.250 .400 .250 540.80.00.10.711.192 .354 .222
1330PITB. ReynoldsS2824.940.124.210.14.07.013.9111100001.000 1.000 4.000 110.90.70.20.000.947 .947 3.343
1329CHCN. HoernerR43-124.656.414.65.61.54.518.511000000.000 .000 .000 110.50.00.10.400.474 .474 .610
1326SD L. ArraezL24225.358.112.05.71.45.818.2111001001.000 1.000 1.000 110.40.00.00.400.444 .444 .474
1325SEAJ. RodriguezR60-322.339.531.07.13.34.614.444000001.000 .000 .000 440.30.00.00.301.074 .074 .074
1321CINS. SteerR16420.945.422.211.63.35.212.433000000.000 .000 .000 332.20.00.02.200.732 .732 .745
1315ARIK. MarteS30121.147.921.010.62.73.914.500000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1314MILW. ContrerasR3821.741.121.715.43.64.313.722000000.000 .000 .000 220.40.00.00.400.197 .197 .205
1310COLE. TovarR98-918.640.836.94.23.12.613.000000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1308CLES. KwanL6722.951.214.611.82.45.515.065210110.400 .500 1.000 652.20.80.11.210.432 .526 .924
1308SEAR. ArozarenaR23319.539.026.814.93.03.513.197201122.286 .444 .429 970.90.00.20.722.131 .324 .163
1305PHIT. TurnerR24224.247.721.86.43.15.715.422000000.000 .000 .000 220.60.00.00.600.301 .301 .307
1304ATLM. OzunaR16421.540.726.111.64.04.113.422101000.500 .500 1.000 221.61.30.30.000.809 .809 2.915
1303TORG. SpringerR37021.650.220.08.72.74.314.644100102.250 .250 .250 441.20.00.01.202.297 .297 .298
1293LADM. BettsR11026.845.114.912.14.59.313.143100110.333 .500 .333 430.90.00.00.910.297 .473 .307
1289CLEA. GimenezL88-720.551.822.95.91.73.715.187100110.143 .250 .143 871.50.00.21.310.217 .315 .254
1288ARIC. WalkerR25220.243.823.912.53.53.013.710000010.000 1.000 .000 100.00.00.00.010.000 .000 .000
1286PHIA. BohmR38024.453.417.25.92.14.617.733100100.333 .333 .333 330.80.00.00.800.271 .271 .277
1275NYYA. VerdugoL18423.150.516.311.01.93.617.622000001.000 .000 .000 220.10.00.00.101.045 .045 .046
1275PHIB. StottL29223.150.618.98.02.64.615.922101000.500 .500 1.000 220.50.00.30.200.264 .264 .448
1273COLR. McMahonL87-719.439.732.48.92.33.114.000000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1268SD M. MachadoR47-223.847.123.56.02.94.316.511000000.000 .000 .000 110.60.00.50.000.573 .573 1.193
1258KC S. PerezR17424.145.224.26.34.84.714.677400401.571 .571 .571 773.20.10.32.901.458 .458 .524
1254BOSR. DeversL26221.238.130.110.24.64.112.511000000.000 .000 .000 110.00.00.00.000.042 .042 .042
1253CLEL. ThomasR93-817.138.835.29.12.93.310.900000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1252PHIB. HarperL69-420.037.933.19.03.73.712.611000000.000 .000 .000 110.10.00.00.100.053 .053 .053
1249STLN. ArenadoR9624.951.416.47.73.54.816.655200201.400 .400 .400 551.50.00.01.501.298 .298 .301
1248PITB. De La CruzR83-621.041.830.96.62.93.614.511000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1236SF M. ChapmanR41-118.940.126.914.52.43.313.211000000.000 .000 .000 110.10.00.00.100.063 .063 .067
1231CHCD. SwansonR27222.446.521.510.12.73.815.922100100.500 .500 .500 221.40.00.01.400.691 .691 .695
1231TB Y. DiazR16422.050.217.111.32.44.415.399301201.333 .333 .444 993.30.00.62.701.371 .371 .450
1231CHWA. VaughnR28223.148.521.37.43.35.014.855100101.200 .200 .200 551.10.00.11.001.214 .214 .228
1224NYYA. JudgeR6719.733.131.115.25.73.910.186201121.333 .500 .500 863.00.00.92.121.507 .631 .675
1224ARIJ. BellS22321.843.723.810.93.14.214.500000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1221CHCI. ParedesR2923.646.017.113.52.46.115.165110010.200 .333 .800 651.81.00.50.310.350 .458 1.030
1220MINC. SantanaS38018.444.924.312.93.53.111.822100101.500 .500 .500 220.30.00.00.301.154 .154 .154
1217WASC. AbramsL73-520.647.325.07.82.53.514.511000000.000 .000 .000 110.20.00.00.200.216 .216 .217
1217ARIL. Gurriel Jr.R32122.148.722.07.64.13.414.7211010101.000 1.000 2.000 211.00.00.90.010.966 .983 1.991
1215SD J. ProfarS8620.345.119.515.52.64.413.200000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1200CINT. FranceR10624.745.922.96.05.15.314.333000000.000 .000 .000 330.10.00.00.100.018 .018 .018
