sometext

Jason Adam  RHP - San Diego Padres

Model Summary

What's this?
What's this?
Type Pitches Freq Model Hit* HR* Strike Ball
vs LH396.4073.048.007.429.336
vs RH604.6075.045.006.427.359
4-Seam354.3578.043.007.401.364
Slider379.3832.037.006.478.364
Change267.2786.063.006.393.311

Outcome Trends

Under: 0/0 (0%)

Over: 0/0 (0%)

Date Opp FD Points Sim Difference DK Points Sim Difference Runs Sim Difference Hits Sim Difference HR Sim Difference Strikeouts Sim Difference Walks Sim Difference Batters Sim Difference Outs Sim Difference Wins Sim Difference Losses Sim Difference X
3/30DET31.77-1.231.701.05-0.7000.100.1000.280.2800.040.0400.360.3610.09-0.9141.34-2.6631.00-2.0000.000.0000.000.002023-03-30 00:00:00
4/3WAS02.392.390.001.391.4000.150.1500.430.4300.040.0400.450.4500.120.1211.970.9711.470.4700.000.0000.000.002023-04-03 00:00:00
4/7OAK62.84-3.162.501.69-0.8010.15-0.8510.39-0.6100.070.0720.60-1.4010.16-0.8462.02-3.9831.50-1.5000.000.0000.000.002023-04-07 00:00:00
4/9OAK62.44-3.563.701.46-2.2000.130.1300.320.3200.060.0610.52-0.4810.15-0.8541.68-2.3231.25-1.7600.000.0000.000.002023-04-09 00:00:00
4/11BOS32.27-0.732.301.29-1.0000.180.1800.410.4100.080.0800.500.5000.160.1631.88-1.1231.34-1.6600.000.0000.000.002023-04-11 00:00:00
4/12BOS92.66-6.346.301.51-4.8000.190.1900.500.5000.080.0820.55-1.4500.170.1732.20-0.8031.58-1.4200.000.0000.000.002023-04-12 00:00:00
4/16TOR32.29-0.711.101.300.2000.160.1610.39-0.6100.070.0700.450.4510.19-0.8141.96-2.0431.43-1.5700.000.0000.000.002023-04-16 00:00:00
4/22CHW63.71-2.293.702.23-1.5010.18-0.8210.46-0.5410.08-0.9220.78-1.2300.210.2142.54-1.4631.92-1.0800.000.0000.000.002023-04-22 00:00:00
4/25HOU32.37-0.631.701.44-0.3000.100.1010.29-0.7100.040.0400.470.4700.130.1341.64-2.3631.26-1.7400.000.0000.000.002023-04-25 00:00:00
4/28CHW61.75-4.253.701.02-2.7000.090.0910.24-0.7600.050.0510.35-0.6500.130.1341.30-2.7030.96-2.0400.000.0000.000.002023-04-28 00:00:00
4/30CHW62.47-3.533.701.48-2.2010.12-0.8810.32-0.6800.050.0520.48-1.5200.150.1551.79-3.2131.37-1.6400.000.0000.000.002023-04-30 00:00:00
5/2PIT122.20-9.807.701.33-6.4000.100.1010.24-0.7600.050.0530.48-2.5200.140.1441.41-2.5931.06-1.9400.000.0000.000.002023-05-02 00:00:00
5/4PIT62.16-3.842.501.29-1.2020.11-1.8910.27-0.7300.050.0530.47-2.5310.13-0.8771.43-5.5731.06-1.9400.000.0000.000.002023-05-04 00:00:00
5/5NYY60.69-5.313.700.41-3.3000.040.0410.09-0.9100.020.0210.14-0.8600.050.0540.51-3.4930.38-2.6300.000.0000.000.002023-05-05 00:00:00
5/7NYY32.27-0.731.701.33-0.4000.120.1210.33-0.6700.050.0500.470.4700.160.1641.68-2.3231.23-1.7700.000.0000.000.002023-05-07 00:00:00
5/8BAL121.69-10.317.700.95-6.8000.120.1210.28-0.7200.050.0530.37-2.6300.140.1441.32-2.6830.93-2.0700.000.0000.000.002023-05-08 00:00:00
5/12NYY-31.564.56-2.600.883.5010.14-0.8610.26-0.7410.05-0.9500.350.3500.140.1431.30-1.7020.94-1.0600.000.0010.00-1.002023-05-12 00:00:00
5/14NYY32.12-0.882.301.22-1.1000.170.1700.320.3200.060.0600.470.4700.170.1731.65-1.3531.20-1.8000.000.0000.000.002023-05-14 00:00:00
5/17NYM01.761.76-1.601.062.6030.09-2.9110.20-0.8010.03-0.9720.38-1.6210.11-0.8961.18-4.8230.89-2.1100.000.0000.000.002023-05-17 00:00:00
5/19MIL151.76-13.259.701.06-8.6000.110.1110.19-0.8100.040.0420.41-1.6000.120.1241.14-2.8630.86-2.1510.00-1.0000.000.002023-05-19 00:00:00
5/20MIL30.71-2.292.000.42-1.6000.040.0400.090.0900.020.0210.16-0.8400.050.0520.49-1.5120.35-1.6500.000.0000.000.002023-05-20 00:00:00
5/24TOR-62.238.23-6.401.297.7020.19-1.8130.36-2.6410.07-0.9300.510.5110.15-0.8551.75-3.2511.280.2800.000.0000.000.002023-05-24 00:00:00
5/26LAD31.74-1.262.001.03-1.0000.130.1300.240.2400.050.0510.39-0.6100.110.1111.270.2710.95-0.0600.000.0000.000.002023-05-26 00:00:00
5/28LAD183.46-14.5411.902.04-9.9000.280.2800.460.4600.110.1140.82-3.1910.25-0.7572.51-4.4961.84-4.1600.000.0000.000.002023-05-28 00:00:00
5/31CHC122.13-9.877.101.25-5.9000.140.1410.25-0.7500.050.0530.48-2.5210.19-0.8151.52-3.4831.11-1.8900.000.0000.000.002023-05-31 00:00:00
6/3BOS31.39-1.611.100.81-0.3000.090.0900.180.1800.020.0200.310.3110.12-0.8851.00-4.0030.73-2.2700.000.0000.000.002023-06-03 00:00:00
6/5BOS91.52-7.496.300.84-5.5000.130.1300.270.2700.030.0320.34-1.6600.130.1331.27-1.7330.90-2.1000.000.0000.000.002023-06-05 00:00:00
6/7MIN62.34-3.661.901.42-0.5010.13-0.8710.25-0.7500.050.0500.530.5310.14-0.8661.52-4.4931.14-1.8610.00-1.0000.000.002023-06-07 00:00:00
6/8MIN60.99-5.014.300.59-3.7000.050.0500.120.1200.020.0210.22-0.7800.070.0730.68-2.3230.50-2.5100.000.0000.000.002023-06-08 00:00:00
6/11TEX61.58-4.422.500.89-1.6000.150.1510.27-0.7400.050.0510.37-0.6320.13-1.8751.27-3.7330.90-2.1000.000.0000.000.002023-06-11 00:00:00
6/14OAK61.55-4.463.700.90-2.8000.110.1110.20-0.8000.040.0410.34-0.6600.140.1441.17-2.8330.85-2.1500.000.0000.000.002023-06-14 00:00:00
6/15OAK91.15-7.856.300.67-5.6000.070.0700.140.1400.030.0320.26-1.7400.090.0930.79-2.2130.58-2.4200.000.0000.000.002023-06-15 00:00:00
6/20BAL31.54-1.462.300.88-1.4000.140.1400.250.2500.050.0500.370.3700.110.1131.20-1.8030.86-2.1500.000.0000.000.002023-06-20 00:00:00
6/22KC 01.321.32-2.200.782.9020.10-1.9030.18-2.8200.030.0310.31-0.6910.08-0.9270.94-6.0630.69-2.3100.000.0000.000.002023-06-22 00:00:00
6/25KC 61.76-4.254.301.02-3.3000.140.1400.260.2600.050.0510.41-0.5900.120.1231.29-1.7130.93-2.0700.000.0000.000.002023-06-25 00:00:00
6/30SEA61.34-4.663.700.78-2.9000.100.1000.170.1700.030.0310.31-0.6900.120.1230.98-2.0230.71-2.2900.000.0000.000.002023-06-30 00:00:00
7/2SEA61.60-4.401.900.93-1.0010.11-0.8900.190.1900.040.0420.37-1.6320.15-1.8571.14-5.8630.82-2.1800.000.0010.00-1.002023-07-02 00:00:00
7/6PHI33.170.172.301.85-0.5000.220.2200.420.4200.070.0700.730.7300.250.2532.27-0.7331.64-1.3600.000.0000.000.002023-07-06 00:00:00
7/9ATL61.67-4.343.700.94-2.8000.150.1510.26-0.7400.050.0510.39-0.6100.150.1541.34-2.6630.95-2.0600.000.0000.000.002023-07-09 00:00:00
7/15KC 61.45-4.554.300.80-3.5000.140.1400.260.2600.040.0410.35-0.6600.140.1431.23-1.7730.85-2.1500.000.0000.000.002023-07-15 00:00:00
7/17TEX61.17-4.833.700.64-3.1000.120.1210.21-0.7900.040.0410.27-0.7300.130.1341.04-2.9630.72-2.2800.000.0000.000.002023-07-17 00:00:00
7/20BAL92.72-6.286.301.53-4.8000.260.2600.440.4400.070.0720.64-1.3700.260.2632.24-0.7631.58-1.4200.000.0000.000.002023-07-20 00:00:00
7/23BAL32.32-0.681.401.28-0.1000.250.2510.41-0.5900.070.0710.56-0.4400.240.2432.01-0.9921.40-0.6000.000.0000.000.002023-07-23 00:00:00
7/25MIA61.19-4.814.300.67-3.6000.120.1200.210.2100.030.0310.28-0.7200.100.1031.01-1.9930.71-2.2900.000.0000.000.002023-07-25 00:00:00
7/30HOU61.39-4.614.300.76-3.5000.150.1500.260.2600.050.0510.32-0.6800.140.1431.26-1.7530.89-2.1200.000.0000.000.002023-07-30 00:00:00
8/5DET61.31-4.693.700.72-3.0000.120.1210.23-0.7700.030.0310.30-0.7000.130.1341.09-2.9130.75-2.2500.000.0000.000.002023-08-05 00:00:00
8/6DET31.72-1.281.100.96-0.1020.15-1.8510.28-0.7210.04-0.9620.39-1.6110.17-0.8351.44-3.5631.01-1.9900.000.0000.000.002023-08-06 00:00:00
8/8STL121.20-10.807.100.69-6.4000.100.1000.170.1700.040.0410.28-0.7220.10-1.9040.92-3.0830.66-2.3410.00-1.0000.000.002023-08-08 00:00:00
8/11CLE32.20-0.801.701.27-0.4010.16-0.8410.32-0.6810.04-0.9610.50-0.5000.170.1741.63-2.3731.17-1.8300.000.0000.000.002023-08-11 00:00:00
8/13CLE32.88-0.122.301.70-0.6000.190.1900.360.3600.060.0600.660.6600.200.2032.00-1.0031.47-1.5300.000.0000.000.002023-08-13 00:00:00
8/16SF 62.10-3.903.701.21-2.5000.140.1400.300.3000.040.0410.50-0.5110.17-0.8331.47-1.5331.04-1.9700.000.0000.000.002023-08-16 00:00:00
8/18LAA91.45-7.555.100.84-4.3010.11-0.8920.19-1.8100.040.0430.35-2.6500.110.1151.00-4.0030.72-2.2800.000.0000.000.002023-08-18 00:00:00
8/24COL272.70-24.3018.501.60-16.9000.180.1800.340.3400.060.0650.65-4.3500.170.1761.79-4.2161.30-4.7010.00-1.0000.000.002023-08-24 00:00:00
8/26NYY91.26-7.746.300.74-5.6000.080.0800.150.1500.020.0220.29-1.7100.100.1030.87-2.1430.63-2.3700.000.0000.000.002023-08-26 00:00:00
8/27NYY30.74-2.262.300.43-1.9000.050.0500.090.0900.010.0100.170.1700.060.0630.52-2.4830.38-2.6200.000.0000.000.002023-08-27 00:00:00
9/22TOR-61.457.45-5.800.826.6020.12-1.8830.23-2.7710.03-0.9700.340.3400.130.1331.13-1.8710.80-0.2100.000.0000.000.002023-09-22 00:00:00
3/29TOR31.19-1.811.700.65-1.1010.12-0.8810.20-0.8000.040.0410.28-0.7200.140.1441.03-2.9730.71-2.2900.000.0000.000.002024-03-29 00:00:00
3/30TOR61.35-4.654.300.76-3.5000.120.1200.220.2200.040.0410.31-0.7000.130.1331.12-1.8830.79-2.2100.000.0000.000.002024-03-30 00:00:00
4/2TEX63.06-2.944.301.79-2.5000.220.2200.380.3800.080.0810.74-0.2600.250.2532.11-0.8931.52-1.4800.000.0000.000.002024-04-02 00:00:00
4/5COL01.331.33-0.600.741.3010.13-0.8710.23-0.7710.04-0.9610.33-0.6700.100.1021.06-0.9410.74-0.2600.000.0000.000.002024-04-05 00:00:00
4/6COL61.30-4.704.300.74-3.6000.130.1300.220.2200.040.0410.32-0.6800.100.1031.02-1.9830.72-2.2800.000.0000.000.002024-04-06 00:00:00
4/9LAA31.69-1.311.700.95-0.8000.140.1410.25-0.7500.040.0400.400.4000.180.1831.31-1.6930.92-2.0800.000.0000.000.002024-04-09 00:00:00
4/10LAA61.39-4.613.700.82-2.9000.100.1010.16-0.8400.040.0410.33-0.6700.110.1130.93-2.0730.68-2.3200.000.0000.000.002024-04-10 00:00:00
4/12SF 31.17-1.832.300.67-1.6000.090.0900.170.1700.030.0300.270.2700.100.1030.89-2.1130.63-2.3700.000.0000.000.002024-04-12 00:00:00
4/15LAA01.861.86-0.601.061.7000.160.1600.270.2700.050.0500.450.4510.18-0.8221.43-0.5821.01-0.9900.000.0000.000.002024-04-15 00:00:00
4/16LAA01.441.44-0.900.831.7010.12-0.8800.200.2000.040.0400.340.3410.13-0.8751.09-3.9130.79-2.2100.000.0000.000.002024-04-16 00:00:00
4/20NYY121.78-10.228.300.99-7.3000.160.1600.270.2700.050.0510.40-0.6000.210.2131.51-1.4931.07-1.9310.00-1.0000.000.002024-04-20 00:00:00
4/24DET122.10-9.908.501.24-7.3000.140.1400.260.2600.050.0520.47-1.5300.160.1661.51-4.4961.11-4.8900.000.0000.000.002024-04-24 00:00:00
4/27CHW61.31-4.693.700.75-3.0000.110.1100.200.2000.030.0310.28-0.7210.11-0.8941.08-2.9230.78-2.2200.000.0000.000.002024-04-27 00:00:00
4/29MIL91.22-7.784.500.67-3.8000.120.1210.21-0.7900.040.0420.28-1.7210.15-0.8661.08-4.9330.75-2.2500.000.0000.000.002024-04-29 00:00:00
5/3NYM31.82-1.181.101.050.0010.15-0.8520.29-1.7110.06-0.9510.39-0.6100.140.1451.49-3.5131.10-1.9000.000.0000.000.002024-05-03 00:00:00
5/4NYM91.58-7.434.500.93-3.6000.120.1200.250.2500.040.0400.340.3420.09-1.9151.25-3.7530.94-2.0610.00-1.0000.000.002024-05-04 00:00:00
5/10NYY31.51-1.492.300.85-1.5000.140.1400.250.2500.040.0400.320.3200.150.1531.34-1.6630.97-2.0300.000.0000.000.002024-05-10 00:00:00
5/11NYY01.641.64-0.600.941.5000.140.1410.22-0.7800.040.0400.350.3500.190.1921.41-0.5911.030.0300.000.0000.000.002024-05-11 00:00:00
5/13BOS121.44-10.567.700.81-6.9000.130.1300.240.2400.040.0430.32-2.6810.12-0.8841.20-2.8130.86-2.1400.000.0000.000.002024-05-13 00:00:00
5/14BOS30.95-2.052.300.54-1.8000.090.0900.170.1700.030.0300.210.2100.080.0820.82-1.1830.59-2.4100.000.0000.000.002024-05-14 00:00:00
5/16BOS32.12-0.880.801.200.4000.160.1610.35-0.6500.030.0310.45-0.5510.20-0.8041.77-2.2321.27-0.7300.000.0000.000.002024-05-16 00:00:00
5/18TOR61.37-4.633.100.74-2.4000.140.1410.24-0.7600.040.0410.30-0.7000.170.1751.27-3.7330.89-2.1200.000.0000.000.002024-05-18 00:00:00
5/21BOS02.342.34-2.801.394.1020.15-1.8520.30-1.7000.050.0510.50-0.5020.16-1.8461.74-4.2631.30-1.7000.000.0010.00-1.002024-05-21 00:00:00
5/25KC 32.08-0.921.701.21-0.5000.160.1600.300.3000.050.0500.440.4410.17-0.8331.70-1.3031.26-1.7400.000.0000.000.002024-05-25 00:00:00
5/28OAK62.02-3.984.301.18-3.1000.150.1500.270.2700.050.0510.45-0.5600.170.1731.53-1.4731.13-1.8800.000.0000.000.002024-05-28 00:00:00
5/29OAK31.68-1.321.700.99-0.7010.12-0.8810.22-0.7800.040.0410.36-0.6400.130.1341.28-2.7230.95-2.0500.000.0000.000.002024-05-29 00:00:00
6/5MIA31.56-1.442.300.91-1.4000.110.1100.250.2500.030.0300.300.3000.100.1031.30-1.7030.98-2.0200.000.0000.000.002024-06-05 00:00:00
6/8BAL61.95-4.053.101.16-1.9010.12-0.8820.27-1.7300.040.0420.40-1.6000.110.1151.48-3.5231.13-1.8800.000.0000.000.002024-06-08 00:00:00
6/11CHC92.41-6.595.701.41-4.3000.180.1810.32-0.6800.050.0520.52-1.4800.200.2041.86-2.1431.37-1.6300.000.0000.000.002024-06-11 00:00:00
6/14ATL61.25-4.764.300.70-3.6000.110.1100.210.2100.040.0410.27-0.7300.110.1141.08-2.9230.78-2.2200.000.0000.000.002024-06-14 00:00:00
6/16ATL91.65-7.355.100.96-4.1020.12-1.8820.26-1.7410.05-0.9620.34-1.6600.120.1251.33-3.6730.99-2.0110.00-1.0000.000.002024-06-16 00:00:00
6/18MIN30.91-2.091.700.50-1.2000.100.1010.18-0.8200.030.0300.210.2100.090.0940.84-3.1630.59-2.4100.000.0000.000.002024-06-18 00:00:00
6/19MIN120.89-11.118.300.50-7.8000.080.0800.160.1600.020.0210.19-0.8100.080.0830.77-2.2330.56-2.4510.00-1.0000.000.002024-06-19 00:00:00
6/23PIT61.65-4.353.100.94-2.2000.150.1500.280.2800.050.0510.36-0.6420.13-1.8751.38-3.6231.00-2.0000.000.0000.000.002024-06-23 00:00:00
6/26SEA92.90-6.105.701.75-4.0000.170.1700.300.3000.060.0620.64-1.3610.21-0.7941.98-2.0231.51-1.4900.000.0000.000.002024-06-26 00:00:00
6/28WAS91.82-7.186.301.10-5.2000.110.1100.250.2500.040.0420.38-1.6200.090.0931.34-1.6631.02-1.9800.000.0000.000.002024-06-28 00:00:00
6/30WAS61.97-4.034.301.17-3.1000.120.1200.290.2900.040.0410.37-0.6300.130.1331.60-1.4031.22-1.7800.000.0000.000.002024-06-30 00:00:00
7/2KC 61.37-4.634.300.76-3.5000.140.1400.270.2700.040.0410.29-0.7100.110.1131.29-1.7130.93-2.0700.000.0000.000.002024-07-02 00:00:00
7/4KC 31.52-1.491.700.85-0.9000.150.1510.29-0.7100.040.0400.310.3100.120.1251.41-3.5951.03-3.9700.000.0000.000.002024-07-04 00:00:00
7/9NYY62.20-3.804.301.28-3.0000.160.1600.310.3100.060.0610.47-0.5300.180.1831.72-1.2831.27-1.7300.000.0000.000.002024-07-09 00:00:00
7/11NYY91.98-7.026.301.15-5.1000.160.1600.290.2900.050.0520.42-1.5800.150.1541.59-2.4141.18-2.8200.000.0000.000.002024-07-11 00:00:00
7/12CLE122.13-9.878.301.27-7.0000.130.1300.300.3000.040.0430.43-2.5700.120.1231.59-1.4131.21-1.7900.000.0000.000.002024-07-12 00:00:00
7/14CLE91.81-7.196.301.06-5.2000.140.1400.280.2800.040.0420.36-1.6400.120.1231.54-1.4631.16-1.8400.000.0000.000.002024-07-14 00:00:00
7/21NYY-31.664.66-4.200.925.0030.17-2.8340.28-3.7210.07-0.9310.37-0.6300.170.1761.47-4.5331.06-1.9400.000.0000.000.002024-07-21 00:00:00
7/23TOR62.05-3.954.301.18-3.1000.160.1600.330.3300.050.0510.40-0.6000.160.1631.78-1.2331.31-1.6900.000.0000.000.002024-07-23 00:00:00
7/24TOR-61.167.16-6.800.667.4040.10-3.9020.21-1.7900.030.0310.23-0.7720.09-1.9181.02-6.9830.75-2.2500.000.0010.00-1.002024-07-24 00:00:00
7/26CIN121.39-10.618.300.83-7.5000.090.0900.180.1800.030.0330.30-2.7000.080.0830.99-2.0230.75-2.2500.000.0000.000.002024-07-26 00:00:00
7/31LAD32.98-0.022.301.77-0.5000.200.2000.390.3900.070.0700.660.6600.200.2032.17-0.8331.61-1.3900.000.0000.000.002024-07-31 00:00:00
8/3COL122.56-9.447.701.53-6.2000.170.1710.33-0.6700.050.0510.57-0.4300.150.1541.81-2.1931.34-1.6610.00-1.0000.000.002024-08-03 00:00:00
8/6PIT61.70-4.302.500.99-1.5000.130.1320.27-1.7300.040.0410.35-0.6510.12-0.8861.40-4.6031.04-1.9700.000.0000.000.002024-08-06 00:00:00
8/8PIT92.65-6.355.701.52-4.2000.220.2210.46-0.5400.070.0700.550.5500.190.1942.27-1.7331.66-1.3410.00-1.0000.000.002024-08-08 00:00:00
8/9MIA151.37-13.6410.300.80-9.5000.090.0900.200.2000.020.0220.28-1.7200.100.1031.06-1.9530.78-2.2210.00-1.0000.000.002024-08-09 00:00:00
8/11MIA92.19-6.816.301.29-5.0000.150.1500.330.3300.030.0320.45-1.5500.130.1331.71-1.2931.28-1.7200.000.0000.000.002024-08-11 00:00:00
8/17COL92.06-6.945.701.21-4.5000.160.1610.31-0.6900.060.0620.46-1.5400.120.1241.55-2.4531.15-1.8500.000.0000.000.002024-08-17 00:00:00
8/19MIN122.84-9.168.301.67-6.6000.210.2100.390.3900.070.0730.62-2.3800.210.2132.17-0.8331.61-1.3900.000.0000.000.002024-08-19 00:00:00
8/23NYM122.98-9.028.301.76-6.5000.210.2100.440.4400.070.0730.64-2.3600.180.1832.27-0.7331.70-1.3000.000.0000.000.002024-08-23 00:00:00
8/25NYM32.15-0.851.701.26-0.4010.16-0.8410.30-0.7010.06-0.9510.49-0.5100.150.1541.58-2.4231.16-1.8400.000.0000.000.002024-08-25 00:00:00
8/27STL122.45-9.557.701.44-6.3000.170.1710.36-0.6500.050.0530.51-2.4900.180.1841.93-2.0731.44-1.5600.000.0000.000.002024-08-27 00:00:00
8/28STL61.15-4.853.700.64-3.1000.110.1110.22-0.7800.030.0310.25-0.7500.100.1041.01-2.9930.72-2.2800.000.0000.000.002024-08-28 00:00:00
9/1TB 32.60-0.401.701.58-0.1000.140.1400.290.2900.060.0600.590.5900.140.1431.66-1.3431.25-1.7500.000.0000.000.002024-09-01 00:00:00
9/2DET31.67-1.341.701.00-0.7000.090.0910.19-0.8100.030.0300.370.3700.100.1041.08-2.9230.81-2.1900.000.0000.000.002024-09-02 00:00:00
9/4DET61.42-4.584.300.86-3.4000.070.0700.160.1600.030.0310.30-0.7000.080.0830.96-2.0430.73-2.2700.000.0000.000.002024-09-04 00:00:00
9/5DET31.70-1.302.001.02-1.0000.110.1100.200.2000.040.0410.38-0.6200.110.1121.17-0.8320.87-1.1300.000.0000.000.002024-09-05 00:00:00
9/8SF 92.96-6.046.301.82-4.5000.140.1400.300.3000.050.0520.66-1.3400.150.1531.84-1.1631.42-1.5800.000.0000.000.002024-09-08 00:00:00
9/10SEA61.74-4.263.101.05-2.1000.100.1000.190.1900.040.0410.38-0.6220.12-1.8851.17-3.8340.88-3.1200.000.0000.000.002024-09-10 00:00:00
9/13SF 31.88-1.122.301.17-1.1000.080.0800.180.1800.030.0300.420.4200.080.0831.11-1.8930.86-2.1400.000.0000.000.002024-09-13 00:00:00
9/15SF 61.88-4.124.301.13-3.2000.100.1000.240.2400.030.0310.40-0.6000.110.1131.30-1.7030.98-2.0200.000.0000.000.002024-09-15 00:00:00
9/16HOU31.40-1.601.700.83-0.9000.090.0910.21-0.8000.020.0200.300.3000.090.0941.07-2.9330.80-2.2000.000.0000.000.002024-09-16 00:00:00
9/17HOU60.59-5.411.900.35-1.5010.04-0.9710.09-0.9200.010.0120.12-1.8820.03-1.9760.45-5.5530.35-2.6600.000.0000.000.002024-09-17 00:00:00
9/20CHW62.22-3.784.301.35-3.0000.120.1200.270.2700.030.0310.48-0.5200.100.1031.47-1.5331.12-1.8800.000.0000.000.002024-09-20 00:00:00
9/21CHW-32.045.04-4.401.275.7010.09-0.9110.21-0.7900.030.0300.450.4520.08-1.9251.25-3.7510.98-0.0200.000.0000.000.002024-09-21 00:00:00
9/24LAD31.63-1.371.700.92-0.8000.160.1610.27-0.7300.060.0600.380.3800.140.1441.36-2.6430.97-2.0300.000.0000.000.002024-09-24 00:00:00
9/27ARI62.33-3.673.701.28-2.4000.220.2210.40-0.6000.060.0610.52-0.4800.250.2552.06-2.9441.45-2.5500.000.0000.000.002024-09-27 00:00:00
10/1ATL122.55-9.457.701.53-6.2000.150.1510.31-0.6900.050.0530.54-2.4600.160.1641.83-2.1731.39-1.6100.000.0000.000.002024-10-01 00:00:00
10/2ATL01.551.55-1.000.911.8020.11-1.8920.22-1.7810.04-0.9710.34-0.6600.100.1051.18-3.8230.87-2.1300.000.0000.000.002024-10-02 00:00:00
10/5LAD61.47-4.534.300.82-3.5000.140.1400.250.2500.050.0510.34-0.6600.140.1441.25-2.7540.89-3.1100.000.0000.000.002024-10-05 00:00:00
10/8LAD62.20-3.804.301.30-3.0000.150.1500.310.3100.050.0510.48-0.5200.140.1431.65-1.3531.22-1.7800.000.0000.000.002024-10-08 00:00:00
10/11LAD32.30-0.701.701.33-0.4000.200.2010.36-0.6400.070.0700.520.5200.160.1641.83-2.1731.34-1.6600.000.0000.000.002024-10-11 00:00:00

Player Matchups

What's this?
PA Team Name H %ile Adv Hit IPO K BB HR 2B 1B PA AB H HR XB 1B BB K AVG OBP SLG PA AB H HR XB 1B BB K AVG OBP SLG
1557TEXM. SemienR11222.843.225.98.03.74.814.311000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1488PHIK. SchwarberL63-616.131.341.011.04.04.37.811000000.000 .000 .000 110.00.00.00.000.009 .009 .011
1486NYYJ. SotoL1818.931.728.920.04.13.811.044100101.250 .250 .250 441.81.00.10.701.446 .446 1.209
1434LADF. FreemanL14122.640.527.29.82.84.815.044000002.000 .000 .000 440.10.00.10.002.026 .026 .051
1433NYMF. LindorS24-221.138.331.88.44.04.912.122000000.000 .000 .000 220.10.00.00.100.030 .030 .032
1428ATLM. OlsonL21-121.041.828.58.53.94.412.744101000.250 .250 .500 440.70.10.50.000.164 .164 .386
1428KC B. Witt Jr.R1824.047.020.58.15.35.313.376100112.167 .286 .167 760.50.00.10.412.081 .212 .103
1421CLEJ. RamirezS10220.345.824.29.74.44.111.922000001.000 .000 .000 220.10.00.00.101.029 .029 .030
1415HOUA. BregmanR6323.549.619.77.43.35.414.821000010.000 .500 .000 210.70.00.00.710.720 .860 .725
1409ARIC. CarrollL26-217.739.630.212.53.64.110.000000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1408NYMP. AlonsoR12218.435.032.913.25.03.59.922000001.000 .000 .000 220.00.00.00.001.000 .000 .000
1406LADS. OhtaniL21-118.935.934.410.25.24.39.555100102.200 .200 .200 551.80.00.11.702.357 .357 .375
1402PHIN. CastellanosR49-522.241.630.75.72.55.014.700000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1402NYYG. TorresR7320.640.425.713.52.44.513.755000000.000 .000 .000 551.30.00.01.300.264 .264 .271
1399LADT. HernandezR78-817.037.637.38.14.03.010.065101012.200 .333 .400 651.50.01.00.512.298 .415 .512
1398NYMB. NimmoL3624.238.926.310.43.64.815.744101001.250 .250 .500 440.30.00.10.201.077 .077 .123
1388TORV. Guerrero Jr.R11026.746.817.78.15.26.614.987100114.143 .250 .143 872.50.00.32.214.351 .432 .395
1365BALG. HendersonL14120.237.229.613.03.23.913.122000001.000 .000 .000 220.10.00.00.101.065 .065 .066
1361TEXN. LoweL38-419.034.235.511.23.53.012.544200201.500 .500 .500 441.80.00.01.701.446 .446 .460
1349BALA. RutschmanS14120.944.024.211.22.74.314.055110002.200 .200 .800 550.40.30.00.102.070 .070 .236
1348CHCI. HappS5421.440.028.99.16.03.711.733000002.000 .000 .000 330.00.00.00.002.008 .008 .008
1346MILW. AdamesR6420.738.431.78.16.65.19.021000011.000 .500 .000 210.00.00.00.011.000 .000 .000
1345NYYA. VolpeR29-319.939.130.011.12.64.412.944200200.500 .500 .500 441.10.00.11.000.280 .280 .302
1344BALA. SantanderS30-318.540.931.19.24.83.89.977100103.143 .143 .143 771.60.00.11.503.234 .234 .251
1341STLP. GoldschmidtR28-222.640.030.17.23.15.114.422100101.500 .500 .500 220.40.00.10.301.186 .186 .237
1339TEXA. GarciaR87-817.432.342.57.63.73.310.454100110.250 .400 .250 540.40.00.00.410.095 .276 .103
1334ARIE. SuarezR65-719.142.431.97.03.43.512.255200201.400 .400 .400 551.00.00.01.001.197 .197 .198
1334HOUJ. PenaR34-321.446.326.56.03.74.213.522000000.000 .000 .000 220.90.00.00.900.457 .457 .462
1330PITB. ReynoldsS15120.938.130.710.04.14.812.054100111.250 .400 .250 540.80.00.10.711.205 .364 .231
1329CHCN. HoernerR27-224.152.419.05.41.74.917.5111001001.000 1.000 1.000 110.90.00.00.900.946 .946 .971
1326SD L. ArraezL6425.155.014.46.21.86.716.600000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1325SEAJ. RodriguezR29-323.542.228.95.33.64.315.655000002.000 .000 .000 550.20.00.00.202.032 .032 .033
1321CINS. SteerR44-519.839.033.27.83.54.911.400000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1315ARIK. MarteS22-119.640.128.512.02.94.112.600000000.000 .000 .000 000.00.00.00.000.000 .000 .000
1314MILW. ContrerasR7320.238.028.613.23.73.513.122000001.000 .000 .000 220.40.00.20.101.196 .196 .334
1310COLE. TovarR92-918.139.637.64.83.43.511.211000001.000 .000 .000 110.00.00.00.001.000 .000 .000
1308CLES. KwanL2623.245.719.112.32.15.515.644100100.250 .250 .250 441.00.00.01.000.253 .253 .265
