Matt Carasiti RHP - Colorado Rockies
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 169 | 0.46 | 11 | 0.069 | 0.019 | 0.361 | 0.373 | ||||
vs RH | 202 | 0.54 | 12 | 0.037 | 0.001 | 0.381 | 0.386 | ||||
Cutter | 24 | 0.06 | 36 | 0.138 | 0.058 | 0.458 | 0.250 | ||||
Sinker | 243 | 0.65 | 22 | 0.064 | 0.009 | 0.395 | 0.374 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/21 | TEX | -9 | 0.76 | 10 | -11 | 0.43 | 11 | 6 | 0.06 | -5.94 | 5 | 0.15 | -4.85 | 0 | 0.02 | 0.02 | 2 | 0.14 | -1.86 | 3 | 0.06 | -2.95 | 11 | 0.70 | -10.30 | 3 | 0.52 | -2.48 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 521 |
5/24 | MIA | 3 | 1.45 | -2 | 2 | 0.74 | -2 | 0 | 0.19 | 0.19 | 0 | 0.39 | 0.39 | 0 | 0.04 | 0.04 | 0 | 0.28 | 0.28 | 0 | 0.15 | 0.15 | 3 | 1.69 | -1.32 | 3 | 1.20 | -1.80 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 524 |
5/26 | NYM | 12 | 1.89 | -10 | 7 | 1.02 | -6 | 0 | 0.22 | 0.22 | 2 | 0.43 | -1.57 | 0 | 0.06 | 0.06 | 2 | 0.37 | -1.63 | 1 | 0.17 | -0.83 | 10 | 2.01 | -7.99 | 7 | 1.46 | -5.54 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 526 |
5/29 | ARI | 9 | 1.95 | -7 | 6 | 0.97 | -5 | 0 | 0.27 | 0.27 | 1 | 0.53 | -0.47 | 0 | 0.05 | 0.05 | 0 | 0.38 | 0.38 | 0 | 0.26 | 0.26 | 10 | 2.36 | -7.64 | 9 | 1.64 | -7.36 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 529 |
6/3 | KC | 18 | 2.01 | -16 | 11 | 1.05 | -10 | 0 | 0.24 | 0.24 | 1 | 0.51 | -0.49 | 0 | 0.05 | 0.05 | 2 | 0.40 | -1.60 | 0 | 0.18 | 0.18 | 9 | 2.16 | -6.84 | 7 | 1.53 | -5.47 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 603 |
6/8 | SF | 6 | 3.63 | -2 | 3 | 1.83 | -1 | 0 | 0.56 | 0.56 | 0 | 1.02 | 1.02 | 0 | 0.15 | 0.15 | 1 | 0.78 | -0.22 | 2 | 0.37 | -1.63 | 7 | 4.26 | -2.74 | 5 | 2.99 | -2.02 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 608 |
6/11 | SD | 3 | 5.29 | 2 | 2 | 2.52 | 0 | 0 | 0.94 | 0.94 | 0 | 1.54 | 1.54 | 0 | 0.23 | 0.23 | 0 | 1.20 | 1.20 | 0 | 0.76 | 0.76 | 5 | 6.65 | 1.65 | 5 | 4.52 | -0.49 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 611 |
6/12 | BOS | 0 | 0.92 | 1 | 0 | 0.41 | 1 | 1 | 0.17 | -0.83 | 1 | 0.31 | -0.69 | 0 | 0.04 | 0.04 | 0 | 0.20 | 0.20 | 0 | 0.14 | 0.14 | 3 | 1.25 | -1.75 | 3 | 0.84 | -2.16 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 612 |
6/13 | BOS | -6 | 0.49 | 6 | -5 | 0.23 | 5 | 2 | 0.07 | -1.93 | 1 | 0.15 | -0.85 | 1 | 0.01 | -0.99 | 0 | 0.09 | 0.09 | 1 | 0.07 | -0.94 | 3 | 0.64 | -2.36 | 1 | 0.44 | -0.56 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 613 |
6/15 | ATL | 3 | 1.92 | -1 | 2 | 0.91 | -1 | 0 | 0.33 | 0.33 | 1 | 0.58 | -0.42 | 0 | 0.07 | 0.07 | 0 | 0.39 | 0.39 | 0 | 0.28 | 0.28 | 6 | 2.53 | -3.47 | 5 | 1.76 | -3.24 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 615 |
6/18 | ATL | 0 | 2.50 | 3 | -3 | 1.23 | 4 | 3 | 0.38 | -2.62 | 3 | 0.69 | -2.31 | 1 | 0.10 | -0.90 | 1 | 0.47 | -0.53 | 2 | 0.35 | -1.65 | 11 | 3.19 | -7.81 | 6 | 2.24 | -3.76 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 618 |
6/21 | CIN | 15 | 8.54 | -6 | 9 | 4.12 | -5 | 0 | 1.43 | 1.43 | 3 | 2.51 | -0.49 | 0 | 0.34 | 0.34 | 3 | 1.82 | -1.19 | 0 | 1.14 | 1.14 | 8 | 10.72 | 2.72 | 6 | 7.38 | 1.38 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 621 |
6/24 | LAA | -18 | 3.31 | 21 | -16 | 1.53 | 17 | 6 | 0.66 | -5.34 | 4 | 1.13 | -2.87 | 1 | 0.17 | -0.83 | 0 | 0.74 | 0.74 | 2 | 0.43 | -1.57 | 7 | 4.53 | -2.47 | 1 | 3.10 | 2.10 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 624 |
6/29 | LAD | 9 | 2.80 | -6 | 4 | 1.32 | -3 | 1 | 0.52 | -0.48 | 4 | 0.88 | -3.12 | 0 | 0.13 | 0.13 | 3 | 0.61 | -2.39 | 0 | 0.39 | 0.39 | 8 | 3.70 | -4.31 | 4 | 2.52 | -1.48 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 629 |
9/16 | SF | 9 | 1.46 | -8 | 6 | 0.71 | -5 | 0 | 0.25 | 0.25 | 1 | 0.45 | -0.55 | 0 | 0.06 | 0.06 | 1 | 0.30 | -0.70 | 0 | 0.17 | 0.17 | 6 | 1.86 | -4.14 | 6 | 1.30 | -4.70 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 916 |
9/17 | SF | 3 | 1.16 | -2 | 1 | 0.50 | -1 | 0 | 0.28 | 0.28 | 1 | 0.47 | -0.53 | 0 | 0.07 | 0.07 | 1 | 0.28 | -0.72 | 0 | 0.16 | 0.16 | 3 | 1.75 | -1.25 | 2 | 1.17 | -0.83 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 917 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
712 | TEX | M. Semien | R | 1 | 10 | 26.4 | 51.1 | 11.5 | 11.2 | 3.4 | 5.5 | 17.5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2 | 1 | 0.7 | 0.0 | 0.1 | 0.6 | 1 | 0 | .693 | .847 | .765 |
709 | ATL | R. Acuna Jr. | R | 1 | 10 | 27.3 | 51.6 | 9.7 | 11.9 | 3.2 | 4.8 | 19.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .068 | .068 | .069 |
693 | PHI | K. Schwarber | L | 44 | 3 | 15.9 | 39.4 | 27.4 | 17.5 | 2.9 | 3.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
690 | ATL | M. Olson | L | 3 | 9 | 22.4 | 42.1 | 21.7 | 13.7 | 3.3 | 5.0 | 14.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .003 | .003 | .004 |
687 | CLE | S. Kwan | L | 24 | 6 | 25.0 | 57.1 | 10.9 | 8.3 | 1.0 | 4.4 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
687 | LAD | F. Freeman | L | 1 | 10 | 27.8 | 52.5 | 11.8 | 8.5 | 2.7 | 5.1 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
683 | HOU | A. Bregman | R | 2 | 10 | 23.3 | 52.2 | 12.9 | 12.2 | 2.5 | 5.2 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
683 | TEX | N. Lowe | L | 13 | 7 | 22.8 | 50.2 | 15.9 | 12.0 | 1.8 | 4.5 | 16.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | .000 | .000 | .000 |
681 | ATL | A. Riley | R | 22 | 6 | 22.9 | 47.0 | 21.5 | 8.8 | 3.7 | 4.4 | 14.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .003 | .003 | .004 |
674 | SEA | J. Rodriguez | R | 29 | 5 | 23.4 | 49.8 | 19.5 | 7.8 | 3.1 | 4.7 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
673 | SD | J. Soto | L | 33 | 5 | 20.6 | 51.1 | 17.7 | 11.4 | 2.5 | 4.3 | 13.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
671 | PHI | T. Turner | R | 29 | 5 | 24.3 | 48.2 | 20.6 | 7.3 | 2.7 | 5.2 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
665 | STL | P. Goldschmidt | R | 53 | 2 | 21.0 | 42.4 | 26.5 | 10.2 | 2.7 | 4.8 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
663 | NYM | B. Nimmo | L | 13 | 8 | 21.9 | 47.0 | 19.6 | 11.9 | 2.8 | 4.8 | 14.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | .000 | .000 | .000 |
662 | CHC | N. Hoerner | R | 24 | 6 | 24.8 | 56.4 | 11.8 | 8.3 | 1.3 | 4.4 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
662 | CLE | J. Ramirez | S | 8 | 9 | 24.4 | 55.5 | 11.5 | 9.6 | 2.2 | 4.5 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
659 | CHC | I. Happ | S | 27 | 6 | 22.3 | 49.5 | 18.5 | 10.4 | 2.2 | 4.7 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
658 | BAL | A. Rutschman | S | 9 | 8 | 22.8 | 50.8 | 15.2 | 11.9 | 2.4 | 4.4 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
658 | LAD | M. Betts | R | 5 | 9 | 21.7 | 49.8 | 16.1 | 12.8 | 3.2 | 4.5 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
655 | KC | B. Witt Jr. | R | 21 | 6 | 23.2 | 56.9 | 12.8 | 8.0 | 2.5 | 4.9 | 15.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 0 | .297 | .297 | .297 |
654 | NYM | F. Lindor | S | 44 | 3 | 21.5 | 53.4 | 17.2 | 8.7 | 2.7 | 4.3 | 14.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .103 | .103 | .124 |
653 | SEA | E. Suarez | R | 50 | 3 | 19.9 | 38.8 | 29.3 | 12.0 | 3.3 | 4.1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
652 | PHI | N. Castellanos | R | 44 | 3 | 22.1 | 45.5 | 23.6 | 9.1 | 2.9 | 4.5 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
652 | TOR | V. Guerrero Jr. | R | 15 | 7 | 23.4 | 53.8 | 13.9 | 9.7 | 2.1 | 4.8 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
649 | TOR | G. Springer | R | 12 | 8 | 23.0 | 51.9 | 14.6 | 11.3 | 1.9 | 4.6 | 16.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
649 | WAS | L. Thomas | R | 35 | 5 | 23.1 | 47.6 | 21.3 | 8.4 | 3.0 | 4.3 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
644 | DET | S. Torkelson | R | 32 | 5 | 19.8 | 43.8 | 24.3 | 12.3 | 3.4 | 4.2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | TB | R. Arozarena | R | 46 | 3 | 21.6 | 46.2 | 22.6 | 10.1 | 2.3 | 4.7 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
641 | SEA | T. Hernandez | R | 41 | 4 | 22.8 | 44.2 | 25.0 | 8.0 | 3.5 | 4.6 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
641 | NYY | G. Torres | R | 32 | 5 | 22.9 | 51.5 | 16.4 | 10.3 | 1.5 | 4.3 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
637 | HOU | K. Tucker | L | 4 | 9 | 21.6 | 50.4 | 15.2 | 13.4 | 3.2 | 4.1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
634 | NYM | J. McNeil | L | 6 | 9 | 26.4 | 58.2 | 9.2 | 7.2 | 2.0 | 5.3 | 19.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 0 | .221 | .221 | .223 |
633 | CIN | S. Steer | R | 36 | 5 | 22.3 | 48.2 | 20.7 | 9.3 | 2.7 | 4.6 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
631 | ARI | C. Walker | R | 11 | 8 | 23.6 | 51.8 | 16.3 | 8.8 | 3.4 | 4.5 | 15.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .105 | .105 | .106 |
629 | BOS | R. Devers | L | 3 | 10 | 22.8 | 49.6 | 16.2 | 11.5 | 3.8 | 4.7 | 14.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | .999 | .999 | 3.965 |
628 | ARI | K. Marte | S | 37 | 4 | 22.2 | 52.0 | 16.8 | 9.9 | 2.0 | 4.2 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
625 | WAS | J. Meneses | R | 18 | 7 | 24.2 | 50.9 | 16.5 | 9.1 | 2.1 | 4.8 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
625 | SEA | T. France | R | 36 | 4 | 23.7 | 51.9 | 17.2 | 8.0 | 1.9 | 4.9 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
625 | BAL | A. Santander | S | 28 | 5 | 21.7 | 49.3 | 18.9 | 10.8 | 2.5 | 4.4 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
624 | NYM | P. Alonso | R | 10 | 8 | 21.3 | 45.1 | 22.3 | 11.1 | 4.5 | 4.7 | 12.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.5 | 0.0 | 0.4 | 0.1 | 0 | 0 | .517 | .517 | .968 |
624 | SD | X. Bogaerts | R | 17 | 7 | 24.9 | 56.8 | 10.9 | 8.7 | 1.3 | 4.5 | 19.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.4 | 0.0 | 0.1 | 0.3 | 0 | 0 | .420 | .420 | .561 |
622 | ATL | O. Albies | S | 20 | 7 | 22.4 | 51.9 | 17.3 | 8.8 | 3.2 | 5.0 | 14.2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | .514 | .514 | .535 |
619 | PHI | B. Stott | L | 21 | 7 | 24.3 | 52.6 | 15.2 | 8.8 | 1.9 | 4.7 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
615 | ARI | C. Carroll | L | 16 | 7 | 23.5 | 52.5 | 14.9 | 9.9 | 2.0 | 4.9 | 16.6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0.7 | 0.0 | 0.0 | 0.7 | 0 | 0 | .702 | .702 | .707 |
614 | STL | N. Arenado | R | 3 | 9 | 25.5 | 55.1 | 11.1 | 9.0 | 2.6 | 4.9 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
613 | MIA | L. Arraez | L | 1 | 10 | 28.5 | 54.8 | 8.9 | 8.8 | 1.6 | 5.4 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
610 | MIL | W. Adames | R | 43 | 4 | 21.4 | 45.7 | 23.3 | 9.9 | 2.9 | 4.6 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
608 | CHC | D. Swanson | R | 22 | 6 | 23.4 | 46.3 | 21.3 | 9.2 | 3.2 | 4.2 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
606 | MIL | C. Yelich | L | 70 | -2 | 22.0 | 49.0 | 21.4 | 8.7 | 1.3 | 3.7 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
605 | COL | R. McMahon | L | 68 | -1 | 17.9 | 38.8 | 30.5 | 13.0 | 2.9 | 3.7 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
601 | LAA | S. Ohtani | L | 9 | 8 | 22.4 | 40.6 | 24.9 | 11.9 | 4.0 | 4.3 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
600 | BOS | J. Turner | R | 8 | 9 | 23.6 | 53.0 | 13.9 | 10.2 | 2.8 | 4.3 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
600 | PIT | B. Reynolds | S | 14 | 7 | 23.2 | 43.2 | 23.0 | 10.7 | 3.3 | 4.3 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
599 | SD | F. Tatis Jr. | R | 8 | 8 | 22.9 | 48.2 | 19.3 | 9.8 | 4.0 | 4.7 | 14.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .005 | .005 | .007 |
598 | CHW | A. Benintendi | L | 30 | 5 | 22.9 | 53.8 | 14.7 | 9.7 | 1.5 | 4.8 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
598 | HOU | J. Pena | R | 55 | 2 | 21.6 | 55.6 | 15.1 | 8.9 | 1.5 | 4.3 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
597 | CLE | A. Gimenez | L | 25 | 6 | 23.6 | 51.8 | 16.3 | 9.1 | 1.9 | 5.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
595 | TEX | A. Garcia | R | 21 | 7 | 21.9 | 44.8 | 23.2 | 10.1 | 3.9 | 4.5 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | .000 | .000 | .000 |
595 | SEA | J. Crawford | L | 11 | 8 | 22.3 | 46.6 | 19.4 | 12.1 | 2.9 | 4.3 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
593 | BAL | G. Henderson | L | 2 | 10 | 25.1 | 47.2 | 17.6 | 10.1 | 3.7 | 5.2 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
592 | MIA | B. De La Cruz | R | 31 | 5 | 23.6 | 50.5 | 18.9 | 7.6 | 2.9 | 4.5 | 16.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 0.1 | 0.0 | 0.1 | 0.0 | 0 | 0 | .093 | .093 | .158 |
591 | TB | Y. Diaz | R | 19 | 7 | 23.0 | 52.8 | 15.3 | 9.8 | 2.4 | 4.2 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
