Corey Kluber RHP - Boston Red Sox
Model Summary
What's this?Type | Pitches | Freq | Model | Hit* | HR* | Strike | Ball | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
vs LH | 536 | 0.54 | 8 | 0.062 | 0.020 | 0.377 | 0.343 | ||||
vs RH | 464 | 0.46 | 0 | 0.073 | 0.021 | 0.377 | 0.341 | ||||
4-Seam | 35 | 0.04 | 29 | 0.067 | 0.028 | 0.286 | 0.543 | ||||
Cutter | 288 | 0.29 | 24 | 0.081 | 0.032 | 0.365 | 0.354 | ||||
Sinker | 240 | 0.24 | 11 | 0.071 | 0.022 | 0.350 | 0.371 | ||||
Curve | 287 | 0.29 | 2 | 0.062 | 0.012 | 0.446 | 0.275 | ||||
Change | 150 | 0.15 | 25 | 0.047 | 0.012 | 0.333 | 0.353 |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD Points | Sim | Difference | DK Points | Sim | Difference | Runs | Sim | Difference | Hits | Sim | Difference | HR | Sim | Difference | Strikeouts | Sim | Difference | Walks | Sim | Difference | Batters | Sim | Difference | Outs | Sim | Difference | Wins | Sim | Difference | Losses | Sim | Difference | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/30 | BAL | 6 | 29.65 | 24 | -1 | 15.34 | 17 | 5 | 2.18 | -2.82 | 6 | 6.12 | 0.12 | 2 | 0.43 | -1.58 | 4 | 4.95 | 0.95 | 4 | 1.48 | -2.52 | 19 | 24.45 | 5.45 | 10 | 17.45 | 7.45 | 0 | 0.31 | 0.31 | 1 | 0.30 | -0.70 | 330 |
4/5 | PIT | 18 | 35.31 | 17 | 11 | 19.33 | 8 | 1 | 1.80 | 0.80 | 3 | 5.50 | 2.50 | 1 | 0.39 | -0.62 | 2 | 6.13 | 4.13 | 1 | 1.50 | 0.50 | 19 | 24.34 | 5.34 | 15 | 17.85 | 2.85 | 0 | 0.36 | 0.36 | 1 | 0.25 | -0.76 | 405 |
4/13 | TB | 21 | 31.07 | 10 | 12 | 16.32 | 4 | 4 | 2.48 | -1.52 | 4 | 5.75 | 1.75 | 1 | 0.92 | -0.08 | 7 | 5.88 | -1.13 | 1 | 1.93 | 0.93 | 19 | 24.32 | 5.32 | 14 | 17.06 | 3.06 | 0 | 0.33 | 0.33 | 1 | 0.31 | -0.69 | 413 |
4/19 | MIN | 6 | 31.32 | 25 | -1 | 16.66 | 17 | 7 | 2.14 | -4.86 | 6 | 5.48 | -0.53 | 2 | 0.73 | -1.27 | 4 | 5.48 | 1.48 | 2 | 1.70 | -0.30 | 26 | 24.42 | -1.58 | 15 | 17.72 | 2.72 | 0 | 0.24 | 0.24 | 1 | 0.39 | -0.61 | 419 |
4/25 | BAL | 34 | 24.61 | -9 | 19 | 11.97 | -7 | 1 | 2.48 | 1.48 | 5 | 5.73 | 0.73 | 1 | 0.86 | -0.14 | 3 | 3.92 | 0.92 | 0 | 2.01 | 2.01 | 23 | 24.18 | 1.18 | 18 | 16.92 | -1.08 | 1 | 0.26 | -0.74 | 0 | 0.40 | 0.40 | 425 |
5/1 | TOR | 27 | 25.55 | -1 | 14 | 12.48 | -1 | 3 | 2.64 | -0.36 | 5 | 6.06 | 1.06 | 1 | 0.78 | -0.22 | 7 | 4.46 | -2.54 | 4 | 2.01 | -1.99 | 25 | 24.21 | -0.79 | 16 | 16.69 | 0.69 | 0 | 0.29 | 0.29 | 0 | 0.33 | 0.33 | 501 |
5/6 | PHI | 15 | 27.25 | 12 | 6 | 13.74 | 7 | 3 | 2.56 | -0.44 | 7 | 5.67 | -1.34 | 1 | 0.96 | -0.04 | 1 | 5.05 | 4.05 | 0 | 2.18 | 2.18 | 23 | 23.82 | 0.82 | 15 | 16.45 | 1.45 | 1 | 0.28 | -0.72 | 0 | 0.37 | 0.37 | 506 |
5/14 | STL | 18 | 22.92 | 5 | 7 | 10.93 | 4 | 4 | 3.29 | -0.71 | 7 | 5.77 | -1.23 | 2 | 0.85 | -1.15 | 5 | 4.60 | -0.40 | 3 | 2.25 | -0.76 | 25 | 23.40 | -1.60 | 15 | 15.89 | 0.89 | 0 | 0.30 | 0.30 | 1 | 0.30 | -0.70 | 514 |
5/21 | SD | -6 | 23.23 | 29 | -7 | 11.34 | 18 | 5 | 3.43 | -1.57 | 3 | 5.23 | 2.23 | 0 | 1.10 | 1.10 | 1 | 5.08 | 4.08 | 3 | 2.54 | -0.46 | 13 | 22.98 | 9.98 | 7 | 15.57 | 8.57 | 0 | 0.25 | 0.25 | 1 | 0.38 | -0.62 | 521 |
Player Matchups
What's this?PA | Team | Name | H | %ile | Adv | Hit | IPO | K | BB | HR | 2B | 1B | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG | PA | AB | H | HR | XB | 1B | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
712 | TEX | M. Semien | R | 12 | 10 | 23.3 | 53.6 | 14.1 | 9.0 | 4.4 | 5.9 | 13.0 | 17 | 16 | 7 | 2 | 0 | 5 | 1 | 5 | .438 | .471 | .813 | 17 | 16 | 4.9 | 1.9 | 0.1 | 2.9 | 1 | 5 | .307 | .347 | .677 |
709 | ATL | R. Acuna Jr. | R | 1 | 10 | 26.3 | 52.2 | 11.2 | 10.2 | 5.0 | 5.7 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
693 | PHI | K. Schwarber | L | 5 | 10 | 18.4 | 44.2 | 20.2 | 16.8 | 5.8 | 4.2 | 8.4 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .333 | 6 | 6 | 1.2 | 0.1 | 0.6 | 0.5 | 0 | 1 | .192 | .192 | .327 |
690 | ATL | M. Olson | L | 3 | 10 | 22.4 | 44.1 | 20.2 | 12.6 | 5.5 | 6.1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
687 | CLE | S. Kwan | L | 36 | 7 | 23.9 | 59.3 | 10.3 | 7.6 | 1.7 | 5.8 | 16.4 | 10 | 9 | 4 | 0 | 1 | 3 | 1 | 1 | .444 | .500 | .556 | 10 | 9 | 3.7 | 0.0 | 1.1 | 2.6 | 1 | 1 | .408 | .468 | .538 |
687 | LAD | F. Freeman | L | 7 | 10 | 25.2 | 55.4 | 11.7 | 7.9 | 3.8 | 6.6 | 14.7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 3 | 2 | 0.1 | 0.0 | 0.1 | 0.0 | 1 | 1 | .063 | .375 | .174 |
683 | TEX | N. Lowe | L | 12 | 10 | 23.1 | 47.2 | 17.7 | 12.1 | 3.5 | 5.5 | 14.1 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | .100 | .100 | .400 | 10 | 10 | 2.5 | 0.9 | 0.8 | 0.8 | 0 | 4 | .253 | .253 | .617 |
683 | HOU | A. Bregman | R | 5 | 10 | 23.3 | 55.0 | 11.2 | 10.6 | 4.3 | 5.7 | 13.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .073 | .073 | .080 |
681 | ATL | A. Riley | R | 23 | 9 | 21.8 | 47.9 | 20.9 | 9.2 | 5.2 | 5.3 | 11.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | .000 | .000 | .000 |
674 | SEA | J. Rodriguez | R | 17 | 9 | 23.6 | 49.6 | 19.0 | 7.5 | 5.3 | 5.3 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
673 | SD | J. Soto | L | 4 | 10 | 21.7 | 50.1 | 14.5 | 13.7 | 4.5 | 5.5 | 11.8 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | 5 | 4 | 1.0 | 0.0 | 0.1 | 0.9 | 1 | 0 | .246 | .397 | .281 |
671 | PHI | T. Turner | R | 4 | 10 | 25.0 | 51.5 | 15.8 | 7.1 | 5.8 | 6.5 | 12.8 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .500 | 6 | 6 | 2.6 | 0.0 | 0.3 | 2.3 | 0 | 1 | .425 | .425 | .475 |
665 | STL | P. Goldschmidt | R | 6 | 10 | 22.9 | 46.4 | 19.3 | 10.8 | 5.6 | 5.6 | 11.7 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .667 | 6 | 6 | 3.0 | 0.0 | 1.9 | 1.1 | 0 | 1 | .502 | .502 | .857 |
663 | NYM | B. Nimmo | L | 8 | 10 | 21.7 | 47.9 | 18.6 | 11.4 | 5.2 | 5.7 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
662 | CHC | N. Hoerner | R | 46 | 6 | 23.5 | 58.8 | 11.7 | 7.0 | 2.6 | 4.7 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
662 | CLE | J. Ramirez | S | 23 | 9 | 21.3 | 58.7 | 10.4 | 10.3 | 3.4 | 5.0 | 12.9 | 11 | 10 | 5 | 1 | 3 | 1 | 1 | 1 | .500 | .545 | 1.200 | 11 | 10 | 4.3 | 1.4 | 2.1 | 0.8 | 1 | 1 | .430 | .481 | 1.085 |
659 | CHC | I. Happ | S | 21 | 9 | 21.3 | 48.9 | 18.2 | 11.6 | 3.7 | 5.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
658 | BAL | A. Rutschman | S | 8 | 10 | 22.3 | 54.9 | 11.5 | 11.7 | 3.8 | 5.7 | 12.8 | 19 | 19 | 5 | 2 | 0 | 3 | 0 | 2 | .263 | .263 | .579 | 19 | 19 | 5.6 | 2.3 | 0.9 | 2.4 | 0 | 2 | .293 | .293 | .704 |
658 | LAD | M. Betts | R | 9 | 10 | 21.3 | 50.9 | 15.6 | 12.2 | 4.6 | 5.4 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
655 | KC | B. Witt Jr. | R | 16 | 9 | 22.4 | 54.8 | 13.8 | 9.3 | 4.4 | 5.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
654 | NYM | F. Lindor | S | 56 | 5 | 19.8 | 57.9 | 14.7 | 8.1 | 3.6 | 5.5 | 10.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 0 | .155 | .155 | .166 |
653 | SEA | E. Suarez | R | 15 | 9 | 20.7 | 42.0 | 24.5 | 12.0 | 5.7 | 5.1 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
652 | PHI | N. Castellanos | R | 18 | 9 | 21.8 | 49.7 | 19.3 | 8.9 | 5.5 | 5.6 | 10.7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.4 | 0.0 | 0.0 | 0.4 | 0 | 0 | .133 | .133 | .138 |
652 | TOR | V. Guerrero Jr. | R | 13 | 10 | 23.1 | 55.9 | 12.2 | 9.0 | 4.3 | 5.5 | 13.4 | 14 | 13 | 6 | 1 | 3 | 2 | 1 | 1 | .462 | .500 | .923 | 14 | 13 | 5.3 | 0.9 | 2.5 | 1.9 | 1 | 1 | .410 | .452 | .823 |
649 | TOR | G. Springer | R | 15 | 9 | 22.0 | 50.4 | 15.4 | 12.5 | 3.2 | 5.4 | 13.4 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .500 | 5 | 4 | 1.9 | 0.0 | 0.0 | 1.8 | 1 | 0 | .464 | .572 | .475 |
649 | WAS | L. Thomas | R | 38 | 7 | 21.8 | 51.0 | 19.9 | 7.2 | 4.8 | 5.2 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
644 | DET | S. Torkelson | R | 6 | 10 | 21.6 | 45.5 | 20.2 | 12.1 | 5.8 | 5.2 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
642 | TB | R. Arozarena | R | 20 | 9 | 21.7 | 50.8 | 17.9 | 9.5 | 5.0 | 5.2 | 11.5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | 5 | 5 | 0.5 | 0.0 | 0.0 | 0.5 | 0 | 2 | .106 | .106 | .108 |
641 | NYY | G. Torres | R | 44 | 6 | 21.4 | 57.0 | 14.1 | 8.1 | 3.2 | 5.7 | 12.5 | 12 | 12 | 3 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | .583 | 12 | 12 | 1.9 | 1.0 | 0.3 | 0.6 | 0 | 2 | .158 | .158 | .426 |
641 | SEA | T. Hernandez | R | 48 | 6 | 21.7 | 47.9 | 23.2 | 7.0 | 4.8 | 5.5 | 11.3 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | .143 | .250 | .143 | 8 | 7 | 0.1 | 0.0 | 0.0 | 0.1 | 1 | 4 | .019 | .141 | .019 |
637 | HOU | K. Tucker | L | 1 | 10 | 23.3 | 51.0 | 12.1 | 13.0 | 5.7 | 6.4 | 11.3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 5 | 5 | 1.6 | 0.2 | 0.2 | 1.1 | 0 | 0 | .314 | .314 | .499 |
634 | NYM | J. McNeil | L | 32 | 7 | 23.9 | 60.1 | 10.5 | 6.3 | 2.8 | 5.8 | 15.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.5 | 0.0 | 0.0 | 0.5 | 0 | 1 | .241 | .241 | .246 |
633 | CIN | S. Steer | R | 44 | 6 | 20.2 | 47.9 | 21.7 | 10.2 | 4.0 | 5.4 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
631 | ARI | C. Walker | R | 22 | 9 | 21.7 | 50.9 | 17.7 | 9.6 | 4.5 | 5.6 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
629 | BOS | R. Devers | L | 9 | 10 | 21.4 | 51.4 | 16.3 | 10.7 | 5.5 | 5.5 | 10.3 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | .222 | .222 | .556 | 9 | 9 | 3.7 | 1.8 | 0.2 | 1.8 | 0 | 2 | .413 | .413 | 1.026 |
628 | ARI | K. Marte | S | 27 | 8 | 21.6 | 51.3 | 16.9 | 10.5 | 3.5 | 5.5 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
625 | BAL | A. Santander | S | 9 | 10 | 22.7 | 53.4 | 14.8 | 9.0 | 5.7 | 4.7 | 12.4 | 23 | 20 | 8 | 1 | 3 | 4 | 3 | 4 | .400 | .478 | .700 | 23 | 20 | 5.8 | 1.2 | 2.0 | 2.6 | 3 | 4 | .291 | .384 | .587 |
625 | SEA | T. France | R | 29 | 8 | 23.5 | 54.9 | 14.8 | 7.1 | 3.2 | 6.5 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
625 | WAS | J. Meneses | R | 14 | 10 | 23.6 | 51.7 | 16.2 | 8.5 | 4.4 | 6.1 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
624 | SD | X. Bogaerts | R | 16 | 9 | 24.1 | 57.0 | 10.7 | 8.8 | 2.7 | 6.3 | 15.1 | 14 | 13 | 5 | 0 | 1 | 4 | 1 | 3 | .385 | .429 | .462 | 14 | 13 | 4.2 | 0.0 | 1.2 | 3.0 | 1 | 3 | .327 | .375 | .429 |
624 | NYM | P. Alonso | R | 13 | 10 | 20.8 | 47.4 | 20.8 | 10.4 | 6.4 | 4.8 | 9.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.2 | 0.0 | 0.0 | 0.2 | 0 | 1 | .098 | .098 | .098 |
622 | ATL | O. Albies | S | 36 | 7 | 20.3 | 53.5 | 18.0 | 8.2 | 5.0 | 5.2 | 10.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 2 | 2 | 0.9 | 0.0 | 0.0 | 0.9 | 0 | 0 | .436 | .436 | .443 |
619 | PHI | B. Stott | L | 18 | 9 | 23.9 | 55.5 | 12.8 | 8.0 | 3.3 | 6.8 | 13.9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 0 | .027 | .027 | .028 |
615 | ARI | C. Carroll | L | 32 | 7 | 23.0 | 53.3 | 16.2 | 7.7 | 3.1 | 6.8 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
614 | STL | N. Arenado | R | 11 | 10 | 25.3 | 58.8 | 9.9 | 6.4 | 4.3 | 5.6 | 15.4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 3 | 3 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 2 | .024 | .024 | .025 |
613 | MIA | L. Arraez | L | 12 | 10 | 26.3 | 58.0 | 9.1 | 7.3 | 2.6 | 6.3 | 17.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.1 | 0.1 | 0 | 0 | .061 | .061 | .096 |
610 | MIL | W. Adames | R | 31 | 8 | 20.2 | 49.2 | 19.9 | 10.7 | 4.6 | 4.8 | 10.8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .044 | .044 | .134 |
608 | CHC | D. Swanson | R | 11 | 10 | 22.3 | 48.2 | 18.8 | 10.4 | 5.4 | 5.0 | 11.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.1 | 0 | 1 | .055 | .055 | .055 |
606 | MIL | C. Yelich | L | 78 | -1 | 21.1 | 48.8 | 22.9 | 7.7 | 2.6 | 4.9 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
605 | COL | R. McMahon | L | 11 | 10 | 20.5 | 43.7 | 21.9 | 13.4 | 5.0 | 5.5 | 10.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 1 | 1 | 1.0 | 0.0 | 0.9 | 0.1 | 0 | 0 | .973 | .973 | 1.953 |
601 | LAA | S. Ohtani | L | 2 | 10 | 22.3 | 42.0 | 22.3 | 12.4 | 6.4 | 5.4 | 10.6 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | 7 | 7 | 0.7 | 0.0 | 0.1 | 0.6 | 0 | 2 | .097 | .097 | .112 |
600 | BOS | J. Turner | R | 8 | 10 | 23.3 | 53.6 | 13.1 | 10.0 | 4.1 | 5.9 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
600 | PIT | B. Reynolds | S | 3 | 10 | 23.6 | 46.6 | 17.9 | 11.3 | 5.3 | 5.8 | 12.5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 5 | 5 | 2.7 | 0.5 | 0.5 | 1.7 | 0 | 0 | .544 | .544 | .969 |
599 | SD | F. Tatis Jr. | R | 7 | 10 | 23.2 | 49.9 | 17.4 | 9.0 | 5.8 | 5.4 | 12.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 2 | 1 | 0.1 | 0.0 | 0.0 | 0.1 | 1 | 0 | .083 | .541 | .085 |
598 | CHW | A. Benintendi | L | 54 | 5 | 21.5 | 56.9 | 14.1 | 8.3 | 2.5 | 5.3 | 13.7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 3 | 3 | 1.1 | 0.0 | 1.0 | 0.1 | 0 | 1 | .366 | .366 | .749 |
598 | HOU | J. Pena | R | 47 | 6 | 22.0 | 58.1 | 12.3 | 8.5 | 2.2 | 5.7 | 14.1 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 6 | 6 | 2.2 | 0.8 | 0.4 | 1.1 | 0 | 0 | .360 | .360 | .800 |
597 | CLE | A. Gimenez | L | 35 | 7 | 22.0 | 55.4 | 15.1 | 8.0 | 3.8 | 5.1 | 13.1 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | .429 | .429 | 1.000 | 7 | 7 | 2.0 | 1.0 | 0.1 | 0.9 | 0 | 1 | .284 | .284 | .710 |
595 | TEX | A. Garcia | R | 19 | 9 | 20.8 | 46.8 | 21.8 | 10.0 | 5.7 | 5.6 | 9.5 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | .333 | .333 | .333 | 9 | 9 | 3.0 | 0.3 | 0.5 | 2.2 | 0 | 2 | .337 | .337 | .507 |
595 | SEA | J. Crawford | L | 5 | 10 | 21.9 | 47.9 | 17.3 | 12.5 | 5.3 | 5.1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
593 | BAL | G. Henderson | L | 2 | 10 | 25.4 | 50.7 | 15.7 | 7.6 | 6.6 | 5.4 | 13.4 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | 5 | 3 | 0.7 | 0.0 | 0.2 | 0.6 | 2 | 0 | .244 | .547 | .322 |
592 | MIA | B. De La Cruz | R | 50 | 5 | 21.8 | 51.7 | 20.4 | 6.0 | 5.0 | 5.2 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | .000 | .000 | .000 |
591 | TB | Y. Diaz | R | 5 | 10 | 24.2 | 51.2 | 13.6 | 11.0 | 3.8 | 5.8 | 14.6 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | .400 | .500 | 1.000 | 6 | 5 | 1.3 | 0.6 | 0.5 | 0.1 | 1 | 0 | .253 | .377 | .735 |
591 | MIL | C. Santana | S | 4 | 10 | 20.9 | 51.1 | 12.5 | 15.8 | 3.8 | 4.8 | 12.3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 4.000 | 2 | 1 | 1.0 | 0.4 | 0.5 | 0.0 | 1 | 0 | .987 | .993 | 2.778 |
590 | CHW | L. Robert | R | 14 | 10 | 22.9 | 46.8 | 22.1 | 7.4 | 6.7 | 5.2 | 11.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 2 | 0.6 | 0.0 | 0.0 | 0.6 | 0 | 0 | .286 | .286 | .290 |
585 | MIA | J. Bell | S | 4 | 10 | 23.5 | 51.6 | 14.4 | 10.3 | 5.1 | 5.5 | 12.8 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .200 | .200 | .400 | 5 | 5 | 1.3 | 0.0 | 1.0 | 0.3 | 0 | 3 | .259 | .259 | .484 |
585 | PHI | A. Bohm | R | 9 | 10 | 26.8 | 55.9 | 10.8 | 6.8 | 2.9 | 6.7 | 17.2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 2 | 0.7 | 0.0 | 0.0 | 0.7 | 0 | 0 | .346 | .346 | .366 |
584 | CHW | A. Vaughn | R | 19 | 9 | 23.4 | 53.4 | 15.8 | 7.4 | 4.6 | 5.6 | 13.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 2 | 2 | 1.5 | 0.0 | 1.3 | 0.2 | 0 | 0 | .756 | .756 | 1.467 |
583 | BOS | A. Verdugo | L | 22 | 9 | 22.9 | 51.5 | 16.4 | 9.4 | 4.0 | 5.0 | 13.9 | 10 | 10 | 4 | 0 | 0 | 4 | 0 | 1 | .400 | .400 | .400 | 10 | 10 | 3.4 | 0.0 | 0.2 | 3.2 | 0 | 1 | .337 | .337 | .361 |
583 | SD | H. Kim | R | 28 | 8 | 22.4 | 55.0 | 13.1 | 10.2 | 2.8 | 4.7 | 14.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | .000 | .000 | .000 |
