Gunnar Henderson has a 39.5% chance of reaching base vs Domingo German, which is 3.7% higher than Henderson's typical expectations, and 5.7% higher than batters facing German.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 39.5% | 26.7% | 3.7% | 6.8% | 16.2% | 12.8% | 19.5% |
Henderson | +3.7 | +2.2 | +0.8 | +0.9 | +0.5 | +1.5 | -2.3 |
German | +5.7 | +3.7 | +0.7 | +1.8 | +1.3 | +2.0 | -1.9 |
Gunnar Henderson is much better vs right-handed pitching. Domingo German is right handed with an over-the-top delivery. Henderson has an A- grade vs this particular release point.
Domingo German throws a Curve 36% of the time. Gunnar Henderson has an A grade against right-handed Curves
13.4% of Gunnar Henderson's plate appearances result in a strikeout, which is 2.0% lower than the league average. Domingo German strikes out 17.0% of the batters he faces, which is 2.5% higher than the typical MLB rate.
Gunnar Henderson has 5 plate appearances against Domingo German in the last 3 years. He is 2 for 5 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0.400 |
Expected From Contact → | 1.39 | 0.00 | 0.17 | 1.22 | 0.278 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-07-03 | Flyout | 5% | 3% | 92% | |
2023-07-03 | Strikeout | ||||
2023-07-03 | Single | 5% | 22% | 74% | |
2022-09-30 | Groundout | 7% | 45% | 48% | |
2022-09-30 | Single | 52% | 48% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.