Bligh Madris has a 24.1% chance of reaching base vs Aaron Nola, which is 2.6% lower than Madris's typical expectations, and 5.4% lower than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 24.1% | 17.9% | 2.3% | 5.8% | 9.8% | 6.2% | 37.6% |
Madris | -2.6 | -0.6 | +0.1 | +1.3 | -2.1 | -1.9 | +8.1 |
Nola | -5.4 | -4.5 | -0.7 | -0.5 | -3.3 | -0.9 | +6.7 |
Bligh Madris hasn't faced much right-handed pitching. Aaron Nola is right handed with a moderate release toward the third base side. Madris has a D+ grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Bligh Madris hasn't faced this pitch from right handers very often
19.4% of Bligh Madris's plate appearances result in a strikeout, which is 0.8% higher than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Bligh Madris has 3 plate appearances against Aaron Nola in the last 3 years. He is 0 for 3.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Expected From Contact → | 0.04 | 0.02 | 0.01 | 0.01 | 0.014 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2022-07-31 | Flyout | 99% | |||
2022-07-31 | Pop Out | 99% | |||
2022-07-31 | Flyout | 2% | 97% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.