Jordan Westburg has a 30.7% chance of reaching base vs Clarke Schmidt, which is 0.5% lower than Westburg's typical expectations, and 1.3% lower than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.7% | 20.6% | 3.9% | 4.3% | 12.4% | 10.1% | 23.4% |
Westburg | -0.5 | -2.9 | +0.3 | -1.1 | -2.0 | +2.3 | -0.3 |
Schmidt | -1.3 | +1.0 | +1.4 | +0.3 | -0.7 | -2.3 | -1.6 |
Jordan Westburg is about the same vs right-handed pitching as he is against left. Clarke Schmidt is right handed with an over-the-top delivery. Westburg has an A+ grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Jordan Westburg has an A grade against right-handed Sliders
14.2% of Jordan Westburg's plate appearances result in a strikeout, which is 0.7% lower than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Jordan Westburg has 6 plate appearances against Clarke Schmidt in the last 3 years. He is 3 for 6 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 6 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 0.500 |
Expected From Contact → | 2.52 | 0.00 | 0.35 | 2.17 | 0.420 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-24 | Single | 15% | 78% | 8% | |
2024-09-24 | Strikeout | ||||
2024-04-29 | Single | 3% | 88% | 9% | |
2024-04-29 | Flyout | 99% | |||
2023-07-04 | Double | 17% | 49% | 34% | |
2023-07-04 | Flyout | 1% | 98% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.