Seiya Suzuki has a 34.8% chance of reaching base vs Austin Gomber, which is 1.3% higher than Suzuki's typical expectations, and 3.0% higher than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.8% | 26.9% | 3.9% | 6.4% | 16.6% | 7.9% | 18.7% |
Suzuki | +1.3 | +6.5 | +1.2 | +1.5 | +3.9 | -5.3 | -10.6 |
Gomber | +3.0 | +1.0 | +0.6 | -0.3 | +0.7 | +2.1 | +0.9 |
Seiya Suzuki is about the same vs left-handed pitching as he is against right. Austin Gomber is left handed with a horizontal release toward the first base side. Suzuki has a D+ grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Seiya Suzuki has a D grade against left-handed 4-seamers
17.7% of Seiya Suzuki's plate appearances result in a strikeout, which is 5.2% higher than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Seiya Suzuki has 5 plate appearances against Austin Gomber in the last 3 years. He is 1 for 4 with a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0.250 |
Expected From Contact → | 0.91 | 0.00 | 0.02 | 0.88 | 0.226 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-13 | Single | 1% | 78% | 20% | |
2024-09-13 | Groundout | 1% | 10% | 89% | |
2024-09-13 | Strikeout | ||||
2022-04-17 | Walk | ||||
2022-04-17 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.