Luis Robert has a 36.9% chance of reaching base vs Marcus Stroman, which is 6.5% higher than Robert's typical expectations, and 0.7% lower than batters facing Stroman.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 36.9% | 29.3% | 2.5% | 8.3% | 18.5% | 7.6% | 22.6% |
Robert | +6.5 | +6.5 | +0.0 | +2.4 | +4.1 | 0.0 | -7.6 |
Stroman | -0.7 | +0.4 | -0.2 | +2.5 | -1.8 | -1.1 | +4.5 |
Luis Robert is about the same vs right-handed pitching as he is against left. Marcus Stroman is right handed with an over-the-top delivery. Robert has a C grade vs this particular release point.
Marcus Stroman throws a Sinker 40% of the time. Luis Robert has a B grade against right-handed Sinkers
19.5% of Luis Robert's plate appearances result in a strikeout, which is 8.2% higher than the league average. Marcus Stroman strikes out 13.5% of the batters he faces, which is 3.1% lower than the typical MLB rate.
Luis Robert has 3 plate appearances against Marcus Stroman in the last 3 years. He is 1 for 3 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Expected From Contact → | 1.13 | 0.01 | 0.44 | 0.68 | 0.378 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-07-26 | Flyout | 12% | 87% | ||
2023-07-26 | Fielders Choice | 5% | 95% | ||
2023-07-26 | Double | 33% | 63% | 4% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.