Triston Casas has a 33.9% chance of reaching base vs Clarke Schmidt, which is 1.8% higher than Casas's typical expectations, and 1.9% higher than batters facing Schmidt.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.9% | 18.2% | 3.2% | 3.8% | 11.2% | 15.6% | 29.7% |
Casas | +1.8 | -1.5 | +0.1 | -0.8 | -0.9 | +3.3 | -1.1 |
Schmidt | +1.9 | -1.4 | +0.8 | -0.3 | -1.9 | +3.3 | +4.7 |
Triston Casas is about the same vs right-handed pitching as he is against left. Clarke Schmidt is right handed with an over-the-top delivery. Casas has an A- grade vs this particular release point.
Clarke Schmidt throws a Slider 28% of the time. Triston Casas has a D grade against right-handed Sliders
18.0% of Triston Casas's plate appearances result in a strikeout, which is 5.7% higher than the league average. Clarke Schmidt strikes out 15.8% of the batters he faces, which is 0.3% higher than the typical MLB rate.
Triston Casas has 9 plate appearances against Clarke Schmidt in the last 3 years. He is 1 for 7 with a home run, 2 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0.143 |
Expected From Contact → | 1.35 | 0.88 | 0.37 | 0.11 | 0.193 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-09-13 | Strikeout | ||||
2024-09-13 | Flyout | 99% | |||
2023-09-14 | Walk | ||||
2023-09-14 | Field Error | ||||
2023-09-14 | Walk | ||||
2023-06-11 | Flyout | 20% | 4% | 76% | |
2023-06-11 | Flyout | 99% | |||
2022-09-22 | Home Run | 67% | 31% | 1% | 1% |
2022-09-14 | Groundout | 9% | 90% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.