Will Smith has a 38.2% chance of reaching base vs Martin Perez, which is 3.3% higher than Smith's typical expectations, and 3.5% higher than batters facing Perez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 38.2% | 23.4% | 3.1% | 5.4% | 14.9% | 14.7% | 16.5% |
Smith | +3.3 | +2.8 | +0.2 | +0.5 | +2.2 | +0.5 | -4.8 |
Perez | +3.5 | -1.9 | +0.1 | +0.0 | -2.0 | +5.4 | -1.9 |
Will Smith is slightly better vs left-handed pitching. Martin Perez is left handed with an over-the-top delivery. Smith has a C grade vs this particular release point.
Martin Perez throws a Sinker 34% of the time. Will Smith has an A grade against left-handed Sinkers
11.7% of Will Smith's plate appearances result in a strikeout, which is 4.9% lower than the league average. Martin Perez strikes out 11.9% of the batters he faces, which is 6.1% lower than the typical MLB rate.
Will Smith has 3 plate appearances against Martin Perez in the last 3 years. He is 1 for 3 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 |
Expected From Contact → | 0.66 | 0.00 | 0.46 | 0.20 | 0.220 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-07-23 | Flyout | 2% | 98% | ||
2023-07-23 | Double | 44% | 18% | 38% | |
2023-07-23 | Flyout | 2% | 98% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.