Adolis Garcia has a 31.6% chance of reaching base vs Brad Keller, which is 0.0% higher than Garcia's typical expectations, and 1.2% lower than batters facing Keller.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 31.6% | 22.7% | 4.3% | 5.6% | 12.8% | 8.9% | 22.9% |
Garcia | 0.0 | +0.3 | +0.7 | -0.1 | -0.3 | -0.4 | -6.4 |
Keller | -1.2 | +0.0 | +1.4 | +0.6 | -1.9 | -1.2 | +3.0 |
Adolis Garcia is slightly better vs right-handed pitching. Brad Keller is right handed with an over-the-top delivery. Garcia has a B+ grade vs this particular release point.
Brad Keller throws a 4-seam fastball 36% of the time. Adolis Garcia has a D+ grade against right-handed 4-seamers
16.9% of Adolis Garcia's plate appearances result in a strikeout, which is 3.8% higher than the league average. Brad Keller strikes out 11.7% of the batters he faces, which is 5.3% lower than the typical MLB rate.
Adolis Garcia has 8 plate appearances against Brad Keller in the last 3 years. He is 1 for 8 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.125 |
Expected From Contact → | 0.83 | 0.00 | 0.02 | 0.80 | 0.103 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-04-18 | Groundout | 27% | 72% | ||
2023-04-18 | Forceout | 6% | 94% | ||
2023-04-12 | Flyout | 100% | |||
2023-04-12 | Groundout | 4% | 95% | ||
2023-04-12 | Pop Out | 99% | |||
2022-05-10 | Single | 28% | 71% | ||
2022-05-10 | Strikeout | ||||
2022-05-10 | Groundout | 14% | 86% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.