Dylan Carlson has a 30.9% chance of reaching base vs Austin Gomber, which is 0.9% higher than Carlson's typical expectations, and 0.8% lower than batters facing Gomber.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 30.9% | 23.3% | 2.3% | 5.9% | 15.1% | 7.6% | 23.1% |
Carlson | +0.9 | +3.5 | +0.3 | +1.3 | +1.9 | -2.6 | -6.3 |
Gomber | -0.8 | -2.6 | -1.1 | -0.7 | -0.8 | +1.8 | +5.3 |
Dylan Carlson is slightly better vs left-handed pitching. Austin Gomber is left handed with a horizontal release toward the first base side. Carlson has a D- grade vs this particular release point.
Austin Gomber throws a 4-seam fastball 42% of the time. Dylan Carlson has a C- grade against left-handed 4-seamers
15.6% of Dylan Carlson's plate appearances result in a strikeout, which is 1.6% higher than the league average. Austin Gomber strikes out 13.7% of the batters he faces, which is 3.3% lower than the typical MLB rate.
Dylan Carlson has 8 plate appearances against Austin Gomber in the last 3 years. He is 2 for 8 with a double and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0.250 |
Expected From Contact → | 2.60 | 0.00 | 1.06 | 1.54 | 0.325 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-06-07 | Lineout | 14% | 2% | 84% | |
2024-06-07 | Groundout | 48% | 52% | ||
2023-08-06 | Pop Out | 3% | 97% | ||
2023-08-06 | Double | 89% | 10% | 1% | |
2023-08-06 | Flyout | 1% | 99% | ||
2022-08-18 | Single | 66% | 34% | ||
2022-08-10 | Groundout | 20% | 79% | ||
2022-08-10 | Groundout | 5% | 95% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.