Dylan Carlson has a 34.0% chance of reaching base vs Martin Perez, which is 4.0% higher than Carlson's typical expectations, and 0.6% lower than batters facing Perez.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.0% | 23.8% | 2.4% | 4.7% | 16.7% | 10.2% | 21.4% |
Carlson | +4.0 | +4.0 | +0.4 | +0.1 | +3.4 | +0.0 | -8.0 |
Perez | -0.6 | -1.5 | -0.6 | -0.6 | -0.3 | +0.9 | +3.1 |
Dylan Carlson is slightly better vs left-handed pitching. Martin Perez is left handed with an over-the-top delivery. Carlson has an A grade vs this particular release point.
Martin Perez throws a Sinker 34% of the time. Dylan Carlson has an F grade against left-handed Sinkers
15.6% of Dylan Carlson's plate appearances result in a strikeout, which is 1.6% higher than the league average. Martin Perez strikes out 11.9% of the batters he faces, which is 6.1% lower than the typical MLB rate.
Dylan Carlson has 9 plate appearances against Martin Perez in the last 3 years. He is 2 for 6 with a double and 3 walks
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0.333 |
Expected From Contact → | 0.93 | 0.09 | 0.17 | 0.67 | 0.155 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-08-30 | Groundout | 4% | 95% | ||
2024-08-30 | Flyout | 9% | 9% | 82% | |
2024-08-30 | Walk | ||||
2024-07-24 | Walk | ||||
2024-07-24 | Groundout | 27% | 73% | ||
2024-07-24 | Walk | ||||
2024-07-04 | Single | 28% | 72% | ||
2024-07-04 | Double | 7% | 7% | 86% | |
2024-07-04 | Flyout | 1% | 99% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.