Oneil Cruz has a 34.1% chance of reaching base vs David Peterson, which is 1.4% higher than Cruz's typical expectations, and 1.2% higher than batters facing Peterson.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.1% | 21.7% | 2.3% | 4.4% | 15.1% | 12.3% | 26.7% |
Cruz | +1.4 | +0.6 | -0.8 | -0.6 | +2.0 | +0.8 | -3.1 |
Peterson | +1.2 | -1.2 | +0.1 | -0.6 | -0.6 | +2.4 | +4.7 |
Oneil Cruz is worse vs left-handed pitching. David Peterson is left handed with a horizontal release toward the first base side. Cruz has a D+ grade vs this particular release point.
David Peterson throws a 4-seam fastball 30% of the time. Oneil Cruz has a B grade against left-handed 4-seamers
16.9% of Oneil Cruz's plate appearances result in a strikeout, which is 3.8% higher than the league average. David Peterson strikes out 16.7% of the batters he faces, which is 0.1% higher than the typical MLB rate.
Oneil Cruz has 3 plate appearances against David Peterson in the last 3 years. He is 1 for 3 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 |
Expected From Contact → | 1.00 | 1.00 | 0.00 | 0.00 | 0.333 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2024-07-06 | Home Run | 100% | |||
2024-07-06 | Strikeout | ||||
2022-09-17 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.