Seth Brown has a 27.3% chance of reaching base vs Aaron Nola, which is 2.4% lower than Brown's typical expectations, and 2.2% lower than batters facing Nola.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 27.3% | 21.8% | 3.0% | 5.8% | 12.9% | 5.5% | 32.3% |
Brown | -2.4 | +0.4 | +0.5 | +0.7 | -0.8 | -2.8 | +7.2 |
Nola | -2.2 | -0.6 | +0.0 | -0.4 | -0.2 | -1.6 | +1.5 |
Seth Brown is about the same vs right-handed pitching as he is against left. Aaron Nola is right handed with a moderate release toward the third base side. Brown has a B grade vs this particular release point.
Aaron Nola throws a Kn-Curve 30% of the time. Seth Brown has a B grade against right-handed Kn-Curves
15.7% of Seth Brown's plate appearances result in a strikeout, which is 1.8% higher than the league average. Aaron Nola strikes out 20.3% of the batters he faces, which is 6.3% higher than the typical MLB rate.
Seth Brown has 3 plate appearances against Aaron Nola in the last 3 years. He is 1 for 3 with a home run and
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Expected From Contact → | 0.92 | 0.64 | 0.21 | 0.07 | 0.306 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2022-04-08 | Strikeout | ||||
2022-04-08 | Home Run | 64% | 21% | 15% | |
2022-04-08 | Groundout | 6% | 94% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.