Seth Brown has a 33.2% chance of reaching base vs Domingo German, which is 3.4% higher than Brown's typical expectations, and 0.6% lower than batters facing German.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 33.2% | 22.8% | 3.1% | 5.1% | 14.7% | 10.4% | 22.1% |
Brown | +3.4 | +1.4 | +0.6 | -0.1 | +1.0 | +2.0 | -3.1 |
German | -0.6 | -0.2 | +0.1 | 0.0 | -0.3 | -0.4 | +0.6 |
Seth Brown is about the same vs right-handed pitching as he is against left. Domingo German is right handed with an over-the-top delivery. Brown has a B grade vs this particular release point.
Domingo German throws a Curve 36% of the time. Seth Brown has a D grade against right-handed Curves
15.7% of Seth Brown's plate appearances result in a strikeout, which is 1.8% higher than the league average. Domingo German strikes out 17.0% of the batters he faces, which is 2.5% higher than the typical MLB rate.
Seth Brown has 6 plate appearances against Domingo German in the last 3 years. He is 0 for 6 with a strikeout.
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Expected From Contact → | 0.67 | 0.00 | 0.21 | 0.45 | 0.111 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2023-06-28 | Groundout | 21% | 7% | 72% | |
2023-06-28 | Groundout | 35% | 65% | ||
2023-06-28 | Pop Out | 100% | |||
2022-08-27 | Groundout | 2% | 98% | ||
2022-08-27 | Flyout | 99% | |||
2022-08-27 | Strikeout |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.