Ian Happ has a 34.7% chance of reaching base vs Zac Gallen, which is 0.5% higher than Happ's typical expectations, and 2.1% higher than batters facing Gallen.
Reach | Hit | HR | 2B / 3B | 1B | BB | K | |
---|---|---|---|---|---|---|---|
Prediction | 34.7% | 18.2% | 2.9% | 4.0% | 11.3% | 16.6% | 33.9% |
Happ | +0.5 | -3.2 | -0.3 | -0.9 | -2.1 | +3.8 | +7.8 |
Gallen | +2.1 | -1.7 | +0.1 | -0.4 | -1.4 | +3.8 | +2.4 |
Ian Happ is better vs right-handed pitching. Zac Gallen is right handed with an extreme release toward the third base side. Happ has a C grade vs this particular release point.
Zac Gallen throws a 4-seam fastball 49% of the time. Ian Happ has a C+ grade against right-handed 4-seamers
14.6% of Ian Happ's plate appearances result in a strikeout, which is 0.0% higher than the league average. Zac Gallen strikes out 17.9% of the batters he faces, which is 3.5% higher than the typical MLB rate.
Ian Happ has 16 plate appearances against Zac Gallen in the last 3 years. He is 3 for 15 with a home run, a double and a walk
PA | AB | H | HR | 2/3B | 1B | K | BB | Avg | |
---|---|---|---|---|---|---|---|---|---|
Actual | 16 | 15 | 3 | 1 | 1 | 1 | 5 | 1 | 0.200 |
Expected From Contact → | 3.95 | 1.00 | 1.02 | 1.93 | 0.263 |
Expected From Contact | |||||
---|---|---|---|---|---|
Date | Outcome | HR | 2/3B | 1B | Out |
2025-03-27 | Home Run | ||||
2025-03-27 | Double | ||||
2025-03-27 | Strikeout | ||||
2024-07-20 | Strikeout | ||||
2024-07-20 | Walk | ||||
2024-07-20 | Strikeout | ||||
2023-09-08 | Forceout | 63% | 36% | ||
2023-09-08 | Strikeout | ||||
2023-09-08 | Strikeout | ||||
2023-09-08 | Pop Out | 99% | |||
2022-05-19 | Groundout | 13% | 87% | ||
2022-05-19 | Pop Out | 3% | 97% | ||
2022-05-19 | Groundout | 19% | 81% | ||
2022-05-14 | Single | 88% | 11% | ||
2022-05-14 | Pop Out | 100% | |||
2022-05-14 | Groundout | 7% | 93% |
Expected From Contact: A model predicts the outcome of every ball hit in play based on how it leaves the bat (exit velocity, launch angle, direction, and batter handedness). This helps control for luck, weather, and the park the hitter was in.